2016 Baseball Schedule : Taft
Overall
14-22
Pct.
.389
Conf.
7-17
Pct.
.292
Streak
Lost 1
Home
8-8
Away
6-14
Neutral
0-0
Games
36
Runs
203
Batting Avg.
.288
On Base %
.367
Slugging %
.380
Home Runs
10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 29 |
|
W, 9-4 | Final | ||
|
L, 6-4 | Final - 10 innings | |||
| February | |||||
| Fri. 5 |
|
W, 17-6 | Final | ||
| Sat. 6 |
|
L, 4-3 | Final | ||
| Thu. 11 |
|
L, 3-2 | Final | ||
| Sat. 13 |
|
L, 11-3 | Final | ||
| Tue. 16 |
|
W, 10-3 | Final | ||
| Sat. 20 |
|
W, 16-0 | Final | ||
| Tue. 23 | at Merced * | L, 8-0 | Final | ||
| Thu. 25 | vs. Merced * | L, 6-1 | Final | ||
| Sat. 27 | at Merced * | L, 7-5 | Final | ||
| March | |||||
| Tue. 1 | vs. Coalinga * | W, 9-7 | Final | ||
| Thu. 3 | at Coalinga * | L, 5-4 | Final | ||
| Fri. 4 | vs. Coalinga * | L, 5-4 | Final | ||
| Tue. 8 | at Reedley * | L, 4-3 | Final - 16 innings | ||
| Thu. 10 | vs. Reedley * | L, 5-4 | Final | ||
| Sat. 12 | at Reedley * | L, 6-3 | Final - 13 innings |
|
|
| Tue. 15 | vs. Porterville * | W, 9-3 | Final | ||
| Thu. 17 | at Porterville * | L, 12-11 | Final |
|
|
| Sat. 19 | vs. Porterville * | W, 8-5 | Final |
|
|
| Thu. 24 |
|
L, 10-7 | Final | ||
| Fri. 25 |
|
time changed from 2:30 pm | W, 8-7 | Final | |
| Sat. 26 |
|
W, 6-1 | Final | ||
| Tue. 29 | vs. Sequoias * | W, 7-4 | Final | ||
| Thu. 31 | at Sequoias * | L, 7-6 | Final | ||
| April | |||||
| Sat. 2 | vs. Sequoias * | W, 4-3 | Final | ||
| Thu. 7 |
|
W, 14-5 | Final | ||
| Tue. 12 | at Fresno City * | L, 10-2 | Final | ||
| Thu. 14 | vs. Fresno City * | L, 4-3 | Final |
|
|
| Sat. 16 | at Fresno City * | L, 12-2 | Final |
|
|
| Thu. 21 | at Porterville * | L, 4-3 | Final | ||
| Sat. 23 | vs. Merced * | W, 7-5 | Final | ||
| Sun. 24 | at Coalinga * | L, 14-3 | Final | ||
| Tue. 26 | vs. Fresno City * | L, 4-0 | Final | ||
| Thu. 28 | at Sequoias * | W, 5-3 | Final | ||
| Fri. 29 | vs. Reedley * | L, 6-1 | Final | ||
* Conference
Bold team: Home event





