2025-26 Baseball Statistics - Taft

Games 40
Runs 262
Batting Average .281
On Base Percentage .375
Slugging Percentage .378
Home Runs 15
Schedule Summary
Overall (Pct.)20-20 (.500)
Conference (Pct.) 11-13 (.458)
StreakLost 1
Home11-11
Away9-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 13 at Sequoias W, 6-3
Apr 17 at Merced L, 6-5
Apr 18 Fresno City L, 13-4
Apr 20 Reedley W, 8-6
Apr 23 at Porterville W, 9-7
Apr 24 Coalinga L, 6-2
Statistics category Overall Conf
Games 40 5th 24 7th
At Bats 1369 6th 858 4th
Runs 262 3rd 144 4th
Hits 385 5th 239 5th
Doubles 61 4th 42 2nd
Triples 13 2nd 9 2nd
Home Runs 15 4th 9 4th
Runs Batted In 229 3rd 128 4th
Extra Base Hits 89 4th 60 2nd
Total Bases 517 3rd 326 3rd
Walks 175 2nd 97 3rd
Hit by pitch 43 7th 23 6th
Strikeouts 258 2nd 177 4th
Sacrifice Flies 20 1st 6 7th
Sacrifice Hits 18 5th 9 6th
Hit into double play 21 6th 12 5th
Stolen Bases 95 1st 39 4th
Caught Stealing 23 3rd 14 2nd
Batting Average .281 4th .279 6th
On Base Percentage .375 4th .365 6th
Slugging Percentage .378 3rd .380 3rd
Earned Run Average 5.02 4th 5.05 4th
WHIP 1.57 4th 1.57 4th
At Bats Against 1409 6th 867 4th
Batting Average Against .293 4th .294 4th
Home Games Played 22 6th 12 7th
Home Attendance 2,660 1st 1,755 1st
Home Attendance average 121 1st 147 1st
Hitting
No. Yr Pos
34 Edel Guemarez Fr IF 40 151 31 40 8 3 2 29 23 16 17 5 .265 .365 .397
22 Landon Angelo Fr C 38 142 33 47 7 2 1 21 19 8 4 0 .331 .411 .430
1 William Glover Fr OF/P 39 128 26 32 4 1 0 20 30 28 36 4 .250 .385 .297
28 Gaku Yamamoto So OF 32 105 17 36 7 2 3 25 13 25 6 4 .343 .434 .533
37 Aiden Otano So IF/P 31 101 15 28 3 1 1 17 10 21 4 2 .277 .339 .356
5 Carson Rodart Fr OF 36 100 12 25 3 0 2 16 3 17 3 0 .250 .296 .340
8 J'Den Briones So IF/P 36 98 14 23 2 0 0 12 16 15 0 1 .235 .345 .255
14 Zaden Kekoa D. Sibal Fr IF 32 97 31 34 4 1 2 17 9 15 3 1 .351 .442 .474
29 Hayden Ryan Fr 1B/P 30 96 13 26 6 0 1 14 8 29 6 3 .271 .340 .365
31 Roberto Madrigal Fr C 28 77 15 28 4 0 0 16 6 6 2 0 .364 .410 .416
17 Noah Duran Fr OF 23 61 8 20 5 1 1 12 4 14 0 1 .328 .388 .492
20 Eian Peralta So 1B/P 20 58 11 12 3 1 - 10 7 13 4 - .207 .319 .293
2 Dawson George So IF/P 26 53 10 13 1 1 0 2 9 16 2 0 .245 .375 .302
15 Adrian Lopez So OF 12 42 16 10 1 - 1 10 7 11 7 - .238 .411 .333
6 Ty Moore So C 16 29 6 6 3 0 0 3 2 9 1 0 .207 .343 .310
11 Diego Velez Fr C 13 16 3 4 0 0 1 4 5 6 0 1 .250 .429 .438
21 Brad Stoner Fr OF 8 7 0 0 0 0 0 0 1 5 0 1 .000 .125 .000
4 Ethan Ward So OF 13 7 1 1 0 0 0 1 3 4 0 0 .143 .364 .143
33 Ryden Walker So P 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     40 1369 262 385 61 13 15 229 175 258 95 23 .281 .375 .378
  Opponent     40 1409 239 413 67 12 30 222 146 262 59 11 .293 .378 .422
Extended Hitting
No. Yr Pos
34 Edel Guemarez Fr IF 40 2 2 0 60 13 3 38 49 0.78 178
22 Landon Angelo Fr C 38 1 1 2 61 10 - 33 49 0.67 165
1 William Glover Fr OF/P 39 0 3 1 38 5 1 28 37 0.76 162
28 Gaku Yamamoto So OF 32 7 4 4 56 12 2 19 29 0.66 133
8 J'Den Briones So IF/P 36 1 1 2 25 2 - 37 23 1.61 118
37 Aiden Otano So IF/P 31 1 3 0 36 5 2 26 21 1.24 115
5 Carson Rodart Fr OF 36 4 1 6 34 5 2 38 25 1.52 114
14 Zaden Kekoa D. Sibal Fr IF 32 7 0 1 46 7 1 17 25 0.68 114
29 Hayden Ryan Fr 1B/P 30 2 0 0 35 7 3 23 14 1.64 106
31 Roberto Madrigal Fr C 28 0 0 0 32 4 4 21 18 1.17 83
20 Eian Peralta So 1B/P 20 4 3 - 17 4 - 15 20 0.75 72
17 Noah Duran Fr OF 23 2 0 0 30 7 - 17 10 1.70 67
2 Dawson George So IF/P 26 2 0 1 16 2 1 11 11 1.00 65
15 Adrian Lopez So OF 12 6 1 - 14 2 1 15 4 3.75 56
6 Ty Moore So C 16 4 0 1 9 3 - 7 7 1.00 36
11 Diego Velez Fr C 13 0 0 0 7 1 - 2 1 2.00 21
4 Ethan Ward So OF 13 0 1 0 1 0 - 1 3 0.33 11
21 Brad Stoner Fr OF 8 0 0 0 0 0 1 1 - - 8
33 Ryden Walker So P 18 0 0 0 0 0 - 0 - - 1
  Totals     40 43 20 18 517 89 21 349 346 1.01 1625
  Opponent     40 59 23 27 594 109 25 317 384 0.83 1664
Pitching
No. Yr Pos
12 Julian Orozco So P 17 13 4 5 2 - 83.2 95 40 33 21 63 6.78 4 3.55 1.39
33 Ryden Walker So P 17 11 2 4 2 - 78.1 82 48 39 26 56 6.43 6 4.48 1.38
42 Chase Phillips So P 14 8 5 2 0 - 59.0 83 43 38 19 49 7.47 3 5.80 1.73
32 Sebastian Montoya So P 10 5 2 1 3 - 34.1 35 26 18 14 19 4.98 4 4.72 1.43
18 Fabian Cruz So P 21 1 1 2 0 - 29.1 40 27 25 18 19 5.83 4 7.67 1.98
38 Eduardo Gomez Fr P 17 0 1 3 0 - 26.2 23 19 16 18 25 8.44 2 5.40 1.54
19 Caleb Garven So P 20 0 4 1 0 - 24.1 31 18 14 11 12 4.44 4 5.18 1.73
24 Andrew Suitor Fr P 10 2 1 1 0 - 14.0 17 13 13 13 13 8.36 3 8.36 2.14
2 Dawson George So IF/P 3 0 0 0 1 - 2.0 2 - - 1 1 4.50 - 0.00 1.50
20 Eian Peralta So 1B/P 2 0 0 0 0 - 2.0 3 2 - 1 2 9.00 - 0.00 2.00
40 Julian Ferreira Fr P 2 0 0 0 0 - 1.1 2 3 3 4 3 20.25 - 20.25 4.50
  Totals     40 40 20 19 8 - 355.0 413 239 198 146 262 6.64 30 5.02 1.57
  Opponent     40 40 19 20 8 - 352.2 384 262 195 175 258 6.58 15 4.98 -
Fielding
No. Yr Pos
22 Landon Angelo Fr C 38 229 214 13 2 .991 9 25 3 .107 1 1
29 Hayden Ryan Fr 1B/P 30 138 131 5 2 .986 10 0 0 - 0 0
1 William Glover Fr OF/P 39 116 112 4 0 1.000 0 0 0 - 0 0
34 Edel Guemarez Fr IF 40 178 91 81 6 .966 14 0 0 - 0 0
20 Eian Peralta So 1B/P 20 93 81 10 2 .978 5 1 - - - -
31 Roberto Madrigal Fr C 28 88 80 7 1 .989 0 12 2 .143 3 0
28 Gaku Yamamoto So OF 32 72 68 3 1 .986 0 0 0 - 0 0
6 Ty Moore So C 16 64 55 6 3 .953 0 14 3 .176 0 0
5 Carson Rodart Fr OF 36 46 42 2 2 .957 1 0 0 - 0 0
8 J'Den Briones So IF/P 36 127 37 80 10 .921 7 0 0 - 0 0
15 Adrian Lopez So OF 12 39 35 3 1 .974 - - - - - -
37 Aiden Otano So IF/P 31 75 27 41 7 .907 5 0 0 - 0 0
2 Dawson George So IF/P 26 60 22 30 8 .867 3 0 0 - 0 0
14 Zaden Kekoa D. Sibal Fr IF 32 66 17 41 8 .879 6 0 0 - 0 0
17 Noah Duran Fr OF 23 15 15 0 0 1.000 0 0 0 - 0 0
11 Diego Velez Fr C 13 14 11 2 1 .929 0 3 0 .000 0 0
32 Sebastian Montoya So P 10 8 5 2 1 .875 0 5 0 .000 0 0
18 Fabian Cruz So P 21 7 4 3 0 1.000 1 0 1 1.000 0 0
12 Julian Orozco So P 17 17 3 14 0 1.000 0 9 1 .100 0 0
21 Brad Stoner Fr OF 8 3 3 0 0 1.000 0 0 0 - 0 0
38 Eduardo Gomez Fr P 17 7 2 5 0 1.000 0 14 2 .125 0 0
42 Chase Phillips So P 14 7 2 4 1 .857 0 11 0 .000 0 0
24 Andrew Suitor Fr P 10 6 2 3 1 .833 0 3 0 .000 0 0
33 Ryden Walker So P 18 12 2 8 2 .833 0 14 6 .300 0 0
4 Ethan Ward So OF 13 2 2 0 0 1.000 0 0 0 - 0 0
19 Caleb Garven So P 20 2 1 1 0 1.000 0 1 1 .500 0 0
  Totals     40 1492 1065 368 59 .960 25 59 11 .157 4 1
  Opponent     40 1554 1058 434 62 .960 23 95 22 .188 2 1
Hitting
No. Yr Pos
34 Edel Guemarez Fr IF 24 99 15 22 5 2 0 14 8 11 6 2 .222 .287 .313
22 Landon Angelo Fr C 24 95 24 34 6 2 0 13 12 7 3 0 .358 .435 .463
1 William Glover Fr OF/P 24 79 15 15 0 0 0 6 20 23 20 4 .190 .350 .190
28 Gaku Yamamoto So OF 23 78 13 28 7 1 3 21 10 20 5 3 .359 .453 .590
14 Zaden Kekoa D. Sibal Fr IF 21 76 25 29 4 1 2 13 7 10 2 1 .382 .472 .539
8 J'Den Briones So IF/P 23 68 7 14 1 0 0 6 13 13 0 1 .206 .333 .221
37 Aiden Otano So IF/P 19 58 9 15 2 0 1 11 6 13 0 2 .259 .318 .345
31 Roberto Madrigal Fr C 20 56 11 22 3 0 0 13 5 5 1 0 .393 .443 .446
5 Carson Rodart Fr OF 21 54 4 14 3 0 0 4 2 10 1 0 .259 .286 .315
17 Noah Duran Fr OF 19 52 7 18 4 1 1 11 4 12 0 1 .346 .414 .519
29 Hayden Ryan Fr 1B/P 16 43 3 8 2 0 1 4 1 21 0 0 .186 .239 .302
20 Eian Peralta So 1B/P 11 39 5 8 2 1 - 7 1 8 1 - .205 .256 .308
2 Dawson George So IF/P 14 28 3 6 1 1 0 0 3 11 0 0 .214 .290 .321
6 Ty Moore So C 10 14 2 3 2 0 0 2 2 5 0 0 .214 .421 .357
15 Adrian Lopez So OF 2 7 1 2 - - 1 3 - 2 - - .286 .375 .714
21 Brad Stoner Fr OF 4 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
11 Diego Velez Fr C 6 4 0 1 0 0 0 0 1 1 0 0 .250 .400 .250
4 Ethan Ward So OF 5 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000
33 Ryden Walker So P 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     24 858 144 239 42 9 9 128 97 177 39 14 .279 .365 .380
  Opponent     24 867 142 255 39 7 17 132 86 168 31 9 .294 .376 .414
Extended Hitting
No. Yr Pos
22 Landon Angelo Fr C 24 1 0 0 44 8 - 19 28 0.68 108
34 Edel Guemarez Fr IF 24 1 0 0 31 7 2 28 29 0.97 108
1 William Glover Fr OF/P 24 0 1 1 15 0 1 17 20 0.85 101
28 Gaku Yamamoto So OF 23 5 2 3 46 11 1 11 21 0.52 98
14 Zaden Kekoa D. Sibal Fr IF 21 6 0 0 41 7 1 10 21 0.48 89
8 J'Den Briones So IF/P 23 0 0 2 15 1 - 28 12 2.33 83
37 Aiden Otano So IF/P 19 0 2 0 20 3 1 14 11 1.27 66
31 Roberto Madrigal Fr C 20 0 0 0 25 3 2 14 13 1.08 61
17 Noah Duran Fr OF 19 2 0 0 27 6 - 13 9 1.44 58
5 Carson Rodart Fr OF 21 0 0 1 17 3 2 18 11 1.64 57
29 Hayden Ryan Fr 1B/P 16 2 0 0 13 3 2 9 4 2.25 46
20 Eian Peralta So 1B/P 11 2 1 - 12 3 - 10 13 0.77 43
2 Dawson George So IF/P 14 0 0 1 9 2 - 4 6 0.67 32
6 Ty Moore So C 10 3 0 1 5 2 - 4 3 1.33 20
15 Adrian Lopez So OF 2 1 - - 5 1 - 3 - - 8
21 Brad Stoner Fr OF 4 0 0 0 0 0 - 0 - - 5
11 Diego Velez Fr C 6 0 0 0 1 0 - 0 - - 5
4 Ethan Ward So OF 5 0 0 0 0 0 - 0 1 0.00 4
33 Ryden Walker So P 11 0 0 0 0 0 - 0 - - 1
  Totals     24 23 6 9 326 60 12 202 202 1.00 993
  Opponent     24 36 13 14 359 63 13 173 236 0.73 1016
Pitching
No. Yr Pos
12 Julian Orozco So P 11 8 3 3 1 - 55.1 59 23 21 14 44 7.16 2 3.42 1.32
33 Ryden Walker So P 10 7 1 3 1 - 52.2 57 27 22 17 38 6.49 3 3.76 1.41
42 Chase Phillips So P 9 5 3 0 0 - 40.2 55 25 22 11 33 7.30 1 4.87 1.62
18 Fabian Cruz So P 15 1 1 1 0 - 17.1 27 20 18 14 12 6.23 2 9.35 2.37
38 Eduardo Gomez Fr P 12 0 1 3 0 - 16.0 16 16 13 9 17 9.56 2 7.31 1.56
24 Andrew Suitor Fr P 7 2 1 1 0 - 12.2 16 11 11 10 13 9.24 3 7.82 2.05
19 Caleb Garven So P 10 0 1 0 0 - 10.2 14 9 7 5 4 3.38 2 5.91 1.78
32 Sebastian Montoya So P 4 1 0 1 1 - 10.1 11 10 8 3 5 4.35 2 6.97 1.35
40 Julian Ferreira Fr P 1 0 0 0 0 - 1.0 - 1 1 2 2 18.00 - 9.00 2.00
2 Dawson George So IF/P 1 0 0 0 0 - 0.2 - - - 1 0 .00 - 0.00 1.50
  Totals     24 24 11 12 3 - 217.1 255 142 122 86 168 6.96 17 5.05 1.57
  Opponent     24 24 12 11 4 - 217.2 238 144 105 97 177 7.32 9 4.34 -
Fielding
No. Yr Pos
22 Landon Angelo Fr C 24 144 134 10 0 1.000 6 2 2 .500 1 0
31 Roberto Madrigal Fr C 20 85 77 7 1 .988 0 11 2 .154 3 0
1 William Glover Fr OF/P 24 72 71 1 0 1.000 0 0 0 - 0 0
34 Edel Guemarez Fr IF 24 111 64 43 4 .964 9 0 0 - 0 0
20 Eian Peralta So 1B/P 11 71 62 7 2 .972 4 - - - - -
28 Gaku Yamamoto So OF 23 62 60 2 0 1.000 0 0 0 - 0 0
29 Hayden Ryan Fr 1B/P 16 39 34 4 1 .974 2 0 0 - 0 0
6 Ty Moore So C 10 39 33 3 3 .923 0 13 2 .133 0 0
8 J'Den Briones So IF/P 23 88 26 55 7 .920 5 0 0 - 0 0
5 Carson Rodart Fr OF 21 26 24 2 0 1.000 1 0 0 - 0 0
17 Noah Duran Fr OF 19 14 14 0 0 1.000 0 0 0 - 0 0
37 Aiden Otano So IF/P 19 33 10 18 5 .848 1 0 0 - 0 0
14 Zaden Kekoa D. Sibal Fr IF 21 40 10 26 4 .900 3 0 0 - 0 0
2 Dawson George So IF/P 14 25 9 13 3 .880 2 0 0 - 0 0
15 Adrian Lopez So OF 2 7 6 1 0 1.000 - - - - - -
18 Fabian Cruz So P 15 5 3 2 0 1.000 1 0 1 1.000 0 0
12 Julian Orozco So P 11 12 3 9 0 1.000 0 8 0 .000 0 0
42 Chase Phillips So P 9 4 2 1 1 .750 0 4 0 .000 0 0
24 Andrew Suitor Fr P 7 6 2 3 1 .833 0 3 0 .000 0 0
11 Diego Velez Fr C 6 2 2 0 0 1.000 0 0 0 - 0 0
33 Ryden Walker So P 11 7 2 4 1 .857 0 9 6 .400 0 0
19 Caleb Garven So P 10 2 1 1 0 1.000 0 0 1 1.000 0 0
38 Eduardo Gomez Fr P 12 3 1 2 0 1.000 0 6 1 .143 0 0
4 Ethan Ward So OF 5 1 1 0 0 1.000 0 0 0 - 0 0
  Totals     24 899 652 214 33 .963 13 31 9 .225 4 0
  Opponent     24 936 653 247 36 .962 14 39 13 .250 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 15 # at Rio Hondo   - - - - - - - - - - -
Jan 17 # Rio Hondo   - - - - - - - - - - -
Jan 23 Feather River L, 10-7 33 7 7 1 0 0 4 11 9 10 0
Jan 24 Feather River W, 7-4 31 7 7 1 0 1 6 3 9 3 0
Jan 24 Feather River W, 11-10 27 11 11 0 0 0 10 5 5 4 0
Jan 30 Yuba W, 6-2 31 6 9 2 0 1 4 2 3 0 1
Jan 31 Yuba W, 12-3 32 12 10 1 2 1 12 5 5 1 0
Feb 3 at Mt. San Antonio W, 6-5 36 6 12 2 1 0 6 3 7 3 1
Feb 6 Siskiyous W, 7-3 28 7 9 1 0 0 6 5 2 6 0
Feb 6 Siskiyous W, 7-2 31 7 7 2 0 0 4 5 4 3 1
Feb 7 Siskiyous L, 13-10 37 10 11 3 1 0 8 10 8 2 1
Feb 12 at Bakersfield L, 6-4 31 4 7 0 0 0 4 2 5 0 2
Feb 14 Bakersfield W, 15-5 29 15 8 2 0 1 12 11 4 8 1
Feb 18 Sequoias W, 5-2 31 5 5 0 0 1 4 0 6 0 0
Feb 21 Sequoias L, 4-1 29 1 6 1 0 0 1 3 7 1 1
Feb 22 at Sequoias L, 5-3 32 3 6 1 0 0 3 3 8 0 0
Feb 24 at Antelope Valley W, 8-5 37 8 12 0 0 1 8 6 3 7 0
Feb 27 Antelope Valley L, 9-3 31 3 7 2 0 1 3 2 3 0 0
Mar 3 Merced L, 7-6 50 6 14 3 1 0 6 3 8 3 0
Mar 5 at Merced W, 12-10 39 12 13 3 1 3 12 5 6 3 0
Mar 7 Merced W, 5-2 29 5 8 1 0 0 5 1 5 0 0
Mar 10 at Fresno City L, 6-5 37 5 10 2 0 0 5 2 12 1 0
Mar 12 Fresno City L, 11-3 35 3 7 1 0 1 3 1 12 1 0
Mar 14 at Fresno City L, 12-3 34 3 10 1 1 0 3 6 14 2 2
Mar 18 at Compton L, 7-6 34 6 11 0 0 0 6 3 2 6 0
Mar 19 at Cerritos L, 6-5 31 5 10 1 0 0 4 4 8 3 1
Mar 20 at Cerritos L, 7-4 32 4 8 1 0 0 4 1 4 0 1
Mar 24 at Reedley W, 9-3 37 9 13 0 2 0 9 2 4 2 0
Mar 26 Reedley L, 6-5 30 5 5 1 1 0 2 6 6 1 2
Mar 28 at Reedley W, 8-3 36 8 11 2 0 0 7 5 6 2 0
Mar 31 Porterville L, 8-4 37 4 10 1 0 0 3 6 10 2 1
Apr 2 at Porterville W, 13-2 45 13 19 5 1 2 13 4 7 1 0
Apr 3 Porterville W, 6-2 33 6 10 2 0 0 6 5 8 5 2
Apr 7 at Coalinga W, 13-3 41 13 13 2 1 0 11 8 4 2 0
Apr 9 Coalinga L, 9-4 36 4 9 1 0 0 3 5 3 1 0
Apr 11 at Coalinga L, 6-5 35 5 9 1 1 0 4 3 5 1 1
Apr 13 at Sequoias W, 6-3 37 6 10 1 0 1 6 3 6 2 0
Apr 17 at Merced L, 6-5 32 5 10 4 0 0 4 8 5 0 2
Apr 18 Fresno City L, 13-4 33 4 7 3 0 1 3 5 14 3 1
Apr 20 Reedley W, 8-6 37 8 12 2 0 0 6 3 7 4 0
Apr 23 at Porterville W, 9-7 40 9 15 4 0 0 7 6 7 1 1
Apr 24 Coalinga L, 6-2 33 2 7 0 0 0 2 4 7 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 15 # at Rio Hondo   - - - - - - - - - -
Jan 17 # Rio Hondo   - - - - - - - - - -
Jan 23 Feather River L, 10-7 2 0 1 8 1 0 8 9 .89 47
Jan 24 Feather River W, 7-4 2 0 1 11 2 0 8 6 1.33 37
Jan 24 Feather River W, 11-10 2 0 2 11 0 0 8 5 1.60 36
Jan 30 Yuba W, 6-2 1 1 0 14 3 0 10 10 1.00 35
Jan 31 Yuba W, 12-3 4 1 0 18 4 2 10 6 1.67 42
Feb 3 at Mt. San Antonio W, 6-5 0 1 0 16 3 0 8 10 .80 40
Feb 6 Siskiyous W, 7-3 0 3 1 10 1 0 8 14 .57 37
Feb 6 Siskiyous W, 7-2 0 0 1 9 2 1 8 9 .89 37
Feb 7 Siskiyous L, 13-10 4 0 0 16 4 1 8 8 1.00 51
Feb 12 at Bakersfield L, 6-4 0 1 0 7 0 0 10 10 1.00 34
Feb 14 Bakersfield W, 15-5 4 2 0 13 3 1 10 8 1.25 46
Feb 18 Sequoias W, 5-2 0 0 1 8 1 0 20 0 - 32
Feb 21 Sequoias L, 4-1 1 0 0 7 1 1 12 4 3.00 33
Feb 22 at Sequoias L, 5-3 0 0 0 7 1 1 11 7 1.57 35
Feb 24 at Antelope Valley W, 8-5 0 1 0 15 1 0 14 9 1.56 44
Feb 27 Antelope Valley L, 9-3 0 1 0 12 3 1 9 13 .69 34
Mar 3 Merced L, 7-6 2 0 0 19 4 1 12 14 .86 55
Mar 5 at Merced W, 12-10 0 0 0 27 7 1 8 9 .89 44
Mar 7 Merced W, 5-2 2 0 2 9 1 0 14 3 4.67 34
Mar 10 at Fresno City L, 6-5 0 0 0 12 2 - 0 - - 39
Mar 12 Fresno City L, 11-3 2 0 0 11 2 0 8 7 1.14 38
Mar 14 at Fresno City L, 12-3 0 1 1 13 2 - 0 - - 42
Mar 18 at Compton L, 7-6 0 2 1 11 0 1 8 13 .62 40
Mar 19 at Cerritos L, 6-5 1 1 1 11 1 1 8 6 1.33 38
Mar 20 at Cerritos L, 7-4 0 0 1 9 1 1 12 8 1.50 34
Mar 24 at Reedley W, 9-3 2 1 1 17 2 1 7 14 .50 43
Mar 26 Reedley L, 6-5 2 0 1 8 2 0 7 12 .58 39
Mar 28 at Reedley W, 8-3 0 1 0 13 2 2 7 11 .64 42
Mar 31 Porterville L, 8-4 2 0 0 11 1 0 3 12 .25 45
Apr 2 at Porterville W, 13-2 0 0 0 32 8 1 6 13 .46 49
Apr 3 Porterville W, 6-2 1 0 1 12 2 1 7 6 1.17 40
Apr 7 at Coalinga W, 13-3 3 0 0 17 3 0 10 12 .83 52
Apr 9 Coalinga L, 9-4 0 0 0 10 1 1 11 12 .92 41
Apr 11 at Coalinga L, 6-5 0 2 0 12 2 0 10 12 .83 40
Apr 13 at Sequoias W, 6-3 1 0 0 14 2 0 12 7 1.71 41
Apr 17 at Merced L, 6-5 0 0 1 14 4 2 9 8 1.13 41
Apr 18 Fresno City L, 13-4 1 0 1 13 4 0 7 5 1.40 40
Apr 20 Reedley W, 8-6 0 0 0 14 2 0 9 8 1.13 40
Apr 23 at Porterville W, 9-7 1 1 0 19 4 0 5 14 .36 48
Apr 24 Coalinga L, 6-2 3 0 0 7 0 0 7 12 .58 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 15 # at Rio Hondo   - - - - - - - - - - - -
Jan 17 # Rio Hondo   - - - - - - - - - - - -
Jan 23 Feather River L, 10-7 0 1 0 9.0 6 10 8 8.00 2.33 15 5 0
Jan 24 Feather River W, 7-4 1 0 1 9.0 10 4 4 4.00 1.44 3 10 0
Jan 24 Feather River W, 11-10 1 0 1 6.1 12 10 10 14.21 2.84 6 5 1
Jan 30 Yuba W, 6-2 1 0 1 9.0 6 2 2 2.00 0.89 2 5 2
Jan 31 Yuba W, 12-3 1 0 0 9.0 8 3 3 3.00 1.33 4 4 0
Feb 3 at Mt. San Antonio W, 6-5 1 0 1 9.0 11 5 4 4.00 1.44 2 5 0
Feb 6 Siskiyous W, 7-3 1 0 0 9.0 6 3 1 1.00 0.89 2 4 0
Feb 6 Siskiyous W, 7-2 1 0 0 9.0 3 2 1 1.00 0.44 1 6 0
Feb 7 Siskiyous L, 13-10 0 1 0 9.0 10 13 6 6.00 2.00 8 6 0
Feb 12 at Bakersfield L, 6-4 0 1 0 8.0 16 6 5 5.63 2.00 0 9 1
Feb 14 Bakersfield W, 15-5 1 0 0 9.0 9 5 4 4.00 1.44 4 7 3
Feb 18 Sequoias W, 5-2 1 0 0 9.0 10 2 2 2.00 1.56 4 9 0
Feb 21 Sequoias L, 4-1 0 1 0 9.0 10 4 4 4.00 1.44 3 10 1
Feb 22 at Sequoias L, 5-3 0 1 0 8.0 6 5 3 3.38 1.50 6 2 0
Feb 24 at Antelope Valley W, 8-5 1 0 1 9.0 9 5 4 4.00 1.22 2 5 1
Feb 27 Antelope Valley L, 9-3 0 1 0 9.0 17 9 9 9.00 2.22 3 8 2
Mar 3 Merced L, 7-6 0 1 0 12.0 16 7 7 5.25 1.42 1 8 1
Mar 5 at Merced W, 12-10 1 0 1 9.0 17 10 9 9.00 2.44 5 5 2
Mar 7 Merced W, 5-2 1 0 0 9.0 6 2 1 1.00 0.89 2 9 1
Mar 10 at Fresno City L, 6-5 0 1 0 9.2 12 6 6 5.59 1.55 3 9 2
Mar 12 Fresno City L, 11-3 0 1 0 9.0 10 11 11 11.00 2.00 8 6 1
Mar 14 at Fresno City L, 12-3 0 1 0 8.0 14 12 9 10.13 2.38 5 6 1
Mar 18 at Compton L, 7-6 0 1 0 8.1 16 7 6 6.48 2.40 4 7 0
Mar 19 at Cerritos L, 6-5 0 1 0 8.0 10 6 5 5.63 1.38 1 6 2
Mar 20 at Cerritos L, 7-4 0 1 0 8.0 9 7 4 4.50 1.50 3 2 1
Mar 24 at Reedley W, 9-3 1 0 0 9.0 9 3 3 3.00 1.33 3 7 0
Mar 26 Reedley L, 6-5 0 1 0 9.0 13 6 4 4.00 1.67 2 5 1
Mar 28 at Reedley W, 8-3 1 0 0 9.0 8 3 2 2.00 1.00 1 5 0
Mar 31 Porterville L, 8-4 0 1 0 9.0 12 8 8 8.00 1.89 5 7 3
Apr 2 at Porterville W, 13-2 1 0 0 9.0 6 2 2 2.00 1.11 4 10 0
Apr 3 Porterville W, 6-2 1 0 0 9.0 7 2 2 2.00 0.78 0 8 0
Apr 7 at Coalinga W, 13-3 1 0 0 9.0 10 3 3 3.00 1.56 4 8 0
Apr 9 Coalinga L, 9-4 0 1 0 9.0 12 9 9 9.00 1.67 3 8 1
Apr 11 at Coalinga L, 6-5 0 0 0 9.0 13 6 4 4.00 1.89 4 8 0
Apr 13 at Sequoias W, 6-3 1 0 1 9.0 9 3 3 3.00 1.33 3 10 0
Apr 17 at Merced L, 6-5 0 1 0 8.2 12 6 2 2.08 1.73 3 6 0
Apr 18 Fresno City L, 13-4 0 1 0 9.0 12 13 12 12.00 1.89 5 5 2
Apr 20 Reedley W, 8-6 1 0 0 9.0 12 6 4 4.00 1.67 3 2 0
Apr 23 at Porterville W, 9-7 1 0 1 9.0 9 7 6 6.00 1.33 3 10 1
Apr 24 Coalinga L, 6-2 0 1 0 9.0 10 6 6 6.00 1.78 6 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 15 # at Rio Hondo   - - - - - - - - - - -
Jan 17 # Rio Hondo   - - - - - - - - - - -
Jan 23 Feather River L, 10-7 42 27 14 1 .976 - 8 - - 0 0
Jan 24 Feather River W, 7-4 36 27 8 1 .972 - - - - 0 0
Jan 24 Feather River W, 11-10 24 19 5 0 1.000 1 - - - 0 0
Jan 30 Yuba W, 6-2 39 27 10 2 .949 2 - - - 0 0
Jan 31 Yuba W, 12-3 40 27 12 1 .975 2 1 1 .500 0 0
Feb 3 at Mt. San Antonio W, 6-5 37 27 9 1 .973 2 2 - - 0 0
Feb 6 Siskiyous W, 7-3 40 27 11 2 .950 - 1 - - 0 0
Feb 6 Siskiyous W, 7-2 37 27 9 1 .973 1 1 - - 0 0
Feb 7 Siskiyous L, 13-10 45 27 13 5 .889 - 4 - - 0 0
Feb 12 at Bakersfield L, 6-4 38 24 11 3 .921 - 2 1 .333 0 1
Feb 14 Bakersfield W, 15-5 37 27 7 3 .919 - 1 - - 0 0
Feb 18 Sequoias W, 5-2 36 27 9 0 1.000 1 1 1 .500 0 0
Feb 21 Sequoias L, 4-1 39 27 10 2 .949 - 5 1 .167 0 0
