2019-20 Basketball Statistics - Lemoore
Games
28
Pts per game
60.5
FG %
42.1
3PT %
31.4
FT %
66.9
Reb per game
32.3
Ast per game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-23 (.179) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 2-8 |
| Away | 1-11 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Merced | W, 91-81 |
| Feb 8 | at Porterville | L, 99-77 |
| Feb 12 | at Columbia | L, 112-61 |
| Feb 15 | Fresno City | L, 100-84 |
| Feb 19 | Coalinga | W, 74-68 |
| Feb 21 | at Sequoias | L, 113-56 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Minor | FR | G | 27 | 12 | 7.4 | 1.5-4.0 | 37.4 | 0.6-1.9 | 32.7 | 0.6-0.8 | 68.2 | 4.1 |
| 4 | Jorge Barrera | FR | G | 23 | - | 3.0 | 0.1-1.3 | 9.7 | 0.0-0.9 | 4.8 | 0.0-0.0 | - | 0.3 |
| 10 | Tyler Fields | SO | G | 27 | 26 | 10.7 | 3.4-8.6 | 39.9 | 1.9-5.4 | 34.7 | 1.8-2.4 | 72.7 | 10.6 |
| 11 | Arthur Madison | FR | G | 26 | 19 | 7.6 | 2.2-5.7 | 39.2 | 0.4-1.3 | 29.4 | 1.0-1.3 | 74.3 | 5.8 |
| 12 | Jay Hernandez | SO | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Jahmere Williams | FR | F | 21 | 1 | 2.7 | 0.8-1.8 | 43.2 | 0.0-0.2 | 25.0 | 0.2-0.5 | 50.0 | 1.8 |
| 20 | Sean Patrick | FR | G | 9 | 3 | 6.1 | 1.7-3.4 | 48.4 | 0.2-1.0 | 22.2 | 0.8-1.4 | 53.8 | 4.3 |
| 21 | Kamron Fleming | SO | G/F | 27 | 27 | 9.7 | 4.6-10.9 | 42.7 | 0.9-3.0 | 28.8 | 3.2-5.0 | 64.2 | 13.3 |
| 23 | Derek Westendorf | FR | G | 26 | - | 3.9 | 1.6-3.5 | 46.2 | 0.9-2.4 | 37.1 | 0.2-0.2 | 80.0 | 4.3 |
| 24 | Bladimir Garibo | SO | G | 23 | 2 | 2.2 | 0.6-1.7 | 33.3 | 0.3-1.1 | 26.9 | 0.3-0.3 | 87.5 | 1.7 |
| 25 | Dante Tolleson | FR | F | 26 | 19 | 7.9 | 3.2-6.8 | 47.7 | 0.1-0.5 | 16.7 | 1.0-1.5 | 65.0 | 7.5 |
| 33 | Michael Sheldon | FR | F | 25 | 1 | 2.7 | 0.2-0.7 | 27.8 | 0.0-0.0 | - | 0.0-0.2 | 16.7 | 0.4 |
| 35 | Bryce Hernandez | SO | F | 26 | 25 | 9.5 | 5.0-10.8 | 46.8 | 0.8-2.2 | 37.5 | 2.3-3.3 | 69.0 | 13.2 |
| Totals | 28 | 28 | 64.4 | 22.3-53.0 | 42.1 | 5.6-18.0 | 31.4 | 10.2-15.2 | 66.9 | 60.5 | |||
| Opponent | 28 | 28 | 64.4 | 33.2-67.2 | 49.4 | 7.1-20.1 | 35.5 | 9.4-14.5 | 64.6 | 83.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Minor | FR | G | 27 | 12 | 7.4 | 1.4 | 2.0 | 3.4 | 0.7 | 0.0 | 1.2 | 1.5 | 0.8 | 2.1 | 0.1 |
| 4 | Jorge Barrera | FR | G | 23 | - | 3.0 | 0.1 | 0.3 | 0.3 | 0.1 | - | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 |
| 10 | Tyler Fields | SO | G | 27 | 26 | 10.7 | 0.6 | 4.2 | 4.8 | 0.3 | - | 1.9 | 2.8 | 0.7 | 1.0 | 0.3 |
| 11 | Arthur Madison | FR | G | 26 | 19 | 7.6 | 0.5 | 1.7 | 2.1 | 0.8 | 0.0 | 2.2 | 3.8 | 0.6 | 1.0 | 0.0 |
| 12 | Jay Hernandez | SO | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 14 | Jahmere Williams | FR | F | 21 | 1 | 2.7 | 0.3 | 1.1 | 1.5 | 0.0 | - | 0.0 | 0.5 | 0.1 | 0.1 | 0.0 |
| 20 | Sean Patrick | FR | G | 9 | 3 | 6.1 | 0.9 | 1.8 | 2.7 | 0.8 | - | 1.9 | 1.6 | 1.2 | 1.1 | 0.0 |
| 21 | Kamron Fleming | SO | G/F | 27 | 27 | 9.7 | 1.4 | 5.4 | 6.8 | 0.9 | 0.1 | 2.2 | 3.5 | 0.6 | 1.1 | 0.6 |
| 23 | Derek Westendorf | FR | G | 26 | - | 3.9 | 0.5 | 1.1 | 1.5 | 0.2 | - | 0.3 | 1.2 | 0.2 | 0.1 | 0.0 |
| 24 | Bladimir Garibo | SO | G | 23 | 2 | 2.2 | 0.4 | 0.4 | 0.8 | 0.0 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.0 |
| 25 | Dante Tolleson | FR | F | 26 | 19 | 7.9 | 1.1 | 5.1 | 6.2 | 0.5 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.6 |
| 33 | Michael Sheldon | FR | F | 25 | 1 | 2.7 | 0.1 | 0.6 | 0.7 | 0.0 | - | 0.1 | 0.2 | 0.4 | 0.1 | 0.0 |
| 35 | Bryce Hernandez | SO | F | 26 | 25 | 9.5 | 1.1 | 3.6 | 4.7 | 0.7 | - | 2.1 | 1.9 | 1.1 | 0.8 | 0.2 |
| Totals | 28 | 28 | 64.4 | 7.6 | 24.6 | 32.3 | 4.4 | 0.2 | 10.9 | 17.0 | 0.6 | 7.1 | 1.8 | |||
| Opponent | 28 | 28 | 64.4 | 13.3 | 26.6 | 39.9 | 15.0 | 0.3 | 18.8 | 15.4 | 1.2 | 12.1 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Minor | FR | G | 27 | 12 | 200 | 40-107 | 37.4 | 17-52 | 32.7 | 15-22 | 68.2 | 112 |
| 4 | Jorge Barrera | FR | G | 23 | - | 69 | 3-31 | 9.7 | 1-21 | 4.8 | 0-0 | - | 7 |
| 10 | Tyler Fields | SO | G | 27 | 26 | 289 | 93-233 | 39.9 | 51-147 | 34.7 | 48-66 | 72.7 | 285 |
| 11 | Arthur Madison | FR | G | 26 | 19 | 198 | 58-148 | 39.2 | 10-34 | 29.4 | 26-35 | 74.3 | 152 |
| 12 | Jay Hernandez | SO | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Jahmere Williams | FR | F | 21 | 1 | 57 | 16-37 | 43.2 | 1-4 | 25.0 | 5-10 | 50.0 | 38 |
| 20 | Sean Patrick | FR | G | 9 | 3 | 55 | 15-31 | 48.4 | 2-9 | 22.2 | 7-13 | 53.8 | 39 |
| 21 | Kamron Fleming | SO | G/F | 27 | 27 | 261 | 125-293 | 42.7 | 23-80 | 28.8 | 86-134 | 64.2 | 359 |
| 23 | Derek Westendorf | FR | G | 26 | - | 102 | 42-91 | 46.2 | 23-62 | 37.1 | 4-5 | 80.0 | 111 |
| 24 | Bladimir Garibo | SO | G | 23 | 2 | 50 | 13-39 | 33.3 | 7-26 | 26.9 | 7-8 | 87.5 | 40 |
| 25 | Dante Tolleson | FR | F | 26 | 19 | 205 | 84-176 | 47.7 | 2-12 | 16.7 | 26-40 | 65.0 | 196 |
| 33 | Michael Sheldon | FR | F | 25 | 1 | 67 | 5-18 | 27.8 | 0-0 | - | 1-6 | 16.7 | 11 |
| 35 | Bryce Hernandez | SO | F | 26 | 25 | 247 | 131-280 | 46.8 | 21-56 | 37.5 | 60-87 | 69.0 | 343 |
| Totals | 28 | 28 | 1804 | 625-1484 | 42.1 | 158-503 | 31.4 | 285-426 | 66.9 | 1693 | |||
| Opponent | 28 | 28 | 1804 | 931-1883 | 49.4 | 200-564 | 35.5 | 263-407 | 64.6 | 2325 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Minor | FR | G | 27 | 12 | 200 | 37 | 54 | 91 | 19 | 1 | 33 | 40 | 0.8 | 56 | 4 |
| 4 | Jorge Barrera | FR | G | 23 | - | 69 | 2 | 6 | 8 | 3 | - | 2 | 11 | 0.2 | 0 | 1 |
| 10 | Tyler Fields | SO | G | 27 | 26 | 289 | 16 | 113 | 129 | 9 | - | 51 | 76 | 0.7 | 28 | 8 |
| 11 | Arthur Madison | FR | G | 26 | 19 | 198 | 12 | 43 | 55 | 20 | 1 | 58 | 99 | 0.6 | 27 | 0 |
| 12 | Jay Hernandez | SO | G | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 14 | Jahmere Williams | FR | F | 21 | 1 | 57 | 7 | 24 | 31 | 1 | - | 1 | 10 | 0.1 | 3 | 1 |
| 20 | Sean Patrick | FR | G | 9 | 3 | 55 | 8 | 16 | 24 | 7 | - | 17 | 14 | 1.2 | 10 | 0 |
| 21 | Kamron Fleming | SO | G/F | 27 | 27 | 261 | 37 | 147 | 184 | 24 | 3 | 60 | 95 | 0.6 | 31 | 17 |
| 23 | Derek Westendorf | FR | G | 26 | - | 102 | 12 | 28 | 40 | 5 | - | 7 | 30 | 0.2 | 3 | 1 |
| 24 | Bladimir Garibo | SO | G | 23 | 2 | 50 | 9 | 10 | 19 | 1 | - | 5 | 6 | 0.8 | 3 | 0 |
| 25 | Dante Tolleson | FR | F | 26 | 19 | 205 | 28 | 132 | 160 | 14 | 1 | 15 | 30 | 0.5 | 15 | 15 |
| 33 | Michael Sheldon | FR | F | 25 | 1 | 67 | 2 | 15 | 17 | 1 | - | 2 | 5 | 0.4 | 2 | 0 |
| 35 | Bryce Hernandez | SO | F | 26 | 25 | 247 | 28 | 93 | 121 | 18 | - | 54 | 49 | 1.1 | 21 | 4 |
| Totals | 28 | 28 | 1804 | 214 | 689 | 903 | 123 | 6 | 305 | 476 | 0.6 | 199 | 51 | |||
| Opponent | 28 | 28 | 1804 | 373 | 744 | 1117 | 419 | 7 | 527 | 430 | 1.2 | 338 | 100 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Minor | FR | G | 13 | 8 | 5.8 | 1.3-4.2 | 31.5 | 0.5-1.8 | 25.0 | 0.4-0.7 | 55.6 | 3.5 |
| 4 | Jorge Barrera | FR | G | 12 | - | 2.6 | 0.2-1.3 | 12.5 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.3 |
| 10 | Tyler Fields | SO | G | 13 | 13 | 7.7 | 3.8-9.2 | 41.2 | 1.6-5.0 | 32.3 | 1.9-2.9 | 65.8 | 11.1 |
| 11 | Arthur Madison | FR | G | 12 | 11 | 7.1 | 3.0-7.1 | 42.4 | 0.6-1.8 | 33.3 | 0.7-0.8 | 88.9 | 7.3 |
| 12 | Jay Hernandez | SO | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Jahmere Williams | FR | F | 11 | - | 3.9 | 1.3-2.8 | 45.2 | 0.1-0.3 | 33.3 | 0.3-0.5 | 50.0 | 2.9 |
| 20 | Sean Patrick | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Kamron Fleming | SO | G/F | 13 | 13 | 8.2 | 5.5-11.9 | 45.8 | 1.0-2.7 | 37.1 | 2.8-4.1 | 67.9 | 14.7 |
| 23 | Derek Westendorf | FR | G | 13 | - | 3.3 | 1.8-4.1 | 43.4 | 0.9-2.8 | 33.3 | 0.3-0.4 | 80.0 | 4.8 |
| 24 | Bladimir Garibo | SO | G | 10 | 1 | 2.7 | 1.2-3.2 | 37.5 | 0.7-2.2 | 31.8 | 0.7-0.8 | 87.5 | 3.8 |
| 25 | Dante Tolleson | FR | F | 12 | 8 | 5.1 | 3.6-6.9 | 51.8 | 0.1-0.3 | 25.0 | 1.0-1.6 | 63.2 | 8.3 |
| 33 | Michael Sheldon | FR | F | 12 | - | 2.8 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 25.0 | 0.9 |
| 35 | Bryce Hernandez | SO | F | 12 | 11 | 7.9 | 6.0-12.1 | 49.7 | 0.6-1.3 | 43.8 | 2.4-3.2 | 74.4 | 15.0 |
| Totals | 14 | 14 | 50.2 | 24.6-56.3 | 43.7 | 5.4-16.9 | 31.8 | 9.3-13.6 | 68.4 | 63.8 | |||
| Opponent | 14 | 14 | 50.2 | 36.1-70.9 | 51.0 | 8.3-21.9 | 37.9 | 9.2-13.5 | 68.3 | 89.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Minor | FR | G | 13 | 8 | 5.8 | 1.2 | 1.8 | 3.0 | 0.1 | - | 1.6 | 1.8 | 0.9 | 2.3 | 0.2 |
| 4 | Jorge Barrera | FR | G | 12 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.1 |
| 10 | Tyler Fields | SO | G | 13 | 13 | 7.7 | 0.8 | 4.1 | 4.8 | 0.3 | - | 1.8 | 2.9 | 0.6 | 1.1 | 0.2 |
| 11 | Arthur Madison | FR | G | 12 | 11 | 7.1 | 0.6 | 2.5 | 3.1 | 0.4 | - | 2.8 | 5.1 | 0.6 | 1.5 | 0.0 |
| 12 | Jay Hernandez | SO | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jahmere Williams | FR | F | 11 | - | 3.9 | 0.5 | 1.8 | 2.3 | 0.1 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
| 20 | Sean Patrick | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kamron Fleming | SO | G/F | 13 | 13 | 8.2 | 1.5 | 5.5 | 7.0 | 0.5 | 0.1 | 2.5 | 4.6 | 0.5 | 1.0 | 0.6 |
| 23 | Derek Westendorf | FR | G | 13 | - | 3.3 | 0.6 | 1.4 | 2.0 | 0.2 | - | 0.4 | 1.5 | 0.3 | 0.0 | 0.1 |
| 24 | Bladimir Garibo | SO | G | 10 | 1 | 2.7 | 0.8 | 0.8 | 1.6 | 0.0 | - | 0.4 | 0.3 | 1.3 | 0.3 | 0.0 |
| 25 | Dante Tolleson | FR | F | 12 | 8 | 5.1 | 1.0 | 5.8 | 6.8 | 0.3 | - | 0.6 | 1.5 | 0.4 | 0.7 | 0.6 |
| 33 | Michael Sheldon | FR | F | 12 | - | 2.8 | 0.2 | 0.8 | 0.9 | 0.1 | - | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 |
| 35 | Bryce Hernandez | SO | F | 12 | 11 | 7.9 | 1.3 | 4.8 | 6.0 | 0.3 | - | 1.9 | 2.1 | 0.9 | 0.5 | 0.3 |
| Totals | 14 | 14 | 50.2 | 8.1 | 26.0 | 34.1 | 1.9 | 0.1 | 10.9 | 19.0 | 0.6 | 6.9 | 1.9 | |||
| Opponent | 14 | 14 | 50.2 | 13.5 | 26.6 | 40.1 | 13.5 | 0.2 | 22.5 | 14.6 | 1.5 | 12.9 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Minor | FR | G | 13 | 8 | 76 | 17-54 | 31.5 | 6-24 | 25.0 | 5-9 | 55.6 | 45 |
| 4 | Jorge Barrera | FR | G | 12 | - | 31 | 2-16 | 12.5 | 0-10 | 0.0 | 0-0 | - | 4 |
| 10 | Tyler Fields | SO | G | 13 | 13 | 100 | 49-119 | 41.2 | 21-65 | 32.3 | 25-38 | 65.8 | 144 |
| 11 | Arthur Madison | FR | G | 12 | 11 | 85 | 36-85 | 42.4 | 7-21 | 33.3 | 8-9 | 88.9 | 87 |
| 12 | Jay Hernandez | SO | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Jahmere Williams | FR | F | 11 | - | 43 | 14-31 | 45.2 | 1-3 | 33.3 | 3-6 | 50.0 | 32 |
| 20 | Sean Patrick | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Kamron Fleming | SO | G/F | 13 | 13 | 107 | 71-155 | 45.8 | 13-35 | 37.1 | 36-53 | 67.9 | 191 |
| 23 | Derek Westendorf | FR | G | 13 | - | 43 | 23-53 | 43.4 | 12-36 | 33.3 | 4-5 | 80.0 | 62 |
| 24 | Bladimir Garibo | SO | G | 10 | 1 | 27 | 12-32 | 37.5 | 7-22 | 31.8 | 7-8 | 87.5 | 38 |
| 25 | Dante Tolleson | FR | F | 12 | 8 | 61 | 43-83 | 51.8 | 1-4 | 25.0 | 12-19 | 63.2 | 99 |
| 33 | Michael Sheldon | FR | F | 12 | - | 34 | 5-15 | 33.3 | 0-0 | - | 1-4 | 25.0 | 11 |
| 35 | Bryce Hernandez | SO | F | 12 | 11 | 95 | 72-145 | 49.7 | 7-16 | 43.8 | 29-39 | 74.4 | 180 |
| Totals | 14 | 14 | 703 | 344-788 | 43.7 | 75-236 | 31.8 | 130-190 | 68.4 | 893 | |||
| Opponent | 14 | 14 | 703 | 506-992 | 51.0 | 116-306 | 37.9 | 129-189 | 68.3 | 1257 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Minor | FR | G | 13 | 8 | 76 | 16 | 23 | 39 | 1 | - | 21 | 24 | 0.9 | 30 | 3 |
| 4 | Jorge Barrera | FR | G | 12 | - | 31 | 0 | 2 | 2 | 0 | - | 1 | 4 | 0.3 | 0 | 1 |
| 10 | Tyler Fields | SO | G | 13 | 13 | 100 | 10 | 53 | 63 | 4 | - | 23 | 38 | 0.6 | 14 | 3 |
| 11 | Arthur Madison | FR | G | 12 | 11 | 85 | 7 | 30 | 37 | 5 | - | 34 | 61 | 0.6 | 18 | 0 |
| 12 | Jay Hernandez | SO | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Jahmere Williams | FR | F | 11 | - | 43 | 5 | 20 | 25 | 1 | - | 1 | 9 | 0.1 | 2 | 1 |
| 20 | Sean Patrick | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kamron Fleming | SO | G/F | 13 | 13 | 107 | 20 | 71 | 91 | 6 | 1 | 32 | 60 | 0.5 | 13 | 8 |
| 23 | Derek Westendorf | FR | G | 13 | - | 43 | 8 | 18 | 26 | 2 | - | 5 | 20 | 0.3 | 0 | 1 |
| 24 | Bladimir Garibo | SO | G | 10 | 1 | 27 | 8 | 8 | 16 | 0 | - | 4 | 3 | 1.3 | 3 | 0 |
| 25 | Dante Tolleson | FR | F | 12 | 8 | 61 | 12 | 70 | 82 | 3 | - | 7 | 18 | 0.4 | 8 | 7 |
| 33 | Michael Sheldon | FR | F | 12 | - | 34 | 2 | 9 | 11 | 1 | - | 1 | 2 | 0.5 | 2 | 0 |
| 35 | Bryce Hernandez | SO | F | 12 | 11 | 95 | 15 | 57 | 72 | 4 | - | 23 | 25 | 0.9 | 6 | 3 |
| Totals | 14 | 14 | 703 | 114 | 364 | 478 | 27 | 1 | 152 | 266 | 0.6 | 96 | 27 | |||
| Opponent | 14 | 14 | 703 | 189 | 372 | 561 | 189 | 3 | 315 | 204 | 1.5 | 181 | 59 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Cuesta | L, 75-54 | 18-50 | 36.0 | 3-19 | 15.8 | 15-23 | 65.2 | 7 | 18 | 25 | 2 | 18 | 3 | 1 | 28 | 54 |
| Nov 3 | at Allan Hancock | L, 100-75 | 24-62 | 38.7 | 4-14 | 28.6 | 23-34 | 67.6 | 6 | 19 | 25 | 12 | 23 | 10 | 2 | 27 | 75 |
| Nov 9 | vs. Diablo Valley | L, 83-47 | 18-37 | 48.6 | 3-14 | 21.4 | 7-12 | 58.3 | 0 | 24 | 24 | 12 | 0 | 7 | 1 | 0 | 47 |
| Nov 10 | vs. Marin | L, 76-54 | 14-34 | 41.2 | 4-10 | 40.0 | 7-13 | 53.8 | 3 | 11 | 14 | 14 | 11 | 6 | 2 | 0 | 54 |
| Nov 14 | Hartnell | L, 57-56 | 22-53 | 41.5 | 7-24 | 29.2 | 0-0 | - | 6 | 20 | 26 | 14 | 14 | 8 | 4 | 0 | 56 |
| Nov 15 | Cosumnes River | L, 69-54 | 19-46 | 41.3 | 5-16 | 31.3 | 12-17 | 70.6 | 7 | 20 | 27 | 10 | 11 | 7 | 1 | 0 | 54 |
| Nov 16 | at Folsom Lake | L, 76-63 | 25-58 | 43.1 | 9-23 | 39.1 | 0-0 | - | 8 | 32 | 40 | 17 | 0 | 9 | 2 | 0 | 63 |
| Nov 22 | vs. De Anza | W, 73-65 | 22-42 | 52.4 | 7-15 | 46.7 | 22-30 | 73.3 | 7 | 26 | 33 | 15 | 10 | 9 | 2 | 0 | 73 |
| Nov 23 | vs. El Camino | W, 60-54 | 18-39 | 46.2 | 6-14 | 42.9 | 18-28 | 64.3 | 3 | 20 | 23 | 7 | 17 | 10 | 1 | 0 | 60 |
| Dec 14 | at Victor Valley | L, 83-61 | 20-48 | 41.7 | 6-17 | 35.3 | 15-24 | 62.5 | 0 | 18 | 18 | 12 | 9 | 5 | 0 | 0 | 61 |
| Dec 16 | at Compton | L, 87-56 | 22-70 | 31.4 | 7-32 | 21.9 | 5-13 | 38.5 | 18 | 34 | 52 | 7 | 27 | 5 | 0 | 16 | 56 |
| Dec 17 | vs. West LA | L, 94-64 | 24-57 | 42.1 | 6-22 | 27.3 | 10-14 | 71.4 | 11 | 18 | 29 | 8 | 26 | 12 | 1 | 12 | 64 |
| Dec 18 | vs. LA Divinity | L, 67-43 | 14-55 | 25.5 | 5-23 | 21.7 | 10-11 | 90.9 | 13 | 26 | 39 | 7 | 22 | 8 | 2 | 13 | 43 |
| Dec 21 | Gavilan | L, 86-64 | 21-45 | 46.7 | 11-24 | 45.8 | 11-17 | 64.7 | 11 | 39 | 50 | 16 | 22 | 4 | 5 | 0 | 64 |
| Jan 8 | at Reedley | L, 74-70 | 27-54 | 50.0 | 8-18 | 44.4 | 8-14 | 57.1 | 0 | 37 | 37 | 9 | 20 | 11 | 3 | 0 | 70 |
| Jan 11 | at Merced | L, 80-78 | 28-53 | 52.8 | 6-15 | 40.0 | 16-24 | 66.7 | 4 | 26 | 30 | 14 | 14 | 6 | 1 | 0 | 78 |
| Jan 15 | Porterville | L, 80-72 | 31-67 | 46.3 | 6-21 | 28.6 | 4-7 | 57.1 | 11 | 23 | 34 | 12 | 18 | 4 | 3 | 0 | 72 |
| Jan 18 | Columbia | L, 87-56 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Jan 22 | at Fresno City | L, 110-55 | 24-62 | 38.7 | 2-17 | 11.8 | 5-5 | 100.0 | 5 | 24 | 29 | 8 | 17 | 3 | 4 | 0 | 55 |
| Jan 25 | at Coalinga | W, 66-58 | 22-45 | 48.9 | 4-10 | 40.0 | 18-22 | 81.8 | 13 | 46 | 59 | 13 | 21 | 7 | 1 | 0 | 66 |
| Jan 29 | Sequoias | L, 109-50 | 18-60 | 30.0 | 3-22 | 13.6 | 11-18 | 61.1 | 11 | 18 | 29 | 8 | 27 | 8 | 0 | 5 | 50 |
| Feb 1 | Reedley | L, 84-59 | 25-59 | 42.4 | 3-16 | 18.8 | 6-9 | 66.7 | 0 | 33 | 33 | 7 | 16 | 5 | 1 | 0 | 59 |
| Feb 5 | Merced | W, 91-81 | 35-70 | 50.0 | 8-16 | 50.0 | 13-18 | 72.2 | 7 | 32 | 39 | 14 | 12 | 11 | 4 | 0 | 91 |
| Feb 8 | at Porterville | L, 99-77 | 29-63 | 46.0 | 6-14 | 42.9 | 13-18 | 72.2 | 12 | 22 | 34 | 10 | 29 | 10 | 0 | 16 | 77 |
| Feb 12 | at Columbia | L, 112-61 | 27-72 | 37.5 | 3-15 | 20.0 | 4-8 | 50.0 | 18 | 40 | 58 | 16 | 24 | 12 | 3 | 0 | 61 |
| Feb 15 | Fresno City | L, 100-84 | 33-54 | 61.1 | 11-22 | 50.0 | 7-9 | 77.8 | 7 | 17 | 24 | 16 | 24 | 2 | 0 | 0 | 84 |
| Feb 19 | Coalinga | W, 74-68 | 25-46 | 54.3 | 8-15 | 53.3 | 16-25 | 64.0 | 11 | 24 | 35 | 14 | 29 | 9 | 3 | 0 | 74 |
| Feb 21 | at Sequoias | L, 113-56 | 20-83 | 24.1 | 7-35 | 20.0 | 9-13 | 69.2 | 15 | 22 | 37 | 11 | 15 | 8 | 4 | 6 | 56 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 625-1484 | 42.1 | 158-503 | 31.4 | 285-426 | 66.9 | 7.6 | 24.6 | 32.3 | 10.9 | 17.0 | 7.1 | 1.8 | 4.4 | 60.5 | 0.864 | -0.220 |
| Conference | 14 | 344-788 | 43.7 | 75-236 | 31.8 | 130-190 | 68.4 | 8.1 | 26.0 | 34.1 | 10.9 | 19.0 | 6.9 | 1.9 | 1.9 | 63.8 | 0.863 | -0.278 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 229-500 | 45.8 | 62-176 | 35.2 | 80-120 | 66.7 | 7.1 | 22.6 | 29.7 | 11.1 | 17.3 | 5.8 | 2.1 | 0.5 | 60.0 | 0.906 | -0.228 |
| Away | 12 | 286-720 | 39.7 | 65-229 | 28.4 | 131-198 | 66.2 | 8.8 | 28.2 | 37.0 | 10.9 | 18.1 | 7.4 | 1.8 | 7.8 | 64.0 | 0.826 | -0.267 |
| Neutral | 6 | 110-264 | 41.7 | 31-98 | 31.6 | 74-108 | 68.5 | 6.2 | 20.8 | 27.0 | 10.5 | 14.3 | 8.7 | 1.5 | 4.2 | 54.2 | 0.886 | -0.099 |
- |
||||||||||||||||||
| Wins | 5 | 122-242 | 50.4 | 33-70 | 47.1 | 87-123 | 70.7 | 8.2 | 29.6 | 37.8 | 12.6 | 17.8 | 9.2 | 2.2 | 0.0 | 72.8 | 1.036 | 0.187 |
