Marcus McCutchen #3 G Columbia

gp 30
pts/g 13.9
fg % 47.7
3pt % 34.6
ft % 60.5
reb/g 4.0
a/g 2.2
Recent Games
Feb 9 at Lemoore L, 73-66
Feb 12 at Sequoias L, 75-54
Feb 18 Coalinga W, 67-47
Feb 24 Merced W, 73-71
Mar 3 San Joaquin Delta W, 65-64
Mar 5 Las Positas L, 62-53
Statistics category Overall Conf
Games 30 6th 14 1st
Games started 28 5th 12 17th
Minutes 92 47th 53 35th
Minutes per game 3.1 53rd 3.8 30th
FG 159-333 5th 81-169 6th
FG Pct 47.7 19th 47.9 18th
3PT 28-81 26th 16-44 21st
3PT Pct 34.6 - 36.4 16th
FT 72-119 8th 26-55 17th
FT Pct 60.5 13th 47.3 -
Off rebounds 31 28th 15 31st
Def rebounds 88 20th 39 27th
Total rebounds 119 27th 54 27th
Rebounds per game 4.0 29th 3.9 31st
Personal fouls 2 10th 0 1st
Disqualifications - - - -
Assists 66 18th 31 21st
Turnovers 60 8th 32 9th
Assist to turnover ratio 1.1 34th 1.0 38th
Steals 50 6th 19 10th
Blocks 15 16th 5 18th
Points 418 5th 204 9th
Points per game 13.9 11th 14.6 12th
Points per 40 min 181.7 - 154.0 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Cabrillo   - - - - - - - - -
Nov 6 Folsom Lake W, 82-60 1 1 4-8 50.0 1-2 50.0 4-6 66.7 13
Nov 7 Marin W, 89-70 1 1 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 10 at American River W, 94-60 1 1 3-8 37.5 0-1 0.0 6-7 85.7 12
Nov 13 at Alameda W, 105-59 1 1 5-8 62.5 0-1 0.0 3-3 100.0 13
Nov 18 Modesto W, 90-67 1 1 3-8 37.5 0-2 0.0 3-4 75.0 9
Nov 20 at Folsom Lake W, 85-72 1 1 4-7 57.1 0-1 0.0 2-3 66.7 10
Nov 27 Butte W, 85-70 1 1 6-13 46.2 3-3 100.0 3-5 60.0 18
Dec 3 vs. De Anza W, 88-66 1 1 7-10 70.0 0-2 0.0 3-7 42.9 17
Dec 4 vs. San Mateo W, 88-77 1 1 4-7 57.1 2-3 66.7 4-4 100.0 14
Dec 5 vs. Butte W, 96-67 1 1 5-12 41.7 2-5 40.0 1-2 50.0 13
Dec 17 vs. Ventura W, 74-73 1 24 5-12 41.7 0-1 0.0 2-2 100.0 12
Dec 22 Chabot W, 84-71 1 1 5-10 50.0 1-2 50.0 1-2 50.0 12
Dec 30 at Shasta W, 69-67 1 1 4-7 57.1 0-0 - 4-6 66.7 12
Dec 31 at San Mateo W, 95-83 1 1 5-11 45.5 0-1 0.0 3-4 75.0 13
Jan 15 Lemoore W, 88-70 1 1 6-7 85.7 2-2 100.0 0-0 - 14
Jan 19 Sequoias W, 83-80 1 1 3-10 30.0 1-3 33.3 0-0 - 7
Jan 22 at Merced L, 80-78 1 1 6-7 85.7 2-2 100.0 1-4 25.0 15
Jan 24 Fresno City W, 82-71 - 1 4-8 50.0 1-3 33.3 0-0 - 9
Jan 26 at Coalinga W, 82-56 - 1 2-8 25.0 0-3 0.0 0-0 - 4
Jan 29 at Fresno City L, 71-69 1 1 5-11 45.5 0-1 0.0 3-6 50.0 13
Jan 31 Porterville W, 88-70 1 1 6-14 42.9 3-6 50.0 6-6 100.0 21
Feb 2 at Porterville L, 68-59 1 1 3-6 50.0 1-2 50.0 4-10 40.0 11
Feb 5 Reedley W, 81-59 1 1 5-15 33.3 1-4 25.0 5-12 41.7 16
Feb 7 at Reedley W, 65-53 1 1 7-15 46.7 1-2 50.0 0-1 0.0 15
Feb 9 at Lemoore L, 73-66 1 1 7-15 46.7 1-3 33.3 0-0 - 15
Feb 12 at Sequoias L, 75-54 1 40 8-22 36.4 1-6 16.7 3-6 50.0 20
Feb 18 Coalinga W, 67-47 1 1 8-14 57.1 1-3 33.3 2-5 40.0 19
Feb 24 Merced W, 73-71 1 1 11-17 64.7 1-4 25.0 2-5 40.0 25
Mar 3 San Joaquin Delta W, 65-64 1 1 6-18 33.3 1-4 25.0 5-6 83.3 18
Mar 5 Las Positas L, 62-53 1 1 10-21 47.6 1-7 14.3 1-1 100.0 22
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Cabrillo   - - - - - - - - - - - -
Nov 6 Folsom Lake W, 82-60 1 1 1 1 2 2 1 2.0 1 0 0 -
Nov 7 Marin W, 89-70 1 1 0 0 0 2 2 1.0 1 1 0 -
Nov 10 at American River W, 94-60 1 1 3 1 4 0 1 0.0 1 1 0 -
Nov 13 at Alameda W, 105-59 1 1 1 1 2 1 1 1.0 2 0 0 -
Nov 18 Modesto W, 90-67 1 1 0 2 2 3 1 3.0 2 1 0 -
Nov 20 at Folsom Lake W, 85-72 1 1 3 2 5 6 5 1.2 4 0 0 -
Nov 27 Butte W, 85-70 1 1 0 4 4 2 4 0.5 0 0 0 -
Dec 3 vs. De Anza W, 88-66 1 1 0 1 1 2 1 2.0 2 0 0 -
Dec 4 vs. San Mateo W, 88-77 1 1 0 8 8 3 3 1.0 0 1 0 -
Dec 5 vs. Butte W, 96-67 1 1 3 2 5 0 2 0.0 3 2 0 -
Dec 17 vs. Ventura W, 74-73 1 24 1 3 4 1 3 0.3 2 0 2 -
Dec 22 Chabot W, 84-71 1 1 2 3 5 2 0 - 5 2 0 -
Dec 30 at Shasta W, 69-67 1 1 0 5 5 6 1 6.0 3 1 0 -
Dec 31 at San Mateo W, 95-83 1 1 1 9 10 1 2 0.5 2 1 0 -
Jan 15 Lemoore W, 88-70 1 1 0 6 6 3 1 3.0 0 0 0 -
Jan 19 Sequoias W, 83-80 1 1 1 0 1 2 5 0.4 1 0 0 -
Jan 22 at Merced L, 80-78 1 1 3 6 9 2 6 0.3 1 1 0 -
Jan 24 Fresno City W, 82-71 - 1 0 0 0 2 0 - 1 0 0 -
Jan 26 at Coalinga W, 82-56 - 1 0 3 3 1 1 1.0 1 0 0 -
Jan 29 at Fresno City L, 71-69 1 1 1 2 3 2 4 0.5 6 1 0 -
Jan 31 Porterville W, 88-70 1 1 1 3 4 2 3 0.7 1 1 0 -
Feb 2 at Porterville L, 68-59 1 1 0 0 0 0 2 0.0 1 0 0 -
Feb 5 Reedley W, 81-59 1 1 2 2 4 0 1 0.0 1 0 0 -
Feb 7 at Reedley W, 65-53 1 1 2 4 6 2 2 1.0 0 0 0 -
Feb 9 at Lemoore L, 73-66 1 1 1 4 5 3 0 - 0 1 0 -
Feb 12 at Sequoias L, 75-54 1 40 1 2 3 3 2 1.5 2 1 0 -
Feb 18 Coalinga W, 67-47 1 1 1 5 6 3 3 1.0 3 0 0 -
Feb 24 Merced W, 73-71 1 1 2 2 4 6 2 3.0 1 0 0 -
Mar 3 San Joaquin Delta W, 65-64 1 1 1 4 5 1 1 1.0 1 0 0 -
Mar 5 Las Positas L, 62-53 1 1 0 3 3 3 0 - 2 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 28 3.1 5.3-11.1 47.7 0.9-2.7 34.6 2.4-4.0 60.5 13.9
Total 30 28 3.1 5.3-11.1 47.7 0.9-2.7 34.6 2.4-4.0 60.5 13.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 28 92 159-333 47.7 28-81 34.6 72-119 60.5 418
Total 30 28 92 159-333 47.7 28-81 34.6 72-119 60.5 418
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 28 3.1 0.0-0.0 47.7 0.0-0.0 34.6 0.0-0.0 60.5 0.0
Total 30 28 3.1 0.0-0.0 47.7 0.0-0.0 34.6 0.0-0.0 60.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 28 3.1 1.0 2.9 4.0 0.1 - 2.2 2.0 1.1 1.7 0.5
Total 30 28 3.1 1.0 2.9 4.0 0.1 - 2.2 2.0 1.1 1.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 28 92 31 88 119 2 - 66 60 1.1 50 15
Total 30 28 92 31 88 119 2 - 66 60 1.1 50 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 28 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 28 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 3.1 5.3-11.1 47.7 0.9-2.7 34.6 2.4-4.0 60.5 13.9
Conference 14 12 3.8 5.8-12.1 47.9 1.1-3.1 36.4 1.9-3.9 47.3 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 1.0 5.6-11.9 47.3 1.3-3.4 38.3 2.4-3.9 61.1 14.9
Away 12 11 4.3 4.9-10.4 47.2 0.5-1.9 26.1 2.4-4.2 58.0 12.8
Neutral 4 4 6.8 5.2-10.2 51.2 1.0-2.8 36.4 2.5-3.8 66.7 14.0
 
-
Wins 24 22 2.0 5.0-10.5 47.8 0.9-2.5 36.7 2.5-3.8 65.2 13.4
Losses 6 6 7.5 6.5-13.7 47.6 1.0-3.5 28.6 2.0-4.5 44.4 16.0
 
-
November 7 7 1.0 3.9-8.0 48.2 0.7-1.7 41.7 3.1-4.3 73.3 11.6
December 7 7 4.3 5.0-9.9 50.7 0.7-2.0 35.7 2.6-3.9 66.7 13.3
January 7 5 1.0 4.6-9.3 49.2 1.3-2.9 45.0 1.4-2.3 62.5 11.9
February 7 7 6.6 7.0-14.9 47.1 1.0-3.4 29.2 2.3-5.6 41.0 17.3
March 2 2 1.0 8.0-19.5 41.0 1.0-5.5 18.2 3.0-3.5 85.7 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 92 159-333 47.7 28-81 34.6 72-119 60.5 418
Conference 14 12 53 81-169 47.9 16-44 36.4 26-55 47.3 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 14 79-167 47.3 18-47 38.3 33-54 61.1 209
Away 12 11 51 59-125 47.2 6-23 26.1 29-50 58.0 153
Neutral 4 4 27 21-41 51.2 4-11 36.4 10-15 66.7 56
 
-
Wins 24 22 47 120-251 47.8 22-60 36.7 60-92 65.2 322
Losses 6 6 45 39-82 47.6 6-21 28.6 12-27 44.4 96
 
-
November 7 7 7 27-56 48.2 5-12 41.7 22-30 73.3 81
December 7 7 30 35-69 50.7 5-14 35.7 18-27 66.7 93
January 7 5 7 32-65 49.2 9-20 45.0 10-16 62.5 83
February 7 7 46 49-104 47.1 7-24 29.2 16-39 41.0 121
March 2 2 2 16-39 41.0 2-11 18.2 6-7 85.7 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 3.1 0.0-0.0 47.7 0.0-0.0 34.6 0.0-0.0 60.5 0.0
Conference 14 12 3.8 0.0-0.0 47.9 0.0-0.0 36.4 0.0-0.0 47.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 1.0 0.0-0.0 47.3 0.0-0.0 38.3 0.0-0.0 61.1 0.0
Away 12 11 4.3 0.0-0.0 47.2 0.0-0.0 26.1 0.0-0.0 58.0 0.0
Neutral 4 4 6.8 0.0-0.0 51.2 0.0-0.0 36.4 0.0-0.0 66.7 0.0
 
-
Wins 24 22 2.0 0.0-0.0 47.8 0.0-0.0 36.7 0.0-0.0 65.2 0.0
Losses 6 6 7.5 0.0-0.0 47.6 0.0-0.0 28.6 0.0-0.0 44.4 0.0
 
-
November 7 7 1.0 0.0-0.0 48.2 0.0-0.0 41.7 0.0-0.0 73.3 0.0
December 7 7 4.3 0.0-0.0 50.7 0.0-0.0 35.7 0.0-0.0 66.7 0.0
January 7 5 1.0 0.0-0.0 49.2 0.0-0.0 45.0 0.0-0.0 62.5 0.0
February 7 7 6.6 0.0-0.0 47.1 0.0-0.0 29.2 0.0-0.0 41.0 0.0
March 2 2 1.0 0.0-0.0 41.0 0.0-0.0 18.2 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 3.1 1.0 2.9 4.0 0.1 - 2.2 2.0 1.1 1.7 0.5
Conference 14 12 3.8 1.1 2.8 3.9 0.0 - 2.2 2.3 1.0 1.4 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 1.0 0.8 2.5 3.3 0.0 - 2.4 1.7 1.4 1.4 0.4
Away 12 11 4.3 1.3 3.3 4.6 0.0 - 2.3 2.3 1.0 1.9 0.6
Neutral 4 4 6.8 1.0 3.5 4.5 0.5 - 1.5 2.3 0.7 1.8 0.8
 
-
Wins 24 22 2.0 1.0 3.0 4.0 0.1 - 2.2 1.9 1.2 1.6 0.5
Losses 6 6 7.5 1.0 2.8 3.8 0.0 - 2.2 2.3 0.9 2.0 0.7
 
-
November 7 7 1.0 1.1 1.6 2.7 0.0 - 2.3 2.1 1.1 1.6 0.4
December 7 7 4.3 1.0 4.4 5.4 0.3 - 2.1 1.7 1.3 2.4 1.0
January 7 5 1.0 0.9 2.9 3.7 0.0 - 2.0 2.9 0.7 1.6 0.4
February 7 7 6.6 1.3 2.7 4.0 0.0 - 2.4 1.7 1.4 1.1 0.3
March 2 2 1.0 0.5 3.5 4.0 0.0 - 2.0 0.5 4.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 92 31 88 119 2 - 66 60 1.1 50 15
Conference 14 12 53 15 39 54 0 - 31 32 1.0 19 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 14 11 35 46 0 - 33 24 1.4 20 5
Away 12 11 51 16 39 55 0 - 27 27 1.0 23 7
Neutral 4 4 27 4 14 18 2 - 6 9 0.7 7 3
 
-
Wins 24 22 47 25 71 96 2 - 53 46 1.2 38 11
Losses 6 6 45 6 17 23 0 - 13 14 0.9 12 4
 
-
November 7 7 7 8 11 19 0 - 16 15 1.1 11 3
December 7 7 30 7 31 38 2 - 15 12 1.3 17 7
January 7 5 7 6 20 26 0 - 14 20 0.7 11 3
February 7 7 46 9 19 28 0 - 17 12 1.4 8 2
March 2 2 2 1 7 8 0 - 4 1 4.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 12 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 12 11 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 24 22 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 7 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0