Noel Alexander #25 C Columbia

gp 29
pts/g 10.8
fg % 63.5
3pt % 0.0
ft % 60.0
reb/g 7.1
a/g 0.7
Recent Games
Feb 9 at Lemoore L, 73-66
Feb 12 at Sequoias L, 75-54
Feb 18 Coalinga W, 67-47
Feb 24 Merced W, 73-71
Mar 3 San Joaquin Delta W, 65-64
Mar 5 Las Positas L, 62-53
Statistics category Overall Conf
Games 29 10th 13 35th
Games started 29 3rd 13 11th
Minutes 100 44th 49 38th
Minutes per game 3.4 50th 3.8 31st
FG 132-208 10th 47-74 28th
FG Pct 63.5 1st 63.5 2nd
3PT 0-1 83rd 0-0 64th
3PT Pct 0.0 - - -
FT 48-80 17th 16-24 33rd
FT Pct 60.0 - 66.7 -
Off rebounds 90 2nd 32 9th
Def rebounds 117 9th 46 21st
Total rebounds 207 4th 78 14th
Rebounds per game 7.1 9th 6.0 14th
Personal fouls 5 24th 3 29th
Disqualifications - - - -
Assists 20 56th 14 47th
Turnovers 29 48th 15 50th
Assist to turnover ratio 0.7 49th 0.9 39th
Steals 12 54th 5 51st
Blocks 43 4th 14 7th
Points 312 21st 110 31st
Points per game 10.8 24th 8.5 28th
Points per 40 min 124.8 - 89.8 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Cabrillo   - - - - - - - - -
Nov 6 Folsom Lake W, 82-60 1 1 4-7 57.1 0-0 - 0-0 - 8
Nov 7 Marin W, 89-70 1 1 3-5 60.0 0-0 - 1-4 25.0 7
Nov 10 at American River W, 94-60 1 1 5-7 71.4 0-0 - 3-7 42.9 13
Nov 13 at Alameda W, 105-59 1 1 7-8 87.5 0-0 - 2-2 100.0 16
Nov 18 Modesto W, 90-67 1 1 5-6 83.3 0-0 - 0-1 0.0 10
Nov 20 at Folsom Lake W, 85-72 1 1 7-14 50.0 0-0 - 1-1 100.0 15
Nov 27 Butte W, 85-70 1 1 7-10 70.0 0-0 - 1-2 50.0 15
Dec 3 vs. De Anza W, 88-66 1 1 6-7 85.7 0-0 - 3-5 60.0 15
Dec 4 vs. San Mateo W, 88-77 1 1 4-8 50.0 0-0 - 2-3 66.7 10
Dec 5 vs. Butte W, 96-67 1 1 4-7 57.1 0-0 - 2-5 40.0 10
Dec 17 vs. Ventura W, 74-73 1 36 5-7 71.4 0-0 - 2-4 50.0 12
Dec 22 Chabot W, 84-71 1 1 5-7 71.4 0-0 - 3-4 75.0 13
Dec 30 at Shasta W, 69-67 1 1 4-6 66.7 0-0 - 5-8 62.5 13
Dec 31 at San Mateo W, 95-83 1 1 7-9 77.8 0-0 - 0-0 - 14
Jan 15 Lemoore W, 88-70 1 1 7-8 87.5 0-0 - 1-1 100.0 15
Jan 19 Sequoias W, 83-80 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 22 at Merced L, 80-78 1 1 5-8 62.5 0-0 - 1-2 50.0 11
Jan 24 Fresno City W, 82-71 1 1 3-6 50.0 0-0 - 6-7 85.7 12
Jan 26 at Coalinga W, 82-56 - - - - - - - - -
Jan 29 at Fresno City L, 71-69 1 1 4-4 100.0 0-0 - 1-1 100.0 9
Jan 31 Porterville W, 88-70 1 1 4-4 100.0 0-0 - 1-2 50.0 9
Feb 2 at Porterville L, 68-59 1 1 2-4 50.0 0-0 - 0-1 0.0 4
Feb 5 Reedley W, 81-59 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 7 at Reedley W, 65-53 1 1 1-4 25.0 0-0 - 0-1 0.0 2
Feb 9 at Lemoore L, 73-66 1 1 4-8 50.0 0-0 - 0-0 - 8
Feb 12 at Sequoias L, 75-54 1 37 5-10 50.0 0-0 - 3-4 75.0 13
Feb 18 Coalinga W, 67-47 1 1 5-6 83.3 0-0 - 1-2 50.0 11
Feb 24 Merced W, 73-71 1 1 5-6 83.3 0-0 - 2-3 66.7 12
Mar 3 San Joaquin Delta W, 65-64 1 1 5-12 41.7 0-1 0.0 4-6 66.7 14
Mar 5 Las Positas L, 62-53 1 1 7-14 50.0 0-0 - 3-4 75.0 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Cabrillo   - - - - - - - - - - - -
Nov 6 Folsom Lake W, 82-60 1 1 1 4 5 0 0 - 0 1 0 -
Nov 7 Marin W, 89-70 1 1 3 9 12 0 1 0.0 0 4 0 -
Nov 10 at American River W, 94-60 1 1 3 5 8 0 0 - 0 2 0 -
Nov 13 at Alameda W, 105-59 1 1 5 2 7 0 2 0.0 0 0 0 -
Nov 18 Modesto W, 90-67 1 1 5 5 10 0 1 0.0 0 0 0 -
Nov 20 at Folsom Lake W, 85-72 1 1 4 7 11 0 0 - 0 1 0 -
Nov 27 Butte W, 85-70 1 1 5 5 10 0 2 0.0 1 2 0 -
Dec 3 vs. De Anza W, 88-66 1 1 5 4 9 0 0 - 1 3 0 -
Dec 4 vs. San Mateo W, 88-77 1 1 2 4 6 0 0 - 2 1 0 -
Dec 5 vs. Butte W, 96-67 1 1 5 7 12 0 1 0.0 1 1 0 -
Dec 17 vs. Ventura W, 74-73 1 36 2 4 6 0 1 0.0 0 2 2 -
Dec 22 Chabot W, 84-71 1 1 4 1 5 1 3 0.3 0 2 0 -
Dec 30 at Shasta W, 69-67 1 1 4 5 9 0 0 - 0 3 0 -
Dec 31 at San Mateo W, 95-83 1 1 5 3 8 0 3 0.0 0 1 0 -
Jan 15 Lemoore W, 88-70 1 1 3 0 3 0 1 0.0 0 2 0 -
Jan 19 Sequoias W, 83-80 1 1 1 1 2 0 1 0.0 0 0 0 -
Jan 22 at Merced L, 80-78 1 1 3 5 8 1 1 1.0 0 3 0 -
Jan 24 Fresno City W, 82-71 1 1 7 6 13 1 0 - 1 2 0 -
Jan 26 at Coalinga W, 82-56 - - - - - - - - - - - -
Jan 29 at Fresno City L, 71-69 1 1 1 3 4 1 0 - 0 0 0 -
Jan 31 Porterville W, 88-70 1 1 2 3 5 2 2 1.0 0 1 0 -
Feb 2 at Porterville L, 68-59 1 1 4 0 4 2 1 2.0 0 1 0 -
Feb 5 Reedley W, 81-59 1 1 1 5 6 1 1 1.0 2 1 0 -
Feb 7 at Reedley W, 65-53 1 1 0 2 2 0 0 - 0 0 0 -
Feb 9 at Lemoore L, 73-66 1 1 1 3 4 1 1 1.0 0 1 0 -
Feb 12 at Sequoias L, 75-54 1 37 3 7 10 2 2 1.0 1 1 3 -
Feb 18 Coalinga W, 67-47 1 1 5 5 10 3 3 1.0 1 1 0 -
Feb 24 Merced W, 73-71 1 1 1 6 7 0 2 0.0 0 1 0 -
Mar 3 San Joaquin Delta W, 65-64 1 1 4 4 8 3 0 - 2 4 0 -
Mar 5 Las Positas L, 62-53 1 1 1 2 3 2 0 - 0 2 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 3.4 4.6-7.2 63.5 0.0-0.0 0.0 1.7-2.8 60.0 10.8
Total 29 29 3.4 4.6-7.2 63.5 0.0-0.0 0.0 1.7-2.8 60.0 10.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 100 132-208 63.5 0-1 0.0 48-80 60.0 312
Total 29 29 100 132-208 63.5 0-1 0.0 48-80 60.0 312
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 3.4 0.0-0.0 63.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Total 29 29 3.4 0.0-0.0 63.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 3.4 3.1 4.0 7.1 0.2 - 0.7 1.0 0.7 0.4 1.5
Total 29 29 3.4 3.1 4.0 7.1 0.2 - 0.7 1.0 0.7 0.4 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 100 90 117 207 5 - 20 29 0.7 12 43
Total 29 29 100 90 117 207 5 - 20 29 0.7 12 43
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 29 29 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 3.4 4.6-7.2 63.5 0.0-0.0 0.0 1.7-2.8 60.0 10.8
Conference 13 13 3.8 3.6-5.7 63.5 0.0-0.0 - 1.2-1.8 66.7 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 1.0 4.4-6.9 63.9 0.0-0.1 0.0 1.6-2.6 63.9 10.5
Away 11 11 4.3 4.6-7.5 62.2 0.0-0.0 - 1.5-2.5 59.3 10.7
Neutral 4 4 9.8 4.8-7.2 65.5 0.0-0.0 - 2.2-4.2 52.9 11.8
 
-
Wins 23 23 2.5 4.6-7.0 65.6 0.0-0.0 0.0 1.7-3.0 58.8 10.9
Losses 6 6 7.0 4.5-8.0 56.3 0.0-0.0 - 1.3-2.0 66.7 10.3
 
-
November 7 7 1.0 5.4-8.1 66.7 0.0-0.0 - 1.1-2.4 47.1 12.0
December 7 7 6.0 5.0-7.3 68.6 0.0-0.0 - 2.4-4.1 58.6 12.4
January 6 6 1.0 4.0-5.7 70.6 0.0-0.0 - 1.7-2.2 76.9 9.7
February 7 7 6.1 3.3-5.7 57.5 0.0-0.0 - 0.9-1.6 54.5 7.4
March 2 2 1.0 6.0-13.0 46.2 0.0-0.5 0.0 3.5-5.0 70.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 100 132-208 63.5 0-1 0.0 48-80 60.0 312
Conference 13 13 49 47-74 63.5 0-0 - 16-24 66.7 110
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 14 62-97 63.9 0-1 0.0 23-36 63.9 147
Away 11 11 47 51-82 62.2 0-0 - 16-27 59.3 118
Neutral 4 4 39 19-29 65.5 0-0 - 9-17 52.9 47
 
-
Wins 23 23 58 105-160 65.6 0-1 0.0 40-68 58.8 250
Losses 6 6 42 27-48 56.3 0-0 - 8-12 66.7 62
 
-
November 7 7 7 38-57 66.7 0-0 - 8-17 47.1 84
December 7 7 42 35-51 68.6 0-0 - 17-29 58.6 87
January 6 6 6 24-34 70.6 0-0 - 10-13 76.9 58
February 7 7 43 23-40 57.5 0-0 - 6-11 54.5 52
March 2 2 2 12-26 46.2 0-1 0.0 7-10 70.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 3.4 0.0-0.0 63.5 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Conference 13 13 3.8 0.0-0.0 63.5 0.0-0.0 - 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 1.0 0.0-0.0 63.9 0.0-0.0 0.0 0.0-0.0 63.9 0.0
Away 11 11 4.3 0.0-0.0 62.2 0.0-0.0 - 0.0-0.0 59.3 0.0
Neutral 4 4 9.8 0.0-0.0 65.5 0.0-0.0 - 0.0-0.0 52.9 0.0
 
-
Wins 23 23 2.5 0.0-0.0 65.6 0.0-0.0 0.0 0.0-0.0 58.8 0.0
Losses 6 6 7.0 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 66.7 0.0
 
-
November 7 7 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 47.1 0.0
December 7 7 6.0 0.0-0.0 68.6 0.0-0.0 - 0.0-0.0 58.6 0.0
January 6 6 1.0 0.0-0.0 70.6 0.0-0.0 - 0.0-0.0 76.9 0.0
February 7 7 6.1 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 54.5 0.0
March 2 2 1.0 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 3.4 3.1 4.0 7.1 0.2 - 0.7 1.0 0.7 0.4 1.5
Conference 13 13 3.8 2.5 3.5 6.0 0.2 - 1.1 1.2 0.9 0.4 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 1.0 3.1 4.0 7.1 0.0 - 0.9 1.2 0.8 0.5 1.6
Away 11 11 4.3 3.0 3.8 6.8 0.3 - 0.6 0.9 0.7 0.1 1.2
Neutral 4 4 9.8 3.5 4.8 8.3 0.5 - 0.0 0.5 0.0 1.0 1.8
 
-
Wins 23 23 2.5 3.3 4.2 7.6 0.1 - 0.5 1.0 0.5 0.5 1.5
Losses 6 6 7.0 2.2 3.3 5.5 0.5 - 1.5 0.8 1.8 0.2 1.3
 
-
November 7 7 1.0 3.7 5.3 9.0 0.0 - 0.0 0.9 0.0 0.1 1.4
December 7 7 6.0 3.9 4.0 7.9 0.3 - 0.1 1.1 0.1 0.6 1.9
January 6 6 1.0 2.8 3.0 5.8 0.0 - 0.8 0.8 1.0 0.2 1.3
February 7 7 6.1 2.1 4.0 6.1 0.4 - 1.3 1.4 0.9 0.6 0.9
March 2 2 1.0 2.5 3.0 5.5 0.0 - 2.5 0.0 - 1.0 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 100 90 117 207 5 - 20 29 0.7 12 43
Conference 13 13 49 32 46 78 3 - 14 15 0.9 5 14
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 14 43 56 99 0 - 13 17 0.8 7 23
Away 11 11 47 33 42 75 3 - 7 10 0.7 1 13
Neutral 4 4 39 14 19 33 2 - 0 2 0.0 4 7
 
-
Wins 23 23 58 77 97 174 2 - 11 24 0.5 11 35
Losses 6 6 42 13 20 33 3 - 9 5 1.8 1 8
 
-
November 7 7 7 26 37 63 0 - 0 6 0.0 1 10
December 7 7 42 27 28 55 2 - 1 8 0.1 4 13
January 6 6 6 17 18 35 0 - 5 5 1.0 1 8
February 7 7 43 15 28 43 3 - 9 10 0.9 4 6
March 2 2 2 5 6 11 0 - 5 0 - 2 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 13 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 23 23 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 6 6 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
 
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 7 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0