Kevin Chambers #20 G Reedley

gp 28
pts/g 8.3
fg % 40.9
3pt % 32.4
ft % 75.5
reb/g 3.8
a/g 4.6
Recent Games
Feb 4 at Sequoias L, 74-61
Feb 7 Columbia L, 76-65
Feb 11 at Porterville W, 75-64
Feb 14 at Coalinga W, 78-75
Feb 17 Fresno City W, 86-66
Feb 20 Merced W, 62-55
Statistics category Overall Conf
Games 28 16th 14 1st
Games started 28 5th 14 1st
Minutes 168 27th 85 19th
Minutes per game 6.0 26th 6.1 28th
FG 70-171 33rd 39-90 29th
FG Pct 40.9 - 43.3 -
3PT 22-68 22nd 7-30 30th
3PT Pct 32.4 - 23.3 -
FT 71-94 12th 39-53 4th
FT Pct 75.5 3rd 73.6 6th
Off rebounds 28 26th 13 28th
Def rebounds 77 22nd 38 22nd
Total rebounds 105 23rd 51 21st
Rebounds per game 3.8 25th 3.6 25th
Personal fouls 60 101st 36 93rd
Disqualifications - - - -
Assists 129 3rd 67 2nd
Turnovers 74 6th 39 3rd
Assist to turnover ratio 1.7 13th 1.7 21st
Steals 38 9th 20 8th
Blocks 0 81st 0 64th
Points 233 24th 124 20th
Points per game 8.3 26th 8.9 29th
Points per 40 min 55.5 - 58.4 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at Moorpark   - - - - - - - - -
Oct 31 vs. Antelope Valley W, 89-70 1 1 1-2 50.0 0-0 - 4-4 100.0 6
Nov 1 vs. Sierra L, 85-75 1 1 3-7 42.9 3-5 60.0 2-4 50.0 11
Nov 3 Modesto L, 102-71 1 1 0-3 0.0 0-2 0.0 5-6 83.3 5
Nov 8 at Bakersfield L, 93-92 1 38 2-4 50.0 1-1 100.0 4-4 100.0 9
Nov 13 at Gavilan W, 81-43 1 1 1-2 50.0 0-1 0.0 0-2 0.0 2
Nov 17 at Napa Valley W, 77-72 1 33 2-10 20.0 1-2 50.0 6-7 85.7 11
Nov 19 Canada W, 76-62 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Dec 4 vs. Lassen W, 77-56 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Dec 5 vs. Siskiyous W, 79-45 1 1 4-8 50.0 1-3 33.3 2-4 50.0 11
Dec 6 vs. Shasta W, 82-62 1 1 5-10 50.0 3-8 37.5 0-0 - 13
Dec 10 Cerro Coso W, 69-54 1 1 5-6 83.3 2-3 66.7 0-0 - 12
Dec 13 Cosumnes River L, 78-52 1 1 1-8 12.5 0-2 0.0 0-0 - 2
Dec 17 at Las Positas L, 74-47 1 1 1-4 25.0 0-1 0.0 5-6 83.3 7
Jan 3 Skyline W, 71-68 1 1 1-7 14.3 1-3 33.3 4-4 100.0 7
Jan 7 Lemoore L, 88-80 1 1 0-5 0.0 0-2 0.0 3-4 75.0 3
Jan 10 Sequoias L, 70-53 1 1 0-2 0.0 0-2 0.0 1-2 50.0 1
Jan 14 at Columbia L, 67-57 1 1 4-6 66.7 0-2 0.0 0-0 - 8
Jan 17 Porterville L, 73-69 1 1 1-7 14.3 0-2 0.0 7-10 70.0 9
Jan 21 Coalinga W, 77-45 1 1 2-3 66.7 1-2 50.0 1-2 50.0 6
Jan 24 at Fresno City W, 70-68 1 1 3-5 60.0 0-0 - 5-5 100.0 11
Jan 28 at Merced L, 66-61 1 1 3-6 50.0 1-3 33.3 5-7 71.4 12
Jan 31 at Lemoore L, 81-57 1 1 4-6 66.7 1-4 25.0 3-4 75.0 12
Feb 4 at Sequoias L, 74-61 1 35 4-5 80.0 1-2 50.0 0-0 - 9
Feb 7 Columbia L, 76-65 1 1 3-7 42.9 0-3 0.0 1-2 50.0 7
Feb 11 at Porterville W, 75-64 1 38 2-6 33.3 1-2 50.0 1-3 33.3 6
Feb 14 at Coalinga W, 78-75 1 1 1-5 20.0 0-0 - 8-10 80.0 10
Feb 17 Fresno City W, 86-66 1 1 10-14 71.4 1-4 25.0 4-4 100.0 25
Feb 20 Merced W, 62-55 1 1 2-13 15.4 1-2 50.0 0-0 - 5
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # at Moorpark   - - - - - - - - - - - -
Oct 31 vs. Antelope Valley W, 89-70 1 1 0 5 5 3 2 1.5 1 0 1 -
Nov 1 vs. Sierra L, 85-75 1 1 1 5 6 5 2 2.5 2 0 4 -
Nov 3 Modesto L, 102-71 1 1 0 1 1 2 2 1.0 0 0 4 -
Nov 8 at Bakersfield L, 93-92 1 38 2 4 6 1 2 0.5 2 0 0 -
Nov 13 at Gavilan W, 81-43 1 1 2 4 6 3 3 1.0 1 0 0 -
Nov 17 at Napa Valley W, 77-72 1 33 1 4 5 3 1 3.0 1 0 2 -
Nov 19 Canada W, 76-62 1 1 0 3 3 10 3 3.3 2 0 2 -
Dec 4 vs. Lassen W, 77-56 1 1 1 4 5 5 3 1.7 2 0 2 -
Dec 5 vs. Siskiyous W, 79-45 1 1 1 1 2 7 2 3.5 3 0 2 -
Dec 6 vs. Shasta W, 82-62 1 1 3 2 5 8 5 1.6 1 0 2 -
Dec 10 Cerro Coso W, 69-54 1 1 1 1 2 9 1 9.0 3 0 0 -
Dec 13 Cosumnes River L, 78-52 1 1 1 1 2 3 2 1.5 0 0 0 -
Dec 17 at Las Positas L, 74-47 1 1 2 3 5 1 4 0.3 0 0 2 -
Jan 3 Skyline W, 71-68 1 1 0 1 1 2 3 0.7 0 0 3 -
Jan 7 Lemoore L, 88-80 1 1 2 3 5 4 3 1.3 0 0 4 -
Jan 10 Sequoias L, 70-53 1 1 0 2 2 5 3 1.7 0 0 0 -
Jan 14 at Columbia L, 67-57 1 1 0 2 2 2 5 0.4 5 0 4 -
Jan 17 Porterville L, 73-69 1 1 0 4 4 5 3 1.7 1 0 1 -
Jan 21 Coalinga W, 77-45 1 1 0 1 1 3 0 - 2 0 2 -
Jan 24 at Fresno City W, 70-68 1 1 3 0 3 5 1 5.0 1 0 3 -
Jan 28 at Merced L, 66-61 1 1 1 2 3 6 1 6.0 2 0 1 -
Jan 31 at Lemoore L, 81-57 1 1 0 3 3 5 5 1.0 0 0 2 -
Feb 4 at Sequoias L, 74-61 1 35 0 2 2 3 7 0.4 1 0 2 -
Feb 7 Columbia L, 76-65 1 1 0 3 3 9 3 3.0 2 0 3 -
Feb 11 at Porterville W, 75-64 1 38 1 3 4 5 3 1.7 1 0 3 -
Feb 14 at Coalinga W, 78-75 1 1 4 4 8 6 1 6.0 2 0 4 -
Feb 17 Fresno City W, 86-66 1 1 1 8 9 4 3 1.3 1 0 4 -
Feb 20 Merced W, 62-55 1 1 1 1 2 5 1 5.0 2 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 6.0 2.5-6.1 40.9 0.8-2.4 32.4 2.5-3.4 75.5 8.3
Total 28 28 6.0 2.5-6.1 40.9 0.8-2.4 32.4 2.5-3.4 75.5 8.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 168 70-171 40.9 22-68 32.4 71-94 75.5 233
Total 28 28 168 70-171 40.9 22-68 32.4 71-94 75.5 233
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 6.0 16.7-40.7 40.9 5.2-16.2 32.4 16.9-22.4 75.5 55.5
Total 28 28 6.0 16.7-40.7 40.9 5.2-16.2 32.4 16.9-22.4 75.5 55.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 6.0 1.0 2.8 3.8 2.1 - 4.6 2.6 1.7 1.4 0.0
Total 28 28 6.0 1.0 2.8 3.8 2.1 - 4.6 2.6 1.7 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 168 28 77 105 60 - 129 74 1.7 38 0
Total 28 28 168 28 77 105 60 - 129 74 1.7 38 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 6.0 6.7 18.3 25.0 14.3 0.0 30.7 17.6 1.7 9.0 0.0
Total 28 28 6.0 6.7 18.3 25.0 14.3 0.0 30.7 17.6 1.7 9.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 6.0 2.5-6.1 40.9 0.8-2.4 32.4 2.5-3.4 75.5 8.3
Conference 14 14 6.1 2.8-6.4 43.3 0.5-2.1 23.3 2.8-3.8 73.6 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 2.2-6.5 33.3 0.6-2.5 23.3 2.2-2.8 76.5 7.1
Away 11 11 13.7 2.5-5.4 45.8 0.5-1.6 33.3 3.4-4.4 77.1 8.8
Neutral 5 5 1.0 3.4-6.8 50.0 1.8-4.0 45.0 1.6-2.4 66.7 10.2
 
-
Wins 15 15 5.6 2.9-6.7 43.6 1.0-2.5 40.5 2.3-3.0 77.8 9.2
Losses 13 13 6.5 2.0-5.4 37.1 0.5-2.4 22.6 2.8-3.8 73.5 7.3
 
-
October 1 1 1.0 1.0-2.0 50.0 0.0-0.0 - 4.0-4.0 100.0 6.0
November 6 6 12.5 1.5-4.8 31.0 1.0-2.3 42.9 2.8-3.8 73.9 6.8
December 6 6 1.0 3.3-7.2 46.5 1.3-3.5 38.1 1.2-1.7 70.0 9.2
January 9 9 1.0 2.0-5.2 38.3 0.4-2.2 20.0 3.2-4.2 76.3 7.7
February 6 6 12.8 3.7-8.3 44.0 0.7-2.2 30.8 2.3-3.2 73.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 168 70-171 40.9 22-68 32.4 71-94 75.5 233
Conference 14 14 85 39-90 43.3 7-30 23.3 39-53 73.6 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 12 26-78 33.3 7-30 23.3 26-34 76.5 85
Away 11 11 151 27-59 45.8 6-18 33.3 37-48 77.1 97
Neutral 5 5 5 17-34 50.0 9-20 45.0 8-12 66.7 51
 
-
Wins 15 15 84 44-101 43.6 15-37 40.5 35-45 77.8 138
Losses 13 13 84 26-70 37.1 7-31 22.6 36-49 73.5 95
 
-
October 1 1 1 1-2 50.0 0-0 - 4-4 100.0 6
November 6 6 75 9-29 31.0 6-14 42.9 17-23 73.9 41
December 6 6 6 20-43 46.5 8-21 38.1 7-10 70.0 55
January 9 9 9 18-47 38.3 4-20 20.0 29-38 76.3 69
February 6 6 77 22-50 44.0 4-13 30.8 14-19 73.7 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 6.0 16.7-40.7 40.9 5.2-16.2 32.4 16.9-22.4 75.5 55.5
Conference 14 14 6.1 18.4-42.4 43.3 3.3-14.1 23.3 18.4-24.9 73.6 58.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 86.7-260.0 33.3 23.3-100.0 23.3 86.7-113.3 76.5 283.3
Away 11 11 13.7 7.2-15.6 45.8 1.6-4.8 33.3 9.8-12.7 77.1 25.7
Neutral 5 5 1.0 136.0-272.0 50.0 72.0-160.0 45.0 64.0-96.0 66.7 408.0
 
-
Wins 15 15 5.6 21.0-48.1 43.6 7.1-17.6 40.5 16.7-21.4 77.8 65.7
Losses 13 13 6.5 12.4-33.3 37.1 3.3-14.8 22.6 17.1-23.3 73.5 45.2
 
-
October 1 1 1.0 40.0-80.0 50.0 0.0-0.0 - 160.0-160.0 100.0 240.0
November 6 6 12.5 4.8-15.5 31.0 3.2-7.5 42.9 9.1-12.3 73.9 21.9
December 6 6 1.0 133.3-286.7 46.5 53.3-140.0 38.1 46.7-66.7 70.0 366.7
January 9 9 1.0 80.0-208.9 38.3 17.8-88.9 20.0 128.9-168.9 76.3 306.7
February 6 6 12.8 11.4-26.0 44.0 2.1-6.8 30.8 7.3-9.9 73.7 32.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 6.0 1.0 2.8 3.8 2.1 - 4.6 2.6 1.7 1.4 0.0
Conference 14 14 6.1 0.9 2.7 3.6 2.6 - 4.8 2.8 1.7 1.4 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 0.5 2.4 2.9 2.2 - 5.1 2.3 2.3 1.1 0.0
Away 11 11 13.7 1.5 2.8 4.3 2.1 - 3.6 3.0 1.2 1.5 0.0
Neutral 5 5 1.0 1.2 3.4 4.6 2.2 - 5.6 2.8 2.0 1.8 0.0
 
-
Wins 15 15 5.6 1.3 2.8 4.1 2.2 - 5.2 2.1 2.4 1.5 0.0
Losses 13 13 6.5 0.7 2.7 3.4 2.1 - 3.9 3.2 1.2 1.2 0.0
 
-
October 1 1 1.0 0.0 5.0 5.0 1.0 - 3.0 2.0 1.5 1.0 0.0
November 6 6 12.5 1.0 3.5 4.5 2.0 - 4.0 2.2 1.8 1.3 0.0
December 6 6 1.0 1.5 2.0 3.5 1.3 - 5.5 2.8 1.9 1.5 0.0
January 9 9 1.0 0.7 2.0 2.7 2.2 - 4.1 2.7 1.5 1.2 0.0
February 6 6 12.8 1.2 3.5 4.7 3.2 - 5.3 3.0 1.8 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 168 28 77 105 60 - 129 74 1.7 38 0
Conference 14 14 85 13 38 51 36 - 67 39 1.7 20 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 12 6 29 35 26 - 61 27 2.3 13 0
Away 11 11 151 16 31 47 23 - 40 33 1.2 16 0
Neutral 5 5 5 6 17 23 11 - 28 14 2.0 9 0
 
-
Wins 15 15 84 19 42 61 33 - 78 32 2.4 23 0
Losses 13 13 84 9 35 44 27 - 51 42 1.2 15 0
 
-
October 1 1 1 0 5 5 1 - 3 2 1.5 1 0
November 6 6 75 6 21 27 12 - 24 13 1.8 8 0
December 6 6 6 9 12 21 8 - 33 17 1.9 9 0
January 9 9 9 6 18 24 20 - 37 24 1.5 11 0
February 6 6 77 7 21 28 19 - 32 18 1.8 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 6.0 6.7 18.3 25.0 14.3 0.0 30.7 17.6 1.7 9.0 0.0
Conference 14 14 6.1 6.1 17.9 24.0 16.9 0.0 31.5 18.4 1.7 9.4 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 20.0 96.7 116.7 86.7 0.0 203.3 90.0 2.3 43.3 0.0
Away 11 11 13.7 4.2 8.2 12.5 6.1 0.0 10.6 8.7 1.2 4.2 0.0
Neutral 5 5 1.0 48.0 136.0 184.0 88.0 0.0 224.0 112.0 2.0 72.0 0.0
 
-
Wins 15 15 5.6 9.0 20.0 29.0 15.7 0.0 37.1 15.2 2.4 11.0 0.0
Losses 13 13 6.5 4.3 16.7 21.0 12.9 0.0 24.3 20.0 1.2 7.1 0.0
 
-
October 1 1 1.0 0.0 200.0 200.0 40.0 0.0 120.0 80.0 1.5 40.0 0.0
November 6 6 12.5 3.2 11.2 14.4 6.4 0.0 12.8 6.9 1.8 4.3 0.0
December 6 6 1.0 60.0 80.0 140.0 53.3 0.0 220.0 113.3 1.9 60.0 0.0
January 9 9 1.0 26.7 80.0 106.7 88.9 0.0 164.4 106.7 1.5 48.9 0.0
February 6 6 12.8 3.6 10.9 14.5 9.9 0.0 16.6 9.4 1.8 4.7 0.0