2025-26 Basketball Statistics - Sequoias

Games 30
Pts per game 79.3
FG % 46.7
3PT % 34.1
FT % 65.0
Reb per game 45.8
Ast per game 19.8
Schedule Summary
Overall (Pct.)23-7 (.767)
Conference (Pct.) 13-1 (.929)
StreakLost 1
Home10-2
Away9-4
Neutral4-1
Full Scores and Schedule »
Recent Games
Feb 11 at Fresno City W, 62-56
Feb 14 at Merced W, 77-62
Feb 17 Porterville W, 66-53
Feb 20 Columbia W, 95-66
Feb 25 San Joaquin Delta W, 77-44
Feb 28 at Yuba L, 68-63
Statistics category Overall Conf
Games 30 2nd 14 6th
Points 2378 2nd 1065 2nd
Points per game 79.3 2nd 76.1 2nd
FG made per game 30.7 1st 30.0 1st
FG attempts per game 65.9 2nd 66.9 1st
FG Pct 46.7 3rd 44.8 3rd
3PT made per game 6.7 2nd 6.5 4th
3PT attempts per game 19.7 3rd 20.5 2nd
3PT Pct 34.1 2nd 31.7 5th
FT made per game 11.1 6th 9.6 5th
FT attempt per game 17.1 6th 14.6 5th
FT Pct 65.0 6th 65.4 6th
Off rebounds per game 15.2 1st 15.3 1st
Def rebounds per game 30.6 1st 30.5 1st
Total rebounds per game 45.8 1st 45.8 1st
Opponents' Off rebounds per game 8.9 1st 8.4 1st
Opponents' Def rebounds per game 21.7 2nd 21.9 4th
Opponents' Total rebounds per game 30.6 1st 30.3 2nd
Rebound margin per game 15.2 1st 15.5 1st
Assists per game 19.8 1st 18.4 1st
Opponents' Assists per game 10.1 1st 10.4 1st
Turnovers per game 14.3 5th 13.6 7th
Opponents' Turnovers per game 13.7 4th 12.9 2nd
Steals per game 9.5 1st 10.1 1st
Opponents' Steals per game 6.4 1st 5.4 3rd
Blocks per game 6.5 1st 6.6 1st
Opponents' Blocks per game 1.8 1st 1.3 1st
Personal fouls per game 17.0 8th 15.5 8th
Offensive efficiency 1.077 3rd 1.048 6th
Net efficiency 0.186 1st 0.148 2nd
Opponents' Personal fouls per game 11.3 4th 10.2 6th
Offensive efficiency 0.891 8th 0.900 8th
Points per game allowed 62.2 1st 57.6 1st
Opponents' Field goal percentage 38.0 1st 37.0 1st
Opponents' 3PT percentage 28.5 1st 29.3 2nd
Home Attendance 5,500 1st 3,550 1st
Home Attendance average 459 1st 508 1st
Field goal total-attempts 922-1976 1st 420-937 1st
3 point total-attempts 201-590 2nd 91-287 3rd
Free throw total-attempts 333-512 6th 134-205 5th
Opponents' Field goal total-attempts 634-1670 1st 271-732 1st
Opponents' 3 point total-attempts 166-583 4th 72-246 3rd
Shooting
No. Yr Pos
00 Mason Dorsey SO G 29 28 31.2 4.1-10.2 39.7 0.3-1.0 33.3 2.9-4.1 72.0 11.4
01 Kareem Barnett SO G 29 15 23.0 3.5-7.6 46.2 0.3-1.1 27.3 0.7-1.2 58.3 8.1
02 Cameron Kelly SO F 30 30 31.5 6.9-13.4 51.5 1.1-3.2 33.3 2.0-2.7 73.2 16.9
03 Jayden Abuyen SO G 26 15 24.8 2.8-6.5 43.8 1.0-2.8 36.1 1.7-2.1 83.3 8.4
04 Gabe Gutierrez FR G 8 4 17.4 1.4-4.0 34.4 0.4-1.5 25.0 0.6-0.8 83.3 3.8
05 Kion Hayes SO G 29 16 27.5 3.3-8.1 41.5 2.3-6.1 37.9 0.5-0.7 66.7 9.5
07 Zaquien Whitehead SO C 26 23 20.9 2.7-5.2 53.0 0.0-0.0 - 0.8-1.7 44.4 6.2
08 Andre Stinson SO C 8 2 10.6 1.0-2.0 50.0 0.0-0.0 - 1.0-1.6 61.5 3.0
10 Qshawn Ongele SO F 29 9 18.2 2.2-6.1 35.8 1.7-5.0 33.3 0.2-0.4 58.3 6.2
13 Rippen Gill FR F 4 1 11.5 1.8-4.0 43.8 0.2-1.2 20.0 0.5-0.8 66.7 4.3
23 Javon Bragg FR F 30 8 19.8 4.5-7.6 59.0 0.2-0.7 23.8 1.8-3.1 57.0 10.9
35 Jamaal Phatty FR F 14 6 14.9 2.1-3.7 57.7 0.0-0.0 - 0.9-2.1 44.8 5.2
RS Kevin Anderson SO G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Brandon Barker FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Ahmad Clark SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Joyful Hawkins SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Dereon King FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     30 30 203.4 30.7-65.9 46.7 6.7-19.7 34.1 11.1-17.1 65.0 79.3
  Opponent     30 30 203.4 21.1-55.7 38.0 5.5-19.4 28.5 12.3-18.6 66.1 62.2
Ball control
No. Yr Pos
00 Mason Dorsey SO G 29 28 31.2 2.2 5.5 7.7 2.4 0.1 8.0 2.8 2.9 2.2 1.1
01 Kareem Barnett SO G 29 15 23.0 1.3 1.9 3.2 1.8 0.0 2.2 1.8 1.3 1.4 0.1
02 Cameron Kelly SO F 30 30 31.5 1.9 4.8 6.7 2.3 0.1 2.8 2.4 1.2 1.3 0.8
03 Jayden Abuyen SO G 26 15 24.8 1.3 2.5 3.8 2.2 0.1 2.5 1.7 1.5 2.3 0.4
04 Gabe Gutierrez FR G 8 4 17.4 0.4 0.9 1.3 1.0 0.0 2.4 1.3 1.9 1.5 0.0
05 Kion Hayes SO G 29 16 27.5 0.6 2.6 3.1 1.2 0.0 2.1 0.8 2.5 0.7 0.1
07 Zaquien Whitehead SO C 26 23 20.9 2.4 4.6 7.0 2.7 0.0 0.4 2.1 0.2 0.4 2.0
08 Andre Stinson SO C 8 2 10.6 2.3 2.6 4.9 2.6 0.1 0.3 0.8 0.3 0.3 1.3
10 Qshawn Ongele SO F 29 9 18.2 0.7 2.9 3.6 1.1 0.0 0.6 0.6 1.1 0.3 0.1
13 Rippen Gill FR F 4 1 11.5 0.3 1.8 2.0 0.5 - 1.5 0.5 3.0 0.8 0.3
23 Javon Bragg FR F 30 8 19.8 3.0 3.5 6.6 2.3 0.1 0.6 1.3 0.5 0.5 1.1
35 Jamaal Phatty FR F 14 6 14.9 1.1 2.3 3.4 1.6 - 0.9 1.1 0.8 0.7 1.5
RS Kevin Anderson SO G - - - - - - - - - - - - -
Brandon Barker FR - - - - - - - - - - - - -
Ahmad Clark SO - - - - - - - - - - - - -
Joyful Hawkins SO - - - - - - - - - - - - -
Dereon King FR - - - - - - - - - - - - -
  Totals     30 30 203.4 15.2 30.6 45.8 17.0 0.4 19.8 14.3 1.4 9.5 6.5
  Opponent     30 30 203.4 8.9 21.7 30.6 11.3 0.3 10.1 13.7 0.7 6.4 1.8
Shooting
No. Yr Pos
00 Mason Dorsey SO G 29 28 905 118-297 39.7 10-30 33.3 85-118 72.0 331
01 Kareem Barnett SO G 29 15 667 102-221 46.2 9-33 27.3 21-36 58.3 234
02 Cameron Kelly SO F 30 30 945 207-402 51.5 32-96 33.3 60-82 73.2 506
03 Jayden Abuyen SO G 26 15 644 74-169 43.8 26-72 36.1 45-54 83.3 219
04 Gabe Gutierrez FR G 8 4 139 11-32 34.4 3-12 25.0 5-6 83.3 30
05 Kion Hayes SO G 29 16 798 97-234 41.5 67-177 37.9 14-21 66.7 275
07 Zaquien Whitehead SO C 26 23 543 71-134 53.0 0-0 - 20-45 44.4 162
08 Andre Stinson SO C 8 2 85 8-16 50.0 0-0 - 8-13 61.5 24
10 Qshawn Ongele SO F 29 9 528 63-176 35.8 48-144 33.3 7-12 58.3 181
13 Rippen Gill FR F 4 1 46 7-16 43.8 1-5 20.0 2-3 66.7 17
23 Javon Bragg FR F 30 8 595 134-227 59.0 5-21 23.8 53-93 57.0 326
35 Jamaal Phatty FR F 14 6 208 30-52 57.7 0-0 - 13-29 44.8 73
RS Kevin Anderson SO G - - - 0-0 - 0-0 - 0-0 - 0
Brandon Barker FR - - - 0-0 - 0-0 - 0-0 - 0
Ahmad Clark SO - - - 0-0 - 0-0 - 0-0 - 0
Joyful Hawkins SO - - - 0-0 - 0-0 - 0-0 - 0
Dereon King FR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     30 30 6103 922-1976 46.7 201-590 34.1 333-512 65.0 2378
  Opponent     30 30 6103 634-1670 38.0 166-583 28.5 368-557 66.1 1866
Ball control
No. Yr Pos
00 Mason Dorsey SO G 29 28 905 63 159 222 70 3 232 81 2.9 64 33
01 Kareem Barnett SO G 29 15 667 39 55 94 53 0 65 51 1.3 41 4
02 Cameron Kelly SO F 30 30 945 57 143 200 70 3 84 71 1.2 38 24
03 Jayden Abuyen SO G 26 15 644 33 65 98 58 2 64 44 1.5 61 10
04 Gabe Gutierrez FR G 8 4 139 3 7 10 8 0 19 10 1.9 12 0
05 Kion Hayes SO G 29 16 798 17 74 91 34 0 61 24 2.5 21 3
07 Zaquien Whitehead SO C 26 23 543 63 119 182 69 1 11 55 0.2 10 52
08 Andre Stinson SO C 8 2 85 18 21 39 21 1 2 6 0.3 2 10
10 Qshawn Ongele SO F 29 9 528 20 83 103 33 0 18 17 1.1 10 3
13 Rippen Gill FR F 4 1 46 1 7 8 2 - 6 2 3.0 3 1
23 Javon Bragg FR F 30 8 595 91 106 197 68 2 18 38 0.5 14 33
35 Jamaal Phatty FR F 14 6 208 15 32 47 23 - 13 16 0.8 10 21
RS Kevin Anderson SO G - - - - - - - - - - - - -
Brandon Barker FR - - - - - - - - - - - - -
Ahmad Clark SO - - - - - - - - - - - - -
Joyful Hawkins SO - - - - - - - - - - - - -
Dereon King FR - - - - - - - - - - - - -
  Totals     30 30 6103 455 919 1374 509 12 593 430 1.4 286 194
  Opponent     30 30 6103 266 652 918 340 8 304 411 0.7 192 53
Shooting
No. Yr Pos
00 Mason Dorsey SO G 29 28 31.2 5.2-13.1 39.7 0.4-1.3 33.3 3.8-5.2 72.0 14.6
01 Kareem Barnett SO G 29 15 23.0 6.1-13.3 46.2 0.5-2.0 27.3 1.3-2.2 58.3 14.0
02 Cameron Kelly SO F 30 30 31.5 8.8-17.0 51.5 1.4-4.1 33.3 2.5-3.5 73.2 21.4
03 Jayden Abuyen SO G 26 15 24.8 4.6-10.5 43.8 1.6-4.5 36.1 2.8-3.4 83.3 13.6
04 Gabe Gutierrez FR G 8 4 17.4 3.2-9.2 34.4 0.9-3.5 25.0 1.4-1.7 83.3 8.6
05 Kion Hayes SO G 29 16 27.5 4.9-11.7 41.5 3.4-8.9 37.9 0.7-1.1 66.7 13.8
07 Zaquien Whitehead SO C 26 23 20.9 5.2-9.9 53.0 0.0-0.0 - 1.5-3.3 44.4 11.9
08 Andre Stinson SO C 8 2 10.6 3.8-7.5 50.0 0.0-0.0 - 3.8-6.1 61.5 11.3
10 Qshawn Ongele SO F 29 9 18.2 4.8-13.3 35.8 3.6-10.9 33.3 0.5-0.9 58.3 13.7
13 Rippen Gill FR F 4 1 11.5 6.1-13.9 43.8 0.9-4.3 20.0 1.7-2.6 66.7 14.8
23 Javon Bragg FR F 30 8 19.8 9.0-15.3 59.0 0.3-1.4 23.8 3.6-6.3 57.0 21.9
35 Jamaal Phatty FR F 14 6 14.9 5.8-10.0 57.7 0.0-0.0 - 2.5-5.6 44.8 14.0
RS Kevin Anderson SO G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Brandon Barker FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Ahmad Clark SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Joyful Hawkins SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Dereon King FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     30 30 203.4 30.2-64.8 46.7 6.6-19.3 34.1 10.9-16.8 65.0 77.9
  Opponent     30 30 203.4 20.8-54.7 38.0 5.4-19.1 28.5 12.1-18.3 66.1 61.2
Ball control
No. Yr Pos
00 Mason Dorsey SO G 29 28 31.2 2.8 7.0 9.8 3.1 0.1 10.3 3.6 2.9 2.8 1.5
01 Kareem Barnett SO G 29 15 23.0 2.3 3.3 5.6 3.2 0.0 3.9 3.1 1.3 2.5 0.2
02 Cameron Kelly SO F 30 30 31.5 2.4 6.1 8.5 3.0 0.1 3.6 3.0 1.2 1.6 1.0
03 Jayden Abuyen SO G 26 15 24.8 2.0 4.0 6.1 3.6 0.1 4.0 2.7 1.5 3.8 0.6
04 Gabe Gutierrez FR G 8 4 17.4 0.9 2.0 2.9 2.3 0.0 5.5 2.9 1.9 3.5 0.0
05 Kion Hayes SO G 29 16 27.5 0.9 3.7 4.6 1.7 0.0 3.1 1.2 2.5 1.1 0.2
07 Zaquien Whitehead SO C 26 23 20.9 4.6 8.8 13.4 5.1 0.1 0.8 4.1 0.2 0.7 3.8
08 Andre Stinson SO C 8 2 10.6 8.5 9.9 18.4 9.9 0.5 0.9 2.8 0.3 0.9 4.7
10 Qshawn Ongele SO F 29 9 18.2 1.5 6.3 7.8 2.5 0.0 1.4 1.3 1.1 0.8 0.2
13 Rippen Gill FR F 4 1 11.5 0.9 6.1 7.0 1.7 0.0 5.2 1.7 3.0 2.6 0.9
23 Javon Bragg FR F 30 8 19.8 6.1 7.1 13.2 4.6 0.1 1.2 2.6 0.5 0.9 2.2
35 Jamaal Phatty FR F 14 6 14.9 2.9 6.2 9.0 4.4 0.0 2.5 3.1 0.8 1.9 4.0
RS Kevin Anderson SO G - - - - - - - - - - - - -
Brandon Barker FR - - - - - - - - - - - - -
Ahmad Clark SO - - - - - - - - - - - - -
Joyful Hawkins SO - - - - - - - - - - - - -
Dereon King FR - - - - - - - - - - - - -
  Totals     30 30 203.4 14.9 30.1 45.0 16.7 0.4 19.4 14.1 1.4 9.4 6.4
  Opponent     30 30 203.4 8.7 21.4 30.1 11.1 0.3 10.0 13.5 0.7 6.3 1.7
Shooting
No. Yr Pos
00 Mason Dorsey SO G 14 14 33.2 4.0-10.9 36.8 0.5-1.2 41.2 2.6-3.6 74.0 11.1
01 Kareem Barnett SO G 14 11 29.2 4.9-10.1 48.6 0.5-2.0 25.0 0.6-1.1 60.0 11.0
02 Cameron Kelly SO F 14 14 31.9 8.0-15.8 50.7 1.4-4.1 32.8 1.8-2.4 75.8 19.1
03 Jayden Abuyen SO G 11 6 21.9 2.2-5.7 38.1 0.6-2.5 25.0 1.3-1.5 87.5 6.3
04 Gabe Gutierrez FR G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
05 Kion Hayes SO G 14 7 27.0 3.2-7.9 40.5 2.1-5.9 34.9 0.3-0.4 66.7 8.8
07 Zaquien Whitehead SO C 14 13 19.9 2.2-4.9 45.6 0.0-0.0 - 1.1-2.1 51.7 5.5
08 Andre Stinson SO C 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
10 Qshawn Ongele SO F 14 5 17.6 1.8-5.3 33.8 1.4-4.5 31.7 0.2-0.4 60.0 5.2
13 Rippen Gill FR F 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Javon Bragg FR F 14 2 19.1 3.4-6.3 54.5 0.1-0.7 20.0 1.6-2.7 57.9 8.6
35 Jamaal Phatty FR F 7 2 13.4 1.4-2.6 55.6 0.0-0.0 - 0.7-1.9 38.5 3.6
RS Kevin Anderson SO G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Brandon Barker FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Ahmad Clark SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Joyful Hawkins SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Dereon King FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 202.0 30.0-66.9 44.8 6.5-20.5 31.7 9.6-14.6 65.4 76.1
  Opponent     14 14 202.0 19.4-52.3 37.0 5.1-17.6 29.3 9.3-14.4 64.7 57.6
Ball control
No. Yr Pos
00 Mason Dorsey SO G 14 14 33.2 2.9 6.4 9.4 2.2 0.1 8.6 2.8 3.1 2.6 1.1
01 Kareem Barnett SO G 14 11 29.2 1.6 1.9 3.4 2.1 - 2.6 2.0 1.3 2.0 0.1
02 Cameron Kelly SO F 14 14 31.9 1.8 4.6 6.4 2.0 0.1 2.0 1.8 1.1 1.3 0.9
03 Jayden Abuyen SO G 11 6 21.9 1.3 2.2 3.5 2.2 0.1 1.9 1.5 1.2 2.6 0.3
04 Gabe Gutierrez FR G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
05 Kion Hayes SO G 14 7 27.0 0.6 2.6 3.2 1.0 - 1.9 0.7 2.7 0.6 0.1
07 Zaquien Whitehead SO C 14 13 19.9 2.6 4.1 6.7 2.3 - 0.3 2.0 0.1 0.1 2.2
08 Andre Stinson SO C 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
10 Qshawn Ongele SO F 14 5 17.6 0.4 2.6 2.9 0.9 - 0.5 0.4 1.4 0.4 0.1
13 Rippen Gill FR F 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Javon Bragg FR F 14 2 19.1 3.0 3.9 6.9 2.4 0.1 0.7 1.7 0.4 0.6 1.4
35 Jamaal Phatty FR F 7 2 13.4 1.1 2.9 4.0 1.9 - 0.4 1.3 0.3 0.7 0.9
RS Kevin Anderson SO G - - - - - - - - - - - - -
Brandon Barker FR - - - - - - - - - - - - -
Ahmad Clark SO - - - - - - - - - - - - -
Joyful Hawkins SO - - - - - - - - - - - - -
Dereon King FR - - - - - - - - - - - - -
  Totals     14 14 202.0 15.3 30.5 45.8 15.5 0.3 18.4 13.6 1.4 10.1 6.6
  Opponent     14 14 202.0 8.4 21.9 30.3 10.2 0.2 10.4 12.9 0.8 5.4 1.3
Shooting
No. Yr Pos
00 Mason Dorsey SO G 14 14 465 56-152 36.8 7-17 41.2 37-50 74.0 156
01 Kareem Barnett SO G 14 11 409 69-142 48.6 7-28 25.0 9-15 60.0 154
02 Cameron Kelly SO F 14 14 447 112-221 50.7 19-58 32.8 25-33 75.8 268
03 Jayden Abuyen SO G 11 6 241 24-63 38.1 7-28 25.0 14-16 87.5 69
04 Gabe Gutierrez FR G 1 1 1 0-0 - 0-0 - 0-0 - 0
05 Kion Hayes SO G 14 7 378 45-111 40.5 29-83 34.9 4-6 66.7 123
07 Zaquien Whitehead SO C 14 13 278 31-68 45.6 0-0 - 15-29 51.7 77
08 Andre Stinson SO C 1 1 1 0-0 - 0-0 - 0-0 - 0
10 Qshawn Ongele SO F 14 5 246 25-74 33.8 20-63 31.7 3-5 60.0 73
13 Rippen Gill FR F 1 1 1 0-0 - 0-0 - 0-0 - 0
23 Javon Bragg FR F 14 2 267 48-88 54.5 2-10 20.0 22-38 57.9 120
35 Jamaal Phatty FR F 7 2 94 10-18 55.6 0-0 - 5-13 38.5 25
RS Kevin Anderson SO G - - - 0-0 - 0-0 - 0-0 - 0
Brandon Barker FR - - - 0-0 - 0-0 - 0-0 - 0
Ahmad Clark SO - - - 0-0 - 0-0 - 0-0 - 0
Joyful Hawkins SO - - - 0-0 - 0-0 - 0-0 - 0
Dereon King FR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 2828 420-937 44.8 91-287 31.7 134-205 65.4 1065
  Opponent     14 14 2828 271-732 37.0 72-246 29.3 130-201 64.7 806
Ball control
No. Yr Pos
00 Mason Dorsey SO G 14 14 465 41 90 131 31 1 121 39 3.1 37 16
01 Kareem Barnett SO G 14 11 409 22 26 48 29 - 37 28 1.3 28 2
02 Cameron Kelly SO F 14 14 447 25 65 90 28 1 28 25 1.1 18 12
03 Jayden Abuyen SO G 11 6 241 14 24 38 24 1 21 17 1.2 29 3
04 Gabe Gutierrez FR G 1 1 1 0 0 0 0 - 0 0 - 0 0
05 Kion Hayes SO G 14 7 378 9 36 45 14 - 27 10 2.7 9 2
07 Zaquien Whitehead SO C 14 13 278 37 57 94 32 - 4 28 0.1 1 31
08 Andre Stinson SO C 1 1 1 0 0 0 0 - 0 0 - 0 0
10 Qshawn Ongele SO F 14 5 246 5 36 41 13 - 7 5 1.4 6 1
13 Rippen Gill FR F 1 1 1 0 0 0 0 - 0 0 - 0 0
23 Javon Bragg FR F 14 2 267 42 54 96 33 1 10 24 0.4 9 19
35 Jamaal Phatty FR F 7 2 94 8 20 28 13 - 3 9 0.3 5 6
RS Kevin Anderson SO G - - - - - - - - - - - - -
Brandon Barker FR - - - - - - - - - - - - -
Ahmad Clark SO - - - - - - - - - - - - -
Joyful Hawkins SO - - - - - - - - - - - - -
Dereon King FR - - - - - - - - - - - - -
  Totals     14 14 2828 214 427 641 217 4 258 191 1.4 142 92
  Opponent     14 14 2828 117 307 424 143 3 146 180 0.8 75 18
Shooting
No. Yr Pos
00 Mason Dorsey SO G 14 14 33.2 4.8-13.1 36.8 0.6-1.5 41.2 3.2-4.3 74.0 13.4
01 Kareem Barnett SO G 14 11 29.2 6.7-13.9 48.6 0.7-2.7 25.0 0.9-1.5 60.0 15.1
02 Cameron Kelly SO F 14 14 31.9 10.0-19.8 50.7 1.7-5.2 32.8 2.2-3.0 75.8 24.0
03 Jayden Abuyen SO G 11 6 21.9 4.0-10.5 38.1 1.2-4.6 25.0 2.3-2.7 87.5 11.5
04 Gabe Gutierrez FR G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
05 Kion Hayes SO G 14 7 27.0 4.8-11.7 40.5 3.1-8.8 34.9 0.4-0.6 66.7 13.0
07 Zaquien Whitehead SO C 14 13 19.9 4.5-9.8 45.6 0.0-0.0 - 2.2-4.2 51.7 11.1
08 Andre Stinson SO C 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
10 Qshawn Ongele SO F 14 5 17.6 4.1-12.0 33.8 3.3-10.2 31.7 0.5-0.8 60.0 11.9
13 Rippen Gill FR F 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
23 Javon Bragg FR F 14 2 19.1 7.2-13.2 54.5 0.3-1.5 20.0 3.3-5.7 57.9 18.0
35 Jamaal Phatty FR F 7 2 13.4 4.3-7.7 55.6 0.0-0.0 - 2.1-5.5 38.5 10.6
RS Kevin Anderson SO G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Brandon Barker FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Ahmad Clark SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Joyful Hawkins SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Dereon King FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 202.0 29.7-66.3 44.8 6.4-20.3 31.7 9.5-14.5 65.4 75.3
  Opponent     14 14 202.0 19.2-51.8 37.0 5.1-17.4 29.3 9.2-14.2 64.7 57.0
Ball control
No. Yr Pos
00 Mason Dorsey SO G 14 14 33.2 3.5 7.7 11.3 2.7 0.1 10.4 3.4 3.1 3.2 1.4
01 Kareem Barnett SO G 14 11 29.2 2.2 2.5 4.7 2.8 0.0 3.6 2.7 1.3 2.7 0.2
02 Cameron Kelly SO F 14 14 31.9 2.2 5.8 8.1 2.5 0.1 2.5 2.2 1.1 1.6 1.1
03 Jayden Abuyen SO G 11 6 21.9 2.3 4.0 6.3 4.0 0.2 3.5 2.8 1.2 4.8 0.5
04 Gabe Gutierrez FR G 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
05 Kion Hayes SO G 14 7 27.0 1.0 3.8 4.8 1.5 0.0 2.9 1.1 2.7 1.0 0.2
07 Zaquien Whitehead SO C 14 13 19.9 5.3 8.2 13.5 4.6 0.0 0.6 4.0 0.1 0.1 4.5
08 Andre Stinson SO C 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
10 Qshawn Ongele SO F 14 5 17.6 0.8 5.9 6.7 2.1 0.0 1.1 0.8 1.4 1.0 0.2
13 Rippen Gill FR F 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
23 Javon Bragg FR F 14 2 19.1 6.3 8.1 14.4 4.9 0.1 1.5 3.6 0.4 1.3 2.8
35 Jamaal Phatty FR F 7 2 13.4 3.4 8.5 11.9 5.5 0.0 1.3 3.8 0.3 2.1 2.6
RS Kevin Anderson SO G - - - - - - - - - - - - -
Brandon Barker FR - - - - - - - - - - - - -
Ahmad Clark SO - - - - - - - - - - - - -
Joyful Hawkins SO - - - - - - - - - - - - -
Dereon King FR - - - - - - - - - - - - -
  Totals     14 14 202.0 15.1 30.2 45.3 15.3 0.3 18.2 13.5 1.4 10.0 6.5
  Opponent     14 14 202.0 8.3 21.7 30.0 10.1 0.2 10.3 12.7 0.8 5.3 1.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 20 at SoCal Fall JUCO Jamboree   - - - - - - - - - - - - - - -
Sep 27 at NorCal Fall JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 5 # at California-National JUCO Shootout   - - - - - - - - - - - - - - -
Oct 17 # at Gavilan   - - - - - - - - - - - - - - -
Nov 1 Fullerton L, 77-53 22-63 34.9 5-16 31.3 4-10 40.0 16 19 35 12 17 9 2 18 53
Nov 7 vs. Allan Hancock W, 70-69 27-57 47.4 3-12 25.0 13-21 61.9 12 27 39 17 14 8 7 19 70
Nov 8 at Cuesta W, 94-53 33-72 45.8 10-27 37.0 18-24 75.0 18 37 55 25 19 13 3 23 94
Nov 15 at Cosumnes River W, 70-67 28-62 45.2 5-13 38.5 9-10 90.0 12 30 42 11 14 5 6 18 70
Nov 21 vs. LA Southwest L, 74-70 26-58 44.8 6-22 27.3 12-23 52.2 15 32 47 20 22 7 10 17 70
Nov 22 vs. Bakersfield W, 80-50 29-56 51.8 8-14 57.1 14-19 73.7 14 32 46 22 24 10 10 18 80
Nov 29 vs. Victor Valley W, 95-60 33-83 39.8 13-30 43.3 16-22 72.7 27 30 57 24 13 12 4 25 95
Nov 30 at Cerro Coso W, 79-50 29-56 51.8 9-21 42.9 12-23 52.2 5 25 30 24 7 12 4 19 79
Dec 12 at San Jose L, 90-86 29-64 45.3 7-26 26.9 21-28 75.0 9 30 39 20 7 4 7 21 86
Dec 13 vs. Siskiyous W, 102-74 41-72 56.9 8-19 42.1 12-19 63.2 15 27 42 30 8 11 6 16 102
Dec 19 Orange Coast W, 99-53 40-59 67.8 4-10 40.0 15-24 62.5 14 42 56 29 25 11 11 12 99
Dec 20 Butte W, 121-71 49-79 62.0 9-22 40.9 14-22 63.6 23 37 60 34 12 5 8 15 121
Dec 30 at Ventura L, 78-76 31-64 48.4 4-11 36.4 10-13 76.9 9 22 31 17 9 10 4 20 76
Jan 2 Citrus L, 82-78 32-67 47.8 6-12 50.0 8-16 50.0 18 39 57 21 33 12 8 22 78
Jan 7 Coalinga W, 97-59 36-88 40.9 8-30 26.7 17-23 73.9 25 34 59 24 9 18 4 12 97
Jan 10 at Reedley W, 70-53 25-63 39.7 7-23 30.4 13-17 76.5 14 34 48 20 20 12 6 18 70
Jan 14 at Lemoore W, 73-62 28-58 48.3 4-10 40.0 13-18 72.2 10 37 47 17 10 8 2 15 73
