Sequoias at Modesto October 21, 2016
Box Score
Sequoias
Modesto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Rubalcava - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ricardo Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Baltazar Loza | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Hernandez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jose Vides - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Rafael Gutierrez - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Angel Ivan Ceballos - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Christian Ibarra - f | 1 | 1 | 1 | 1 | 0 |
| 10 - Jonathan Gutierrez - f | 2 | 2 | 2 | 1 | 0 |
| 11 - Judeh Halim - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Jose Velazuez | 0 | 0 | 0 | 0 | 0 |
| 14 - Carlos Espinosa | 0 | 0 | 0 | 0 | 0 |
| 15 - Froylan Magana - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Austin Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Daniel Villarreal - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Eric Rodriguea-Paz - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Carlos Elias | 0 | 0 | 0 | 0 | 0 |
| 21 - Josue Bettancourt | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Drew Graver | 0 | 0 | 0 | 0 | 0 |
| 3 - Ricardo Alcauter-Perez | 0 | 0 | 0 | 0 | 0 |
| 4 - Oscar Lopez | 0 | 0 | 0 | 0 | 0 |
| 7 - Marcos Melendez | 0 | 0 | 0 | 0 | 0 |
| 11 - Angel Hernandez | 0 | 0 | 0 | 0 | 0 |
| 12 - Israel Sotelo | 0 | 0 | 1 | 0 | 0 |
| 13 - David Mancilla | 0 | 0 | 0 | 0 | 0 |
| 17 - Angel Carillo | 0 | 0 | 0 | 0 | 0 |
| 21 - Alexis Fierro | 0 | 0 | 0 | 0 | 0 |
| 22 - Jose Alvarez | 0 | 0 | 0 | 0 | 0 |
| 26 - Erik Tapia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Rubalcava | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Drew Graver | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
1st
|
0:00 | Christian Ibarra (Jonathan Gutierez) | 1 - 0 |
|
Sequoias
1st
|
0:00 | Jonathan Gutierez (Christian Ibarra) | 2 - 0 |
|
Sequoias
1st
|
0:00 | Jonathan Gutierez (unassisted) | 3 - 0 |
|
Modesto
1st
|
0:30 | Israel Sotelo (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Modesto
1st
|
0:00 | Yellow card - Judeh Halim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| Date/Time: | October 21, 2016 - 4:00 PM |
|---|---|
| Location: | Modesto |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brent Davis |

