Jesus Vidal #7 Taft

g 4
a 2
pts 10
gw 2
Recent Games
Nov 8 Sequoias W, 1-0
Nov 11 at Clovis L, 2-1
Nov 19 Las Positas W, 3-2
Nov 22 at De Anza W, 1-0
Nov 26 at Hartnell W by PK, 0-0
Dec 2 vs. Mt. San Antonio T, 0-0
Statistics category Overall Conf
Games 24 5th 8 1st
Games started 23 7th 8 1st
Goals 4 16th 1 15th
Assists 2 24th 1 10th
Points 10 18th 3 16th
Shots 7 13th 1 28th
Shot Pct .571 30th 1.000 2nd
Penalty kicks 0-0 125th 0-0 125th
Game-winning goals 2 7th 0 12th
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Allan Hancock W, 3-2 1 1 0 2 0 - 0-0 0
Aug 30 at El Camino W, 2-1 1 0 1 1 3 .000 0-0 0
Sep 6 at Santa Barbara L, 1-0 - 0 0 0 0 - 0-0 0
Sep 9 at LA Mission W, 2-0 1 0 0 0 0 - 0-0 0
Sep 13 Long Beach W, 1-0 1 1 0 2 0 - 0-0 1
Sep 16 Moorpark W, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 at Cerritos T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 23 Oxnard T, 0-0 1 0 0 0 0 - 0-0 0
Sep 28 LA Mission W, 1-0 1 0 0 0 0 - 0-0 0
Sep 30 at Fresno City T, 1-1 1 1 0 2 0 - 0-0 0
Oct 4 Lemoore T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 7 at Sequoias L, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 at Fullerton W, 3-2 1 0 0 0 0 - 0-0 0
Oct 13 Pasadena City W, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 Hartnell W, 1-0 1 0 0 0 0 - 0-0 0
Oct 21 at Santa Ana L, 2-0 1 0 0 0 0 - 0-0 0
Oct 25 Clovis T, 0-0 1 0 0 0 0 - 0-0 0
Nov 1 Fresno City W, 1-0 1 0 0 0 0 - 0-0 0
Nov 4 at Lemoore W, 5-0 1 0 1 1 0 - 0-0 0
Nov 8 Sequoias W, 1-0 1 0 0 0 0 - 0-0 0
Nov 11 at Clovis L, 2-1 1 0 0 0 0 - 0-0 0
Nov 19 Las Positas W, 3-2 1 1 0 2 0 - 0-0 1
Nov 22 at De Anza W, 1-0 1 0 0 0 0 - 0-0 0
Nov 26 at Hartnell W by PK, 0-0 - - - - - - - -
Dec 2 vs. Mt. San Antonio T, 0-0 1 0 0 0 2 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 24 23 4 2 10 7 .571 4 .571 3 0 0-0 2
Total 24 23 4 2 10 7 .571 4 .571 3 0 0-0 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 23 4 2 10 7 .571 4 .571 3 0 0-0 2
Conference 8 8 1 1 3 1 1.000 0 .000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 12 12 3 0 6 1 3.000 0 .000 1 0 0-0 2
Away 11 10 1 2 4 4 .250 4 1.000 2 0 0-0 0
Neutral 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0
 
-
Wins 14 14 3 2 8 3 1.000 3 1.000 0 0 0-0 2
Losses 4 3 0 0 0 0 - 0 - 1 0 0-0 0
 
-
August 2 2 1 1 3 3 .333 3 1.000 0 0 0-0 0
September 8 7 2 0 4 1 2.000 1 1.000 2 0 0-0 1
October 7 7 0 0 0 1 .000 0 .000 1 0 0-0 0
November 6 6 1 1 3 0 - 0 - 0 0 0-0 1
December 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0