2022-23 Soccer Statistics - Taft
Games
23
Goals
45
Goals-per game
1.96
Shot %
1.216
Shots-per game
1.6
GAA
0.59
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-4-3 (.761) |
| Conference (Pct.) | 7-1-2 (.800) |
| Streak | Lost 1 |
| Home | 10-1-1 |
| Away | 6-2-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 8 | at Sequoias | W, 2-1 |
| Nov 11 | at Merced | T, 1-1 |
| Nov 19 | Foothill | W, 5-0 |
| Nov 22 | San Francisco | W, 1-0 |
| Nov 26 | Hartnell | W, 2-1 |
| Dec 2 | vs. Mt. San Antonio | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 3rd | 10 | 6th |
| Shots | 37 | 1st | 0 | 6th |
| Goals scored | 45 | 4th | 18 | 2nd |
| Shot percentage | 1.216 | 6th | - | - |
| Shots-per game | 1.6 | 1st | 0.0 | 6th |
| Shots on goal | 14 | 4th | 0 | 6th |
| SOG percentage | .378 | 6th | - | - |
| Assists | 36 | 4th | 14 | 3rd |
| Corner kicks | 12 | 3rd | 0 | 5th |
| Penalty kicks | 0-1 | 6th | 0-0 | 6th |
| Yellow cards | 28 | 5th | 12 | 5th |
| Red cards | 0 | 6th | 0 | 6th |
| Shutouts | 13 | 1st | 5 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | So | GK | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Orlando Martinez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Aldo Pantoja | So | F | 23 | 22 | .04 | .17 | .26 | .00 | - | .00 | - |
| 3 | Gabriel Soto | So | M | 23 | 22 | .17 | .09 | .43 | .00 | - | .00 | - |
| 4 | Diego Mireles Camacho | Fr | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kemmich Uribe | So | D | 20 | 20 | .05 | .05 | .15 | .00 | - | .00 | - |
| 6 | Andrew Caro | Fr | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Anthony Santano | Fr | M | 22 | 20 | .09 | .05 | .23 | .09 | 1.000 | .05 | .500 |
| 8 | Sergio Gonzalez | So | D | 18 | 4 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 9 | Carlos Lopez | So | F | 18 | 5 | .17 | .00 | .33 | .06 | 3.000 | .06 | 1.000 |
| 10 | Steven Fuentes | So | M | 22 | 22 | .14 | .18 | .45 | .09 | 1.500 | .05 | .500 |
| 11 | Moises Cisneros | So | M | 23 | 18 | .09 | .30 | .48 | .13 | .667 | .09 | .667 |
| 12 | Charles Thomas | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Ariel Banuelos | Fr | M | 19 | 4 | .11 | .05 | .26 | .00 | - | .00 | - |
| 14 | Andre Melgoza | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Daniel Zamora | Fr | F | 21 | 4 | .05 | .05 | .14 | .00 | - | .00 | - |
| 16 | Noe Rodriguez | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Ebubechukwu Ekpemogu | So | F | 16 | 13 | .31 | .38 | 1.00 | .38 | .833 | .31 | .833 |
| 18 | Brian Trujilio | So | M | 22 | 22 | .18 | .05 | .41 | .14 | 1.333 | .14 | 1.000 |
| 19 | Angel Navarro | So | M | 21 | 19 | .10 | .10 | .29 | .00 | - | .00 | - |
| 20 | Daniel Funes | Fr | M | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 21 | Alexander Castrejon | Fr | F | 20 | 7 | .20 | .00 | .40 | .10 | 2.000 | .05 | .500 |
| 22 | Diego Cervantes | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lisandro Ceja Flores | Fr | M | 6 | 2 | .17 | .00 | .33 | .00 | - | .00 | - |
| 24 | Omar Marquez | Fr | F | 20 | 16 | .45 | .25 | 1.15 | .00 | - | .00 | - |
| 25 | Josue Gordillo | Fr | M | - | - | - | - | - | - | - | - | - |
| 26 | Kevin Alvarenga | Fr | M | - | - | - | - | - | - | - | - | - |
| 30 | Juan Quintero | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Aingeru De Luz | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Josh Valdivia | Fr | F | - | - | - | - | - | - | - | - | - |
| 98 | Daniel Rehacek | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 23 | 23 | 1.96 | 1.57 | 5.48 | 1.61 | 1.216 | .61 | .378 | |||
| Opponent | 23 | 23 | 1.96 | .52 | 1.65 | 2.83 | .200 | 1.04 | .369 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | So | GK | 22 | 22 | 82:37 | .48 | 0.52 | 2.78 | .853 |
| 1 | Orlando Martinez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 98 | Daniel Rehacek | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 23 | 23 | 86:31 | .57 | 0.59 | 2.78 | .831 | |||
| Opponent | 23 | 23 | 86:31 | 1.74 | 1.81 | 2.74 | .612 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | So | GK | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Orlando Martinez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Aldo Pantoja | So | F | 23 | 22 | 1 | 4 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 3 | Gabriel Soto | So | M | 23 | 22 | 4 | 2 | 10 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
| 4 | Diego Mireles Camacho | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Kemmich Uribe | So | D | 20 | 20 | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 6 | Andrew Caro | Fr | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Anthony Santano | Fr | M | 22 | 20 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 8 | Sergio Gonzalez | So | D | 18 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Carlos Lopez | So | F | 18 | 5 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 3 | 0 | 0-0 | 2 |
| 10 | Steven Fuentes | So | M | 22 | 22 | 3 | 4 | 10 | 2 | 1.500 | 1 | .500 | 3 | 0 | 0-0 | 1 |
| 11 | Moises Cisneros | So | M | 23 | 18 | 2 | 7 | 11 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 12 | Charles Thomas | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Ariel Banuelos | Fr | M | 19 | 4 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Andre Melgoza | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Daniel Zamora | Fr | F | 21 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Noe Rodriguez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Ebubechukwu Ekpemogu | So | F | 16 | 13 | 5 | 6 | 16 | 6 | .833 | 5 | .833 | 2 | 0 | 0-1 | 2 |
| 18 | Brian Trujilio | So | M | 22 | 22 | 4 | 1 | 9 | 3 | 1.333 | 3 | 1.000 | 2 | 0 | 0-0 | 2 |
| 19 | Angel Navarro | So | M | 21 | 19 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 20 | Daniel Funes | Fr | M | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Alexander Castrejon | Fr | F | 20 | 7 | 4 | 0 | 8 | 2 | 2.000 | 1 | .500 | 1 | 0 | 0-0 | 2 |
| 22 | Diego Cervantes | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lisandro Ceja Flores | Fr | M | 6 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Omar Marquez | Fr | F | 20 | 16 | 9 | 5 | 23 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 25 | Josue Gordillo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Kevin Alvarenga | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Juan Quintero | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Aingeru De Luz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Josh Valdivia | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | Daniel Rehacek | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 23 | 23 | 45 | 36 | 126 | 37 | 1.216 | 14 | .378 | 28 | 0 | 0-1 | 16 | |||
| Opponent | 23 | 23 | 13 | 12 | 38 | 65 | .200 | 24 | .369 | 41 | 3 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | So | GK | 22 | 22 | 1900:00 | 11 | 0.52 | 64 | .853 | 15 | 3 | 3 | 13/0 |
| 1 | Orlando Martinez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 98 | Daniel Rehacek | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 23 | 23 | 1990:00 | 13 | 0.59 | 64 | .831 | 15 | 3 | 3 | 13 | |||
| Opponent | 23 | 23 | 1990:00 | 40 | 1.81 | 63 | .612 | 4 | 14 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Orlando Martinez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Aldo Pantoja | So | F | 10 | 10 | .00 | .30 | .30 | .00 | - | .00 | - |
| 3 | Gabriel Soto | So | M | 10 | 10 | .10 | .00 | .20 | .00 | - | .00 | - |
| 4 | Diego Mireles Camacho | Fr | D | - | - | - | - | - | - | - | - | - |
| 5 | Kemmich Uribe | So | D | 10 | 10 | .10 | .10 | .30 | .00 | - | .00 | - |
| 6 | Andrew Caro | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Anthony Santano | Fr | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Sergio Gonzalez | So | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Carlos Lopez | So | F | 7 | 1 | .14 | .00 | .29 | .00 | - | .00 | - |
| 10 | Steven Fuentes | So | M | 9 | 9 | .11 | .11 | .33 | .00 | - | .00 | - |
| 11 | Moises Cisneros | So | M | 10 | 9 | .20 | .20 | .60 | .00 | - | .00 | - |
| 12 | Charles Thomas | Fr | M | - | - | - | - | - | - | - | - | - |
| 13 | Ariel Banuelos | Fr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Andre Melgoza | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Daniel Zamora | Fr | F | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Noe Rodriguez | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Ebubechukwu Ekpemogu | So | F | 6 | 4 | .33 | .50 | 1.17 | .00 | - | .00 | - |
| 18 | Brian Trujilio | So | M | 9 | 9 | .22 | .00 | .44 | .00 | - | .00 | - |
| 19 | Angel Navarro | So | M | 9 | 9 | .11 | .22 | .44 | .00 | - | .00 | - |
| 20 | Daniel Funes | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Alexander Castrejon | Fr | F | 10 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 22 | Diego Cervantes | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Lisandro Ceja Flores | Fr | M | - | - | - | - | - | - | - | - | - |
| 24 | Omar Marquez | Fr | F | 10 | 10 | .50 | .20 | 1.20 | .00 | - | .00 | - |
| 25 | Josue Gordillo | Fr | M | - | - | - | - | - | - | - | - | - |
| 26 | Kevin Alvarenga | Fr | M | - | - | - | - | - | - | - | - | - |
| 30 | Juan Quintero | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Aingeru De Luz | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Josh Valdivia | Fr | F | - | - | - | - | - | - | - | - | - |
| 98 | Daniel Rehacek | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 1.80 | 1.40 | 5.00 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | 1.80 | .50 | 1.70 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | So | GK | 9 | 9 | 81:00 | .40 | 0.44 | 2.60 | .867 |
| 1 | Orlando Martinez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 98 | Daniel Rehacek | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | .60 | 0.60 | 2.60 | .813 | |||
| Opponent | 10 | 10 | 90:00 | 1.80 | 1.80 | 1.70 | .486 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Orlando Martinez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Aldo Pantoja | So | F | 10 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Gabriel Soto | So | M | 10 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 4 | Diego Mireles Camacho | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Kemmich Uribe | So | D | 10 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Andrew Caro | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Anthony Santano | Fr | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Sergio Gonzalez | So | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Carlos Lopez | So | F | 7 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 10 | Steven Fuentes | So | M | 9 | 9 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 11 | Moises Cisneros | So | M | 10 | 9 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 12 | Charles Thomas | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Ariel Banuelos | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Andre Melgoza | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Daniel Zamora | Fr | F | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Noe Rodriguez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Ebubechukwu Ekpemogu | So | F | 6 | 4 | 2 | 3 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 18 | Brian Trujilio | So | M | 9 | 9 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 19 | Angel Navarro | So | M | 9 | 9 | 1 | 2 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 20 | Daniel Funes | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Alexander Castrejon | Fr | F | 10 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 22 | Diego Cervantes | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Lisandro Ceja Flores | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Omar Marquez | Fr | F | 10 | 10 | 5 | 2 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 25 | Josue Gordillo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Kevin Alvarenga | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Juan Quintero | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Aingeru De Luz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Josh Valdivia | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | Daniel Rehacek | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 10 | 10 | 18 | 14 | 50 | 0 | - | 0 | - | 12 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 6 | 5 | 17 | 0 | - | 0 | - | 20 | 2 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaime Tiscareno | So | GK | 9 | 9 | 810:00 | 4 | 0.44 | 26 | .867 | 7 | 0 | 2 | 5/0 |
| 1 | Orlando Martinez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 98 | Daniel Rehacek | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 6 | 0.60 | 26 | .813 | 7 | 0 | 2 | 5 | |||
| Opponent | 10 | 10 | 900:00 | 18 | 1.80 | 17 | .486 | 1 | 7 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Orange Coast | W, 4-0 | 4 | 9 | .444 | 4 | 3 | 0 | 0 |
| Aug 30 | at Long Beach | W, 1-0 | 1 | 6 | .167 | 4 | 1 | 0 | 0 |
| Sep 2 | LA Mission | W, 4-0 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 6 | Santa Barbara | - | - | - | - | - | - | - | |
| Sep 9 | at Canyons | W, 1-0 | 1 | 7 | .143 | 4 | 2 | 1 | 0 |
| Sep 16 | at Oxnard | L, 1-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 20 | Cerritos | L, 2-1 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 23 | at Irvine Valley | T, 2-2 | 2 | 8 | .250 | 6 | 4 | 2 | 0 |
| Sep 27 | Chaffey | W, 4-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 30 | at Lemoore | W, 2-0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 4 | Clovis | W, 3-0 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 7 | at Fresno City | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 11 | Sequoias | W, 2-1 | 2 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 14 | Merced | W, 2-0 | 2 | 0 | - | 5 | 0 | 4 | 0 |
| Oct 21 | Canyons | W, 2-0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 28 | Lemoore | W, 4-0 | 4 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 1 | at Clovis | W, 2-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 4 | Fresno City | T, 0-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 8 | at Sequoias | W, 2-1 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 11 | at Merced | T, 1-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 19 | Foothill | W, 5-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 22 | San Francisco | W, 1-0 | 1 | 0 | - | 2 | 0 | 3 | 0 |
| Nov 26 | Hartnell | W, 2-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Mt. San Antonio | L, 1-0 | 0 | 7 | .000 | 0 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 37 | 45 | 1.96 | 36 | 126 | 13 | 0.59 | 1.216 | 1.6 | 12 | 64 | 13 | 28 | 0 |
| Conference | 10 | 0 | 18 | 1.80 | 14 | 50 | 6 | 0.60 | - | 0.0 | 0 | 26 | 5 | 12 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 0 | 30 | 2.50 | 23 | 83 | 4 | 0.33 | - | 0.0 | 0 | 39 | 9 | 15 | 0 |
| Away | 10 | 30 | 15 | 1.50 | 13 | 43 | 8 | 0.88 | .500 | 3.0 | 10 | 25 | 4 | 10 | 0 |
| Neutral | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 2 | 0 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 16 | 22 | 41 | 2.56 | 33 | 115 | 4 | 0.26 | 1.864 | 1.4 | 6 | 45 | 12 | 16 | 0 |
| Losses | 4 | 7 | 1 | 0.25 | 0 | 2 | 6 | 1.50 | .143 | 1.8 | 2 | 8 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 2 | 15 | 5 | 2.50 | 5 | 15 | 0 | 0.00 | .333 | 7.5 | 4 | 8 | 2 | 0 | 0 |
| September | 7 | 15 | 14 | 2.00 | 10 | 38 | 5 | 0.82 | .933 | 2.1 | 6 | 28 | 4 | 9 | 0 |
| October | 6 | 0 | 13 | 2.17 | 10 | 36 | 3 | 0.50 | - | 0.0 | 0 | 17 | 4 | 10 | 0 |
| November | 7 | 0 | 13 | 1.86 | 11 | 37 | 4 | 0.57 | - | 0.0 | 0 | 11 | 3 | 6 | 0 |
| December | 1 | 7 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 7.0 | 2 | 0 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Orange Coast | W, 4-0 | 0 |
| Aug 30 | at Long Beach | W, 1-0 | 42 |
| Sep 2 | LA Mission | W, 4-0 | 0 |
| Sep 6 | Santa Barbara | - | |
| Sep 9 | at Canyons | W, 1-0 | 85 |
| Sep 16 | at Oxnard | L, 1-0 | 0 |
| Sep 20 | Cerritos | L, 2-1 | 0 |
| Sep 23 | at Irvine Valley | T, 2-2 | 0 |
| Sep 27 | Chaffey | W, 4-0 | 0 |
| Sep 30 | at Lemoore | W, 2-0 | 0 |
| Oct 4 | Clovis | W, 3-0 | 0 |
| Oct 7 | at Fresno City | L, 2-0 | 0 |
| Oct 11 | Sequoias | W, 2-1 | 0 |
| Oct 14 | Merced | W, 2-0 | 0 |
| Oct 21 | Canyons | W, 2-0 | 0 |
| Oct 28 | Lemoore | W, 4-0 | 0 |
| Nov 1 | at Clovis | W, 2-1 | 0 |
| Nov 4 | Fresno City | T, 0-0 | 0 |
| Nov 8 | at Sequoias | W, 2-1 | 0 |
| Nov 11 | at Merced | T, 1-1 | 0 |
| Nov 19 | Foothill | W, 5-0 | 0 |
| Nov 22 | San Francisco | W, 1-0 | 0 |
| Nov 26 | Hartnell | W, 2-1 | 0 |
| Dec 2 | vs. Mt. San Antonio | L, 1-0 | 130 |