2024-25 Soccer Statistics - Sequoias
Games
23
Goals
42
Goals-per game
1.83
Shot %
7.000
Shots-per game
0.3
GAA
1.04
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-5-10 (.565) |
| Conference (Pct.) | 3-3-4 (.500) |
| Streak | Lost 1 |
| Home | 5-2-6 |
| Away | 3-3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 1 | at Merced | T, 0-0 |
| Nov 5 | Taft | T, 0-0 |
| Nov 8 | at Fresno City | L, 1-0 |
| Nov 12 | Clovis | T, 1-1 |
| Nov 15 | at Lemoore | W, 3-0 |
| Nov 20 | at Taft | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 10 | 3rd |
| Shots | 6 | 5th | 0 | 5th |
| Goals scored | 42 | 3rd | 16 | 3rd |
| Shot percentage | 7.000 | 2nd | - | - |
| Shots-per game | 0.3 | 5th | 0.0 | 5th |
| Shots on goal | 6 | 5th | 0 | 5th |
| SOG percentage | 1.000 | 3rd | - | - |
| Assists | 26 | 3rd | 10 | 3rd |
| Corner kicks | 14 | 3rd | 0 | 5th |
| Penalty kicks | 0-0 | 6th | 0-0 | 5th |
| Yellow cards | 38 | 4th | 18 | 5th |
| Red cards | 4 | 2nd | 3 | 3rd |
| Shutouts | 8 | 2nd | 4 | 2nd |
| Home Attendance | 650 | 2nd | 250 | 2nd |
| Home Attendance average | 50 | 2nd | 50 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ramirez | SO | GK | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Alvaro Rodriguez | FR | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Salvador Chavez | SO | M | 20 | 3 | .05 | .10 | .20 | .00 | - | .00 | - |
| 02 | German De Lucas Preciado | FR | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Alejandro Morales | SO | D | 23 | 23 | .00 | .04 | .04 | .00 | - | .00 | - |
| 4 | Yahir Ramos | SO | D | 20 | 20 | .35 | .10 | .80 | .00 | - | .00 | - |
| 5 | Angel Rodriguez | SO | D | 21 | 18 | .10 | .00 | .19 | .05 | 2.000 | .05 | 1.000 |
| 6 | Jesus Martinez | FR | M | 23 | 17 | .04 | .04 | .13 | .00 | - | .00 | - |
| 7 | Jose Fabian Sandoval | SO | W | 21 | 16 | .24 | .24 | .71 | .05 | 5.000 | .05 | 1.000 |
| 8 | Ricardo Lemus-Frausto | FR | M | 20 | 19 | .10 | .10 | .30 | .05 | 2.000 | .05 | 1.000 |
| 9 | Julian Antonio Esparza | FR | M | 17 | 14 | .06 | .00 | .12 | .00 | - | .00 | - |
| 10 | Johnathan Ibarra | FR | M | 23 | 22 | .17 | .17 | .52 | .04 | 4.000 | .04 | 1.000 |
| 11 | Joshua Urista Herrera | FR | W | 19 | 16 | .21 | .05 | .47 | .00 | - | .00 | - |
| 12 | Irvin Espinoza | FR | W | 20 | 1 | .20 | .10 | .50 | .00 | - | .00 | - |
| 13 | Miguel Hernandez | FR | W | 11 | 1 | .18 | .00 | .36 | .00 | - | .00 | - |
| 14 | Jerardo Coronel | FR | W | 22 | 8 | .00 | .09 | .09 | .00 | - | .00 | - |
| 15 | Carlos Torres | Fr | W | 14 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jason Valdez | SO | W | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Ulises Lupian | SO | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Antonio Meza | FR | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Gerado Morfin | FR | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jacob Seechan | FR | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Cesar Velasquez | FR | M | 18 | 1 | .06 | .00 | .11 | .00 | - | .00 | - |
| 22 | Gael Garcia | FR | D | 15 | 10 | .00 | .07 | .07 | .00 | - | .00 | - |
| 23 | Jonathan Barboza | SO | D | 21 | 14 | .05 | .10 | .19 | .00 | - | .00 | - |
| 24 | William Hernandez | FR | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Edward Perez | FR | M | 19 | 4 | .11 | .00 | .21 | .00 | - | .00 | - |
| 26 | Pedro Acosta | SO | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jairo Medina | FR | W | 23 | 18 | .22 | .04 | .48 | .04 | 5.000 | .04 | 1.000 |
| Totals | 23 | 23 | 1.83 | 1.13 | 4.78 | .26 | 7.000 | .26 | 1.000 | |||
| Opponent | 23 | 23 | 1.83 | .61 | 2.70 | 1.91 | .545 | 2.26 | 1.182 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ramirez | SO | GK | 23 | 23 | 88:03 | 1.04 | 1.07 | 4.83 | .822 |
| 01 | Alvaro Rodriguez | FR | GK | 1 | 0 | 7:30 | .00 | 0.00 | .50 | 1.000 |
| 02 | German De Lucas Preciado | FR | GK | 2 | 0 | 10:00 | .00 | 0.00 | .33 | 1.000 |
| Totals | 23 | 23 | 90:00 | 1.04 | 1.04 | 4.91 | .825 | |||
| Opponent | 23 | 23 | 90:00 | 1.83 | 1.83 | 2.70 | .596 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ramirez | SO | GK | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 01 | Alvaro Rodriguez | FR | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Salvador Chavez | SO | M | 20 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 02 | German De Lucas Preciado | FR | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Alejandro Morales | SO | D | 23 | 23 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 4 | Yahir Ramos | SO | D | 20 | 20 | 7 | 2 | 16 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Angel Rodriguez | SO | D | 21 | 18 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 2 | 2 | 0-0 | 0 |
| 6 | Jesus Martinez | FR | M | 23 | 17 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 7 | Jose Fabian Sandoval | SO | W | 21 | 16 | 5 | 5 | 15 | 1 | 5.000 | 1 | 1.000 | 4 | 0 | 0-0 | 2 |
| 8 | Ricardo Lemus-Frausto | FR | M | 20 | 19 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 4 | 0 | 0-0 | 1 |
| 9 | Julian Antonio Esparza | FR | M | 17 | 14 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Johnathan Ibarra | FR | M | 23 | 22 | 4 | 4 | 12 | 1 | 4.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 11 | Joshua Urista Herrera | FR | W | 19 | 16 | 4 | 1 | 9 | 0 | - | 0 | - | 4 | 2 | 0-0 | 0 |
| 12 | Irvin Espinoza | FR | W | 20 | 1 | 4 | 2 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 13 | Miguel Hernandez | FR | W | 11 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 14 | Jerardo Coronel | FR | W | 22 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Carlos Torres | Fr | W | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jason Valdez | SO | W | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Ulises Lupian | SO | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Antonio Meza | FR | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Gerado Morfin | FR | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Jacob Seechan | FR | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Cesar Velasquez | FR | M | 18 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 22 | Gael Garcia | FR | D | 15 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 23 | Jonathan Barboza | SO | D | 21 | 14 | 1 | 2 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 24 | William Hernandez | FR | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Edward Perez | FR | M | 19 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 26 | Pedro Acosta | SO | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jairo Medina | FR | W | 23 | 18 | 5 | 1 | 11 | 1 | 5.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 23 | 23 | 42 | 26 | 110 | 6 | 7.000 | 6 | 1.000 | 38 | 4 | 0-0 | 8 | |||
| Opponent | 23 | 23 | 24 | 14 | 62 | 44 | .545 | 52 | 1.182 | 45 | 5 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ramirez | SO | GK | 23 | 23 | 2025:00 | 24 | 1.07 | 111 | .822 | 8 | 5 | 10 | 6/2 |
| 01 | Alvaro Rodriguez | FR | GK | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 02 | German De Lucas Preciado | FR | GK | 2 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 23 | 23 | 2070:00 | 24 | 1.04 | 113 | .825 | 8 | 5 | 10 | 8 | |||
| Opponent | 23 | 23 | 2070:00 | 42 | 1.83 | 62 | .596 | 4 | 6 | 9 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ramirez | SO | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Alvaro Rodriguez | FR | GK | - | - | - | - | - | - | - | - | - |
| 2 | Salvador Chavez | SO | M | 8 | 2 | .13 | .25 | .50 | .00 | - | .00 | - |
| 02 | German De Lucas Preciado | FR | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Alejandro Morales | SO | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Yahir Ramos | SO | D | 8 | 8 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 5 | Angel Rodriguez | SO | D | 9 | 9 | .11 | .00 | .22 | .00 | - | .00 | - |
| 6 | Jesus Martinez | FR | M | 10 | 8 | .10 | .00 | .20 | .00 | - | .00 | - |
| 7 | Jose Fabian Sandoval | SO | W | 9 | 6 | .11 | .22 | .44 | .00 | - | .00 | - |
| 8 | Ricardo Lemus-Frausto | FR | M | 7 | 7 | .14 | .00 | .29 | .00 | - | .00 | - |
| 9 | Julian Antonio Esparza | FR | M | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Johnathan Ibarra | FR | M | 10 | 10 | .10 | .10 | .30 | .00 | - | .00 | - |
| 11 | Joshua Urista Herrera | FR | W | 8 | 7 | .13 | .00 | .25 | .00 | - | .00 | - |
| 12 | Irvin Espinoza | FR | W | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - |
| 13 | Miguel Hernandez | FR | W | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jerardo Coronel | FR | W | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - |
| 15 | Carlos Torres | Fr | W | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jason Valdez | SO | W | - | - | - | - | - | - | - | - | - |
| 17 | Ulises Lupian | SO | ST | - | - | - | - | - | - | - | - | - |
| 18 | Antonio Meza | FR | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Gerado Morfin | FR | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jacob Seechan | FR | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Cesar Velasquez | FR | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Gael Garcia | FR | D | 6 | 2 | .00 | .17 | .17 | .00 | - | .00 | - |
| 23 | Jonathan Barboza | SO | D | 10 | 8 | .10 | .10 | .30 | .00 | - | .00 | - |
| 24 | William Hernandez | FR | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Edward Perez | FR | M | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - |
| 26 | Pedro Acosta | SO | D | - | - | - | - | - | - | - | - | - |
| 27 | Jairo Medina | FR | W | 10 | 8 | .30 | .10 | .70 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.60 | 1.00 | 4.20 | .00 | - | .00 | - | |||
| Opponent | 10 | 10 | 1.60 | .30 | 2.10 | .00 | - | 1.10 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ramirez | SO | GK | 10 | 10 | 88:30 | .90 | 0.92 | 4.90 | .845 |
| 01 | Alvaro Rodriguez | FR | GK | - | - | 0:00 | - | - | - | - |
| 02 | German De Lucas Preciado | FR | GK | 1 | 0 | 7:30 | .00 | 0.00 | .50 | 1.000 |
| Totals | 10 | 10 | 90:00 | .90 | 0.90 | 5.00 | .847 | |||
| Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 1.90 | .543 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ramirez | SO | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 01 | Alvaro Rodriguez | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Salvador Chavez | SO | M | 8 | 2 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 02 | German De Lucas Preciado | FR | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Alejandro Morales | SO | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Yahir Ramos | SO | D | 8 | 8 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Angel Rodriguez | SO | D | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 6 | Jesus Martinez | FR | M | 10 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 7 | Jose Fabian Sandoval | SO | W | 9 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 8 | Ricardo Lemus-Frausto | FR | M | 7 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Julian Antonio Esparza | FR | M | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Johnathan Ibarra | FR | M | 10 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Joshua Urista Herrera | FR | W | 8 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 2 | 0-0 | 0 |
| 12 | Irvin Espinoza | FR | W | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Miguel Hernandez | FR | W | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jerardo Coronel | FR | W | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Carlos Torres | Fr | W | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jason Valdez | SO | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Ulises Lupian | SO | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Antonio Meza | FR | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Gerado Morfin | FR | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Jacob Seechan | FR | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Cesar Velasquez | FR | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 22 | Gael Garcia | FR | D | 6 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jonathan Barboza | SO | D | 10 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 24 | William Hernandez | FR | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Edward Perez | FR | M | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 26 | Pedro Acosta | SO | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Jairo Medina | FR | W | 10 | 8 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 16 | 10 | 42 | 0 | - | 0 | - | 18 | 3 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 9 | 3 | 21 | 0 | - | 11 | - | 26 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ramirez | SO | GK | 10 | 10 | 885:00 | 9 | 0.92 | 49 | .845 | 3 | 3 | 4 | 3/1 |
| 01 | Alvaro Rodriguez | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 02 | German De Lucas Preciado | FR | GK | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 10 | 10 | 900:00 | 9 | 0.90 | 50 | .847 | 3 | 3 | 4 | 4 | |||
| Opponent | 10 | 10 | 900:00 | 16 | 1.60 | 19 | .543 | 3 | 3 | 3 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Feather River | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 27 | at Los Angeles City | W, 1-0 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Aug 30 | at Cabrillo | T, 3-3 | 2 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 3 | Canyons | W, 3-2 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | T, 1-1 | 0 | 6 | .167 | 7 | 2 | 4 | 0 |
| Sep 10 | Allan Hancock | L, 2-0 | 0 | 0 | - | 8 | 9 | 3 | 0 |
| Sep 13 | Modesto | T, 2-2 | 2 | 0 | - | 4 | 0 | 4 | 1 |
| Sep 20 | Monterey Peninsula | W, 7-0 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 24 | Cosumnes River | T, 2-2 | 0 | 0 | - | 3 | 0 | 3 | 0 |
| Sep 27 | East Los Angeles | W, 4-0 | 4 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 1 | Bakersfield | T, 1-1 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 4 | Merced | L, 2-1 | 0 | 0 | - | 4 | 0 | 2 | 1 |
| Oct 8 | at Taft | L, 3-2 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 11 | Fresno City | T, 1-1 | 1 | 0 | - | 5 | 0 | 4 | 0 |
| Oct 15 | at Clovis | W, 2-1 | 1 | 0 | - | 7 | 0 | 2 | 1 |
| Oct 18 | Lemoore | W, 6-0 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 29 | at American River | T, 1-1 | 1 | 0 | - | 0 | 3 | 1 | 0 |
| Nov 1 | at Merced | T, 0-0 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Nov 5 | Taft | T, 0-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Nov 8 | at Fresno City | L, 1-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Nov 12 | Clovis | T, 1-1 | 0 | 0 | - | 6 | 0 | 3 | 1 |
| Nov 15 | at Lemoore | W, 3-0 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 20 | at Taft | L, 1-0 | 0 | 0 | - | 9 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 42 | 1.83 | 26 | 110 | 24 | 1.04 | 7.000 | 0.3 | 14 | 113 | 8 | 38 | 4 |
| Conference | 10 | 0 | 16 | 1.60 | 10 | 42 | 9 | 0.90 | - | 0.0 | 0 | 50 | 4 | 18 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 0 | 29 | 2.23 | 17 | 75 | 13 | 1.00 | - | 0.0 | 9 | 58 | 5 | 22 | 3 |
| Away | 10 | 6 | 13 | 1.30 | 9 | 35 | 11 | 1.10 | 2.167 | 0.6 | 5 | 55 | 3 | 16 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 0 | 27 | 3.38 | 19 | 73 | 3 | 0.38 | - | 0.0 | 0 | 34 | 6 | 4 | 1 |
| Losses | 5 | 0 | 3 | 0.60 | 1 | 7 | 9 | 1.80 | - | 0.0 | 9 | 31 | 0 | 9 | 1 |
- |
|||||||||||||||
| August | 3 | 0 | 5 | 1.67 | 3 | 13 | 3 | 1.00 | - | 0.0 | 0 | 14 | 2 | 1 | 0 |
| September | 7 | 6 | 19 | 2.71 | 12 | 50 | 9 | 1.29 | 3.167 | 0.9 | 11 | 33 | 2 | 15 | 1 |
| October | 7 | 0 | 14 | 2.00 | 8 | 36 | 9 | 1.29 | - | 0.0 | 3 | 34 | 1 | 9 | 2 |
| November | 6 | 0 | 4 | 0.67 | 3 | 11 | 3 | 0.50 | - | 0.0 | 0 | 32 | 3 | 13 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Feather River | W, 1-0 | 50 |
| Aug 27 | at Los Angeles City | W, 1-0 | 0 |
| Aug 30 | at Cabrillo | T, 3-3 | 0 |
| Sep 3 | Canyons | W, 3-2 | 50 |
| Sep 6 | at LA Mission | T, 1-1 | 202 |
| Sep 10 | Allan Hancock | L, 2-0 | 50 |
| Sep 13 | Modesto | T, 2-2 | 50 |
| Sep 20 | Monterey Peninsula | W, 7-0 | 50 |
| Sep 24 | Cosumnes River | T, 2-2 | 50 |
| Sep 27 | East Los Angeles | W, 4-0 | 50 |
| Oct 1 | Bakersfield | T, 1-1 | 50 |
| Oct 4 | Merced | L, 2-1 | 50 |
| Oct 8 | at Taft | L, 3-2 | 0 |
| Oct 11 | Fresno City | T, 1-1 | 50 |
| Oct 15 | at Clovis | W, 2-1 | 0 |
| Oct 18 | Lemoore | W, 6-0 | 50 |
| Oct 29 | at American River | T, 1-1 | 0 |
| Nov 1 | at Merced | T, 0-0 | 0 |
| Nov 5 | Taft | T, 0-0 | 50 |
| Nov 8 | at Fresno City | L, 1-0 | 1,313 |
| Nov 12 | Clovis | T, 1-1 | 50 |
| Nov 15 | at Lemoore | W, 3-0 | 0 |
| Nov 20 | at Taft | L, 1-0 | 0 |