2024-25 Soccer Statistics - Lemoore
Games
12
Goals
8
Goals-per game
0.67
Shot %
.800
Shots-per game
0.8
GAA
2.73
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-15-2 (.158) |
| Conference (Pct.) | 0-9-1 (.050) |
| Streak | Lost 2 |
| Home | 2-7-1 |
| Away | 0-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Sequoias | L, 6-0 |
| Nov 1 | at Fresno City | L, 2-0 |
| Nov 5 | Merced | L, 3-2 |
| Nov 8 | at Clovis | T, 1-1 |
| Nov 12 | Taft | L, 3-0 |
| Nov 15 | Sequoias | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6th | 5 | 6th |
| Shots | 10 | 3rd | 0 | 3rd |
| Goals scored | 8 | 6th | 3 | 6th |
| Shot percentage | .800 | 5th | - | - |
| Shots-per game | 0.8 | 3rd | 0.0 | 3rd |
| Shots on goal | 8 | 4th | 0 | 3rd |
| SOG percentage | .800 | 4th | - | - |
| Assists | 6 | 6th | 2 | 6th |
| Corner kicks | 11 | 5th | 0 | 3rd |
| Penalty kicks | 0-0 | 5th | 0-0 | 3rd |
| Yellow cards | 29 | 6th | 19 | 3rd |
| Red cards | 1 | 6th | 0 | 5th |
| Shutouts | 3 | 5th | 1 | 6th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rigoberto Ochoa | Fr | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Chris Reyes | Fr | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alberto Medina | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Carlos Vazquez | Fr | D | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Juan Pablo Lopez | Fr | D | 10 | 9 | .20 | .00 | .40 | .20 | 1.000 | .10 | .500 |
| 5 | Sagar Kumar | So | M | 12 | 9 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| 6 | Nathen Zarate | Fr | M | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .08 | .333 |
| 7 | Braulio Garcia | Fr | M | 12 | 11 | .08 | .08 | .25 | .08 | 1.000 | .08 | 1.000 |
| 8 | Jorge Saldana | So | F | 12 | 12 | .17 | .17 | .50 | .08 | 2.000 | .08 | 1.000 |
| 9 | Diego Avila | Fr | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Alan Jimenez | Fr | F | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Angel Valencia | So | M | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Isaac Urena | Fr | D | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Hector Tafolla | Fr | M | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jorge Barranco | So | D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 17 | Brandon Moreno | Fr | M | 11 | 8 | .09 | .00 | .18 | .00 | - | .00 | - |
| 19 | Roman Hernandez | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Moises Aguirre | Fr | M | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Xavier Navarrete | Fr | F | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Adrian Rios | Fr | F | 10 | 2 | .00 | .10 | .10 | .00 | - | .00 | - |
| 24 | Augustine Barajas | So | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Victor Vidrio | Fr | D | 12 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | .67 | .50 | 1.83 | .83 | .800 | .67 | .800 | |||
| Opponent | 12 | 12 | .67 | 1.92 | 6.92 | 7.00 | .357 | 3.00 | .429 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rigoberto Ochoa | Fr | GK | 7 | 5 | 50:00 | .56 | 1.00 | .89 | .615 |
| 1 | Chris Reyes | Fr | GK | 9 | 7 | 60:00 | 2.78 | 4.17 | 2.89 | .510 |
| Totals | 12 | 12 | 82:30 | 2.50 | 2.73 | 2.83 | .531 | |||
| Opponent | 12 | 12 | 82:30 | .58 | 0.64 | 1.83 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rigoberto Ochoa | Fr | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Chris Reyes | Fr | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Alberto Medina | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Carlos Vazquez | Fr | D | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Juan Pablo Lopez | Fr | D | 10 | 9 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 5 | 1 | 0-0 | 0 |
| 5 | Sagar Kumar | So | M | 12 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Nathen Zarate | Fr | M | 12 | 12 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 7 | Braulio Garcia | Fr | M | 12 | 11 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 8 | Jorge Saldana | So | F | 12 | 12 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 9 | Diego Avila | Fr | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Alan Jimenez | Fr | F | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Angel Valencia | So | M | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 13 | Isaac Urena | Fr | D | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Hector Tafolla | Fr | M | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Jorge Barranco | So | D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 17 | Brandon Moreno | Fr | M | 11 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Roman Hernandez | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Moises Aguirre | Fr | M | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Xavier Navarrete | Fr | F | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| 23 | Adrian Rios | Fr | F | 10 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Augustine Barajas | So | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Victor Vidrio | Fr | D | 12 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 8 | 6 | 22 | 10 | .800 | 8 | .800 | 29 | 1 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 30 | 23 | 83 | 84 | .357 | 36 | .429 | 15 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rigoberto Ochoa | Fr | GK | 7 | 5 | 450:00 | 5 | 1.00 | 8 | .615 | 1 | 4 | 1 | 1/1 |
| 1 | Chris Reyes | Fr | GK | 9 | 7 | 540:00 | 25 | 4.17 | 26 | .510 | 1 | 3 | 0 | 1/1 |
| Totals | 12 | 12 | 990:00 | 30 | 2.73 | 34 | .531 | 2 | 7 | 1 | 3 | |||
| Opponent | 12 | 12 | 990:00 | 7 | 0.64 | 22 | .759 | 7 | 2 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rigoberto Ochoa | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Chris Reyes | Fr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alberto Medina | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Carlos Vazquez | Fr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Juan Pablo Lopez | Fr | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Sagar Kumar | So | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Nathen Zarate | Fr | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Braulio Garcia | Fr | M | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 8 | Jorge Saldana | So | F | 5 | 5 | .20 | .20 | .60 | .00 | - | .00 | - |
| 9 | Diego Avila | Fr | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Alan Jimenez | Fr | F | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Angel Valencia | So | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Isaac Urena | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Hector Tafolla | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jorge Barranco | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Brandon Moreno | Fr | M | 4 | 3 | .25 | .00 | .50 | .00 | - | .00 | - |
| 19 | Roman Hernandez | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Moises Aguirre | Fr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Xavier Navarrete | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Adrian Rios | Fr | F | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 24 | Augustine Barajas | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Victor Vidrio | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | .60 | .40 | 1.60 | .00 | - | .00 | - | |||
| Opponent | 5 | 5 | .60 | 2.60 | 9.80 | .20 | 18.000 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rigoberto Ochoa | Fr | GK | 2 | 2 | 30:00 | 1.00 | 3.00 | .00 | .000 |
| 1 | Chris Reyes | Fr | GK | 5 | 3 | 54:00 | 3.00 | 5.00 | .00 | .000 |
| Totals | 5 | 5 | 72:00 | 3.60 | 4.50 | .00 | .000 | |||
| Opponent | 5 | 5 | 72:00 | .60 | 0.75 | 2.00 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rigoberto Ochoa | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Chris Reyes | Fr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Alberto Medina | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Carlos Vazquez | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Juan Pablo Lopez | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 5 | Sagar Kumar | So | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Nathen Zarate | Fr | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Braulio Garcia | Fr | M | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Jorge Saldana | So | F | 5 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Diego Avila | Fr | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Alan Jimenez | Fr | F | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Angel Valencia | So | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 13 | Isaac Urena | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Hector Tafolla | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Jorge Barranco | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 17 | Brandon Moreno | Fr | M | 4 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Roman Hernandez | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Moises Aguirre | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Xavier Navarrete | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 23 | Adrian Rios | Fr | F | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Augustine Barajas | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Victor Vidrio | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 3 | 2 | 8 | 0 | - | 0 | - | 19 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 18 | 13 | 49 | 1 | 18.000 | 0 | .000 | 8 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rigoberto Ochoa | Fr | GK | 2 | 2 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 2 | 0 | 0/0 |
| 1 | Chris Reyes | Fr | GK | 5 | 3 | 270:00 | 15 | 5.00 | 0 | .000 | 0 | 2 | 0 | 1/0 |
| Totals | 5 | 5 | 360:00 | 18 | 4.50 | 0 | .000 | 0 | 4 | 0 | 1 | |||
| Opponent | 5 | 5 | 360:00 | 3 | 0.75 | 10 | .769 | 4 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fresno Pacific | - | - | - | - | - | - | - | |
| Aug 23 | at Bakersfield | L, 4-1 | - | - | - | - | - | - | - |
| Aug 27 | Allan Hancock | L, 3-1 | 0 | 0 | - | 12 | 6 | 2 | 0 |
| Aug 28 | at East Los Angeles | L, 5-0 | 0 | 4 | .000 | 7 | 4 | 0 | 1 |
| Sep 3 | Moorpark | W, 1-0 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 6 | at Canyons | L, 2-1 | 1 | 6 | .167 | 4 | 1 | 0 | 0 |
| Sep 10 | at Victor Valley | L, 4-1 | - | - | - | - | - | - | - |
| Sep 13 | Monterey Peninsula | T, 0-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 20 | Gavilan | W, 2-1 | 2 | 0 | - | 3 | 0 | 5 | 0 |
| Oct 1 | Cosumnes River | L, 1-0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 4 | Fresno City | L, 4-1 | - | - | - | - | - | - | - |
| Oct 8 | at Merced | L, 6-1 | 0 | 0 | - | 0 | 0 | 6 | 0 |
| Oct 11 | Clovis | L, 3-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 15 | at Taft | L, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Sequoias | L, 6-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 1 | at Fresno City | L, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | Merced | L, 3-2 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 8 | at Clovis | T, 1-1 | - | - | - | - | - | - | - |
| Nov 12 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Sequoias | L, 3-0 | 0 | 0 | - | 0 | 0 | 5 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 8 | 0.67 | 6 | 22 | 30 | 2.73 | .800 | 0.8 | 11 | 34 | 3 | 29 | 1 |
| Conference | 5 | 0 | 3 | 0.60 | 2 | 8 | 18 | 4.50 | - | 0.0 | 0 | 0 | 1 | 19 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 0 | 6 | 0.75 | 5 | 17 | 11 | 1.57 | - | 0.0 | 6 | 23 | 3 | 21 | 0 |
| Away | 4 | 10 | 2 | 0.50 | 1 | 5 | 19 | 4.75 | .200 | 2.5 | 5 | 11 | 0 | 8 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 3 | 1.50 | 3 | 9 | 1 | 0.50 | - | 0.0 | 0 | 10 | 1 | 5 | 0 |
| Losses | 9 | 10 | 5 | 0.56 | 3 | 13 | 29 | 3.63 | .500 | 1.1 | 11 | 24 | 1 | 22 | 1 |
- |
|||||||||||||||
| August | 2 | 4 | 1 | 0.50 | 0 | 2 | 8 | 4.00 | .250 | 2.0 | 10 | 19 | 0 | 2 | 1 |
| September | 4 | 6 | 4 | 1.00 | 4 | 12 | 3 | 0.75 | .667 | 1.5 | 1 | 14 | 2 | 7 | 0 |
| October | 4 | 0 | 1 | 0.25 | 0 | 2 | 13 | 4.33 | - | 0.0 | 0 | 1 | 1 | 12 | 0 |
| November | 2 | 0 | 2 | 1.00 | 2 | 6 | 6 | 3.00 | - | 0.0 | 0 | 0 | 0 | 8 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | at Fresno Pacific | - | |
| Aug 23 | at Bakersfield | 1-4 Loss | - |
| Aug 27 | Allan Hancock | L, 3-1 | 0 |
| Aug 28 | at East Los Angeles | L, 5-0 | 0 |
| Sep 3 | Moorpark | W, 1-0 | 0 |
| Sep 6 | at Canyons | L, 2-1 | 84 |
| Sep 10 | at Victor Valley | 1-4 Loss | - |
| Sep 13 | Monterey Peninsula | T, 0-0 | 0 |
| Sep 20 | Gavilan | W, 2-1 | 0 |
| Oct 1 | Cosumnes River | L, 1-0 | 0 |
| Oct 4 | Fresno City | 1-4 Loss | - |
| Oct 8 | at Merced | L, 6-1 | 0 |
| Oct 11 | Clovis | L, 3-0 | 0 |
| Oct 15 | at Taft | 0-1 Loss | - |
| Oct 18 | at Sequoias | L, 6-0 | 50 |
| Nov 1 | at Fresno City | 0-2 Loss | - |
| Nov 5 | Merced | L, 3-2 | 0 |
| Nov 8 | at Clovis | 1-1 Tie | - |
| Nov 12 | Taft | 0-3 Loss | - |
| Nov 15 | Sequoias | L, 3-0 | 0 |