Rk  
1 T Beavers Sequoias 42 1 1 4 43 2 23 25 6 4.17 135
1 A Guzman Sequoias 42 0 0 0 1 0 - 0 - - 5
1 A Hayes Sequoias 42 0 2 14 83 17 1 31 16 1.94 157
1 J Jimenez Reedley 42 13 2 1 87 21 2 18 15 1.20 151
1 S Martinez Sequoias 42 1 3 2 87 17 1 20 25 0.80 166
1 J Reyes Sequoias 42 2 0 8 57 2 1 27 6 4.50 153
1 B Tabarez Sequoias 42 1 2 4 88 21 1 22 14 1.57 154
1 S Vallejo Reedley 42 2 1 2 83 19 - 28 17 1.65 155
1 J Vegely Reedley 42 1 1 12 33 5 - 38 20 1.90 145
1 M Villarreal Reedley 42 3 2 1 47 2 - 32 25 1.28 148
1 M Wedel Sequoias 42 0 0 11 45 3 1 19 19 1.00 140
12 C GASPER Merced 40 0 0 1 55 11 1 28 23 1.22 131
12 J PINASCO Merced 40 4 0 3 24 2 1 22 31 0.71 126
12 M Shubin Reedley 40 0 1 4 25 5 2 15 26 0.58 118
12 M VALENCIA Merced 40 0 0 2 36 7 - 38 17 2.24 128
12 H Young Reedley 40 7 1 4 40 6 2 30 27 1.11 145
17 A Caballero Fresno City 39 0 1 2 108 25 - 5 10 0.50 137
17 L Felix Reedley 39 7 1 2 39 7 - 20 5 4.00 114
17 C GRIJALVA Merced 39 2 0 0 48 7 2 26 15 1.73 131
17 E MARTINEZ Merced 39 0 0 4 26 4 - 21 23 0.91 117
17 P MINOR Merced 39 1 1 2 12 2 - 15 17 0.88 69
17 A Mets Fresno City 39 0 0 3 54 8 - 12 11 1.09 130
17 S Pena Fresno City 39 1 2 6 56 11 - 9 11 0.82 140
17 K ROBERTSON Merced 39 3 0 4 39 5 1 21 13 1.62 125
17 M SILVA Merced 39 3 1 4 41 4 - 25 33 0.76 148
26 M Bowen Sequoias 38 4 1 8 34 5 - 18 22 0.82 122
26 A Garcia Taft 38 4 1 0 56 13 - 19 9 2.11 143
26 A Garner Taft 38 4 0 0 65 14 - 6 13 0.46 129
26 E Valdez Sequoias 38 2 0 7 42 2 1 23 15 1.53 133
30 I Chacon Fresno City 37 1 1 3 41 5 1 6 11 0.55 124
30 J Duran Taft 37 0 1 7 26 2 - 17 3 5.67 118
30 S Gaska Cerro Coso 37 0 0 0 32 3 - 19 10 1.90 96
30 R Gonzalez Porterville 37 2 1 6 26 2 2 24 20 1.20 130
30 S Gutierrez Porterville 37 4 1 0 53 10 - 13 21 0.62 140
30 V Placencia Cerro Coso 37 1 0 0 58 14 1 17 25 0.68 110
30 C Ramos Porterville 37 4 0 0 123 32 - 15 7 2.14 138
30 A Rodriguez Porterville 37 0 0 4 10 2 - 11 14 0.79 84
30 B Rosenberger Taft 37 1 0 0 30 7 1 4 6 0.67 93
39 A Castellanos Reedley 36 2 0 0 70 15 - 15 15 1.00 132
39 K Expose Fresno City 36 3 1 2 49 10 1 8 8 1.00 111
39 A Gonzalez Fresno City 36 0 0 2 28 6 - 2 6 0.33 80
39 E Grimbleby Reedley 36 0 0 0 1 0 - 1 2 0.50 5
39 J Huerta Porterville 36 6 2 4 8 1 1 17 9 1.89 73
39 E Poll Porterville 36 4 1 0 40 7 - 15 13 1.15 113
39 C Zimmerman Taft 36 10 1 0 75 16 - 5 9 0.56 126
46 S Carrillo Porterville 35 6 1 8 35 5 - 21 14 1.50 127
46 T Castaneda Cerro Coso 35 1 0 1 10 0 1 28 9 3.11 74
46 A Dobbs Taft 35 0 0 0 100 24 - 6 7 0.86 118
46 A GRANADO Merced 35 2 0 0 25 2 - 13 20 0.65 108
46 T Maldonado Fresno City 35 4 0 9 25 4 - 9 7 1.29 100
51 L GONZALEZ Merced 34 0 0 2 17 2 1 21 15 1.40 89
51 C Montalvo Coalinga 34 2 3 0 44 8 - 6 10 0.60 115
51 A Ramone Cerro Coso 34 4 0 1 31 2 - 13 21 0.62 100
54 J Gadberry Sequoias 33 0 0 9 41 5 1 18 7 2.57 99
54 D Nodal Coalinga 33 0 1 3 12 0 1 6 3 2.00 91
56 S Cervantes Coalinga 32 0 0 0 34 7 - 4 1 4.00 102
56 D Duran Coalinga 32 4 0 4 32 4 - 15 3 5.00 109
56 K Hawken Coalinga 32 3 0 0 25 0 - 12 2 6.00 99
56 S Rea Coalinga 32 5 0 1 18 3 - 14 4 3.50 101
56 C Winston Cerro Coso 32 1 0 0 8 1 - 11 13 0.85 73
61 L Costa Reedley 31 0 0 1 34 9 - 21 8 2.63 74
61 S Esquivel Reedley 31 4 0 6 33 5 - 17 10 1.70 102
61 A Rojo Porterville 31 1 0 1 19 0 1 8 15 0.53 83
61 D Tovar Fresno City 31 3 0 0 12 1 - 2 8 0.25 47
65 A Geston Porterville 30 2 6 0 80 15 - 9 17 0.53 110
65 A Sanchez Fresno City 30 2 0 1 31 8 1 9 2 4.50 91
67 A Eyraud Porterville 29 0 1 0 1 0 - 9 2 4.50 36
67 M Hopkins Cerro Coso 29 1 1 0 18 1 2 11 15 0.73 72
67 A Napoleon Taft 29 6 1 2 22 3 - 5 3 1.67 79
67 H Waasdorp Cerro Coso 29 4 1 0 19 3 1 14 14 1.00 73
71 B Cortez Coalinga 28 0 0 1 41 6 - 11 7 1.57 100
71 J Miles Taft 28 1 1 0 55 14 1 7 10 0.70 95
71 A Nodal Coalinga 28 2 0 2 16 4 2 8 1 8.00 83
71 M Soto Fresno City 28 1 0 3 8 0 - 6 2 3.00 48
75 A Esparza Cerro Coso 27 4 1 1 10 0 1 9 12 0.75 60
75 A Lafarga Porterville 27 0 0 0 19 0 - 15 3 5.00 61
75 A Torres Cerro Coso 27 4 0 0 13 1 - 24 10 2.40 76
78 M Mendez Fresno City 26 1 0 1 3 0 1 1 1 1.00 15
79 G Tellefsen Porterville 24 0 0 0 0 0 - 0 - - 5
80 L Ramirez Coalinga 23 1 0 1 8 1 - 4 2 2.00 49
80 J Reyes Taft 23 0 0 0 0 0 - 1 1 1.00 11
80 S Rico Fresno City 23 4 0 1 13 2 - 4 3 1.33 49
83 Y Avitia Cerro Coso 22 3 1 0 10 0 - 7 6 1.17 59
83 M Jared Taft 22 0 0 4 11 1 - 10 1 10.00 66
83 F Sanchez Fresno City 22 3 0 1 13 1 - 3 5 0.60 50
86 S Ramirez Coalinga 21 1 0 0 14 1 - 6 3 2.00 58
86 P Tanguma Porterville 21 0 2 0 9 1 - 6 3 2.00 31
88 S ANTAIO Merced 20 0 0 0 4 0 - 2 2 1.00 15
88 S Lewis Porterville 20 0 0 1 4 0 - 2 5 0.40 28
88 K Quick Taft 20 0 0 0 4 0 - 7 2 3.50 34
91 M Delgado-Nieblas Coalinga 19 1 1 0 24 7 1 7 5 1.40 52
91 M Meza Taft 19 0 0 0 2 0 - 3 1 3.00 35
91 A Navarro Fresno City 19 2 0 0 25 3 - 5 4 1.25 65
91 M Scotti Fresno City 19 0 0 0 2 0 - 1 1 1.00 8
95 C Davis Taft 18 0 0 1 9 1 - 0 1 0.00 33
96 J Vlotho Coalinga 16 0 0 0 1 0 - 0 - - 5
97 K Thompson Reedley 15 1 0 0 5 0 - 4 4 1.00 23
98 K Martinez Sequoias 14 1 1 4 8 2 1 13 7 1.86 38
98 A Parra Cerro Coso 14 0 0 0 8 0 - 3 5 0.60 32
98 J Silva Taft 14 0 0 0 4 0 - 3 2 1.50 24
101 M Wade Taft 12 0 0 1 2 0 - 3 1 3.00 25
102 A BERNAL Merced 11 - - - 6 1 1 5 3 1.67 18
102 I Castillo Porterville 11 0 0 0 4 1 - 0 - - 6
102 M Patterson Reedley 11 0 1 0 14 1 - 7 4 1.75 35
105 R Maino Taft 8 1 0 0 6 1 - 0 3 0.00 11
106 C Duke Sequoias 7 - - 3 16 4 - 4 3 1.33 22
106 R Woodley Coalinga 7 0 0 0 3 0 - 2 - - 16
106 V Ybarra Taft 7 0 0 3 4 1 1 3 1 3.00 19
109 R Green Porterville 4 1 - - 0 0 - - - - 1
110 M Dias Reedley 2 0 1 1 0 0 - 0 - - 2
110 R Reed Sequoias 2 - - - 1 0 - - - - 2
112 C Pedro Sequoias 1 1 - 1 0 0 - 1 - - 3