Rk
1 Fresno City 32 920-2092 44.0 212-661 32.1 452-756 59.8 14.8 26.9 41.7 17.8 16.8 12.8 2.8 15.1 80.3 1.014 0.221
2 Lemoore 27 589-1437 41.0 72-339 21.2 267-486 54.9 12.1 24.6 36.7 11.1 18.6 4.9 4.1 13.9 56.2 0.819 -0.029
3 Merced 31 703-1912 36.8 131-488 26.8 370-607 61.0 15.3 23.2 38.5 10.4 19.2 10.0 2.5 15.7 61.5 0.816 -0.004
4 Porterville 26 564-1586 35.6 157-568 27.6 247-401 61.6 9.9 24.2 34.2 10.2 21.8 10.3 2.6 15.0 58.9 0.731 -0.224
5 Reedley 26 618-1619 38.2 130-484 26.9 352-565 62.3 11.5 26.5 38.0 8.6 20.8 8.5 1.0 17.6 66.0 0.800 -0.072
6 Sequoias 31 911-2269 40.1 210-711 29.5 302-558 54.1 20.0 25.2 45.2 12.8 18.4 14.5 2.9 20.4 75.3 0.934 0.267
7 Taft 21 419-1265 33.1 56-249 22.5 168-302 55.6 11.4 23.3 34.7 7.1 26.2 6.6 3.7 12.1 50.6 0.615 -0.441
Rk
1 Fresno City 32 747-1938 38.5 148-515 28.7 11.8 23.0 34.8 6.8 9.6 20.0 7.0 3.1 17.6 60.3 0.793 0.221
2 Lemoore 27 658-1846 35.6 166-598 27.8 15.1 20.4 35.6 1.1 12.9 14.1 13.6 2.8 17.4 63.3 0.847 -0.029
3 Merced 31 762-1971 38.7 152-537 28.3 12.0 24.5 36.5 2.0 11.9 19.0 11.2 2.4 17.5 65.6 0.820 -0.004
4 Porterville 26 788-1920 41.0 145-468 31.0 18.2 27.0 45.2 -11.0 13.5 15.7 11.7 3.0 12.4 76.2 0.955 -0.224
5 Reedley 26 690-1847 37.4 161-520 31.0 16.2 26.0 42.2 -4.2 15.5 17.6 12.7 2.8 18.0 72.4 0.873 -0.072
6 Sequoias 31 574-1644 34.9 118-479 24.6 9.9 23.2 33.1 12.2 7.7 26.1 7.3 2.8 15.6 53.5 0.667 0.267
7 Taft 21 670-1570 42.7 160-486 32.9 19.7 29.0 48.6 -13.9 18.5 14.4 16.6 3.0 15.6 86.0 1.057 -0.441
Rk
1 Fresno City 12 397-894 44.4 85-285 29.8 180-293 61.4 17.8 26.3 44.2 19.4 15.9 17.8 3.0 15.5 88.3 1.041 0.352
2 Lemoore 12 272-676 40.2 29-141 20.6 123-210 58.6 13.0 25.4 38.4 9.8 20.7 5.5 4.4 14.3 58.0 0.797 -0.045
3 Merced 12 306-809 37.8 41-173 23.7 188-311 60.5 17.2 25.3 42.4 12.0 19.0 12.7 3.8 18.3 70.1 0.853 0.069
4 Porterville 12 256-730 35.1 72-272 26.5 112-178 62.9 9.5 22.8 32.3 9.2 24.0 9.4 2.7 14.8 58.0 0.701 -0.273
5 Reedley 12 300-803 37.4 59-225 26.2 185-296 62.5 15.3 27.8 43.1 8.1 21.3 9.8 0.9 18.4 70.1 0.822 -0.030
6 Sequoias 12 383-978 39.2 87-297 29.3 112-193 58.0 22.2 24.3 46.4 14.0 17.7 20.7 4.3 21.4 80.4 0.946 0.342
7 Taft 12 267-745 35.8 30-140 21.4 67-131 51.1 9.6 21.5 31.1 7.8 25.4 5.9 4.0 7.8 52.6 0.631 -0.430
Rk
1 Fresno City 12 265-708 37.4 38-155 24.5 11.6 23.0 34.6 9.6 6.6 25.2 6.5 3.8 16.2 53.9 0.688 0.352
2 Lemoore 12 308-862 35.7 68-292 23.3 15.0 21.5 36.5 1.9 10.5 13.4 12.9 3.5 14.3 65.4 0.843 -0.045
3 Merced 12 307-795 38.6 45-192 23.4 12.4 26.1 38.5 3.9 10.4 21.7 12.2 2.9 19.1 68.0 0.783 0.069
4 Porterville 12 390-936 41.7 57-204 27.9 22.8 26.7 49.5 -17.3 14.8 18.2 14.6 3.4 13.9 79.5 0.973 -0.273
5 Reedley 12 323-857 37.7 72-253 28.5 15.3 24.8 40.1 3.0 13.7 19.3 11.8 3.9 18.8 73.5 0.853 -0.030
6 Sequoias 12 208-588 35.4 33-146 22.6 8.3 23.0 31.3 15.1 7.2 32.0 7.0 3.2 14.5 50.8 0.604 0.342
7 Taft 12 380-889 42.7 90-291 30.9 19.1 28.3 47.3 -16.3 17.1 14.2 16.8 2.3 13.8 86.3 1.060 -0.430