2017-18 Basketball Statistics - Lemoore
Games
27
Pts per game
52.4
FG %
38.5
3PT %
27.8
FT %
62.7
Reb per game
38.7
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-14 (.481) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 4-4 |
| Neutral | 2-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | Reedley | W, 66-52 |
| Jan 31 | Merced | L, 76-38 |
| Feb 3 | at Porterville | W, 74-43 |
| Feb 10 | Fresno City | L, 81-36 |
| Feb 14 | Taft | W, 68-57 |
| Feb 17 | at Sequoias | L, 70-39 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adriana Gonzalez | FR | G/F | 25 | 10 | 4.4 | 1.5-4.4 | 34.2 | 0.0-0.3 | 0.0 | 1.3-2.1 | 62.3 | 4.4 |
| 1 | Noralee Tiburcio | So | G | 4 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | Noralee Tiburcio | SO | G | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2 | Maria Hernandez | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Serenah Martin | Fr | G | 8 | 7 | 10.9 | 1.4-3.2 | 42.3 | 0.2-1.1 | 22.2 | 0.4-0.8 | 50.0 | 3.4 |
| 3 | Serenah Martin | FR | G | 1 | 1 | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 |
| 10 | Natalee Spurlock | So | G | 5 | - | 1.0 | 1.2-2.6 | 46.2 | 0.8-2.0 | 40.0 | 0.0-0.0 | - | 3.2 |
| 10 | Natalee Spurlock | SO | G | 1 | - | 14.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 11 | Genesis Rojas | Fr | G | 12 | - | 2.0 | 0.2-0.6 | 42.9 | 0.0-0.2 | 0.0 | 0.1-0.2 | 33.3 | 0.6 |
| 11 | Genesis Rojas | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Jasmine Xiong | Fr | PG | 4 | 4 | 1.0 | 3.5-6.8 | 51.9 | 1.2-2.8 | 45.5 | 2.8-4.0 | 68.8 | 11.0 |
| 12 | Jasmine Xiong | FR | PG | 21 | 21 | 10.8 | 2.7-8.4 | 32.4 | 0.6-3.2 | 19.4 | 1.2-2.5 | 49.1 | 7.3 |
| 20 | Taylor Vasquez | So | G | 4 | 4 | 1.0 | 1.8-7.0 | 25.0 | 0.2-4.0 | 6.3 | 1.5-2.8 | 54.5 | 5.3 |
| 20 | Taylor Vasquez | SO | G | 21 | 21 | 10.9 | 4.9-12.7 | 38.7 | 1.6-4.7 | 33.3 | 2.6-3.9 | 66.7 | 14.0 |
| 21 | Monica Lopez | Fr | PG/G | 19 | 13 | 2.6 | 2.6-7.7 | 33.3 | 1.5-4.5 | 34.1 | 2.2-2.9 | 76.4 | 8.9 |
| 21 | Monica Lopez | FR | 5 | - | 26.0 | 2.4-6.6 | 36.4 | 1.0-4.0 | 25.0 | 1.4-2.2 | 63.6 | 7.2 | |
| 23 | Stephanie Gomez | Fr | F | 24 | 12 | 3.9 | 2.1-5.2 | 40.0 | 0.0-0.2 | 20.0 | 1.0-2.0 | 48.9 | 5.2 |
| 23 | Stephanie Gomez | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Shay Brown | So | F/C | 12 | 6 | 9.3 | 3.3-8.5 | 39.2 | 0.0-0.0 | - | 3.2-4.2 | 78.0 | 9.9 |
| 24 | Shay Brown | SO | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Alondra Ponce | Fr | G/F | 4 | 2 | 1.0 | 2.2-5.0 | 45.0 | 0.0-0.2 | 0.0 | 0.2-1.0 | 25.0 | 4.8 |
| 25 | Alondra Ponce | FR | G/F | 21 | 17 | 8.3 | 3.3-6.8 | 48.6 | 0.0-0.1 | 0.0 | 1.2-2.0 | 58.1 | 7.8 |
| 32 | Aadiah Fells-Robinson | FR | F/C | 14 | 2 | 1.6 | 1.6-4.1 | 38.6 | 0.0-0.1 | 0.0 | 0.7-0.9 | 76.9 | 3.9 |
| 32 | Aadiaj Fells-Robinson | Fr | F/C | 9 | 4 | 9.2 | 2.7-5.7 | 47.1 | 0.1-0.1 | 100.0 | 0.6-1.2 | 45.5 | 6.0 |
| Taylor Chambers | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Maria Hernandez | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Tyanna Perez-Glass | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Totals | 27 | 27 | 51.3 | 19.1-49.6 | 38.5 | 3.5-12.7 | 27.8 | 10.7-17.1 | 62.7 | 52.4 | |||
| Opponent | 27 | 27 | 51.3 | 20.1-58.0 | 34.7 | 5.0-19.6 | 25.4 | 8.6-14.7 | 58.4 | 53.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adriana Gonzalez | FR | G/F | 25 | 10 | 4.4 | 1.8 | 2.2 | 4.0 | 1.8 | 0.0 | 0.7 | 1.2 | 0.5 | 0.4 | 0.0 |
| 1 | Noralee Tiburcio | So | G | 4 | - | 1.0 | 0.3 | 1.0 | 1.3 | 1.3 | 0.3 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 1 | Noralee Tiburcio | SO | G | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2 | Maria Hernandez | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Serenah Martin | Fr | G | 8 | 7 | 10.9 | 0.9 | 1.1 | 2.0 | 0.6 | 0.0 | 1.3 | 1.3 | 1.0 | 1.1 | 0.0 |
| 3 | Serenah Martin | FR | G | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| 10 | Natalee Spurlock | So | G | 5 | - | 1.0 | 0.2 | 0.8 | 1.0 | 0.8 | - | 0.2 | 1.2 | 0.2 | 0.2 | 0.0 |
| 10 | Natalee Spurlock | SO | G | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 11 | Genesis Rojas | Fr | G | 12 | - | 2.0 | 0.1 | 0.9 | 1.0 | 0.3 | - | 0.3 | 0.8 | 0.4 | 0.1 | 0.0 |
| 11 | Genesis Rojas | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jasmine Xiong | Fr | PG | 4 | 4 | 1.0 | 0.8 | 2.8 | 3.5 | 2.8 | 0.3 | 4.3 | 3.0 | 1.4 | 1.8 | 0.3 |
| 12 | Jasmine Xiong | FR | PG | 21 | 21 | 10.8 | 0.7 | 4.2 | 4.9 | 2.6 | 0.1 | 6.0 | 4.8 | 1.3 | 1.9 | 0.3 |
| 20 | Taylor Vasquez | So | G | 4 | 4 | 1.0 | 2.3 | 3.3 | 5.5 | 3.0 | 0.3 | 1.8 | 2.0 | 0.9 | 0.8 | 0.0 |
| 20 | Taylor Vasquez | SO | G | 21 | 21 | 10.9 | 1.6 | 3.4 | 5.0 | 2.5 | 0.1 | 1.8 | 3.0 | 0.6 | 1.0 | 0.0 |
| 21 | Monica Lopez | Fr | PG/G | 19 | 13 | 2.6 | 0.9 | 2.4 | 3.3 | 1.6 | - | 2.9 | 3.6 | 0.8 | 1.2 | 0.1 |
| 21 | Monica Lopez | FR | 5 | - | 26.0 | 0.4 | 3.0 | 3.4 | 1.2 | 0.0 | 0.6 | 3.8 | 0.2 | 0.0 | 0.0 | |
| 23 | Stephanie Gomez | Fr | F | 24 | 12 | 3.9 | 1.9 | 3.7 | 5.6 | 1.5 | 0.0 | 0.7 | 1.3 | 0.6 | 0.5 | 0.1 |
| 23 | Stephanie Gomez | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Shay Brown | So | F/C | 12 | 6 | 9.3 | 3.6 | 3.8 | 7.4 | 2.6 | 0.0 | 0.8 | 1.4 | 0.5 | 1.0 | 0.3 |
| 24 | Shay Brown | SO | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Alondra Ponce | Fr | G/F | 4 | 2 | 1.0 | 2.8 | 3.3 | 6.0 | 0.5 | - | 0.5 | 0.0 | - | 0.8 | 0.3 |
| 25 | Alondra Ponce | FR | G/F | 21 | 17 | 8.3 | 3.0 | 4.8 | 7.8 | 1.3 | 0.0 | 1.2 | 1.5 | 0.8 | 0.8 | 0.2 |
| 32 | Aadiah Fells-Robinson | FR | F/C | 14 | 2 | 1.6 | 2.1 | 3.5 | 5.6 | 2.3 | 0.2 | 0.4 | 2.0 | 0.2 | 0.5 | 0.6 |
| 32 | Aadiaj Fells-Robinson | Fr | F/C | 9 | 4 | 9.2 | 2.1 | 3.6 | 5.7 | 1.8 | 0.0 | 0.8 | 2.1 | 0.4 | 0.1 | 0.4 |
| Taylor Chambers | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Maria Hernandez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tyanna Perez-Glass | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 27 | 27 | 51.3 | 13.4 | 25.3 | 38.7 | 13.9 | 0.4 | 12.9 | 17.1 | 0.8 | 6.1 | 1.3 | |||
| Opponent | 27 | 27 | 51.3 | 12.7 | 19.7 | 32.4 | 15.3 | 0.4 | 12.2 | 13.3 | 0.9 | 9.6 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adriana Gonzalez | FR | G/F | 25 | 10 | 110 | 38-111 | 34.2 | 0-7 | 0.0 | 33-53 | 62.3 | 109 |
| 1 | Noralee Tiburcio | So | G | 4 | - | 4 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 1 | Noralee Tiburcio | SO | G | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Maria Hernandez | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Serenah Martin | Fr | G | 8 | 7 | 87 | 11-26 | 42.3 | 2-9 | 22.2 | 3-6 | 50.0 | 27 |
| 3 | Serenah Martin | FR | G | 1 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| 10 | Natalee Spurlock | So | G | 5 | - | 5 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | - | 16 |
| 10 | Natalee Spurlock | SO | G | 1 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 11 | Genesis Rojas | Fr | G | 12 | - | 24 | 3-7 | 42.9 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| 11 | Genesis Rojas | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Jasmine Xiong | Fr | PG | 4 | 4 | 4 | 14-27 | 51.9 | 5-11 | 45.5 | 11-16 | 68.8 | 44 |
| 12 | Jasmine Xiong | FR | PG | 21 | 21 | 227 | 57-176 | 32.4 | 13-67 | 19.4 | 26-53 | 49.1 | 153 |
| 20 | Taylor Vasquez | So | G | 4 | 4 | 4 | 7-28 | 25.0 | 1-16 | 6.3 | 6-11 | 54.5 | 21 |
| 20 | Taylor Vasquez | SO | G | 21 | 21 | 229 | 103-266 | 38.7 | 33-99 | 33.3 | 54-81 | 66.7 | 293 |
| 21 | Monica Lopez | Fr | PG/G | 19 | 13 | 50 | 49-147 | 33.3 | 29-85 | 34.1 | 42-55 | 76.4 | 169 |
| 21 | Monica Lopez | FR | 5 | - | 130 | 12-33 | 36.4 | 5-20 | 25.0 | 7-11 | 63.6 | 36 | |
| 23 | Stephanie Gomez | Fr | F | 24 | 12 | 93 | 50-125 | 40.0 | 1-5 | 20.0 | 23-47 | 48.9 | 124 |
| 23 | Stephanie Gomez | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Shay Brown | So | F/C | 12 | 6 | 112 | 40-102 | 39.2 | 0-0 | - | 39-50 | 78.0 | 119 |
| 24 | Shay Brown | SO | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Alondra Ponce | Fr | G/F | 4 | 2 | 4 | 9-20 | 45.0 | 0-1 | 0.0 | 1-4 | 25.0 | 19 |
| 25 | Alondra Ponce | FR | G/F | 21 | 17 | 175 | 69-142 | 48.6 | 0-3 | 0.0 | 25-43 | 58.1 | 163 |
| 32 | Aadiah Fells-Robinson | FR | F/C | 14 | 2 | 22 | 22-57 | 38.6 | 0-1 | 0.0 | 10-13 | 76.9 | 54 |
| 32 | Aadiaj Fells-Robinson | Fr | F/C | 9 | 4 | 83 | 24-51 | 47.1 | 1-1 | 100.0 | 5-11 | 45.5 | 54 |
| Taylor Chambers | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Maria Hernandez | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Tyanna Perez-Glass | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Totals | 27 | 27 | 1385 | 515-1339 | 38.5 | 95-342 | 27.8 | 289-461 | 62.7 | 1414 | |||
| Opponent | 27 | 27 | 1385 | 543-1567 | 34.7 | 134-528 | 25.4 | 232-397 | 58.4 | 1452 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adriana Gonzalez | FR | G/F | 25 | 10 | 110 | 46 | 55 | 101 | 45 | 1 | 17 | 31 | 0.5 | 10 | 1 |
| 1 | Noralee Tiburcio | So | G | 4 | - | 4 | 1 | 4 | 5 | 5 | 1 | 4 | 4 | 1.0 | 0 | 0 |
| 1 | Noralee Tiburcio | SO | G | 1 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 2 | Maria Hernandez | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 3 | Serenah Martin | Fr | G | 8 | 7 | 87 | 7 | 9 | 16 | 5 | 0 | 10 | 10 | 1.0 | 9 | 0 |
| 3 | Serenah Martin | FR | G | 1 | 1 | 1 | 1 | 3 | 4 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
| 10 | Natalee Spurlock | So | G | 5 | - | 5 | 1 | 4 | 5 | 4 | - | 1 | 6 | 0.2 | 1 | 0 |
| 10 | Natalee Spurlock | SO | G | 1 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 11 | Genesis Rojas | Fr | G | 12 | - | 24 | 1 | 11 | 12 | 4 | - | 4 | 9 | 0.4 | 1 | 0 |
| 11 | Genesis Rojas | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jasmine Xiong | Fr | PG | 4 | 4 | 4 | 3 | 11 | 14 | 11 | 1 | 17 | 12 | 1.4 | 7 | 1 |
| 12 | Jasmine Xiong | FR | PG | 21 | 21 | 227 | 14 | 89 | 103 | 54 | 3 | 126 | 100 | 1.3 | 39 | 7 |
| 20 | Taylor Vasquez | So | G | 4 | 4 | 4 | 9 | 13 | 22 | 12 | 1 | 7 | 8 | 0.9 | 3 | 0 |
| 20 | Taylor Vasquez | SO | G | 21 | 21 | 229 | 34 | 72 | 106 | 52 | 3 | 38 | 62 | 0.6 | 20 | 1 |
| 21 | Monica Lopez | Fr | PG/G | 19 | 13 | 50 | 17 | 45 | 62 | 30 | - | 56 | 68 | 0.8 | 23 | 1 |
| 21 | Monica Lopez | FR | 5 | - | 130 | 2 | 15 | 17 | 6 | 0 | 3 | 19 | 0.2 | 0 | 0 | |
| 23 | Stephanie Gomez | Fr | F | 24 | 12 | 93 | 45 | 89 | 134 | 37 | 0 | 17 | 30 | 0.6 | 12 | 3 |
| 23 | Stephanie Gomez | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Shay Brown | So | F/C | 12 | 6 | 112 | 43 | 46 | 89 | 31 | 0 | 9 | 17 | 0.5 | 12 | 3 |
| 24 | Shay Brown | SO | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Alondra Ponce | Fr | G/F | 4 | 2 | 4 | 11 | 13 | 24 | 2 | - | 2 | 0 | - | 3 | 1 |
| 25 | Alondra Ponce | FR | G/F | 21 | 17 | 175 | 63 | 101 | 164 | 28 | 0 | 25 | 31 | 0.8 | 17 | 4 |
| 32 | Aadiah Fells-Robinson | FR | F/C | 14 | 2 | 22 | 29 | 49 | 78 | 32 | 3 | 5 | 28 | 0.2 | 7 | 9 |
| 32 | Aadiaj Fells-Robinson | Fr | F/C | 9 | 4 | 83 | 19 | 32 | 51 | 16 | 0 | 7 | 19 | 0.4 | 1 | 4 |
| Taylor Chambers | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Maria Hernandez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tyanna Perez-Glass | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 27 | 27 | 1385 | 361 | 684 | 1045 | 375 | 10 | 349 | 462 | 0.8 | 166 | 35 | |||
| Opponent | 27 | 27 | 1385 | 343 | 531 | 874 | 414 | 11 | 329 | 358 | 0.9 | 260 | 64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adriana Gonzalez | FR | G/F | 10 | 7 | 5.1 | 2.3-5.5 | 41.8 | 0.0-0.5 | 0.0 | 1.2-2.1 | 57.1 | 5.8 |
| 1 | Noralee Tiburcio | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Noralee Tiburcio | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Maria Hernandez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Serenah Martin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Serenah Martin | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Natalee Spurlock | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Natalee Spurlock | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Genesis Rojas | Fr | G | 7 | - | 2.7 | 0.4-0.9 | 50.0 | 0.0-0.3 | 0.0 | 0.1-0.4 | 33.3 | 1.0 |
| 11 | Genesis Rojas | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Jasmine Xiong | Fr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Jasmine Xiong | FR | PG | 10 | 10 | 8.0 | 2.4-8.6 | 27.9 | 0.4-3.3 | 12.1 | 1.1-2.3 | 47.8 | 6.3 |
| 20 | Taylor Vasquez | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Taylor Vasquez | SO | G | 10 | 10 | 8.6 | 5.4-14.6 | 37.0 | 1.2-4.1 | 29.3 | 3.3-5.0 | 66.0 | 15.3 |
| 21 | Monica Lopez | Fr | PG/G | 8 | 6 | 4.9 | 2.9-8.2 | 34.8 | 1.6-4.6 | 35.1 | 2.5-3.0 | 83.3 | 9.9 |
| 21 | Monica Lopez | FR | 1 | - | 28.0 | 0.0-6.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 23 | Stephanie Gomez | Fr | F | 9 | 6 | 2.9 | 2.3-5.9 | 39.6 | 0.0-0.2 | 0.0 | 1.4-2.6 | 56.5 | 6.1 |
| 23 | Stephanie Gomez | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Shay Brown | So | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Shay Brown | SO | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Alondra Ponce | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Alondra Ponce | FR | G/F | 10 | 10 | 7.8 | 3.6-7.9 | 45.6 | 0.0-0.1 | 0.0 | 2.0-2.3 | 87.0 | 9.2 |
| 32 | Aadiah Fells-Robinson | FR | F/C | 8 | - | 1.0 | 1.4-3.8 | 36.7 | 0.0-0.0 | - | 0.9-0.9 | 100.0 | 3.6 |
| 32 | Aadiaj Fells-Robinson | Fr | F/C | 2 | 1 | 21.5 | 4.5-9.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-1.0 | 0.0 | 9.5 |
| Taylor Chambers | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Maria Hernandez | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Tyanna Perez-Glass | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Totals | 12 | 12 | 38.2 | 17.0-45.4 | 37.4 | 2.5-10.6 | 23.6 | 9.8-14.7 | 66.5 | 46.3 | |||
| Opponent | 12 | 12 | 38.2 | 22.3-59.7 | 37.4 | 5.7-20.1 | 28.2 | 8.3-14.7 | 56.8 | 58.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adriana Gonzalez | FR | G/F | 10 | 7 | 5.1 | 1.9 | 3.4 | 5.3 | 2.6 | - | 1.1 | 2.1 | 0.5 | 0.4 | 0.0 |
| 1 | Noralee Tiburcio | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Noralee Tiburcio | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Maria Hernandez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Serenah Martin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Serenah Martin | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Natalee Spurlock | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Natalee Spurlock | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Genesis Rojas | Fr | G | 7 | - | 2.7 | 0.1 | 0.7 | 0.9 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.1 | 0.0 |
| 11 | Genesis Rojas | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jasmine Xiong | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jasmine Xiong | FR | PG | 10 | 10 | 8.0 | 0.6 | 4.4 | 5.0 | 2.8 | 0.2 | 5.2 | 4.1 | 1.3 | 2.0 | 0.3 |
| 20 | Taylor Vasquez | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Taylor Vasquez | SO | G | 10 | 10 | 8.6 | 2.4 | 3.9 | 6.3 | 2.3 | 0.1 | 2.1 | 3.6 | 0.6 | 1.1 | 0.0 |
| 21 | Monica Lopez | Fr | PG/G | 8 | 6 | 4.9 | 0.8 | 3.3 | 4.0 | 1.8 | - | 4.0 | 3.9 | 1.0 | 1.1 | 0.0 |
| 21 | Monica Lopez | FR | 1 | - | 28.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| 23 | Stephanie Gomez | Fr | F | 9 | 6 | 2.9 | 2.6 | 5.3 | 7.9 | 1.8 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.2 |
| 23 | Stephanie Gomez | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Shay Brown | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Shay Brown | SO | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Alondra Ponce | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Alondra Ponce | FR | G/F | 10 | 10 | 7.8 | 4.4 | 5.0 | 9.4 | 1.1 | - | 1.5 | 2.0 | 0.8 | 1.3 | 0.3 |
| 32 | Aadiah Fells-Robinson | FR | F/C | 8 | - | 1.0 | 1.6 | 4.8 | 6.4 | 2.9 | 0.4 | 0.6 | 2.5 | 0.3 | 0.6 | 1.0 |
| 32 | Aadiaj Fells-Robinson | Fr | F/C | 2 | 1 | 21.5 | 3.5 | 4.0 | 7.5 | 3.0 | - | 1.0 | 2.5 | 0.4 | 0.0 | 2.0 |
| Taylor Chambers | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Maria Hernandez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tyanna Perez-Glass | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 12 | 12 | 38.2 | 12.3 | 24.6 | 36.8 | 12.4 | 0.5 | 12.2 | 16.0 | 0.8 | 5.6 | 1.7 | |||
| Opponent | 12 | 12 | 38.2 | 12.8 | 21.2 | 34.0 | 14.8 | 0.4 | 12.2 | 13.4 | 0.9 | 10.3 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adriana Gonzalez | FR | G/F | 10 | 7 | 51 | 23-55 | 41.8 | 0-5 | 0.0 | 12-21 | 57.1 | 58 |
| 1 | Noralee Tiburcio | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Noralee Tiburcio | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Maria Hernandez | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Serenah Martin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Serenah Martin | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Natalee Spurlock | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Natalee Spurlock | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
