2022-23 Basketball Statistics - Taft
Games
26
Pts per game
25.2
FG %
29.7
3PT %
24.3
FT %
64.5
Reb per game
16.0
Ast per game
4.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-24 (.143) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 3 |
| Home | 0-6 |
| Away | 2-13 |
| Neutral | 2-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Reedley | L, 53-43 |
| Feb 4 | at Fresno City | L, 122-51 |
| Feb 8 | vs. Lemoore | W, 69-46 |
| Feb 10 | at Sequoias | L, 87-27 |
| Feb 13 | at Porterville | L, 87-65 |
| Feb 15 | at Merced | L, 85-35 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Hodnett | Fr | G | 10 | 2 | 6.3 | 1.1-5.0 | 22.0 | 0.4-1.6 | 25.0 | 0.3-0.4 | 75.0 | 2.9 |
| 2 | Imani Pugh Tyler | Fr | G | 14 | 5 | 13.6 | 1.4-5.1 | 28.2 | 0.4-1.4 | 30.0 | 0.7-1.6 | 45.5 | 4.0 |
| 10 | Aviana Perez | So | G | 15 | 15 | 16.5 | 2.3-6.5 | 34.7 | 0.7-2.5 | 27.0 | 0.9-1.3 | 65.0 | 6.1 |
| 11 | Valerie Tapia | Fr | G | 15 | 6 | 13.0 | 2.4-6.9 | 34.6 | 0.2-1.3 | 15.8 | 0.5-0.9 | 61.5 | 5.5 |
| 14 | Trinity Juan | Fr | G | 5 | 5 | 19.2 | 4.0-11.0 | 36.4 | 2.2-6.4 | 34.4 | 1.4-1.8 | 77.8 | 11.6 |
| 20 | Precious Ramos | So | F | 14 | 8 | 13.3 | 2.6-8.9 | 29.6 | 1.7-5.9 | 28.9 | 0.4-0.4 | 100.0 | 7.4 |
| 21 | Brandy Edwards | Fr | G | 13 | 11 | 18.3 | 4.8-13.8 | 34.4 | 1.3-5.0 | 26.2 | 2.9-4.4 | 66.7 | 13.8 |
| 22 | Yareli Gomez | Fr | F | 14 | 12 | 12.6 | 1.0-4.1 | 24.1 | 0.2-1.9 | 11.5 | 0.1-0.3 | 25.0 | 2.3 |
| 23 | Sara Alvarez | So | F | 14 | 11 | 18.6 | 0.6-5.2 | 11.0 | 0.3-2.9 | 10.0 | 0.3-0.3 | 100.0 | 1.7 |
| Totals | 26 | 26 | 63.6 | 9.3-31.3 | 29.7 | 3.2-13.0 | 24.3 | 3.4-5.3 | 64.5 | 25.2 | |||
| Opponent | 26 | 26 | 63.6 | 29.7-73.5 | 40.4 | 7.6-25.2 | 30.1 | 10.6-17.3 | 61.3 | 77.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Hodnett | Fr | G | 10 | 2 | 6.3 | 0.8 | 2.3 | 3.1 | 0.4 | - | 0.6 | 2.1 | 0.3 | 0.9 | 0.4 |
| 2 | Imani Pugh Tyler | Fr | G | 14 | 5 | 13.6 | 0.4 | 1.4 | 1.8 | 1.0 | - | 0.5 | 2.1 | 0.2 | 1.3 | 0.1 |
| 10 | Aviana Perez | So | G | 15 | 15 | 16.5 | 0.3 | 1.7 | 2.0 | 1.3 | - | 0.9 | 3.3 | 0.3 | 0.9 | 0.1 |
| 11 | Valerie Tapia | Fr | G | 15 | 6 | 13.0 | 0.6 | 3.3 | 3.9 | 1.1 | - | 1.9 | 2.9 | 0.7 | 0.7 | 0.2 |
| 14 | Trinity Juan | Fr | G | 5 | 5 | 19.2 | 1.0 | 2.6 | 3.6 | 2.0 | - | 3.6 | 4.2 | 0.9 | 3.2 | 0.0 |
| 20 | Precious Ramos | So | F | 14 | 8 | 13.3 | 0.2 | 2.4 | 2.6 | 1.6 | - | 0.3 | 1.5 | 0.2 | 0.6 | 0.1 |
| 21 | Brandy Edwards | Fr | G | 13 | 11 | 18.3 | 1.8 | 2.1 | 3.9 | 1.7 | 0.1 | 1.5 | 4.5 | 0.3 | 1.5 | 0.2 |
| 22 | Yareli Gomez | Fr | F | 14 | 12 | 12.6 | 0.7 | 4.1 | 4.9 | 3.4 | 0.4 | 0.9 | 1.6 | 0.5 | 1.9 | 0.7 |
| 23 | Sara Alvarez | So | F | 14 | 11 | 18.6 | 0.5 | 2.4 | 2.9 | 2.2 | 0.1 | 0.9 | 2.5 | 0.4 | 0.6 | 0.1 |
| Totals | 26 | 26 | 63.6 | 3.5 | 12.5 | 16.0 | 7.2 | 0.3 | 4.7 | 11.8 | 0.4 | 5.1 | 0.9 | |||
| Opponent | 26 | 26 | 63.6 | 19.8 | 34.5 | 54.3 | 11.8 | 0.1 | 16.5 | 19.1 | 0.9 | 14.9 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Hodnett | Fr | G | 10 | 2 | 63 | 11-50 | 22.0 | 4-16 | 25.0 | 3-4 | 75.0 | 29 |
| 2 | Imani Pugh Tyler | Fr | G | 14 | 5 | 191 | 20-71 | 28.2 | 6-20 | 30.0 | 10-22 | 45.5 | 56 |
| 10 | Aviana Perez | So | G | 15 | 15 | 248 | 34-98 | 34.7 | 10-37 | 27.0 | 13-20 | 65.0 | 91 |
| 11 | Valerie Tapia | Fr | G | 15 | 6 | 195 | 36-104 | 34.6 | 3-19 | 15.8 | 8-13 | 61.5 | 83 |
| 14 | Trinity Juan | Fr | G | 5 | 5 | 96 | 20-55 | 36.4 | 11-32 | 34.4 | 7-9 | 77.8 | 58 |
| 20 | Precious Ramos | So | F | 14 | 8 | 186 | 37-125 | 29.6 | 24-83 | 28.9 | 5-5 | 100.0 | 103 |
| 21 | Brandy Edwards | Fr | G | 13 | 11 | 238 | 62-180 | 34.4 | 17-65 | 26.2 | 38-57 | 66.7 | 179 |
| 22 | Yareli Gomez | Fr | F | 14 | 12 | 176 | 14-58 | 24.1 | 3-26 | 11.5 | 1-4 | 25.0 | 32 |
| 23 | Sara Alvarez | So | F | 14 | 11 | 260 | 8-73 | 11.0 | 4-40 | 10.0 | 4-4 | 100.0 | 24 |
| Totals | 26 | 26 | 1653 | 242-814 | 29.7 | 82-338 | 24.3 | 89-138 | 64.5 | 655 | |||
| Opponent | 26 | 26 | 1653 | 773-1912 | 40.4 | 197-654 | 30.1 | 276-450 | 61.3 | 2019 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Hodnett | Fr | G | 10 | 2 | 63 | 8 | 23 | 31 | 4 | - | 6 | 21 | 0.3 | 9 | 4 |
| 2 | Imani Pugh Tyler | Fr | G | 14 | 5 | 191 | 5 | 20 | 25 | 14 | - | 7 | 29 | 0.2 | 18 | 1 |
| 10 | Aviana Perez | So | G | 15 | 15 | 248 | 5 | 25 | 30 | 20 | - | 13 | 49 | 0.3 | 14 | 1 |
| 11 | Valerie Tapia | Fr | G | 15 | 6 | 195 | 9 | 50 | 59 | 17 | - | 29 | 44 | 0.7 | 11 | 3 |
| 14 | Trinity Juan | Fr | G | 5 | 5 | 96 | 5 | 13 | 18 | 10 | - | 18 | 21 | 0.9 | 16 | 0 |
| 20 | Precious Ramos | So | F | 14 | 8 | 186 | 3 | 34 | 37 | 22 | - | 4 | 21 | 0.2 | 9 | 2 |
| 21 | Brandy Edwards | Fr | G | 13 | 11 | 238 | 24 | 27 | 51 | 22 | 1 | 20 | 58 | 0.3 | 20 | 2 |
| 22 | Yareli Gomez | Fr | F | 14 | 12 | 176 | 10 | 58 | 68 | 47 | 5 | 12 | 22 | 0.5 | 27 | 10 |
| 23 | Sara Alvarez | So | F | 14 | 11 | 260 | 7 | 33 | 40 | 31 | 2 | 13 | 35 | 0.4 | 9 | 1 |
| Totals | 26 | 26 | 1653 | 92 | 325 | 417 | 187 | 8 | 122 | 308 | 0.4 | 133 | 24 | |||
| Opponent | 26 | 26 | 1653 | 515 | 896 | 1411 | 307 | 3 | 429 | 496 | 0.9 | 387 | 65 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Hodnett | Fr | G | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2 | Imani Pugh Tyler | Fr | G | 3 | - | 11.7 | 1.0-3.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.7 | 0.0 | 2.3 |
| 10 | Aviana Perez | So | G | 3 | 3 | 18.7 | 2.3-5.3 | 43.8 | 0.3-1.3 | 25.0 | 1.3-1.7 | 80.0 | 6.3 |
| 11 | Valerie Tapia | Fr | G | 3 | 1 | 19.7 | 3.3-6.3 | 52.6 | 0.3-1.0 | 33.3 | 1.3-1.7 | 80.0 | 8.3 |
| 14 | Trinity Juan | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Precious Ramos | So | F | 3 | 2 | 16.3 | 3.0-7.7 | 39.1 | 1.7-5.0 | 33.3 | 0.7-0.7 | 100.0 | 8.3 |
| 21 | Brandy Edwards | Fr | G | 3 | 3 | 25.0 | 7.7-18.7 | 41.1 | 2.3-7.0 | 33.3 | 2.3-3.7 | 63.6 | 20.0 |
| 22 | Yareli Gomez | Fr | F | 3 | 3 | 20.0 | 1.0-3.3 | 30.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.7 |
| 23 | Sara Alvarez | So | F | 3 | 3 | 21.3 | 0.3-3.7 | 9.1 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Totals | 11 | 11 | 37.2 | 5.1-13.1 | 38.9 | 1.5-5.0 | 30.9 | 1.5-2.3 | 68.0 | 13.3 | |||
| Opponent | 11 | 11 | 37.2 | 32.2-72.9 | 44.1 | 7.5-23.5 | 31.7 | 12.7-19.5 | 65.1 | 84.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Hodnett | Fr | G | 1 | - | 11.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | Imani Pugh Tyler | Fr | G | 3 | - | 11.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 1.3 | 0.0 | 0.7 | 0.0 |
| 10 | Aviana Perez | So | G | 3 | 3 | 18.7 | 0.7 | 1.7 | 2.3 | 1.0 | - | 0.7 | 2.0 | 0.3 | 0.0 | 0.0 |
| 11 | Valerie Tapia | Fr | G | 3 | 1 | 19.7 | 0.7 | 2.0 | 2.7 | 0.3 | - | 0.3 | 2.0 | 0.2 | 0.7 | 0.0 |
| 14 | Trinity Juan | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Precious Ramos | So | F | 3 | 2 | 16.3 | 0.3 | 1.3 | 1.7 | 2.3 | - | 0.3 | 1.0 | 0.3 | 0.7 | 0.3 |
| 21 | Brandy Edwards | Fr | G | 3 | 3 | 25.0 | 1.0 | 2.3 | 3.3 | 1.0 | - | 3.0 | 7.7 | 0.4 | 0.7 | 0.3 |
| 22 | Yareli Gomez | Fr | F | 3 | 3 | 20.0 | 0.7 | 4.7 | 5.3 | 2.7 | 0.3 | 0.7 | 2.3 | 0.3 | 1.0 | 0.0 |
| 23 | Sara Alvarez | So | F | 3 | 3 | 21.3 | 0.3 | 2.0 | 2.3 | 2.0 | - | 0.7 | 3.0 | 0.2 | 0.3 | 0.0 |
| Totals | 11 | 11 | 37.2 | 1.4 | 4.5 | 5.9 | 2.7 | 0.1 | 1.5 | 5.5 | 0.3 | 1.1 | 0.2 | |||
| Opponent | 11 | 11 | 37.2 | 18.7 | 31.4 | 50.1 | 11.5 | 0.0 | 17.2 | 19.1 | 0.9 | 16.7 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Hodnett | Fr | G | 1 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Imani Pugh Tyler | Fr | G | 3 | - | 35 | 3-9 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| 10 | Aviana Perez | So | G | 3 | 3 | 56 | 7-16 | 43.8 | 1-4 | 25.0 | 4-5 | 80.0 | 19 |
| 11 | Valerie Tapia | Fr | G | 3 | 1 | 59 | 10-19 | 52.6 | 1-3 | 33.3 | 4-5 | 80.0 | 25 |
| 14 | Trinity Juan | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Precious Ramos | So | F | 3 | 2 | 49 | 9-23 | 39.1 | 5-15 | 33.3 | 2-2 | 100.0 | 25 |
| 21 | Brandy Edwards | Fr | G | 3 | 3 | 75 | 23-56 | 41.1 | 7-21 | 33.3 | 7-11 | 63.6 | 60 |
| 22 | Yareli Gomez | Fr | F | 3 | 3 | 60 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| 23 | Sara Alvarez | So | F | 3 | 3 | 64 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Totals | 11 | 11 | 409 | 56-144 | 38.9 | 17-55 | 30.9 | 17-25 | 68.0 | 146 | |||
| Opponent | 11 | 11 | 409 | 354-802 | 44.1 | 82-259 | 31.7 | 140-215 | 65.1 | 930 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Hodnett | Fr | G | 1 | - | 11 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| 2 | Imani Pugh Tyler | Fr | G | 3 | - | 35 | 0 | 1 | 1 | 2 | - | 0 | 4 | 0.0 | 2 | 0 |
| 10 | Aviana Perez | So | G | 3 | 3 | 56 | 2 | 5 | 7 | 3 | - | 2 | 6 | 0.3 | 0 | 0 |
| 11 | Valerie Tapia | Fr | G | 3 | 1 | 59 | 2 | 6 | 8 | 1 | - | 1 | 6 | 0.2 | 2 | 0 |
| 14 | Trinity Juan | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Precious Ramos | So | F | 3 | 2 | 49 | 1 | 4 | 5 | 7 | - | 1 | 3 | 0.3 | 2 | 1 |
| 21 | Brandy Edwards | Fr | G | 3 | 3 | 75 | 3 | 7 | 10 | 3 | - | 9 | 23 | 0.4 | 2 | 1 |
| 22 | Yareli Gomez | Fr | F | 3 | 3 | 60 | 2 | 14 | 16 | 8 | 1 | 2 | 7 | 0.3 | 3 | 0 |
| 23 | Sara Alvarez | So | F | 3 | 3 | 64 | 1 | 6 | 7 | 6 | - | 2 | 9 | 0.2 | 1 | 0 |
| Totals | 11 | 11 | 409 | 15 | 50 | 65 | 30 | 1 | 17 | 61 | 0.3 | 12 | 2 | |||
| Opponent | 11 | 11 | 409 | 206 | 345 | 551 | 126 | 0 | 189 | 210 | 0.9 | 184 | 24 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Mt. San Jacinto | L, 103-42 | 12-56 | 21.4 | 7-27 | 25.9 | 11-16 | 68.8 | 4 | 26 | 30 | 6 | 22 | 8 | 0 | 9 | 42 |
| Nov 5 | Golden West | L, 72-64 | 23-62 | 37.1 | 6-20 | 30.0 | 12-18 | 66.7 | 10 | 21 | 31 | 13 | 29 | 9 | 3 | 28 | 64 |
| Nov 10 | vs. Imperial Valley | L, 97-58 | 20-70 | 28.6 | 9-32 | 28.1 | 9-11 | 81.8 | 5 | 31 | 36 | 14 | 17 | 12 | 1 | 12 | 58 |
| Nov 11 | vs. MiraCosta | L, 62-42 | 13-58 | 22.4 | 8-29 | 27.6 | 8-12 | 66.7 | 10 | 28 | 38 | 9 | 28 | 10 | 1 | 18 | 42 |
| Nov 12 | vs. Santa Monica | W, 51-30 | 20-66 | 30.3 | 3-25 | 12.0 | 8-14 | 57.1 | 11 | 33 | 44 | 11 | 24 | 25 | 1 | 20 | 51 |
| Nov 15 | Bakersfield | L, 62-42 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Nov 18 | at Hartnell | L, 63-40 | 17-51 | 33.3 | 4-21 | 19.0 | 2-6 | 33.3 | 4 | 17 | 21 | 10 | 22 | 13 | 3 | 21 | 40 |
| Nov 26 | at Las Positas | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at LA Harbor | L, 65-52 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Dec 2 | at Marin | L, 75-41 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Dec 6 | at Chaffey | L, 80-40 | 15-64 | 23.4 | 1-20 | 5.0 | 9-18 | 50.0 | 10 | 24 | 34 | 3 | 23 | 10 | 5 | 16 | 40 |
| Dec 9 | vs. Cuesta | L, 69-56 | 24-71 | 33.8 | 5-21 | 23.8 | 3-4 | 75.0 | 12 | 24 | 36 | 13 | 15 | 11 | 1 | 1 | 56 |
| Dec 10 | at Allan Hancock | L, 103-37 | 14-54 | 25.9 | 7-24 | 29.2 | 2-3 | 66.7 | 5 | 22 | 27 | 10 | 24 | 6 | 0 | 8 | 37 |
| Dec 16 | vs. Lassen | L, 73-38 | 12-58 | 20.7 | 6-31 | 19.4 | 8-11 | 72.7 | 4 | 35 | 39 | 8 | 27 | 6 | 4 | 12 | 38 |
| Dec 17 | vs. Siskiyous | L, 81-41 | 16-60 | 26.7 | 9-33 | 27.3 | 0-0 | - | 2 | 14 | 16 | 8 | 16 | 11 | 3 | 12 | 41 |
| Dec 30 | at Monterey Peninsula | L, 65-43 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Jan 4 | at Reedley | W, 72-67 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Jan 11 | Fresno City | L, 109-40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Jan 14 | at Lemoore | L, 61-56 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Jan 18 | at Sequoias | L, 114-50 | 19-56 | 33.9 | 9-23 | 39.1 | 3-4 | 75.0 | 7 | 23 | 30 | 10 | 33 | 4 | 1 | 14 | 50 |
| Jan 21 | Merced | L, 98-47 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Porterville | L, 86-70 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Jan 28 | Reedley | L, 53-43 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Feb 4 | at Fresno City | L, 122-51 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Feb 8 | vs. Lemoore | W, 69-46 | 28-28 | 100.0 | 5-5 | 100.0 | 8-11 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Feb 10 | at Sequoias | L, 87-27 | 9-60 | 15.0 | 3-27 | 11.1 | 6-10 | 60.0 | 8 | 27 | 35 | 7 | 28 | 8 | 1 | 16 | 27 |
| Feb 13 | at Porterville | L, 87-65 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Feb 15 | at Merced | L, 85-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 242-814 | 29.7 | 82-338 | 24.3 | 89-138 | 64.5 | 3.5 | 12.5 | 16.0 | 4.7 | 11.8 | 5.1 | 0.9 | 7.2 | 25.2 | 0.596 | -0.357 |
| Conference | 11 | 56-144 | 38.9 | 17-55 | 30.9 | 17-25 | 68.0 | 1.4 | 4.5 | 5.9 | 1.5 | 5.5 | 1.1 | 0.2 | 2.7 | 13.3 | 0.721 | -0.297 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 6 | 23-62 | 37.1 | 6-20 | 30.0 | 12-18 | 66.7 | 1.7 | 3.5 | 5.2 | 2.2 | 4.8 | 1.5 | 0.5 | 4.7 | 10.7 | 0.711 | -0.237 |
| Away | 13 | 86-341 | 25.2 | 31-142 | 21.8 | 33-57 | 57.9 | 2.9 | 10.7 | 13.6 | 3.5 | 11.7 | 3.8 | 0.8 | 6.5 | 18.2 | 0.488 | -0.533 |
| Neutral | 7 | 133-411 | 32.4 | 45-176 | 25.6 | 44-63 | 69.8 | 6.3 | 23.6 | 29.9 | 9.0 | 18.1 | 10.7 | 1.6 | 10.7 | 50.7 | 0.676 | -0.153 |
- |
||||||||||||||||||
| Wins | 3 | 48-94 | 51.1 | 8-30 | 26.7 | 16-25 | 64.0 | 3.7 | 11.0 | 14.7 | 3.7 | 8.0 | 8.3 | 0.3 | 6.7 | 40.0 | 1.004 | 0.398 |
| Losses | 23 | 194-720 | 26.9 | 74-308 | 24.0 | 73-113 | 64.6 | 3.5 | 12.7 | 16.2 | 4.8 | 12.3 | 4.7 | 1.0 | 7.3 | 23.3 | 0.546 | -0.451 |
- |
||||||||||||||||||
| November | 8 | 105-363 | 28.9 | 37-154 | 24.0 | 50-77 | 64.9 | 5.5 | 19.5 | 25.0 | 7.9 | 17.8 | 9.6 | 1.1 | 13.5 | 37.1 | 0.595 | -0.247 |
| December | 7 | 81-307 | 26.4 | 28-129 | 21.7 | 22-36 | 61.1 | 4.7 | 17.0 | 21.7 | 6.0 | 15.0 | 6.3 | 1.9 | 7.0 | 30.3 | 0.534 | -0.442 |
| January | 7 | 19-56 | 33.9 | 9-23 | 39.1 | 3-4 | 75.0 | 1.0 | 3.3 | 4.3 | 1.4 | 4.7 | 0.6 | 0.1 | 2.0 | 7.1 | 0.595 | -0.419 |
| February | 4 | 37-88 | 42.0 | 8-32 | 25.0 | 14-21 | 66.7 | 2.0 | 6.8 | 8.8 | 1.8 | 7.0 | 2.0 | 0.3 | 4.0 | 24.0 | 0.810 | -0.214 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 4 | at Mt. San Jacinto | L, 103-42 | 0 |
| Nov 5 | Golden West | L, 72-64 | 0 |
| Nov 10 | vs. Imperial Valley | L, 97-58 | 101 |
| Nov 11 | vs. MiraCosta | L, 62-42 | 98 |
| Nov 12 | vs. Santa Monica | W, 51-30 | 97 |
| Nov 15 | Bakersfield | L, 62-42 | 0 |
| Nov 18 | at Hartnell | L, 63-40 | 0 |
| Nov 26 | at Las Positas | 2-0 Win | - |
| Nov 29 | at LA Harbor | L, 65-52 | 0 |
| Dec 2 | at Marin | L, 75-41 | 0 |
| Dec 6 | at Chaffey | L, 80-40 | 99 |
| Dec 9 | vs. Cuesta | L, 69-56 | 30 |
| Dec 10 | at Allan Hancock | L, 103-37 | 32 |
| Dec 16 | vs. Lassen | L, 73-38 | 0 |
| Dec 17 | vs. Siskiyous | L, 81-41 | 0 |
| Dec 30 | at Monterey Peninsula | L, 65-43 | 0 |
| Jan 4 | at Reedley | W, 72-67 | 0 |
| Jan 11 | Fresno City | L, 109-40 | 0 |
| Jan 14 | at Lemoore | L, 61-56 | 0 |
| Jan 18 | at Sequoias | L, 114-50 | 100 |
| Jan 21 | Merced | L, 98-47 | 0 |
| Jan 25 | Porterville | L, 86-70 | 0 |
| Jan 28 | Reedley | L, 53-43 | 26 |
| Feb 4 | at Fresno City | L, 122-51 | 0 |
| Feb 8 | vs. Lemoore | W, 69-46 | 0 |
| Feb 10 | at Sequoias | L, 87-27 | 150 |
| Feb 13 | at Porterville | L, 87-65 | 0 |
| Feb 15 | at Merced | 35-85 Loss | - |