played in 60% of team games
Rk  
1 L Sims Lemoore 12 12 5.6 3.4 9.1 12.5 2.3 0.1 2.0 4.4 0.5 2.0 0.5
2 T Sutherland Reedley 12 12 21.4 3.9 6.7 10.6 1.5 - 1.9 2.4 0.8 2.5 0.6
3 M Kassatly Taft 12 12 27.2 4.1 3.3 7.3 2.3 0.1 3.8 3.7 1.0 3.1 0.0
4 H Gilchrist Merced 11 11 7.6 1.0 2.0 3.0 2.2 0.1 1.1 2.5 0.4 1.8 0.0
5 R Cortez Reedley 12 12 18.5 0.5 2.2 2.7 1.9 - 2.7 3.1 0.9 2.4 0.0
6 M Farr Merced 10 10 4.5 2.0 4.0 6.0 1.4 - 1.4 4.3 0.3 1.8 0.0
7 K Walton Reedley 12 12 16.3 2.5 6.2 8.7 2.7 0.1 1.7 2.3 0.7 2.3 1.5
8 A Kem Fresno City 12 10 22.2 0.8 2.0 2.8 1.6 0.1 3.8 2.1 1.8 2.3 0.0
9 N Lockett Porterville 11 10 24.1 3.5 4.4 7.9 3.6 0.3 0.4 3.9 0.1 0.5 0.8
10 S Rowland Lemoore 12 12 5.0 0.9 3.1 4.0 1.8 - 5.6 3.7 1.5 4.8 0.2
11 S Shein Fresno City 12 10 24.4 1.2 3.7 4.8 2.2 - 2.8 3.2 0.9 1.9 1.4
12 E Waufle Taft 12 11 18.8 1.4 2.2 3.6 2.9 - 2.2 4.4 0.5 2.3 0.1
13 L Gines Taft 12 2 15.2 1.8 3.2 4.9 3.0 - 0.4 2.7 0.2 1.3 0.8
14 G Brooks Sequoias 12 11 20.2 0.7 2.6 3.3 1.1 - 1.3 1.8 0.8 0.8 0.0
15 A Madron Fresno City 12 11 28.3 1.8 4.4 6.3 1.2 - 3.3 1.9 1.7 3.9 0.3
16 Q Murray Reedley 12 11 16.1 1.4 3.3 4.7 0.5 - 2.8 3.2 0.9 1.5 0.0
17 K Kang Merced 11 8 6.2 0.6 1.1 1.7 1.4 - 0.5 1.5 0.3 0.9 0.0
18 N Anderson Sequoias 12 11 16.8 1.3 1.8 3.1 2.0 - 2.8 2.3 1.3 1.3 0.0
18 C Arrington Lemoore 12 11 3.8 0.5 2.9 3.4 2.0 0.1 3.6 5.2 0.7 1.1 0.8
20 K Phanhsavang Sequoias 12 4 16.2 1.5 3.3 4.8 1.0 - 4.4 2.7 1.7 1.7 0.0
21 D Lee Fresno City 12 12 25.3 0.9 1.6 2.5 1.7 - 2.1 2.8 0.7 2.3 0.2
22 J Bourdeau Fresno City 12 - 20.2 0.7 2.5 3.2 2.4 - 0.8 1.1 0.8 1.1 0.0
23 A Thompson Lemoore 12 12 4.5 2.9 5.2 8.1 2.1 - 0.6 1.1 0.5 1.1 1.2
24 S Chesnut Sequoias 12 1 15.1 0.7 1.8 2.5 1.3 - 1.2 1.3 0.9 0.8 0.0
25 I Mendez Sequoias 12 11 19.1 1.3 2.2 3.5 1.1 - 3.5 1.3 2.6 1.8 0.3
26 J Gonzalez Porterville 11 11 33.7 0.9 4.3 5.2 1.7 - 1.3 6.1 0.2 1.8 0.2
27 D Boykin Sequoias 12 7 15.6 1.9 4.4 6.3 1.8 0.1 1.7 2.1 0.8 1.8 0.2
28 J Bravo Porterville 9 5 31.0 0.6 2.4 3.0 2.4 - 0.8 2.7 0.3 1.2 0.1
29 J Garza Porterville 11 11 36.2 0.2 3.3 3.5 2.1 - 4.2 8.6 0.5 0.6 0.3
30 V Moore Sequoias 8 - 11.4 0.5 1.3 1.8 1.5 - 1.1 2.0 0.6 1.9 0.0
31 C Spears Fresno City 12 1 15.9 1.1 1.7 2.8 1.3 - 1.3 1.7 0.8 1.6 0.1
32 K Kennedy Taft 8 4 14.9 1.8 2.8 4.5 1.3 - 1.4 1.6 0.8 0.8 0.1
33 O Gill Sequoias 12 8 12.6 1.6 3.1 4.7 1.6 0.1 1.0 1.5 0.7 1.7 0.5
33 A Gordon Taft 12 11 17.7 3.3 4.3 7.7 3.1 0.1 0.2 1.4 0.1 1.0 0.3
35 A Cortez Porterville 7 3 28.3 0.7 2.0 2.7 0.3 - 0.7 2.6 0.3 0.7 0.3
36 G Rowland Lemoore 9 2 3.1 1.4 1.9 3.3 1.4 - 1.6 1.0 1.6 1.2 0.3
37 M Figuereo Lemoore 12 1 3.9 0.8 2.8 3.5 0.8 - 0.5 1.9 0.3 0.2 0.3
38 T Jackson Taft 11 9 20.6 2.7 2.5 5.2 2.3 0.1 0.6 1.7 0.4 2.7 0.2
39 B Larsen Taft 12 4 15.1 1.2 1.5 2.7 0.8 - 0.8 0.9 0.9 0.8 0.0
40 B McDonald Fresno City 12 12 18.7 1.2 1.6 2.8 1.5 - 0.9 1.1 0.8 1.8 0.3
41 R Davis Fresno City 8 - 13.9 1.1 1.6 2.8 0.3 - 1.9 0.4 5.0 1.5 0.0
41 M Henderson Merced 10 5 7.6 1.4 2.4 3.8 1.6 - 1.1 6.1 0.2 0.7 0.1
43 K Silva Fresno City 12 - 15.9 0.7 3.1 3.8 2.2 0.1 1.3 1.7 0.8 1.7 1.7
44 D Edwards Fresno City 12 3 13.8 1.0 1.3 2.3 2.4 0.1 0.8 1.7 0.5 1.3 0.3
45 C Clemente Lemoore 12 9 4.3 1.1 2.6 3.7 0.4 - 0.5 1.1 0.5 0.2 0.7
46 L Meyer Lemoore 12 3 4.8 1.6 2.2 3.8 2.0 - 2.1 2.3 0.9 1.0 0.1
46 J Miller Taft 12 2 15.3 0.6 1.4 2.0 1.9 - 1.8 2.3 0.8 1.8 0.1
46 C Rodriguez Reedley 12 10 14.8 2.9 2.8 5.7 3.0 0.2 1.0 1.2 0.9 1.4 0.0
46 T Rombaoa Reedley 12 2 14.4 0.2 1.6 1.8 1.3 - 1.2 1.5 0.8 1.3 0.0
46 N Thompson Taft 12 - 9.6 1.1 1.7 2.8 0.8 - 0.3 1.0 0.3 0.3 0.2
51 C Barcellos Merced 11 9 4.8 1.0 1.9 2.9 2.2 - 1.2 2.1 0.6 1.2 0.1
52 C Olia Sequoias 10 1 9.4 0.7 2.1 2.8 0.4 - 0.5 1.0 0.5 0.9 0.0
53 R Andrews Reedley 12 3 9.5 2.3 2.0 4.3 2.3 - 0.6 1.4 0.4 0.8 1.3
54 M Sims Merced 11 8 5.3 3.0 3.8 6.8 3.0 0.1 0.5 0.7 0.6 0.5 0.5
55 N Holman Reedley 12 1 7.8 0.2 0.8 1.0 0.3 - 0.3 0.3 0.8 0.4 0.3
55 B Lorta Lemoore 12 1 2.7 0.5 1.1 1.6 0.8 - 1.3 0.7 1.9 0.7 0.1
57 A Gurrola Porterville 11 10 21.5 2.0 4.8 6.8 2.5 0.3 0.8 2.6 0.3 0.1 0.4
58 A Verdejo Lemoore 11 1 2.8 0.7 1.0 1.7 0.6 - 1.5 1.3 1.1 1.3 0.0
59 A Aldan Taft 12 1 10.1 1.0 1.8 2.8 0.5 - 0.6 0.8 0.8 0.4 0.0
60 M Gonzalez Sequoias 12 3 7.1 1.8 1.9 3.8 0.4 - 0.4 0.8 0.5 0.7 0.3
61 A King Sequoias 12 2 8.6 1.7 2.2 3.8 0.7 - 0.8 0.7 1.1 0.4 0.1
61 M McNeal Sequoias 12 1 7.0 1.9 2.3 4.2 1.3 - 0.1 0.3 0.3 0.3 0.0
63 M Godinez Porterville 11 4 22.8 0.6 2.9 3.5 1.4 - 0.6 2.7 0.2 1.3 0.2
64 J Richardson Merced 4 1 6.5 0.8 0.5 1.3 0.8 - 0.5 0.3 2.0 0.5 0.3
65 D Corona Merced 11 1 3.4 0.4 1.0 1.4 0.3 - 0.5 0.9 0.6 0.5 0.0
66 D Hart Taft 7 1 7.3 0.1 1.1 1.3 1.3 - 0.3 0.3 1.0 0.4 0.0
66 I Panu Fresno City 7 1 8.9 0.3 1.7 2.0 0.6 - 0.4 1.1 0.4 0.3 0.0
68 E Pinto Lemoore 10 1 2.4 0.2 1.5 1.7 0.4 - 0.1 0.5 0.2 0.1 0.1
69 F Wilson Taft 6 2 8.7 0.5 0.7 1.2 1.7 0.2 0.7 1.0 0.7 0.5 0.0
70 O Rantanen Taft 7 1 7.7 1.1 0.6 1.7 1.1 - 0.7 0.9 0.8 0.6 0.0
71 M Clark Fresno City 6 - 5.2 0.0 0.2 0.2 0.0 - 0.2 0.7 0.3 0.2 0.0
72 A Cox Merced 4 1 1.0 1.8 1.8 3.5 2.0 - 0.3 0.3 1.0 0.5 0.3
73 P Bravo Porterville 10 1 16.9 0.5 2.0 2.5 1.4 - 0.5 1.6 0.3 0.7 0.1
74 M Martin Porterville 4 - 4.3 0.3 1.5 1.8 1.0 - 0.0 0.5 0.0 0.0 0.0
75 B Winterowd Lemoore 9 1 2.2 1.1 1.3 2.4 0.2 - 0.0 0.3 0.0 0.2 0.0
76 O Alvarez Merced 11 1 2.3 0.3 1.2 1.5 0.5 - 0.0 1.0 0.0 0.3 0.0
77 S Dixon Lemoore 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
77 C England Lemoore 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
77 K Giacone Sequoias 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
77 T Hatcher Sequoias 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
77 L Mcclour Porterville 2 - 3.0 0.0 0.5 0.5 0.0 - 0.5 0.0 - 0.0 0.0
77 B Oliva Lemoore 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
77 L Perez Reedley 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
77 M Whetton Lemoore 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
77 A Ayala Lemoore - - - - - - - - - - - - -
86 A Estrada Taft - - - - - - - - - - - - -
86 E Mota Merced - - - - - - - - - - - - -
86 A Nieves Taft - - - - - - - - - - - - -
86 J Perez Merced - - - - - - - - - - - - -