2025-26 Basketball Statistics - Sequoias

Games 30
Pts per game 70.4
FG % 40.4
3PT % 30.9
FT % 65.2
Reb per game 41.2
Ast per game 16.8
Schedule Summary
Overall (Pct.)18-12 (.600)
Conference (Pct.) 10-2 (.833)
StreakLost 1
Home10-3
Away6-6
Neutral2-3
Full Scores and Schedule »
Recent Games
Feb 7 Lemoore W, 70-65
Feb 11 at Fresno City W, 57-48
Feb 14 at Merced W, 79-49
Feb 17 Porterville W, 85-16
Feb 28 Sierra W, 73-58
Mar 7 at San Joaquin Delta L, 67-61
Statistics category Overall Conf
Games 30 2nd 12 6th
Points 2112 3rd 908 2nd
Points per game 70.4 4th 75.7 2nd
FG made per game 26.2 3rd 28.3 2nd
FG attempts per game 64.8 4th 69.3 3rd
FG Pct 40.4 3rd 40.7 3rd
3PT made per game 8.0 1st 8.8 1st
3PT attempts per game 25.8 1st 27.9 1st
3PT Pct 30.9 1st 31.3 1st
FT made per game 10.0 5th 10.2 5th
FT attempt per game 15.3 6th 15.3 5th
FT Pct 65.2 3rd 66.3 2nd
Off rebounds per game 14.1 4th 16.8 2nd
Def rebounds per game 27.1 4th 29.7 2nd
Total rebounds per game 41.2 3rd 46.4 3rd
Opponents' Off rebounds per game 13.0 3rd 11.7 3rd
Opponents' Def rebounds per game 24.6 2nd 23.8 2nd
Opponents' Total rebounds per game 37.6 3rd 35.4 2nd
Rebound margin per game 3.5 3rd 11.0 3rd
Assists per game 16.8 2nd 18.3 3rd
Opponents' Assists per game 12.0 3rd 9.0 2nd
Turnovers per game 17.8 2nd 17.1 3rd
Opponents' Turnovers per game 20.6 5th 21.8 2nd
Steals per game 11.4 5th 13.4 3rd
Opponents' Steals per game 8.3 1st 8.8 1st
Blocks per game 1.4 7th 1.3 6th
Opponents' Blocks per game 2.8 5th 3.0 4th
Personal fouls per game 14.5 4th 13.6 3rd
Offensive efficiency 0.924 1st 0.978 1st
Net efficiency 0.163 2nd 0.297 1st
Opponents' Personal fouls per game 14.6 5th 13.9 6th
Offensive efficiency 0.762 4th 0.681 7th
Points per game allowed 57.2 2nd 51.5 1st
Opponents' Field goal percentage 34.7 3rd 31.9 2nd
Opponents' 3PT percentage 26.1 5th 23.6 3rd
Home Attendance 4,000 1st 1,800 1st
Home Attendance average 308 1st 300 1st
Field goal total-attempts 785-1944 3rd 339-832 2nd
3 point total-attempts 239-774 1st 105-335 1st
Free throw total-attempts 300-460 5th 122-184 5th
Opponents' Field goal total-attempts 612-1762 2nd 219-687 1st
Opponents' 3 point total-attempts 169-648 5th 59-250 2nd
Shooting
No. Yr Pos
00 Claire Olia FR F 28 12 13.2 1.5-4.8 32.1 0.9-2.9 29.6 0.5-0.6 77.8 4.4
01 Kalysa Phanhsavang FR 30 15 17.5 3.7-9.1 41.2 0.8-2.9 28.4 1.6-2.1 75.0 9.9
02 Izabel Mendez FR 30 24 19.9 2.8-6.7 42.3 1.3-3.3 39.8 0.8-1.1 72.7 7.8
03 Nyla Anderson FR 30 28 22.3 3.5-8.8 39.6 1.2-4.0 30.3 1.9-2.7 68.3 10.1
04 Gabby Brooks SO 30 23 17.7 3.4-8.7 39.5 1.3-3.9 34.2 0.8-1.0 86.2 9.0
05 Sydney Chesnut SO 30 1 14.3 2.3-6.4 35.8 2.0-5.9 33.1 0.2-0.2 85.7 6.8
10 Danae Banuelos SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Tylie Hatcher SO G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Demi Boykin FR G 30 15 16.1 2.8-7.6 36.6 0.3-1.9 16.1 1.7-2.6 66.2 7.5
15 Ava King FR 30 2 9.3 0.9-2.1 43.5 0.0-0.2 0.0 0.5-1.2 40.0 2.3
21 Kaitlin Giacone So F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Mallary Gonzalez SO 22 3 5.1 0.7-1.4 48.4 0.0-0.1 0.0 0.5-1.1 45.8 1.9
24 Olivia Gill So C 30 26 14.7 2.5-5.1 49.3 0.0-0.3 10.0 0.8-1.0 80.6 5.9
25 Vivian Moore FR 26 - 9.8 1.7-3.4 48.9 0.2-0.7 31.6 0.7-1.3 55.9 4.3
34 Maya McNeal So C 29 1 7.3 0.9-2.0 43.1 0.0-0.0 0.0 0.2-0.9 26.9 2.0
  Totals     30 30 163.6 26.2-64.8 40.4 8.0-25.8 30.9 10.0-15.3 65.2 70.4
  Opponent     30 30 163.6 20.4-58.7 34.7 5.6-21.6 26.1 10.7-17.4 61.6 57.2
Ball control
No. Yr Pos
00 Claire Olia FR F 28 12 13.2 0.5 2.0 2.6 0.5 - 0.8 1.1 0.7 0.5 0.0
01 Kalysa Phanhsavang FR 30 15 17.5 1.1 2.6 3.7 1.4 0.0 3.4 3.1 1.1 1.6 0.2
02 Izabel Mendez FR 30 24 19.9 1.2 2.3 3.4 1.0 - 2.6 1.5 1.7 1.6 0.2
03 Nyla Anderson FR 30 28 22.3 1.1 1.8 2.9 1.6 0.0 3.7 2.6 1.4 1.3 0.0
04 Gabby Brooks SO 30 23 17.7 0.7 2.1 2.7 1.2 - 1.2 1.8 0.7 0.6 0.1
05 Sydney Chesnut SO 30 1 14.3 0.5 1.5 2.1 1.5 - 1.1 1.0 1.1 0.9 0.0
10 Danae Banuelos SO - - - - - - - - - - - - -
11 Tylie Hatcher SO G 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
12 Demi Boykin FR G 30 15 16.1 1.5 3.8 5.2 1.8 0.1 1.6 2.0 0.8 1.6 0.2
15 Ava King FR 30 2 9.3 1.6 1.8 3.3 0.9 - 0.6 0.9 0.7 0.5 0.0
21 Kaitlin Giacone So F 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
22 Mallary Gonzalez SO 22 3 5.1 1.1 1.3 2.4 0.4 - 0.3 0.6 0.5 0.4 0.3
24 Olivia Gill So C 30 26 14.7 1.7 3.2 4.9 1.8 0.0 0.9 1.2 0.8 1.3 0.5
25 Vivian Moore FR 26 - 9.8 0.8 1.5 2.3 1.5 - 0.6 1.3 0.4 1.1 0.0
34 Maya McNeal So C 29 1 7.3 1.6 2.2 3.9 1.2 - 0.2 0.4 0.5 0.3 0.0
  Totals     30 30 163.6 14.1 27.1 41.2 14.5 0.2 16.8 17.8 0.9 11.4 1.4
  Opponent     30 30 163.6 13.0 24.6 37.6 14.6 0.2 12.0 20.6 0.6 8.3 2.8
Shooting
No. Yr Pos
00 Claire Olia FR F 28 12 370 43-134 32.1 24-81 29.6 14-18 77.8 124
01 Kalysa Phanhsavang FR 30 15 526 112-272 41.2 25-88 28.4 48-64 75.0 297
02 Izabel Mendez FR 30 24 597 85-201 42.3 39-98 39.8 24-33 72.7 233
03 Nyla Anderson FR 30 28 668 105-265 39.6 36-119 30.3 56-82 68.3 302
04 Gabby Brooks SO 30 23 531 103-261 39.5 40-117 34.2 25-29 86.2 271
05 Sydney Chesnut SO 30 1 430 69-193 35.8 59-178 33.1 6-7 85.7 203
10 Danae Banuelos SO - - - 0-0 - 0-0 - 0-0 - 0
11 Tylie Hatcher SO G 1 - 1 0-0 - 0-0 - 0-0 - 0
12 Demi Boykin FR G 30 15 484 83-227 36.6 9-56 16.1 51-77 66.2 226
15 Ava King FR 30 2 280 27-62 43.5 0-5 0.0 14-35 40.0 68
21 Kaitlin Giacone So F 1 - 1 0-0 - 0-0 - 0-0 - 0
22 Mallary Gonzalez SO 22 3 113 15-31 48.4 0-2 0.0 11-24 45.8 41
24 Olivia Gill So C 30 26 440 75-152 49.3 1-10 10.0 25-31 80.6 176
25 Vivian Moore FR 26 - 256 43-88 48.9 6-19 31.6 19-34 55.9 111
34 Maya McNeal So C 29 1 211 25-58 43.1 0-1 0.0 7-26 26.9 57
  Totals     30 30 4908 785-1944 40.4 239-774 30.9 300-460 65.2 2112
  Opponent     30 30 4908 612-1762 34.7 169-648 26.1 322-523 61.6 1715
Ball control
No. Yr Pos
00 Claire Olia FR F 28 12 370 15 57 72 15 - 21 32 0.7 13 0
01 Kalysa Phanhsavang FR 30 15 526 33 77 110 41 1 101 93 1.1 49 5
02 Izabel Mendez FR 30 24 597 35 68 103 31 - 77 45 1.7 47 5
03 Nyla Anderson FR 30 28 668 33 53 86 48 1 112 79 1.4 38 1
04 Gabby Brooks SO 30 23 531 20 62 82 36 - 36 54 0.7 17 2
05 Sydney Chesnut SO 30 1 430 16 46 62 45 - 34 30 1.1 28 1
10 Danae Banuelos SO - - - - - - - - - - - - -
11 Tylie Hatcher SO G 1 - 1 0 0 0 0 - 0 0 - 0 0
12 Demi Boykin FR G 30 15 484 44 113 157 54 2 49 60 0.8 48 5
15 Ava King FR 30 2 280 47 53 100 26 - 18 27 0.7 15 1
21 Kaitlin Giacone So F 1 - 1 0 0 0 0 - 0 0 - 0 0
22 Mallary Gonzalez SO 22 3 113 24 28 52 9 - 7 14 0.5 8 7
24 Olivia Gill So C 30 26 440 50 96 146 54 1 28 37 0.8 40 14
25 Vivian Moore FR 26 - 256 20 39 59 40 - 15 34 0.4 29 1
34 Maya McNeal So C 29 1 211 47 65 112 36 - 6 11 0.5 10 1
  Totals     30 30 4908 422 813 1235 436 5 504 533 0.9 342 43
  Opponent     30 30 4908 391 738 1129 437 7 361 619 0.6 248 85
Shooting
No. Yr Pos
00 Claire Olia FR F 10 1 9.4 1.3-5.1 25.5 0.6-2.9 20.7 0.2-0.4 50.0 3.4
01 Kalysa Phanhsavang FR 12 4 16.2 4.1-8.9 45.8 0.5-2.2 22.2 1.8-2.2 80.8 10.4
02 Izabel Mendez FR 12 11 19.1 2.8-7.3 37.5 1.5-4.2 36.0 1.0-1.2 85.7 8.0
03 Nyla Anderson FR 12 11 16.8 3.8-9.0 42.6 1.6-4.3 36.5 1.2-1.7 75.0 10.5
04 Gabby Brooks SO 12 11 20.2 4.2-10.2 41.0 2.0-5.0 40.0 1.2-1.2 93.3 11.5
05 Sydney Chesnut SO 12 1 15.1 2.9-7.9 36.8 2.4-7.3 33.0 0.3-0.3 100.0 8.6
10 Danae Banuelos SO - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Tylie Hatcher SO G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Demi Boykin FR G 12 7 15.6 2.7-7.1 37.6 0.1-1.4 5.9 1.8-2.8 63.6 7.2
15 Ava King FR 12 2 8.6 0.9-2.3 39.3 0.0-0.1 0.0 0.4-1.0 41.7 2.3
21 Kaitlin Giacone So F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Mallary Gonzalez SO 12 3 7.1 0.8-1.6 47.4 0.0-0.2 0.0 0.9-1.9 47.8 2.4
24 Olivia Gill So C 12 8 12.6 2.4-4.9 49.2 0.0-0.2 0.0 0.5-0.7 75.0 5.3
25 Vivian Moore FR 8 - 11.4 2.5-5.1 48.8 0.2-0.8 33.3 1.0-1.6 61.5 6.3
34 Maya McNeal So C 12 1 7.0 1.0-2.4 41.4 0.0-0.1 0.0 0.2-1.0 25.0 2.3
  Totals     12 12 153.8 28.2-69.3 40.7 8.8-27.9 31.3 10.2-15.3 66.3 75.7
  Opponent     12 12 153.8 18.2-57.2 31.9 4.9-20.8 23.6 10.1-16.6 60.8 51.5
Ball control
No. Yr Pos
00 Claire Olia FR F 10 1 9.4 0.7 2.1 2.8 0.4 - 0.5 1.0 0.5 0.9 0.0
01 Kalysa Phanhsavang FR 12 4 16.2 1.5 3.3 4.8 1.0 - 4.4 2.7 1.7 1.7 0.0
02 Izabel Mendez FR 12 11 19.1 1.3 2.2 3.5 1.1 - 3.5 1.3 2.6 1.8 0.3
03 Nyla Anderson FR 12 11 16.8 1.3 1.8 3.1 2.0 - 2.8 2.3 1.3 1.3 0.0
04 Gabby Brooks SO 12 11 20.2 0.7 2.6 3.3 1.1 - 1.3 1.8 0.8 0.8 0.0
05 Sydney Chesnut SO 12 1 15.1 0.7 1.8 2.5 1.3 - 1.2 1.3 0.9 0.8 0.0
10 Danae Banuelos SO - - - - - - - - - - - - -
11 Tylie Hatcher SO G 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
12 Demi Boykin FR G 12 7 15.6 1.9 4.4 6.3 1.8 0.1 1.7 2.1 0.8 1.8 0.2
15 Ava King FR 12 2 8.6 1.7 2.2 3.8 0.7 - 0.8 0.7 1.1 0.4 0.1
21 Kaitlin Giacone So F 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
22 Mallary Gonzalez SO 12 3 7.1 1.8 1.9 3.8 0.4 - 0.4 0.8 0.5 0.7 0.3
24 Olivia Gill So C 12 8 12.6 1.6 3.1 4.7 1.6 0.1 1.0 1.5 0.7 1.7 0.5
25 Vivian Moore FR 8 - 11.4 0.5 1.3 1.8 1.5 - 1.1 2.0 0.6 1.9 0.0
34 Maya McNeal So C 12 1 7.0 1.9 2.3 4.2 1.3 - 0.1 0.3 0.3 0.3 0.0
  Totals     12 12 153.8 16.8 29.7 46.4 13.6 0.2 18.3 17.1 1.1 13.4 1.3
  Opponent     12 12 153.8 11.7 23.8 35.4 13.9 0.3 9.0 21.8 0.4 8.8 3.0
Shooting
No. Yr Pos
00 Claire Olia FR F 10 1 94 13-51 25.5 6-29 20.7 2-4 50.0 34
01 Kalysa Phanhsavang FR 12 4 194 49-107 45.8 6-27 22.2 21-26 80.8 125
02 Izabel Mendez FR 12 11 229 33-88 37.5 18-50 36.0 12-14 85.7 96
03 Nyla Anderson FR 12 11 202 46-108 42.6 19-52 36.5 15-20 75.0 126
04 Gabby Brooks SO 12 11 242 50-122 41.0 24-60 40.0 14-15 93.3 138
05 Sydney Chesnut SO 12 1 181 35-95 36.8 29-88 33.0 4-4 100.0 103
10 Danae Banuelos SO - - - 0-0 - 0-0 - 0-0 - 0
11 Tylie Hatcher SO G 1 - 1 0-0 - 0-0 - 0-0 - 0
12 Demi Boykin FR G 12 7 187 32-85 37.6 1-17 5.9 21-33 63.6 86
15 Ava King FR 12 2 103 11-28 39.3 0-1 0.0 5-12 41.7 27
21 Kaitlin Giacone So F 1 - 1 0-0 - 0-0 - 0-0 - 0
22 Mallary Gonzalez SO 12 3 85 9-19 47.4 0-2 0.0 11-23 47.8 29
24 Olivia Gill So C 12 8 151 29-59 49.2 0-2 0.0 6-8 75.0 64
25 Vivian Moore FR 8 - 91 20-41 48.8 2-6 33.3 8-13 61.5 50
34 Maya McNeal So C 12 1 84 12-29 41.4 0-1 0.0 3-12 25.0 27
  Totals     12 12 1845 339-832 40.7 105-335 31.3 122-184 66.3 908
  Opponent     12 12 1845 219-687 31.9 59-250 23.6 121-199 60.8 618
Ball control
No. Yr Pos
00 Claire Olia FR F 10 1 94 7 21 28 4 - 5 10 0.5 9 0
01 Kalysa Phanhsavang FR 12 4 194 18 39 57 12 - 53 32 1.7 20 0
02 Izabel Mendez FR 12 11 229 16 26 42 13 - 42 16 2.6 22 3
03 Nyla Anderson FR 12 11 202 16 21 37 24 - 34 27 1.3 16 0
04 Gabby Brooks SO 12 11 242 8 31 39 13 - 16 21 0.8 10 0
05 Sydney Chesnut SO 12 1 181 8 22 30 16 - 14 16 0.9 10 0
10 Danae Banuelos SO - - - - - - - - - - - - -
11 Tylie Hatcher SO G 1 - 1 0 0 0 0 - 0 0 - 0 0
12 Demi Boykin FR G 12 7 187 23 53 76 21 1 20 25 0.8 22 2
15 Ava King FR 12 2 103 20 26 46 8 - 9 8 1.1 5 1
21 Kaitlin Giacone So F 1 - 1 0 0 0 0 - 0 0 - 0 0
22 Mallary Gonzalez SO 12 3 85 22 23 45 5 - 5 10 0.5 8 4
24 Olivia Gill So C 12 8 151 19 37 56 19 1 12 18 0.7 20 6
25 Vivian Moore FR 8 - 91 4 10 14 12 - 9 16 0.6 15 0
34 Maya McNeal So C 12 1 84 23 27 50 15 - 1 4 0.3 4 0
  Totals     12 12 1845 201 356 557 163 2 220 205 1.1 161 16
  Opponent     12 12 1845 140 285 425 167 4 108 261 0.4 105 36
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 27 # at Santa Ana Jamboree   - - - - - - - - - - - - - - -
Sep 28 # at Santa Ana Jamboree   - - - - - - - - - - - - - - -
Oct 17 # Modesto   - - - - - - - - - - - - - - -
Oct 31 vs. Orange Coast L, 67-63 24-66 36.4 5-18 27.8 10-18 55.6 20 27 47 12 24 13 4 18 63
Nov 1 vs. Moorpark L, 58-49 19-61 31.1 11-31 35.5 0-2 0.0 12 16 28 14 22 10 4 12 49
Nov 2 at Mt. San Antonio L, 60-56 23-52 44.2 5-18 27.8 5-9 55.6 7 21 28 14 20 9 0 16 56
Nov 7 vs. Rio Hondo W, 76-48 26-54 48.1 10-30 33.3 14-16 87.5 12 38 50 20 27 12 4 15 76
Nov 8 at Glendale W, 60-59 21-64 32.8 8-33 24.2 10-17 58.8 4 29 33 15 21 10 1 22 60
Nov 11 Cuesta W, 82-46 33-61 54.1 7-20 35.0 9-11 81.8 9 24 33 23 13 16 0 12 82
Dec 1 Sacramento City L, 75-74 31-84 36.9 8-30 26.7 4-9 44.4 18 20 38 19 11 16 3 18 74
Dec 4 LA Valley W, 82-49 31-68 45.6 12-29 41.4 8-12 66.7 16 22 38 25 14 19 2 15 82
Dec 5 Butte L, 71-65 23-57 40.4 3-21 14.3 16-25 64.0 15 21 36 14 23 11 0 19 65
Dec 6 San Joaquin Delta W, 63-47 24-46 52.2 9-16 56.3 6-9 66.7 9 30 39 19 20 1 0 16 63
Dec 9 Allan Hancock W, 89-50 33-62 53.2 10-29 34.5 13-23 56.5 18 18 36 22 13 18 2 18 89
Dec 12 at Folsom Lake L, 80-63 25-63 39.7 6-18 33.3 7-14 50.0 10 18 28 10 21 4 0 8 63
Dec 13 at Laney L, 82-69 24-81 29.6 5-30 16.7 16-22 72.7 18 29 47 7 19 11 1 18 69
Dec 18 at Moorpark L, 65-60 25-65 38.5 7-27 25.9 3-3 100.0 9 26 35 12 11 2 0 15 60
Dec 19 vs. Orange Coast L, 59-55 18-52 34.6 5-19 26.3 14-15 93.3 3 31 34 16 14 2 0 15 55
Dec 20 vs. Palomar W, 64-56 20-64 31.3 12-32 37.5 12-21 57.1 16 29 45 14 13 7 4 18 64
Jan 7 Taft W, 84-60 31-66 47.0 7-18 38.9 15-22 68.2 13 32 45 19 26 12 1 24 84
Jan 10 at Reedley W, 80-47 31-68 45.6 10-28 35.7 8-10 80.0 14 35 49 21 15 13 1 0 80
Jan 14 at Lemoore L, 75-56 19-71 26.8 8-35 22.9 10-15 66.7 11 21 32 13 23 14 1 0 56
Jan 17 Fresno City L, 80-71 26-72 36.1 7-25 28.0 12-19 63.2 18 33 51 14 17 9 0 15 71
Jan 21 Merced W, 93-35 37-79 46.8 13-38 34.2 6-10 60.0 24 36 60 28 14 16 1 11 93
Jan 24 at Porterville W, 86-33 30-86 34.9 10-37 27.0 16-25 64.0 28 27 55 23 11 16 0 10 86
Jan 31 at Taft W, 59-51 18-54 33.3 8-27 29.6 12-14 85.7 9 27 36 11 15 8 3 17 59
Feb 4 Reedley W, 88-59 31-71 43.7 14-35 40.0 12-16 75.0 17 34 51 16 14 8 1 25 88
Feb 7 Lemoore W, 70-65 28-63 44.4 9-28 32.1 5-10 50.0 10 27 37 23 15 10 0 15 70
Feb 11 at Fresno City W, 57-48 22-60 36.7 4-19 21.1 9-19 47.4 10 25 35 11 26 18 5 16 57
Feb 14 at Merced W, 79-49 34-67 50.7 5-12 41.7 6-7 85.7 17 32 49 23 14 14 3 19 79
Feb 17 Porterville W, 85-16 32-75 42.7 10-33 30.3 11-17 64.7 30 27 57 18 15 23 0 11 85
Feb 28 Sierra W, 73-58 27-62 43.5 6-24 25.0 13-19 68.4 13 31 44 19 19 15 1 18 73
Mar 7 at San Joaquin Delta L, 67-61 19-50 38.0 5-14 35.7 18-31 58.1 12 27 39 9 23 5 1 0 61
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 785-1944 40.4 239-774 30.9 300-460 65.2 14.1 27.1 41.2 16.8 17.8 11.4 1.4 14.5 70.4 0.924 0.163
Conference 12 339-832 40.7 105-335 31.3 122-184 66.3 16.8 29.7 46.4 18.3 17.1 13.4 1.3 13.6 75.7 0.978 0.297
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 387-866 44.7 115-346 33.2 130-202 64.4 16.2 27.3 43.5 19.9 16.5 13.4 0.8 16.7 78.4 1.049 0.320
Away 12 291-781 37.3 81-298 27.2 120-186 64.5 12.4 26.4 38.8 14.1 18.3 10.3 1.3 11.8 65.5 0.833 0.044
Neutral 5 107-297 36.0 43-130 33.1 50-72 69.4 12.6 28.2 40.8 15.2 20.0 8.8 3.2 15.6 61.4 0.830 0.049
 
-
Wins 18 509-1170 43.5 164-488 33.6 185-278 66.5 14.9 29.1 44.0 19.4 16.9 13.1 1.6 15.7 76.1 1.019 0.362
Losses 12 276-774 35.7 75-286 26.2 115-182 63.2 12.8 24.2 36.9 12.8 19.0 8.8 1.2 12.8 61.8 0.789 -0.125
 
-
October 1 24-66 36.4 5-18 27.8 10-18 55.6 20.0 27.0 47.0 12.0 24.0 13.0 4.0 18.0 63.0 0.797 -0.078
November 5 122-292 41.8 41-132 31.1 38-55 69.1 8.8 25.6 34.4 17.2 20.6 11.4 1.8 15.4 64.6 0.853 0.144
December 10 254-642 39.6 77-251 30.7 99-153 64.7 13.2 24.4 37.6 15.8 15.9 9.1 1.2 16.0 68.4 0.918 0.047
January 7 192-496 38.7 63-208 30.3 79-115 68.7 16.7 30.1 46.9 18.4 17.3 12.6 1.0 11.0 75.6 0.949 0.273
February 6 174-398 43.7 48-151 31.8 56-88 63.6 16.2 29.3 45.5 18.3 17.2 14.7 1.7 17.3 75.3 1.009 0.309
March 1 19-50 38.0 5-14 35.7 18-31 58.1 12.0 27.0 39.0 9.0 23.0 5.0 1.0 0.0 61.0 0.797 -0.045
Date Opponent Score Attend
Sep 27 at Santa Ana Jamboree   -
Sep 28 at Santa Ana Jamboree   -
Oct 17 Modesto   -
Oct 31 vs. Orange Coast L, 67-63 0
Nov 1 vs. Moorpark L, 58-49 0
Nov 2 at Mt. San Antonio L, 60-56 0
Nov 7 vs. Rio Hondo W, 76-48 0
Nov 8 at Glendale W, 60-59 50
Nov 11 Cuesta W, 82-46 500
Dec 1 Sacramento City L, 75-74 300
Dec 4 LA Valley W, 82-49 300
Dec 5 Butte L, 71-65 300
Dec 6 San Joaquin Delta W, 63-47 0
Dec 9 Allan Hancock W, 89-50 300
Dec 12 at Folsom Lake L, 80-63 0
Dec 13 at Laney L, 82-69 0
Dec 18 at Moorpark L, 65-60 68
Dec 19 vs. Orange Coast L, 59-55 23
Dec 20 vs. Palomar W, 64-56 46
Jan 7 Taft W, 84-60 300
Jan 10 at Reedley W, 80-47 0
Jan 14 at Lemoore L, 75-56 0
Jan 17 Fresno City L, 80-71 300
Jan 21 Merced W, 93-35 300
Jan 24 at Porterville W, 86-33 0
Jan 31 at Taft W, 59-51 0
Feb 4 Reedley W, 88-59 300
Feb 7 Lemoore W, 70-65 300
Feb 11 at Fresno City W, 57-48 0
Feb 14 at Merced W, 79-49 0
Feb 17 Porterville W, 85-16 300
Feb 28 Sierra W, 73-58 500
Mar 7 at San Joaquin Delta L, 67-61 0