Box Score
Reedley
Clovis
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sarah Cabrera - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alicia Zepeda - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Acyri Ambriz - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Itati Pineda - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kalese Sunamoto - m | 1 | 1 | 0 | 1 | 0 |
| 6 - Jade Bulosan - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jackie Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Adriana Luna - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Diana Elizalde | 4 | 3 | 2 | 0 | 0 |
| 11 - Elizabeth Zamora | 1 | 1 | 0 | 0 | 0 |
| 13 - Jasmin Elias | 0 | 0 | 0 | 0 | 0 |
| 16 - Delilah Flores - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Nayeli Oceguera - m | 0 | 0 | 0 | 1 | 0 |
| 20 - Katelyn Velasquez - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Trinity Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danielle Cedillo | 0 | 0 | 0 | 0 | 0 |
| 5 - Jackelyn Segura | 0 | 0 | 0 | 0 | 0 |
| 6 - Marie Tejeda | 0 | 0 | 0 | 0 | 0 |
| 7 - Vanessa Torres | 0 | 0 | 0 | 1 | 0 |
| 8 - Annika Pettersson | 0 | 0 | 0 | 0 | 0 |
| 9 - Nataly Sanchez | 0 | 0 | 0 | 1 | 0 |
| 10 - Mia Castillo | 0 | 0 | 2 | 3 | 0 |
| 11 - Audrey Jimenez | 0 | 0 | 0 | 0 | 0 |
| 12 - Halle Sembritzki | 0 | 0 | 0 | 0 | 0 |
| 13 - Brooke Gill | 0 | 0 | 1 | 0 | 0 |
| 14 - Patricia Romero | 0 | 0 | 0 | 0 | 0 |
| 16 - Ariana Quintero | 0 | 0 | 0 | 0 | 0 |
| 18 - Esmeralda Navarro | 0 | 0 | 0 | 0 | 0 |
| 19 - Taelor Hire | 0 | 0 | 0 | 0 | 0 |
| 20 - Lidia Havens | 0 | 0 | 0 | 0 | 0 |
| 21 - Savannah Dungan | 0 | 0 | 3 | 0 | 0 |
| 22 - Kennedy Domm | 0 | 0 | 0 | 0 | 0 |
| 23 - Karlee Hodges | 0 | 0 | 0 | 0 | 0 |
| 24 - Shady Hernandez | 0 | 0 | 1 | 1 | 0 |
| 27 - Sydnee Baxter | 0 | 0 | 0 | 0 | 0 |
| 30 - Brianna Alarrazabal | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 22 | 16 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Cabrera | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Cedillo | 4 | 2 | 2 | 45:00 | |
| 30 - Brianna Alarrazabal | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
28:00 | Shady Hernandez (Mia Castillo) | 0 - 1 |
|
Clovis
1st
|
30:00 | Brooke Gill (Mia Castillo) | 0 - 2 |
|
Clovis
1st
|
32:00 | Mia Castillo (Shady Hernandez) | 0 - 3 |
|
Clovis
2nd
|
46:00 | Savannah Dungan (Nataly Sanchez) | 0 - 4 |
|
Clovis
2nd
|
48:00 | Mia Castillo (unassisted) | 0 - 5 |
|
Clovis
2nd
|
50:00 | Savannah Dungan (Mia Castillo) | 0 - 6 |
|
Clovis
2nd
|
67:00 | Savannah Dungan (Vanessa Torres) | 0 - 7 |
|
Reedley
2nd
|
73:00 | Diana Elizalde (Nayeli Oceguera) | 1 - 7 |
|
Reedley
2nd
|
83:00 | Diana Elizalde (Kalese Sunamoto) | 2 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| Date/Time: | October 23, 2018 - 4:00 PM |
|---|---|
| Location: | Clovis |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Javier Renteria |

