2018-19 Soccer Statistics - Clovis
Games
23
Goals
93
Goals-per game
4.04
Shot %
5.813
Shots-per game
0.7
GAA
1.03
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-3-4 (.783) |
| Conference (Pct.) | 9-2-1 (.792) |
| Streak | Tied 1 |
| Home | 9-0-3 |
| Away | 7-2 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Fresno City | W, 2-1 |
| Oct 30 | at Taft | L, 1-0 |
| Nov 2 | Lemoore | W, 8-1 |
| Nov 6 | at Cerro Coso | W, 3-1 |
| Nov 17 | Taft | W, 2-0 |
| Nov 21 | Hartnell | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 12 | 2nd |
| Shots | 16 | 6th | 0 | 2nd |
| Goals scored | 93 | 2nd | 63 | 2nd |
| Shot percentage | 5.813 | 1st | - | - |
| Shots-per game | 0.7 | 6th | 0.0 | 2nd |
| Shots on goal | 16 | 6th | 16 | 6th |
| SOG percentage | 1.000 | 6th | - | - |
| Assists | 71 | 2nd | 52 | 2nd |
| Corner kicks | 0 | 6th | 0 | 2nd |
| Penalty kicks | 0-0 | 2nd | 0-0 | 2nd |
| Yellow cards | 6 | 3rd | 3 | 3rd |
| Red cards | 1 | 1st | 0 | 1st |
| Shutouts | 7 | 3rd | 6 | 3rd |
| Home Attendance | 50 | 5th | 50 | 4th |
| Home Attendance average | 5 | 5th | 9 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Cedillo | So | GK | 17 | 6 | .00 | .06 | .06 | .00 | - | .00 | - |
| 4 | Sabrina Aguirre | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jackelyn Segura | Fr | D | 22 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marie Tejeda | So | D | 22 | 21 | .23 | .09 | .55 | .00 | - | .00 | - |
| 7 | Vanessa Torres | So | M | 21 | 15 | .19 | .19 | .57 | .00 | - | .00 | - |
| 8 | Annika Pettersson | Fr | D | 16 | 7 | .06 | .06 | .19 | .00 | - | .00 | - |
| 9 | Nataly Sanchez | So | F | 19 | 1 | .47 | .16 | 1.11 | .00 | - | .00 | - |
| 10 | Mia Castillo | So | M | 23 | 22 | .48 | .26 | 1.22 | .00 | - | .00 | - |
| 11 | Audrey Jimenez | So | F | 22 | - | .18 | .14 | .50 | .00 | - | .00 | - |
| 12 | Halle Sembritzki | So | M | 16 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Brooke Gill | Fr | F | 22 | 22 | .41 | .23 | 1.05 | .00 | - | .00 | - |
| 14 | Patricia Romero | Fr | M | 9 | - | .11 | .22 | .44 | .00 | - | .00 | - |
| 16 | Ariana Quintero | Fr | M | 23 | 22 | .91 | .57 | 2.39 | .00 | - | .00 | - |
| 17 | Annika Van Beurden | So | F | 22 | 2 | .23 | .23 | .68 | .00 | - | .00 | - |
| 18 | Esmeralda Navarro | So | D | 23 | 23 | .13 | .00 | .26 | .00 | - | .00 | - |
| 19 | Taelor Hire | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Lidia Havens | Fr | F | 13 | - | .00 | .15 | .15 | .00 | - | .00 | - |
| 21 | Savannah Dungan | So | M | 23 | 23 | .39 | .35 | 1.13 | .00 | - | .00 | - |
| 22 | Kennedy Domm | So | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Karlee Hodges | Fr | D | 23 | 23 | .00 | .13 | .13 | .00 | - | .00 | - |
| 24 | Shady Hernandez | Fr | D | 23 | 13 | .35 | .35 | 1.04 | .00 | - | .00 | - |
| 25 | Samantha Saenz | Fr | D | 5 | - | .20 | .40 | .80 | .00 | - | .00 | - |
| 27 | Sydnee Baxter | So | D | 22 | 13 | .05 | .14 | .23 | .00 | - | .00 | - |
| 30 | Brianna Alarrazabal | Fr | 22 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 23 | 23 | 4.04 | 3.09 | 11.17 | .70 | 5.813 | .70 | 1.000 | |||
| Opponent | 23 | 23 | 4.04 | .78 | 2.87 | 1.87 | .558 | 1.26 | .674 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Cedillo | So | GK | 17 | 7 | 47:39 | .71 | 1.33 | .53 | .429 |
| 30 | Brianna Alarrazabal | Fr | 22 | 16 | 58:38 | .55 | 0.84 | .59 | .520 | |
| Totals | 23 | 23 | 91:18 | 1.04 | 1.03 | .96 | .478 | |||
| Opponent | 23 | 23 | 91:18 | 3.96 | 3.90 | 4.83 | .550 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Cedillo | So | GK | 17 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sabrina Aguirre | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jackelyn Segura | Fr | D | 22 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 6 | Marie Tejeda | So | D | 22 | 21 | 5 | 2 | 12 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 7 | Vanessa Torres | So | M | 21 | 15 | 4 | 4 | 12 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 8 | Annika Pettersson | Fr | D | 16 | 7 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 9 | Nataly Sanchez | So | F | 19 | 1 | 9 | 3 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 10 | Mia Castillo | So | M | 23 | 22 | 11 | 6 | 28 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| 11 | Audrey Jimenez | So | F | 22 | - | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Halle Sembritzki | So | M | 16 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Brooke Gill | Fr | F | 22 | 22 | 9 | 5 | 23 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Patricia Romero | Fr | M | 9 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ariana Quintero | Fr | M | 23 | 22 | 21 | 13 | 55 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 17 | Annika Van Beurden | So | F | 22 | 2 | 5 | 5 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Esmeralda Navarro | So | D | 23 | 23 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 19 | Taelor Hire | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Lidia Havens | Fr | F | 13 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Savannah Dungan | So | M | 23 | 23 | 9 | 8 | 26 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 22 | Kennedy Domm | So | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Karlee Hodges | Fr | D | 23 | 23 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Shady Hernandez | Fr | D | 23 | 13 | 8 | 8 | 24 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 25 | Samantha Saenz | Fr | D | 5 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Sydnee Baxter | So | D | 22 | 13 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Brianna Alarrazabal | Fr | 22 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 23 | 23 | 93 | 71 | 257 | 16 | 5.813 | 16 | 1.000 | 6 | 1 | 0-0 | 16 | |||
| Opponent | 23 | 23 | 24 | 18 | 66 | 43 | .558 | 29 | .674 | 13 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Cedillo | So | GK | 17 | 7 | 810:00 | 12 | 1.33 | 9 | .429 | 5 | 1 | 1 | 1/4 |
| 30 | Brianna Alarrazabal | Fr | 22 | 16 | 1290:00 | 12 | 0.84 | 13 | .520 | 11 | 2 | 3 | 2/4 | |
| Totals | 23 | 23 | 2100:00 | 24 | 1.03 | 22 | .478 | 16 | 3 | 4 | 7 | |||
| Opponent | 23 | 23 | 2100:00 | 91 | 3.90 | 111 | .550 | 3 | 14 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Cedillo | So | GK | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - |
| 4 | Sabrina Aguirre | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jackelyn Segura | Fr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Marie Tejeda | So | D | 11 | 10 | .36 | .09 | .82 | .00 | - | .00 | - |
| 7 | Vanessa Torres | So | M | 11 | 8 | .27 | .18 | .73 | .00 | - | .00 | - |
| 8 | Annika Pettersson | Fr | D | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Nataly Sanchez | So | F | 11 | 1 | .45 | .27 | 1.18 | .00 | - | .00 | - |
| 10 | Mia Castillo | So | M | 12 | 11 | .42 | .50 | 1.33 | .00 | - | .00 | - |
| 11 | Audrey Jimenez | So | F | 11 | - | .36 | .27 | 1.00 | .00 | - | .00 | - |
| 12 | Halle Sembritzki | So | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Brooke Gill | Fr | F | 11 | 11 | .55 | .09 | 1.18 | .00 | - | .00 | - |
| 14 | Patricia Romero | Fr | M | 7 | - | .14 | .29 | .57 | .00 | - | .00 | - |
| 16 | Ariana Quintero | Fr | M | 12 | 12 | 1.00 | .58 | 2.58 | .00 | - | .00 | - |
| 17 | Annika Van Beurden | So | F | 11 | 1 | .36 | .27 | 1.00 | .00 | - | .00 | - |
| 18 | Esmeralda Navarro | So | D | 12 | 12 | .17 | .00 | .33 | .00 | - | .00 | - |
| 19 | Taelor Hire | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Lidia Havens | Fr | F | 7 | - | .00 | .29 | .29 | .00 | - | .00 | - |
| 21 | Savannah Dungan | So | M | 12 | 12 | .50 | .58 | 1.58 | .00 | - | .00 | - |
| 22 | Kennedy Domm | So | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Karlee Hodges | Fr | D | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 24 | Shady Hernandez | Fr | D | 12 | 7 | .67 | .67 | 2.00 | .00 | - | .00 | - |
| 25 | Samantha Saenz | Fr | D | 5 | - | .20 | .40 | .80 | .00 | - | .00 | - |
| 27 | Sydnee Baxter | So | D | 12 | 8 | .08 | .25 | .42 | .00 | - | .00 | - |
| 30 | Brianna Alarrazabal | Fr | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 5.25 | 4.33 | 14.83 | .00 | - | 1.33 | - | |||
| Opponent | 12 | 12 | 5.25 | .58 | 2.25 | .00 | - | 1.00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Cedillo | So | GK | 8 | 1 | 50:38 | .38 | 0.67 | .25 | .400 |
| 30 | Brianna Alarrazabal | Fr | 11 | 11 | 61:22 | .64 | 0.93 | .00 | .000 | |
| Totals | 12 | 12 | 90:00 | .83 | 0.83 | .17 | .167 | |||
| Opponent | 12 | 12 | 90:00 | 5.17 | 5.17 | 5.83 | .530 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Cedillo | So | GK | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sabrina Aguirre | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jackelyn Segura | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Marie Tejeda | So | D | 11 | 10 | 4 | 1 | 9 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 7 | Vanessa Torres | So | M | 11 | 8 | 3 | 2 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Annika Pettersson | Fr | D | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Nataly Sanchez | So | F | 11 | 1 | 5 | 3 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Mia Castillo | So | M | 12 | 11 | 5 | 6 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 11 | Audrey Jimenez | So | F | 11 | - | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Halle Sembritzki | So | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Brooke Gill | Fr | F | 11 | 11 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Patricia Romero | Fr | M | 7 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ariana Quintero | Fr | M | 12 | 12 | 12 | 7 | 31 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 17 | Annika Van Beurden | So | F | 11 | 1 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Esmeralda Navarro | So | D | 12 | 12 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Taelor Hire | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Lidia Havens | Fr | F | 7 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Savannah Dungan | So | M | 12 | 12 | 6 | 7 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 22 | Kennedy Domm | So | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Karlee Hodges | Fr | D | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Shady Hernandez | Fr | D | 12 | 7 | 8 | 8 | 24 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 25 | Samantha Saenz | Fr | D | 5 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Sydnee Baxter | So | D | 12 | 8 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Brianna Alarrazabal | Fr | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 63 | 52 | 178 | 0 | - | 16 | - | 3 | 0 | 0-0 | 9 | |||
| Opponent | 12 | 12 | 10 | 7 | 27 | 0 | - | 12 | - | 6 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Cedillo | So | GK | 8 | 1 | 405:00 | 3 | 0.67 | 2 | .400 | 1 | 0 | 0 | 1/4 |
| 30 | Brianna Alarrazabal | Fr | 11 | 11 | 675:00 | 7 | 0.93 | 0 | .000 | 8 | 2 | 1 | 1/4 | |
| Totals | 12 | 12 | 1080:00 | 10 | 0.83 | 2 | .167 | 9 | 2 | 1 | 6 | |||
| Opponent | 12 | 12 | 1080:00 | 62 | 5.17 | 70 | .530 | 2 | 8 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at UC Merced | - | - | - | - | - | - | - | |
| Aug 28 | Santa Rosa | W, 4-3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Aug 31 | vs. East Los Angeles | T, 1-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 1 | vs. Citrus | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 4 | Folsom Lake | T, 2-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 7 | at Canada | W, 5-1 | 2 | 16 | .313 | 17 | 0 | 0 | 0 |
| Sep 11 | Hartnell | W, 6-1 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 14 | Santa Barbara | W, 3-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 18 | at LA Pierce | W, 3-1 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 21 | at Bakersfield | W, 3-1 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 25 | Sequoias | W, 12-0 | 11 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 28 | at Reedley | W, 4-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | at Fresno City | L, 4-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 5 | Taft | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 9 | at Lemoore | W, 8-0 | 7 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 12 | Cerro Coso | W, 8-0 | 8 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 19 | at Sequoias | W, 10-0 | 10 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 23 | Reedley | W, 7-2 | 6 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 26 | Fresno City | W, 2-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 30 | at Taft | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 2 | Lemoore | W, 8-1 | 4 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 6 | at Cerro Coso | W, 3-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 17 | Taft | W, 2-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | Hartnell | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 16 | 93 | 4.04 | 71 | 257 | 24 | 1.03 | 5.813 | 0.7 | 0 | 22 | 7 | 6 | 1 |
| Conference | 12 | 0 | 63 | 5.25 | 52 | 178 | 10 | 0.83 | - | 0.0 | 0 | 2 | 6 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 0 | 55 | 4.58 | 41 | 151 | 12 | 0.97 | - | 0.0 | 0 | 5 | 4 | 3 | 1 |
| Away | 9 | 16 | 37 | 4.11 | 30 | 104 | 9 | 1.00 | 2.313 | 1.8 | 0 | 17 | 3 | 1 | 0 |
| Neutral | 2 | 0 | 1 | 0.50 | 0 | 2 | 3 | 1.50 | - | 0.0 | 0 | 0 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 16 | 16 | 88 | 5.50 | 67 | 243 | 13 | 0.81 | 5.500 | 1.0 | 0 | 22 | 6 | 4 | 0 |
| Losses | 3 | 0 | 1 | 0.33 | 1 | 3 | 7 | 2.33 | - | 0.0 | 0 | 0 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 5 | 2.50 | 0 | 10 | 4 | 2.00 | - | 0.0 | 0 | 0 | 0 | 2 | 0 |
| September | 9 | 16 | 38 | 4.22 | 31 | 107 | 9 | 1.00 | 2.375 | 1.8 | 0 | 20 | 2 | 1 | 0 |
| October | 8 | 0 | 36 | 4.50 | 33 | 105 | 8 | 1.00 | - | 0.0 | 0 | 2 | 4 | 2 | 0 |
| November | 4 | 0 | 14 | 3.50 | 7 | 35 | 3 | 0.69 | - | 0.0 | 0 | 0 | 1 | 1 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at UC Merced | - | |
| Aug 28 | Santa Rosa | W, 4-3 | 0 |
| Aug 31 | vs. East Los Angeles | T, 1-1 | 0 |
| Sep 1 | vs. Citrus | L, 2-0 | 0 |
| Sep 4 | Folsom Lake | T, 2-2 | 0 |
| Sep 7 | at Canada | W, 5-1 | 0 |
| Sep 11 | Hartnell | W, 6-1 | 0 |
| Sep 14 | Santa Barbara | W, 3-1 | 0 |
| Sep 18 | at LA Pierce | W, 3-1 | 0 |
| Sep 21 | at Bakersfield | W, 3-1 | 0 |
| Sep 25 | Sequoias | W, 12-0 | 0 |
| Sep 28 | at Reedley | W, 4-0 | 150 |
| Oct 2 | at Fresno City | L, 4-1 | 0 |
| Oct 5 | Taft | T, 0-0 | 0 |
| Oct 9 | at Lemoore | W, 8-0 | 0 |
| Oct 12 | Cerro Coso | W, 8-0 | 0 |
| Oct 19 | at Sequoias | W, 10-0 | 50 |
| Oct 23 | Reedley | W, 7-2 | 50 |
| Oct 26 | Fresno City | W, 2-1 | 0 |
| Oct 30 | at Taft | L, 1-0 | 0 |
| Nov 2 | Lemoore | W, 8-1 | 0 |
| Nov 6 | at Cerro Coso | W, 3-1 | 0 |
| Nov 17 | Taft | W, 2-0 | 0 |
| Nov 21 | Hartnell | T, 1-1 | 0 |