Rk  
1 A Gonzalez Sequoias 15 13 48:00 .60 1.13 4.07 .871
1 H Saelee Merced 14 14 84:00 1.53 1.64 4.00 .723
1 C Tynan Clovis 15 15 90:00 .73 0.73 1.07 .593
4 M RODRIGUEZ Sequoias 14 2 45:00 .43 0.86 3.50 .891
4 M Zuniga Lemoore 14 14 90:00 1.86 1.86 5.86 .759
6 B Rivera Taft 13 13 90:00 3.69 3.69 7.85 .680
7 L Mendez Fresno City 1 0 1:00 .00 0.00 .00 -
7 R Pointer Fresno City 12 10 78:10 .67 0.77 2.58 .795
9 Y Miranda Madera 1 1 10:00 .00 0.00 .44 1.000
10 N Duran Reedley 8 7 84:22 1.00 1.07 3.88 .795
10 F Munoz Madera 7 7 78:45 1.00 1.14 5.13 .837
12 A Galvan Reedley 6 6 82:30 1.17 1.27 4.50 .794
13 A Haman Fresno City 4 4 77:30 .25 0.29 2.25 .900
13 L Merino Porterville 1 1 22:30 3.00 12.00 1.00 .250
15 K Ochoa Porterville 2 2 60:00 3.00 4.50 3.33 .526
16 S Campbell Taft 1 1 45:00 4.00 8.00 4.00 .500
17 A Haman Fresno City 1 1 90:00 .00 0.00 .00 -
18 R Pointer Fresno City - - 0:00 - - - -