Rk  
1 A Gonzalez Sequoias 15 13 720:00 9 1.13 61 .871 4 3 2 0/6
1 H Saelee Merced 14 14 1260:00 23 1.64 60 .723 6 5 3 1/0
1 C Tynan Clovis 15 15 1350:00 11 0.73 16 .593 14 1 0 9/0
4 M RODRIGUEZ Sequoias 14 2 630:00 6 0.86 49 .891 3 2 1 0/6
4 M Zuniga Lemoore 14 14 1260:00 26 1.86 82 .759 4 7 3 4/0
6 B Rivera Taft 13 13 1170:00 48 3.69 102 .680 2 11 0 1/0
7 L Mendez Fresno City 1 0 12:00 0 0.00 0 - 0 0 0 0/1
7 R Pointer Fresno City 12 10 938:00 8 0.77 31 .795 8 1 1 5/2
9 Y Miranda Madera 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0
10 N Duran Reedley 8 7 675:00 8 1.07 31 .795 3 4 0 2/1
10 F Munoz Madera 7 7 630:00 8 1.14 41 .837 2 2 3 2/0
12 A Galvan Reedley 6 6 495:00 7 1.27 27 .794 3 2 1 1/1
13 A Haman Fresno City 4 4 310:00 1 0.29 9 .900 3 0 1 2/1
13 L Merino Porterville 1 1 90:00 12 12.00 4 .250 0 1 0 0/0
15 K Ochoa Porterville 2 2 180:00 9 4.50 10 .526 0 2 0 0/0
16 S Campbell Taft 1 1 90:00 8 8.00 8 .500 0 1 0 0/0
17 A Haman Fresno City 1 1 90:00 0 0.00 0 - 0 0 1 1/0
18 R Pointer Fresno City - - 0:00 - - - - 0 0 0 0/0