2023-24 Soccer Statistics - Merced
Games
20
Goals
59
Goals-per game
2.95
Shot %
2.810
Shots-per game
1.1
GAA
1.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-4 (.667) |
| Conference (Pct.) | 8-5-3 (.594) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 4-2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Porterville | W, 3-0 |
| Oct 27 | Fresno City | L, 3-1 |
| Oct 30 | De Anza | W, 4-0 |
| Nov 3 | at Madera | T, 1-1 |
| Nov 7 | Taft | W, 4-2 |
| Nov 10 | at Clovis | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 4th | 15 | 6th |
| Shots | 21 | 7th | 21 | 3rd |
| Goals scored | 59 | 2nd | 31 | 4th |
| Shot percentage | 2.810 | 1st | 1.476 | 6th |
| Shots-per game | 1.1 | 7th | 1.4 | 3rd |
| Shots on goal | 218 | 1st | 146 | 1st |
| SOG percentage | 10.381 | 1st | 6.952 | 2nd |
| Assists | 50 | 2nd | 28 | 3rd |
| Corner kicks | 6 | 6th | 3 | 5th |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 10 | 7th | 9 | 4th |
| Red cards | 0 | 5th | 0 | 5th |
| Shutouts | 6 | 3rd | 2 | 7th |
| Home Attendance | 0 | 4th | 0 | 5th |
| Home Attendance average | 0 | 4th | 0 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haeley Saelee | Fr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Irene Lopez | Fr | RW | 13 | 2 | .00 | .08 | .08 | .31 | .000 | .23 | .750 |
| 3 | Yuki Mita | Fr | Midfielder | 20 | 15 | .05 | .20 | .30 | .95 | .053 | .40 | .421 |
| 4 | Emma Schwinden | Fr | D | 19 | 18 | .00 | .00 | .00 | .26 | .000 | .16 | .600 |
| 5 | Jalissa Cortez | Fr | D | 20 | 17 | .15 | .25 | .55 | 1.55 | .097 | .70 | .452 |
| 6 | Rufina Vera | So | Midfielder | - | - | - | - | - | - | - | - | - |
| 7 | Michelle Jimenez | Fr | F | 16 | 3 | .13 | .06 | .31 | 1.13 | .111 | .56 | .500 |
| 8 | Alondra Gutierrez | Fr | D | - | - | - | - | - | - | - | - | - |
| 9 | Stacy Olivares | Fr | F | 20 | 17 | .45 | .50 | 1.40 | 1.95 | .231 | 1.40 | .718 |
| 10 | Analiese Flores | Fr | Midfielder | 20 | 20 | .80 | .35 | 1.95 | 2.90 | .276 | 1.50 | .517 |
| 11 | Gisselle Naranjo | So | F | 20 | 17 | .75 | .35 | 1.85 | 2.10 | .357 | 1.35 | .643 |
| 12 | Celeste Espinoza | Fr | Midfielder | 20 | 20 | .00 | .15 | .15 | .85 | .000 | .50 | .588 |
| 13 | Paige Anderson | So | RW | 19 | 3 | .05 | .05 | .16 | 1.00 | .053 | .37 | .368 |
| 14 | Trinity Diaz | Fr | D | 18 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alia Jimenez | Fr | Midfielder | 20 | 20 | .40 | .30 | 1.10 | 2.30 | .174 | 1.40 | .609 |
| 16 | Yesenia Sanchez | So | D | 20 | 20 | .00 | .00 | .00 | .25 | .000 | .10 | .400 |
| 17 | Sunshine De Anda | Fr | RW | 19 | 17 | .11 | .26 | .47 | 1.47 | .071 | .68 | .464 |
| 18 | Bayleigh Diaz | So | D | 13 | 1 | .00 | .00 | .00 | .23 | .000 | .23 | 1.000 |
| 19 | Ashlyn Statham | Fr | Midfielder | - | - | - | - | - | - | - | - | - |
| 20 | Stacey Pinal | Fr | Defense | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kadenyce Boyett | Fr | LW | 14 | 2 | .07 | .00 | .14 | .36 | .200 | .21 | .600 |
| 98 | Daisy Arevalos | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 2.95 | 2.50 | 8.40 | 1.05 | 2.810 | 10.90 | 10.381 | |||
| Opponent | 20 | 20 | 2.95 | .90 | 3.30 | 1.70 | .706 | 1.40 | .824 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haeley Saelee | Fr | GK | 19 | 19 | 85:30 | 1.20 | 1.26 | 3.80 | .760 |
| 98 | Daisy Arevalos | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 90:00 | 1.20 | 1.20 | 4.05 | .771 | |||
| Opponent | 20 | 20 | 90:00 | 2.95 | 2.95 | 6.90 | .701 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haeley Saelee | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Irene Lopez | Fr | RW | 13 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 3 | Yuki Mita | Fr | Midfielder | 20 | 15 | 1 | 4 | 6 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| 4 | Emma Schwinden | Fr | D | 19 | 18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 5 | Jalissa Cortez | Fr | D | 20 | 17 | 3 | 5 | 11 | 31 | .097 | 14 | .452 | 1 | 0 | 0-0 | 1 |
| 6 | Rufina Vera | So | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Michelle Jimenez | Fr | F | 16 | 3 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Alondra Gutierrez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Stacy Olivares | Fr | F | 20 | 17 | 9 | 10 | 28 | 39 | .231 | 28 | .718 | 0 | 0 | 0-0 | 1 |
| 10 | Analiese Flores | Fr | Midfielder | 20 | 20 | 16 | 7 | 39 | 58 | .276 | 30 | .517 | 2 | 0 | 0-0 | 4 |
| 11 | Gisselle Naranjo | So | F | 20 | 17 | 15 | 7 | 37 | 42 | .357 | 27 | .643 | 1 | 0 | 0-0 | 2 |
| 12 | Celeste Espinoza | Fr | Midfielder | 20 | 20 | 0 | 3 | 3 | 17 | .000 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 13 | Paige Anderson | So | RW | 19 | 3 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 0 |
| 14 | Trinity Diaz | Fr | D | 18 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Alia Jimenez | Fr | Midfielder | 20 | 20 | 8 | 6 | 22 | 46 | .174 | 28 | .609 | 0 | 0 | 0-0 | 2 |
| 16 | Yesenia Sanchez | So | D | 20 | 20 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 17 | Sunshine De Anda | Fr | RW | 19 | 17 | 2 | 5 | 9 | 28 | .071 | 13 | .464 | 0 | 0 | 0-0 | 1 |
| 18 | Bayleigh Diaz | So | D | 13 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Ashlyn Statham | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Stacey Pinal | Fr | Defense | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kadenyce Boyett | Fr | LW | 14 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| 98 | Daisy Arevalos | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 20 | 20 | 59 | 50 | 168 | 21 | 2.810 | 218 | 10.381 | 10 | 0 | 0-0 | 12 | |||
| Opponent | 20 | 20 | 24 | 18 | 66 | 34 | .706 | 28 | .824 | 11 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haeley Saelee | Fr | GK | 19 | 19 | 1710:00 | 24 | 1.26 | 76 | .760 | 10 | 5 | 4 | 5/0 |
| 98 | Daisy Arevalos | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1800:00 | 24 | 1.20 | 81 | .771 | 10 | 5 | 4 | 6 | |||
| Opponent | 20 | 20 | 1800:00 | 59 | 2.95 | 138 | .701 | 5 | 10 | 4 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haeley Saelee | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Irene Lopez | Fr | RW | 9 | - | .00 | .11 | .11 | .33 | .000 | .33 | 1.000 |
| 3 | Yuki Mita | Fr | Midfielder | 15 | 11 | .00 | .13 | .13 | .67 | .000 | .40 | .600 |
| 4 | Emma Schwinden | Fr | D | 15 | 14 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 5 | Jalissa Cortez | Fr | D | 15 | 13 | .13 | .33 | .60 | 1.47 | .091 | .73 | .500 |
| 6 | Rufina Vera | So | Midfielder | - | - | - | - | - | - | - | - | - |
| 7 | Michelle Jimenez | Fr | F | 13 | 3 | .08 | .08 | .23 | 1.08 | .071 | .46 | .429 |
| 8 | Alondra Gutierrez | Fr | D | - | - | - | - | - | - | - | - | - |
| 9 | Stacy Olivares | Fr | F | 15 | 13 | .20 | .40 | .80 | 1.73 | .115 | 1.13 | .654 |
| 10 | Analiese Flores | Fr | Midfielder | 15 | 15 | .73 | .27 | 1.73 | 2.67 | .275 | 1.13 | .425 |
| 11 | Gisselle Naranjo | So | F | 15 | 13 | .47 | .13 | 1.07 | 1.47 | .318 | .87 | .591 |
| 12 | Celeste Espinoza | Fr | Midfielder | 15 | 15 | .00 | .13 | .13 | .80 | .000 | .47 | .583 |
| 13 | Paige Anderson | So | RW | 14 | 2 | .07 | .07 | .21 | .79 | .091 | .21 | .273 |
| 14 | Trinity Diaz | Fr | D | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alia Jimenez | Fr | Midfielder | 15 | 15 | .20 | .07 | .47 | 1.87 | .107 | 1.07 | .571 |
| 16 | Yesenia Sanchez | So | D | 15 | 15 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
| 17 | Sunshine De Anda | Fr | RW | 14 | 13 | .07 | .21 | .36 | 1.36 | .053 | .57 | .421 |
| 18 | Bayleigh Diaz | So | D | 10 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 19 | Ashlyn Statham | Fr | Midfielder | - | - | - | - | - | - | - | - | - |
| 20 | Stacey Pinal | Fr | Defense | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kadenyce Boyett | Fr | LW | 12 | 2 | .08 | .00 | .17 | .42 | .200 | .25 | .600 |
| 98 | Daisy Arevalos | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 2.07 | 1.87 | 6.00 | 1.40 | 1.476 | 9.73 | 6.952 | |||
| Opponent | 15 | 15 | 2.07 | 1.20 | 4.27 | 1.20 | 1.278 | 1.33 | 1.111 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haeley Saelee | Fr | GK | 14 | 14 | 84:00 | 1.53 | 1.64 | 4.00 | .723 |
| 98 | Daisy Arevalos | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 15 | 15 | 90:00 | 1.53 | 1.53 | 4.33 | .739 | |||
| Opponent | 15 | 15 | 90:00 | 2.07 | 2.07 | 5.87 | .739 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haeley Saelee | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Irene Lopez | Fr | RW | 9 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Yuki Mita | Fr | Midfielder | 15 | 11 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 4 | Emma Schwinden | Fr | D | 15 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 5 | Jalissa Cortez | Fr | D | 15 | 13 | 2 | 5 | 9 | 22 | .091 | 11 | .500 | 1 | 0 | 0-0 | 1 |
| 6 | Rufina Vera | So | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Michelle Jimenez | Fr | F | 13 | 3 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 8 | Alondra Gutierrez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Stacy Olivares | Fr | F | 15 | 13 | 3 | 6 | 12 | 26 | .115 | 17 | .654 | 0 | 0 | 0-0 | 0 |
| 10 | Analiese Flores | Fr | Midfielder | 15 | 15 | 11 | 4 | 26 | 40 | .275 | 17 | .425 | 2 | 0 | 0-0 | 3 |
| 11 | Gisselle Naranjo | So | F | 15 | 13 | 7 | 2 | 16 | 22 | .318 | 13 | .591 | 1 | 0 | 0-0 | 1 |
| 12 | Celeste Espinoza | Fr | Midfielder | 15 | 15 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 13 | Paige Anderson | So | RW | 14 | 2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 14 | Trinity Diaz | Fr | D | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Alia Jimenez | Fr | Midfielder | 15 | 15 | 3 | 1 | 7 | 28 | .107 | 16 | .571 | 0 | 0 | 0-0 | 0 |
| 16 | Yesenia Sanchez | So | D | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Sunshine De Anda | Fr | RW | 14 | 13 | 1 | 3 | 5 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 1 |
| 18 | Bayleigh Diaz | So | D | 10 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Ashlyn Statham | Fr | Midfielder | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Stacey Pinal | Fr | Defense | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kadenyce Boyett | Fr | LW | 12 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| 98 | Daisy Arevalos | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 15 | 15 | 31 | 28 | 90 | 21 | 1.476 | 146 | 6.952 | 9 | 0 | 0-0 | 7 | |||
| Opponent | 15 | 15 | 23 | 18 | 64 | 18 | 1.278 | 20 | 1.111 | 8 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haeley Saelee | Fr | GK | 14 | 14 | 1260:00 | 23 | 1.64 | 60 | .723 | 6 | 5 | 3 | 1/0 |
| 98 | Daisy Arevalos | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 15 | 15 | 1350:00 | 23 | 1.53 | 65 | .739 | 6 | 5 | 3 | 2 | |||
| Opponent | 15 | 15 | 1350:00 | 31 | 2.07 | 88 | .739 | 5 | 6 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Albion Soccer Club (Merced) | - | - | - | - | - | - | - | |
| Sep 1 | Gavilan | W, 11-0 | 14 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 5 | at Feather River | W, 5-0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 9 | Shasta | W, 7-0 | 3 | 0 | - | 1 | 3 | 0 | 0 |
| Sep 12 | Sequoias | W, 2-1 | 3 | 0 | - | 6 | 0 | 3 | 0 |
| Sep 15 | at Reedley | L, 2-1 | 0 | 13 | .077 | 7 | 3 | 0 | 0 |
| Sep 19 | at Lemoore | T, 1-1 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 22 | Porterville | W, 7-0 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 26 | at Fresno City | T, 4-4 | 3 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 29 | at Santa Rosa | T, 1-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 3 | Madera | L, 1-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 6 | at Taft | W, 3-2 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 10 | Clovis | L, 2-1 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 13 | at Sequoias | W, 2-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 17 | Reedley | W, 1-0 | 2 | 8 | .125 | 5 | 0 | 0 | 0 |
| Oct 20 | Lemoore | W, 3-1 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 24 | at Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Fresno City | L, 3-1 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Oct 30 | De Anza | W, 4-0 | 3 | 0 | - | 9 | 0 | 0 | 0 |
| Nov 3 | at Madera | T, 1-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 7 | Taft | W, 4-2 | 6 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 10 | at Clovis | L, 2-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 21 | 59 | 2.95 | 50 | 168 | 24 | 1.20 | 2.810 | 1.1 | 6 | 81 | 6 | 10 | 0 |
| Conference | 15 | 21 | 31 | 2.07 | 28 | 90 | 23 | 1.53 | 1.476 | 1.4 | 3 | 65 | 2 | 9 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 8 | 41 | 3.73 | 39 | 121 | 10 | 0.91 | 5.125 | 0.7 | 3 | 43 | 5 | 7 | 0 |
| Away | 9 | 13 | 18 | 2.00 | 11 | 47 | 14 | 1.56 | 1.385 | 1.4 | 3 | 38 | 1 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 8 | 49 | 4.45 | 42 | 140 | 7 | 0.64 | 6.125 | 0.7 | 3 | 29 | 6 | 7 | 0 |
| Losses | 5 | 13 | 3 | 0.60 | 1 | 7 | 10 | 2.00 | .231 | 2.6 | 3 | 30 | 0 | 3 | 0 |
- |
|||||||||||||||
| September | 9 | 13 | 39 | 4.33 | 32 | 110 | 9 | 1.00 | 3.000 | 1.4 | 6 | 32 | 4 | 4 | 0 |
| October | 8 | 8 | 15 | 1.88 | 11 | 41 | 10 | 1.25 | 1.875 | 1.0 | 0 | 36 | 2 | 5 | 0 |
| November | 3 | 0 | 5 | 1.67 | 7 | 17 | 5 | 1.67 | - | 0.0 | 0 | 13 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at Albion Soccer Club (Merced) | - | |
| Sep 1 | Gavilan | W, 11-0 | 0 |
| Sep 5 | at Feather River | W, 5-0 | 0 |
| Sep 9 | Shasta | W, 7-0 | 0 |
| Sep 12 | Sequoias | W, 2-1 | 0 |
| Sep 15 | at Reedley | L, 2-1 | 75 |
| Sep 19 | at Lemoore | T, 1-1 | 0 |
| Sep 22 | Porterville | W, 7-0 | 0 |
| Sep 26 | at Fresno City | T, 4-4 | 0 |
| Sep 29 | at Santa Rosa | T, 1-1 | 0 |
| Oct 3 | Madera | L, 1-0 | 0 |
| Oct 6 | at Taft | W, 3-2 | 0 |
| Oct 10 | Clovis | L, 2-1 | 0 |
| Oct 13 | at Sequoias | W, 2-1 | 50 |
| Oct 17 | Reedley | W, 1-0 | 0 |
| Oct 20 | Lemoore | W, 3-1 | 0 |
| Oct 24 | at Porterville | 3-0 Win | - |
| Oct 27 | Fresno City | L, 3-1 | 0 |
| Oct 30 | De Anza | W, 4-0 | 0 |
| Nov 3 | at Madera | T, 1-1 | 0 |
| Nov 7 | Taft | W, 4-2 | 0 |
| Nov 10 | at Clovis | L, 2-0 | 0 |