2024-25 Soccer Statistics - Taft
Games
20
Goals
15
Goals-per game
0.75
Shot %
.263
Shots-per game
2.9
GAA
1.45
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11-3 (.375) |
| Conference (Pct.) | 3-8-3 (.321) |
| Streak | Lost 1 |
| Home | 3-3-2 |
| Away | 3-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 1 | Clovis | W, 5-1 |
| Nov 5 | at Porterville | |
| Nov 8 | Fresno City | L, 3-0 |
| Nov 12 | at Lemoore | L, 4-0 |
| Nov 15 | Merced | T, 0-0 |
| Nov 20 | at West Valley | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5th | 14 | 8th |
| Shots | 57 | 3rd | 21 | 6th |
| Goals scored | 15 | 6th | 9 | 7th |
| Shot percentage | .263 | 6th | .429 | 5th |
| Shots-per game | 2.9 | 3rd | 1.5 | 6th |
| Shots on goal | 37 | 4th | 28 | 4th |
| SOG percentage | .649 | 4th | 1.333 | 4th |
| Assists | 13 | 4th | 7 | 7th |
| Corner kicks | 14 | 4th | 6 | 3rd |
| Penalty kicks | 0-0 | 9th | 0-0 | 9th |
| Yellow cards | 13 | 5th | 8 | 7th |
| Red cards | 0 | 4th | 0 | 5th |
| Shutouts | 5 | 5th | 5 | 5th |
| Home Attendance | 0 | 4th | 0 | 8th |
| Home Attendance average | 0 | 4th | 0 | 8th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Campbell | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Dayana Martinez | Fr | D/M | 20 | 19 | .05 | .00 | .10 | .00 | - | .10 | - |
| 3 | Angelica Alamillo | So | D/F | - | - | - | - | - | - | - | - | - |
| 4 | Gina Bartolomei | Fr | M | 13 | - | .08 | .00 | .15 | .08 | 1.000 | .00 | .000 |
| 5 | Denisse Perez | So | - | - | - | - | - | - | - | - | - | |
| 6 | Katelynn Moore | Fr | M/F | 20 | 20 | .00 | .10 | .10 | .05 | .000 | .05 | 1.000 |
| 7 | Melanie Mejia | So | M/F | 20 | 17 | .05 | .00 | .10 | .25 | .200 | .05 | .200 |
| 8 | Marrina Mesa | Fr | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 9 | Stephany Castillo | So | D/M | 20 | 20 | .00 | .10 | .10 | .00 | - | .00 | - |
| 10 | Maria Sanhueza | So | F | 20 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Faith Lelouis | Fr | F | 20 | 20 | .20 | .20 | .60 | .40 | .500 | .45 | 1.125 |
| 12 | Hayley Smith | Fr | D/M | 18 | 17 | .17 | .06 | .39 | .06 | 3.000 | .06 | 1.000 |
| 13 | Kaiulani Nishigaya | Fr | M | 19 | 17 | .21 | .11 | .53 | .37 | .571 | .16 | .429 |
| 14 | Rosa Martinez | So | M | 20 | 6 | .00 | .05 | .05 | .00 | - | .05 | - |
| 15 | Emily Leyva | So | M | 18 | 7 | .00 | .06 | .06 | .00 | - | .00 | - |
| 16 | Ava Gutierrez | Fr | M | 13 | - | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 17 | Vannia Rodriguez | Fr | D | 20 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jade Zaldivar | Fr | D/M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Anaira Sanchez | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .17 | - |
| 27 | Taleah Onsurez | Fr | M | 20 | 16 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 28 | Jasmin Guinto | Fr | D | 14 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Kiana Gordon | Fr | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | .75 | .65 | 2.15 | 2.85 | .263 | 1.85 | .649 | |||
| Opponent | 20 | 20 | .75 | 1.30 | 4.40 | 4.00 | .388 | 3.20 | .800 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Campbell | So | GK | - | - | 0:00 | - | - | - | - |
| 10 | Maria Sanhueza | So | F | 1 | 1 | 2:15 | .10 | 4.00 | .00 | .000 |
| 33 | Kiana Gordon | Fr | GK | 20 | 19 | 87:51 | 1.35 | 1.38 | 4.80 | .780 |
| Totals | 20 | 20 | 90:06 | 1.45 | 1.45 | 4.85 | .770 | |||
| Opponent | 20 | 20 | 90:06 | .75 | 0.75 | 5.15 | .873 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Campbell | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Dayana Martinez | Fr | D/M | 20 | 19 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 3 | Angelica Alamillo | So | D/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Gina Bartolomei | Fr | M | 13 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 5 | Denisse Perez | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Katelynn Moore | Fr | M/F | 20 | 20 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Melanie Mejia | So | M/F | 20 | 17 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 8 | Marrina Mesa | Fr | D | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 9 | Stephany Castillo | So | D/M | 20 | 20 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Maria Sanhueza | So | F | 20 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Faith Lelouis | Fr | F | 20 | 20 | 4 | 4 | 12 | 8 | .500 | 9 | 1.125 | 1 | 0 | 0-0 | 2 |
| 12 | Hayley Smith | Fr | D/M | 18 | 17 | 3 | 1 | 7 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 |
| 13 | Kaiulani Nishigaya | Fr | M | 19 | 17 | 4 | 2 | 10 | 7 | .571 | 3 | .429 | 1 | 0 | 0-0 | 1 |
| 14 | Rosa Martinez | So | M | 20 | 6 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 15 | Emily Leyva | So | M | 18 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ava Gutierrez | Fr | M | 13 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Vannia Rodriguez | Fr | D | 20 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jade Zaldivar | Fr | D/M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Anaira Sanchez | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 27 | Taleah Onsurez | Fr | M | 20 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 28 | Jasmin Guinto | Fr | D | 14 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Kiana Gordon | Fr | GK | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 15 | 13 | 43 | 57 | .263 | 37 | .649 | 13 | 0 | 0-0 | 6 | |||
| Opponent | 20 | 20 | 31 | 26 | 88 | 80 | .388 | 64 | .800 | 10 | 2 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Campbell | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Maria Sanhueza | So | F | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| 33 | Kiana Gordon | Fr | GK | 20 | 19 | 1757:00 | 27 | 1.38 | 96 | .780 | 6 | 10 | 3 | 5/0 |
| Totals | 20 | 20 | 1802:00 | 29 | 1.45 | 97 | .770 | 5 | 11 | 3 | 5 | |||
| Opponent | 20 | 20 | 1802:00 | 15 | 0.75 | 103 | .873 | 11 | 4 | 3 | 13 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Campbell | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Dayana Martinez | Fr | D/M | 14 | 13 | .00 | .00 | .00 | .00 | - | .14 | - |
| 3 | Angelica Alamillo | So | D/F | - | - | - | - | - | - | - | - | - |
| 4 | Gina Bartolomei | Fr | M | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 |
| 5 | Denisse Perez | So | - | - | - | - | - | - | - | - | - | |
| 6 | Katelynn Moore | Fr | M/F | 14 | 14 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
| 7 | Melanie Mejia | So | M/F | 14 | 12 | .07 | .00 | .14 | .14 | .500 | .00 | .000 |
| 8 | Marrina Mesa | Fr | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Stephany Castillo | So | D/M | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Maria Sanhueza | So | F | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Faith Lelouis | Fr | F | 14 | 14 | .07 | .21 | .36 | .07 | 1.000 | .21 | 3.000 |
| 12 | Hayley Smith | Fr | D/M | 12 | 11 | .08 | .08 | .25 | .00 | - | .00 | - |
| 13 | Kaiulani Nishigaya | Fr | M | 13 | 11 | .31 | .00 | .62 | .38 | .800 | .23 | .600 |
| 14 | Rosa Martinez | So | M | 14 | 5 | .00 | .07 | .07 | .00 | - | .07 | - |
| 15 | Emily Leyva | So | M | 13 | 7 | .00 | .08 | .08 | .00 | - | .00 | - |
| 16 | Ava Gutierrez | Fr | M | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 17 | Vannia Rodriguez | Fr | D | 14 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jade Zaldivar | Fr | D/M | - | - | - | - | - | - | - | - | - |
| 22 | Anaira Sanchez | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .33 | - |
| 27 | Taleah Onsurez | Fr | M | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 28 | Jasmin Guinto | Fr | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Kiana Gordon | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | .64 | .50 | 1.79 | 1.50 | .429 | 2.00 | 1.333 | |||
| Opponent | 14 | 14 | .64 | 1.14 | 3.71 | 3.07 | .419 | 3.50 | 1.140 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Campbell | So | GK | - | - | 0:00 | - | - | - | - |
| 33 | Kiana Gordon | Fr | GK | 14 | 14 | 90:09 | 1.14 | 1.14 | 5.43 | .826 |
| Totals | 14 | 14 | 90:09 | 1.14 | 1.14 | 5.43 | .826 | |||
| Opponent | 14 | 14 | 90:09 | .64 | 0.64 | 5.43 | .894 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Campbell | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Dayana Martinez | Fr | D/M | 14 | 13 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 3 | Angelica Alamillo | So | D/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Gina Bartolomei | Fr | M | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 5 | Denisse Perez | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Katelynn Moore | Fr | M/F | 14 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Melanie Mejia | So | M/F | 14 | 12 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Marrina Mesa | Fr | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 9 | Stephany Castillo | So | D/M | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Maria Sanhueza | So | F | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Faith Lelouis | Fr | F | 14 | 14 | 1 | 3 | 5 | 1 | 1.000 | 3 | 3.000 | 1 | 0 | 0-0 | 1 |
| 12 | Hayley Smith | Fr | D/M | 12 | 11 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kaiulani Nishigaya | Fr | M | 13 | 11 | 4 | 0 | 8 | 5 | .800 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| 14 | Rosa Martinez | So | M | 14 | 5 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 15 | Emily Leyva | So | M | 13 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ava Gutierrez | Fr | M | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Vannia Rodriguez | Fr | D | 14 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jade Zaldivar | Fr | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Anaira Sanchez | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 27 | Taleah Onsurez | Fr | M | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 28 | Jasmin Guinto | Fr | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Kiana Gordon | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 9 | 7 | 25 | 21 | .429 | 28 | 1.333 | 8 | 0 | 0-0 | 3 | |||
| Opponent | 14 | 14 | 18 | 16 | 52 | 43 | .419 | 49 | 1.140 | 8 | 2 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Campbell | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 33 | Kiana Gordon | Fr | GK | 14 | 14 | 1262:00 | 16 | 1.14 | 76 | .826 | 3 | 8 | 3 | 5/0 |
| Totals | 14 | 14 | 1262:00 | 16 | 1.14 | 76 | .826 | 3 | 8 | 3 | 5 | |||
| Opponent | 14 | 14 | 1262:00 | 9 | 0.64 | 76 | .894 | 8 | 2 | 3 | 10 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | W, 2-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 30 | at Sierra | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 3 | at Cuesta | W, 2-1 | 2 | 23 | .087 | 4 | 5 | 0 | 0 |
| Sep 6 | Pasadena City | L, 4-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 12 | at Allan Hancock | W, 2-1 | 2 | 8 | .250 | 9 | 3 | 4 | 0 |
| Sep 17 | Madera | W, 2-0 | 2 | 0 | - | 10 | 0 | 2 | 0 |
| Sep 20 | at Reedley | T, 0-0 | 0 | 14 | .000 | 3 | 0 | 3 | 0 |
| Sep 27 | Sequoias | T, 0-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 1 | at Clovis | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | Porterville | - | - | - | - | - | - | - | |
| Oct 8 | at Fresno City | L, 5-1 | 1 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 11 | Lemoore | W, 1-0 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 15 | at Merced | L, 1-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 18 | at Madera | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 22 | Reedley | L, 1-0 | 0 | 7 | .000 | 6 | 6 | 1 | 0 |
| Oct 29 | at Sequoias | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 1 | Clovis | W, 5-1 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 5 | at Porterville | - | - | - | - | - | - | - | |
| Nov 8 | Fresno City | L, 3-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Nov 12 | at Lemoore | L, 4-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 15 | Merced | T, 0-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 20 | at West Valley | L, 4-0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 15 | 0.75 | 13 | 43 | 29 | 1.45 | .263 | 2.9 | 14 | 97 | 5 | 13 | 0 |
| Conference | 14 | 21 | 9 | 0.64 | 7 | 25 | 16 | 1.14 | .429 | 1.5 | 6 | 76 | 5 | 8 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 7 | 8 | 1.00 | 6 | 22 | 9 | 1.13 | 1.143 | 0.9 | 6 | 49 | 4 | 5 | 0 |
| Away | 12 | 50 | 7 | 0.58 | 7 | 21 | 20 | 1.66 | .140 | 4.2 | 8 | 48 | 1 | 8 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 31 | 14 | 2.33 | 12 | 40 | 4 | 0.67 | .452 | 5.2 | 8 | 26 | 2 | 8 | 0 |
| Losses | 11 | 12 | 1 | 0.09 | 1 | 3 | 25 | 2.27 | .083 | 1.1 | 6 | 55 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 2 | 1.00 | 2 | 6 | 3 | 1.50 | - | 0.0 | 0 | 0 | 0 | 1 | 0 |
| September | 6 | 45 | 6 | 1.00 | 6 | 18 | 6 | 1.00 | .133 | 7.5 | 8 | 41 | 3 | 9 | 0 |
| October | 7 | 7 | 2 | 0.29 | 2 | 6 | 8 | 1.14 | .286 | 1.0 | 6 | 34 | 1 | 2 | 0 |
| November | 5 | 5 | 5 | 1.00 | 3 | 13 | 12 | 2.40 | 1.000 | 1.0 | 0 | 22 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Oxnard | W, 2-1 | 0 |
| Aug 30 | at Sierra | L, 2-0 | 0 |
| Sep 3 | at Cuesta | W, 2-1 | 52 |
| Sep 6 | Pasadena City | L, 4-0 | 0 |
| Sep 12 | at Allan Hancock | W, 2-1 | 0 |
| Sep 17 | Madera | W, 2-0 | 0 |
| Sep 20 | at Reedley | T, 0-0 | 100 |
| Sep 27 | Sequoias | T, 0-0 | 0 |
| Oct 1 | at Clovis | L, 1-0 | 0 |
| Oct 4 | Porterville | - | |
| Oct 8 | at Fresno City | L, 5-1 | 0 |
| Oct 11 | Lemoore | W, 1-0 | 0 |
| Oct 15 | at Merced | L, 1-0 | 0 |
| Oct 18 | at Madera | L, 1-0 | 0 |
| Oct 22 | Reedley | L, 1-0 | 0 |
| Oct 29 | at Sequoias | L, 1-0 | 50 |
| Nov 1 | Clovis | W, 5-1 | 0 |
| Nov 5 | at Porterville | - | |
| Nov 8 | Fresno City | L, 3-0 | 0 |
| Nov 12 | at Lemoore | L, 4-0 | 0 |
| Nov 15 | Merced | T, 0-0 | 0 |
| Nov 20 | at West Valley | L, 4-0 | 0 |