2025-26 Soccer Statistics - Fresno City

Games 23
Goals 96
Goals-per game 4.17
Shot % 2.462
Shots-per game 1.7
GAA 0.53
Schedule Summary
Overall (Pct.)19-3-1 (.848)
Conference (Pct.) 16-0 (1.000)
StreakLost 1
Home9-1-1
Away10-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Nov 4 at Porterville W, 10-0
Nov 7 Lemoore W, 7-1
Nov 11 Lake Tahoe T, 1-1
Nov 14 Reedley W, 1-0
Nov 22 Butte W, 5-1
Nov 25 at Sierra L, 2-0
Statistics category Overall Conf
Games 23 2nd 16 2nd
Shots 39 4th 20 8th
Goals scored 96 1st 85 1st
Shot percentage 2.462 1st 4.250 1st
Shots-per game 1.7 6th 1.3 8th
Shots on goal 10 9th 0 9th
SOG percentage .256 8th .000 9th
Assists 70 1st 62 1st
Corner kicks 22 3rd 14 3rd
Penalty kicks 0-0 6th 0-0 5th
Yellow cards 12 5th 7 6th
Red cards 0 5th 0 5th
Shutouts 13 1st 12 1st
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field Players
No. Yr Pos
00 Corynn Bravo Fr GK 8 3 .00 .00 .00 .25 .000 .00 .000
0 Zaray Flores Fr GK 18 16 .00 .00 .00 .00 - .00 -
1 Natalie Saldivar Fr GK 6 2 .00 .00 .00 .00 - .00 -
2 Jade Jones So F 20 2 .25 .05 .55 .00 - .00 -
3 Daniela Lua Fr LW 15 5 .00 .13 .13 .00 - .00 -
4 Bella Llanez Fr D 7 1 .00 .14 .14 .00 - .00 -
5 Danica Curry Fr D 20 20 .05 .00 .10 .00 - .00 -
6 Milea Rogers So C 14 - .07 .07 .21 .00 - .00 -
7 TJ Avila So RW 21 20 .14 .43 .71 .00 - .00 -
8 Jayden Rios Fr RW 20 11 .10 .30 .50 .00 - .00 -
9 Karyme Tamayo So D 14 1 .00 .07 .07 .00 - .00 -
10 Brylia Banuelos So F 20 18 .45 .15 1.05 .10 4.500 .05 .500
11 Skylar Terra Fr F 20 4 .30 .40 1.00 .05 6.000 .00 .000
12 Miranda Ocegueda Fr RW 9 - .11 .00 .22 .00 - .00 -
13 Sam Williams So D 10 - .10 .10 .30 .00 - .00 -
14 Evie Juarez Fr C 18 17 .67 .22 1.56 .22 3.000 .11 .500
15 Alyssa Hernandez Fr D 21 19 .29 .00 .57 .05 6.000 .05 1.000
16 Ashtyn Edwards Fr D 18 4 .00 .06 .06 .00 - .00 -
17 Emma Connolly Fr D 21 17 .00 .00 .00 .05 .000 .00 .000
18 Rylee Heffner So D 20 19 .20 .30 .70 .10 2.000 .05 .500
19 Alecksandra Ortiz Fr C 19 15 .11 .00 .21 .05 2.000 .05 1.000
20 Sierra Molinet Fr LW 16 1 .13 .25 .50 .06 2.000 .06 1.000
21 Isabella Grajeda Fr D 11 2 .00 .09 .09 .00 - .00 -
22 Kaitlyn Batrich So RW 14 - .29 .07 .64 .00 - .00 -
23 Ariana Avalos Fr F 21 18 .57 .43 1.57 .10 6.000 .10 1.000
24 Jackie Saechao Fr F 18 8 .61 .00 1.22 .11 5.500 .06 .500
25 Daniella Dominguez Fr D 11 2 .00 .00 .00 .00 - .00 -
26 Noann Morice Fr C 10 2 .10 .20 .40 .00 - .00 -
27 Abigael Gorman Fr C 20 4 .05 .00 .10 .00 - .00 -
  Totals     23 23 4.17 3.04 11.39 1.70 2.462 .43 .256
  Opponent     23 23 4.17 .30 1.43 1.57 .361 1.04 .667
Goalkeepers
No. Yr Pos
00 Corynn Bravo Fr GK 7 3 37:30 .50 1.20 1.00 .667
0 Zaray Flores Fr GK 17 15 63:03 .39 0.56 1.67 .811
1 Natalie Saldivar Fr GK 5 2 42:30 .00 0.00 .50 1.000
2 Jade Jones So F 1 0 2:15 .00 0.00 .05 1.000
  Totals     23 23 88:03 .52 0.53 2.43 .824
  Opponent     23 23 89:44 4.17 4.19 8.52 .671
Field Players
No. Yr Pos
00 Corynn Bravo Fr GK 8 3 0 0 0 2 .000 0 .000 0 0 0-0 0
0 Zaray Flores Fr GK 18 16 0 0 0 0 - 0 - 0 0 0-0 0
1 Natalie Saldivar Fr GK 6 2 0 0 0 0 - 0 - 0 0 0-0 0
2 Jade Jones So F 20 2 5 1 11 0 - 0 - 0 0 0-0 0
3 Daniela Lua Fr LW 15 5 0 2 2 0 - 0 - 0 0 0-0 0
4 Bella Llanez Fr D 7 1 0 1 1 0 - 0 - 0 0 0-0 0
5 Danica Curry Fr D 20 20 1 0 2 0 - 0 - 1 0 0-0 1
6 Milea Rogers So C 14 - 1 1 3 0 - 0 - 0 0 0-0 0
7 TJ Avila So RW 21 20 3 9 15 0 - 0 - 0 0 0-0 1
8 Jayden Rios Fr RW 20 11 2 6 10 0 - 0 - 0 0 0-0 1
9 Karyme Tamayo So D 14 1 0 1 1 0 - 0 - 0 0 0-0 0
10 Brylia Banuelos So F 20 18 9 3 21 2 4.500 1 .500 1 0 0-0 1
11 Skylar Terra Fr F 20 4 6 8 20 1 6.000 0 .000 0 0 0-0 0
12 Miranda Ocegueda Fr RW 9 - 1 0 2 0 - 0 - 0 0 0-0 0
13 Sam Williams So D 10 - 1 1 3 0 - 0 - 0 0 0-0 0
14 Evie Juarez Fr C 18 17 12 4 28 4 3.000 2 .500 3 0 0-0 3
15 Alyssa Hernandez Fr D 21 19 6 0 12 1 6.000 1 1.000 1 0 0-0 1
16 Ashtyn Edwards Fr D 18 4 0 1 1 0 - 0 - 1 0 0-0 0
17 Emma Connolly Fr D 21 17 0 0 0 1 .000 0 .000 0 0 0-0 0
18 Rylee Heffner So D 20 19 4 6 14 2 2.000 1 .500 2 0 0-0 1
19 Alecksandra Ortiz Fr C 19 15 2 0 4 1 2.000 1 1.000 0 0 0-0 0
20 Sierra Molinet Fr LW 16 1 2 4 8 1 2.000 1 1.000 0 0 0-0 0
21 Isabella Grajeda Fr D 11 2 0 1 1 0 - 0 - 0 0 0-0 0
22 Kaitlyn Batrich So RW 14 - 4 1 9 0 - 0 - 0 0 0-0 0
23 Ariana Avalos Fr F 21 18 12 9 33 2 6.000 2 1.000 2 0 0-0 8
24 Jackie Saechao Fr F 18 8 11 0 22 2 5.500 1 .500 0 0 0-0 1
25 Daniella Dominguez Fr D 11 2 0 0 0 0 - 0 - 0 0 0-0 0
26 Noann Morice Fr C 10 2 1 2 4 0 - 0 - 0 0 0-0 0
27 Abigael Gorman Fr C 20 4 1 0 2 0 - 0 - 0 0 0-0 0
  Totals     23 23 96 70 262 39 2.462 10 .256 12 0 0-0 19
  Opponent     23 23 13 7 33 36 .361 24 .667 12 1 1-1 3
Goalkeepers
No. Yr Pos
00 Corynn Bravo Fr GK 7 3 300:00 4 1.20 8 .667 3 0 0 0/4
0 Zaray Flores Fr GK 17 15 1135:00 7 0.56 30 .811 12 1 0 4/5
1 Natalie Saldivar Fr GK 5 2 255:00 0 0.00 3 1.000 2 0 0 1/3
2 Jade Jones So F 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1
  Totals     23 23 2025:00 12 0.53 56 .824 0 0 0 13
  Opponent     23 23 2063:50 96 4.19 196 .671 - - - 2
Field Players
No. Yr Pos
00 Corynn Bravo Fr GK 6 2 .00 .00 .00 .00 - .00 -
0 Zaray Flores Fr GK 13 11 .00 .00 .00 .00 - .00 -
1 Natalie Saldivar Fr GK 5 2 .00 .00 .00 .00 - .00 -
2 Jade Jones So F 14 - .29 .07 .64 .00 - .00 -
3 Daniela Lua Fr LW 11 3 .00 .18 .18 .00 - .00 -
4 Bella Llanez Fr D 4 - .00 .25 .25 .00 - .00 -
5 Danica Curry Fr D 14 14 .07 .00 .14 .00 - .00 -
6 Milea Rogers So C 12 - .08 .08 .25 .00 - .00 -
7 TJ Avila So RW 15 14 .13 .53 .80 .00 - .00 -
8 Jayden Rios Fr RW 15 10 .13 .40 .67 .00 - .00 -
9 Karyme Tamayo So D 10 1 .00 .10 .10 .00 - .00 -
10 Brylia Banuelos So F 14 12 .57 .21 1.36 .00 - .00 -
11 Skylar Terra Fr F 14 2 .43 .43 1.29 .00 - .00 -
12 Miranda Ocegueda Fr RW 8 - .13 .00 .25 .00 - .00 -
13 Sam Williams So D 8 - .13 .13 .38 .00 - .00 -
14 Evie Juarez Fr C 12 11 .83 .33 2.00 .00 - .00 -
15 Alyssa Hernandez Fr D 15 13 .33 .00 .67 .00 - .00 -
16 Ashtyn Edwards Fr D 14 4 .00 .07 .07 .00 - .00 -
17 Emma Connolly Fr D 15 11 .00 .00 .00 .00 - .00 -
18 Rylee Heffner So D 14 13 .29 .29 .86 .00 - .00 -
19 Alecksandra Ortiz Fr C 14 13 .14 .00 .29 .00 - .00 -
20 Sierra Molinet Fr LW 13 1 .15 .31 .62 .00 - .00 -
21 Isabella Grajeda Fr D 9 2 .00 .11 .11 .00 - .00 -
22 Kaitlyn Batrich So RW 9 - .33 .11 .78 .00 - .00 -
23 Ariana Avalos Fr F 15 14 .73 .47 1.93 .00 - .00 -
24 Jackie Saechao Fr F 12 4 .75 .00 1.50 .00 - .00 -
25 Daniella Dominguez Fr D 9 2 .00 .00 .00 .00 - .00 -
26 Noann Morice Fr C 9 2 .11 .22 .44 .00 - .00 -
27 Abigael Gorman Fr C 15 4 .07 .00 .13 .00 - .00 -
  Totals     16 16 5.31 3.88 14.50 1.25 4.250 .00 .000
  Opponent     16 16 5.31 .13 .75 .94 .333 .19 .200
Goalkeepers
No. Yr Pos
00 Corynn Bravo Fr GK 6 2 42:30 .50 1.06 1.00 .667
0 Zaray Flores Fr GK 12 10 56:09 .15 0.25 1.00 .867
1 Natalie Saldivar Fr GK 4 2 42:00 .00 0.00 .60 1.000
2 Jade Jones So F 1 0 3:13 .00 0.00 .07 1.000
  Totals     16 16 90:00 .31 0.31 1.88 .857
  Opponent     16 16 90:00 5.31 5.31 10.50 .664
Field Players
No. Yr Pos
00 Corynn Bravo Fr GK 6 2 0 0 0 0 - 0 - 0 0 0-0 0
0 Zaray Flores Fr GK 13 11 0 0 0 0 - 0 - 0 0 0-0 0
1 Natalie Saldivar Fr GK 5 2 0 0 0 0 - 0 - 0 0 0-0 0
2 Jade Jones So F 14 - 4 1 9 0 - 0 - 0 0 0-0 0
3 Daniela Lua Fr LW 11 3 0 2 2 0 - 0 - 0 0 0-0 0
4 Bella Llanez Fr D 4 - 0 1 1 0 - 0 - 0 0 0-0 0
5 Danica Curry Fr D 14 14 1 0 2 0 - 0 - 0 0 0-0 1
6 Milea Rogers So C 12 - 1 1 3 0 - 0 - 0 0 0-0 0
7 TJ Avila So RW 15 14 2 8 12 0 - 0 - 0 0 0-0 0
8 Jayden Rios Fr RW 15 10 2 6 10 0 - 0 - 0 0 0-0 1
9 Karyme Tamayo So D 10 1 0 1 1 0 - 0 - 0 0 0-0 0
10 Brylia Banuelos So F 14 12 8 3 19 0 - 0 - 1 0 0-0 1
11 Skylar Terra Fr F 14 2 6 6 18 0 - 0 - 0 0 0-0 0
12 Miranda Ocegueda Fr RW 8 - 1 0 2 0 - 0 - 0 0 0-0 0
13 Sam Williams So D 8 - 1 1 3 0 - 0 - 0 0 0-0 0
14 Evie Juarez Fr C 12 11 10 4 24 0 - 0 - 2 0 0-0 2
15 Alyssa Hernandez Fr D 15 13 5 0 10 0 - 0 - 0 0 0-0 1
16 Ashtyn Edwards Fr D 14 4 0 1 1 0 - 0 - 0 0 0-0 0
17 Emma Connolly Fr D 15 11 0 0 0 0 - 0 - 0 0 0-0 0
18 Rylee Heffner So D 14 13 4 4 12 0 - 0 - 1 0 0-0 1
19 Alecksandra Ortiz Fr C 14 13 2 0 4 0 - 0 - 0 0 0-0 0
20 Sierra Molinet Fr LW 13 1 2 4 8 0 - 0 - 0 0 0-0 0
21 Isabella Grajeda Fr D 9 2 0 1 1 0 - 0 - 0 0 0-0 0
22 Kaitlyn Batrich So RW 9 - 3 1 7 0 - 0 - 0 0 0-0 0
23 Ariana Avalos Fr F 15 14 11 7 29 0 - 0 - 2 0 0-0 7
24 Jackie Saechao Fr F 12 4 9 0 18 0 - 0 - 0 0 0-0 1
25 Daniella Dominguez Fr D 9 2 0 0 0 0 - 0 - 0 0 0-0 0
26 Noann Morice Fr C 9 2 1 2 4 0 - 0 - 0 0 0-0 0
27 Abigael Gorman Fr C 15 4 1 0 2 0 - 0 - 0 0 0-0 0
  Totals     16 16 85 62 232 20 4.250 0 .000 7 0 0-0 16
  Opponent     16 16 5 2 12 15 .333 3 .200 9 1 0-0 0
Goalkeepers
No. Yr Pos
00 Corynn Bravo Fr GK 6 2 255:00 3 1.06 6 .667 2 0 0 0/4
0 Zaray Flores Fr GK 12 10 730:00 2 0.25 13 .867 10 0 0 3/5
1 Natalie Saldivar Fr GK 4 2 210:00 0 0.00 3 1.000 2 0 0 1/3
2 Jade Jones So F 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1
  Totals     16 16 1440:00 5 0.31 30 .857 0 0 0 12
  Opponent     16 16 1440:00 85 5.31 168 .664 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 23 # at Fresno Pacific University   - - - - - - -
Sep 2 at Sierra L, 2-1 0 13 .077 5 3 2 0
Sep 5 Folsom Lake L, 1-0 0 0 - 0 0 0 0
Sep 9 at Hartnell W, 1-0 1 0 - 9 0 0 0
Sep 12 at Skyline W, 3-1 1 0 - 2 0 1 0
Sep 16 Merced W, 5-0 3 0 - 0 0 0 0
Sep 19 at Sequoias W, 4-0 3 0 - 0 0 0 0
Sep 23 Clovis W, 7-2 4 0 - 1 0 0 0
Sep 26 Taft W, 4-1 3 0 - 3 0 0 0
Sep 30 at Madera W, 5-0 2 0 - 0 0 0 0
Oct 3 Porterville W, 13-0 8 0 - 2 0 0 0
Oct 7 at Lemoore W, 9-0 7 0 - 2 0 0 0
Oct 15 at Reedley W, 2-0 2 10 .200 2 7 4 0
Oct 17 at Merced W, 4-1 4 0 - 1 0 1 0
Oct 21 Sequoias W, 3-0 2 0 - 3 0 0 0
Oct 24 at Clovis W, 2-0 0 0 - 1 0 0 0
Oct 28 at Taft W, 1-0 1 0 - 7 0 1 0
Oct 31 Madera W, 8-0 7 0 - 3 0 0 0
Nov 4 at Porterville W, 10-0 8 0 - 0 0 0 0
Nov 7 Lemoore W, 7-1 7 0 - 2 0 0 0
Nov 11 Lake Tahoe T, 1-1 1 0 - 7 0 0 0
Nov 14 Reedley W, 1-0 1 10 .100 3 7 1 0
Nov 22 Butte W, 5-1 5 0 - 2 0 0 0
Nov 25 at Sierra L, 2-0 0 6 .000 1 5 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 23 39 96 4.17 70 262 12 0.53 2.462 1.7 22 56 13 12 0
Conference 16 20 85 5.31 62 232 5 0.31 4.250 1.3 14 30 12 7 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 10 54 4.91 41 149 6 0.55 5.400 0.9 7 26 5 1 0
Away 12 29 42 3.50 29 113 6 0.52 1.448 2.4 15 30 8 11 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 19 20 94 4.95 69 257 7 0.37 4.700 1.1 14 43 13 8 0
Losses 3 19 1 0.33 0 2 4 1.60 .053 6.3 8 6 0 4 0
 
-
September 9 13 30 3.33 17 77 6 0.71 2.308 1.4 3 20 4 3 0
October 8 10 42 5.25 31 115 1 0.13 4.200 1.3 7 21 7 6 0
November 6 16 24 4.00 22 70 5 0.83 1.500 2.7 12 15 2 3 0
Date Opponent Score Attend
Aug 23 at Fresno Pacific University   -
Sep 2 at Sierra L, 2-1 0
Sep 5 Folsom Lake L, 1-0 0
Sep 9 at Hartnell W, 1-0 0
Sep 12 at Skyline W, 3-1 0
Sep 16 Merced W, 5-0 0
Sep 19 at Sequoias W, 4-0 50
Sep 23 Clovis W, 7-2 0
Sep 26 Taft W, 4-1 0
Sep 30 at Madera W, 5-0 0
Oct 3 Porterville W, 13-0 0
Oct 7 at Lemoore W, 9-0 0
Oct 15 at Reedley W, 2-0 90
Oct 17 at Merced W, 4-1 0
Oct 21 Sequoias W, 3-0 0
Oct 24 at Clovis W, 2-0 0
Oct 28 at Taft W, 1-0 0
Oct 31 Madera W, 8-0 0
Nov 4 at Porterville W, 10-0 0
Nov 7 Lemoore W, 7-1 0
Nov 11 Lake Tahoe T, 1-1 0
Nov 14 Reedley W, 1-0 0
Nov 22 Butte W, 5-1 0
Nov 25 at Sierra L, 2-0 0