Sydney Molander #2 RS Fresno City

m 26
k/s 1.95
h % .307
a/s 0.14
b/s 0.64
sa/s 0.00
d/s 0.27
Recent Games
Nov 11 at Sequoias W, 3-0
Nov 22 Foothill W, 3-0
Nov 26 Feather River W, 3-1
Dec 3 vs. Cypress W, 3-0
Dec 3 vs. Grossmont W, 3-0
Dec 4 at LA Pierce W, 3-0
Statistics category Overall Conf
Matches 26 1st 16 1st
Sets 83 12th 47 48th
Kills 162 12th 91 15th
Kills per set 1.95 14th 1.94 17th
Errors 50 20th 18 34th
Total Attacks 365 16th 167 27th
Total Attacks per set 4.40 21st 3.55 -
Hitting Percentage .307 - .437 -
Assists 12 20th 3 30th
Assists per set 0.14 20th 0.06 34th
Service Total Attempts 0 1st 0 1st
Service Aces 0 80th 0 75th
Service Errors 0 84th 0 77th
Service Aces per set 0.00 68th 0.00 66th
Receptions 0 71st 0 65th
Reception Errors 0 73rd 0 63rd
Digs 22 65th 12 70th
Digs per set 0.27 68th 0.26 66th
Block Solo 12 19th 3 32nd
Block Assist 41 3rd 22 7th
Block Total 53 4th 25 15th
Blocks per set 0.64 8th 0.53 15th
Block Errors 7 23rd 4 26th
Ball Handling Errors 0 60th 0 50th
Points 194.5 15th 105.0 20th
Points per set 2.3 17th 2.2 19th
Matches started 1 54th 1 51st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 American River W, 3-1 - 4 4 4 20 .000 2 0 0 0 0 0 1 2 1 3 0 6.0
Sep 2 Foothill W, 3-0 - 3 3 1 14 .143 0 0 0 0 0 0 2 1 0 3 0 5.5
Sep 7 vs. Sierra W, 3-0 - 3 8 1 15 .467 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 7 at Gavilan W, 3-0 - 3 5 0 8 .625 1 0 0 0 0 0 1 2 1 3 0 7.0
Sep 9 vs. Butte W, 3-1 - 4 6 5 20 .050 0 0 0 0 0 2 1 3 1 4 0 8.5
Sep 9 vs. Gavilan W, 3-0 - 3 8 3 19 .263 1 0 0 0 0 2 1 2 0 3 0 10.0
Sep 10 vs. San Mateo W, 3-0 - 3 7 1 17 .353 2 0 0 0 0 0 0 3 0 3 0 8.5
Sep 10 vs. Cabrillo L, 3-1 - 4 4 2 15 .133 2 0 0 0 0 1 2 2 0 4 0 7.0
Sep 14 at Coalinga W, 3-0 - 3 5 1 7 .571 2 0 0 0 0 0 1 3 0 4 0 7.5
Sep 16 Merced W, 3-0 - 3 4 0 7 .571 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 21 at Columbia W, 3-0 - 3 4 2 8 .250 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 23 Taft W, 3-0 - 3 6 1 11 .455 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 24 vs. Feather River W, 3-1 - 4 12 5 29 .241 0 0 0 0 0 2 1 1 0 2 0 13.5
Sep 24 at Cabrillo W, 3-2 - 5 14 10 41 .098 1 0 0 0 0 3 0 2 0 2 0 15.0
Sep 30 Porterville W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 5 Cerro Coso W, 3-0 - 3 9 0 11 .818 0 0 0 0 0 0 0 0 0 0 0 9.0
Oct 7 at Reedley W, 3-0 - 3 3 3 8 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 12 Sequoias W, 3-0 - 3 5 1 11 .364 0 0 0 0 0 1 0 5 1 5 0 7.5
Oct 14 Coalinga W, 3-0 - 3 4 0 7 .571 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 19 at Merced W, 3-0 - 3 8 2 16 .375 1 0 0 0 0 1 0 1 2 1 0 8.5
Oct 21 Columbia W, 3-0 - 2 4 1 7 .429 0 0 0 0 0 0 0 1 1 1 0 4.5
Oct 26 at Taft W, 3-0 - 3 4 2 13 .154 0 0 0 0 0 1 0 1 0 1 0 4.5
Nov 2 at Porterville W, 3-0 - 3 5 3 10 .200 0 0 0 0 0 1 0 3 0 3 0 6.5
Nov 4 at Cerro Coso W, 3-0 - 3 8 0 9 .889 0 0 0 0 0 0 1 1 0 2 0 9.5
Nov 9 Reedley W, 3-0 - 3 5 1 10 .400 0 0 0 0 0 1 0 0 0 0 0 5.0
Nov 11 at Sequoias W, 3-0 - 3 11 1 20 .500 0 0 0 0 0 1 1 3 0 4 0 13.5
Nov 22 # Foothill W, 3-0 - 3 7 3 14 .286 0 0 0 0 0 2 0 3 0 3 0 8.5
Nov 26 # Feather River W, 3-1 - 3 12 4 30 .267 0 0 0 0 0 0 0 4 0 4 0 14.0
Dec 3 # vs. Cypress W, 3-0 - 3 11 3 18 .444 0 0 0 0 0 0 0 3 0 3 0 12.5
Dec 3 # vs. Grossmont W, 3-0 - 3 8 5 20 .150 0 0 0 0 0 0 1 0 0 1 0 9.0
Dec 4 # at LA Pierce W, 3-0 - 3 8 5 19 .158 1 0 0 0 0 1 2 2 0 4 0 11.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 26 83 162 1.95 50 365 .307 12 0.14 0 0.00 0 0 22 0.27 12 41 53 0.64 194.5 2.3
Total 26 83 162 1.95 50 365 .307 12 0.14 0 0.00 0 0 22 0.27 12 41 53 0.64 194.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 83 162 1.95 50 365 .307 12 0.14 0 0.00 0 0 22 0.27 12 41 53 0.64 194.5 2.3
Conference 16 47 91 1.94 18 167 .437 3 0.06 0 0.00 0 0 12 0.26 3 22 25 0.53 105.0 2.2
Exhibition 5 15 46 3.07 20 101 .257 1 0.07 0 0.00 0 0 3 0.20 3 12 15 1.00 55.0 3.7
 
-
Home 10 30 50 1.67 9 110 .373 2 0.07 0 0.00 0 0 6 0.20 3 13 16 0.53 59.5 2.0
Away 10 32 67 2.09 24 140 .307 5 0.16 0 0.00 0 0 9 0.28 4 16 20 0.63 79.0 2.5
Neutral 6 21 45 2.14 17 115 .243 5 0.24 0 0.00 0 0 7 0.33 5 12 17 0.81 56.0 2.7
 
-
Wins 25 79 158 2.00 48 350 .314 10 0.13 0 0.00 0 0 21 0.27 10 39 49 0.62 187.5 2.4
Losses 1 4 4 1.00 2 15 .133 2 0.50 0 0.00 0 0 1 0.25 2 2 4 1.00 7.0 1.8
 
-
September 15 51 96 1.88 36 243 .247 11 0.22 0 0.00 0 0 14 0.27 10 25 35 0.69 118.5 2.3
October 7 20 37 1.85 9 73 .384 1 0.05 0 0.00 0 0 5 0.25 0 9 9 0.45 41.5 2.1
November 4 12 29 2.42 5 49 .490 0 0.00 0 0.00 0 0 3 0.25 2 7 9 0.75 34.5 2.9