Fresno City at Coalinga
@ Coalinga
9/12/2018 at 6:00 PM
@ Coalinga
9/12/2018 at 6:00 PM
|
Fresno City
3 |
Coalinga
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fresno City | 19 | 25 | 25 | 25 | 3 |
| Coalinga | 25 | 12 | 15 | 20 | 1 |
Fresno City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 14 | 1 | 30 | .433 |
| 3 | 14 | 5 | 31 | .290 |
| 4 | 15 | 4 | 31 | .355 |
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 6 | 5 | 32 | .031 |
| 4 | 11 | 4 | 31 | .226 |
Fresno City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marina Gonzalez * | 4 | 23 | 3 | 46 | .435 | 0 | 0 | 1 | 2 | 12 | 1 | 2 | 1 | 0 | 25.0 |
| 4 | Mia Corippo * | 2 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Destiny Vang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amaya Weldon * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abbey Briggs * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 9 | Mandy Campise | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Emmerling * | 4 | 10 | 2 | 23 | .348 | 24 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 15.0 |
| 11 | Aiyana Moore | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jenna Guinn * | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lexi Kirkman | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Julie Castleman | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kenidi MacDonald | 4 | 2 | 2 | 9 | .000 | 7 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 54 | 19 | 128 | .273 | 53 | 7 | 13 | 6 | 66 | 3 | 8 | 1 | 2 | 68.0 | ||
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Lopez * | 4 | 13 | 5 | 45 | .178 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Magali Renteria * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emilee Degunya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cloe Giffin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Ramirez * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 7 | Isabella Galang * | 4 | 3 | 1 | 10 | .200 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Taylor Ramos * | 4 | 0 | 0 | 7 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Bouttavong * | 4 | 7 | 5 | 23 | .087 | 0 | 2 | 4 | 0 | 11 | 1 | 1 | 1 | 0 | 10.5 |
| 10 | Carissa Plascencia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Vega | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sydney Ruth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 118 | .093 | 29 | 3 | 6 | 4 | 60 | 3 | 4 | 3 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter