Yesenia Segarra #10 Setter Merced

m 21
k/s 0.32
h % .225
a/s 8.33
b/s 0.19
sa/s 0.43
d/s 1.71
Recent Games
Oct 26 Coalinga W, 3-0
Oct 31 Porterville W, 3-0
Nov 2 Fresno City L, 3-0
Nov 7 at Sequoias L, 3-1
Nov 9 Reedley W, 3-0
Nov 17 Sequoias L, 3-0
Statistics category Overall Conf
Matches 21 65th 18 1st
Sets 72 60th 61 30th
Kills 23 59th 17 56th
Kills per set 0.32 56th 0.28 57th
Errors 5 79th 4 78th
Total Attacks 80 61st 63 61st
Total Attacks per set 1.11 - 1.03 -
Hitting Percentage .225 - .206 -
Assists 600 3rd 518 2nd
Assists per set 8.33 2nd 8.49 2nd
Service Total Attempts 0 9th 0 1st
Service Aces 31 20th 28 11th
Service Errors 17 37th 12 33rd
Service Aces per set 0.43 14th 0.46 12th
Receptions 0 53rd 0 46th
Reception Errors 0 59th 0 50th
Digs 123 41st 116 31st
Digs per set 1.71 40th 1.90 32nd
Block Solo 0 65th 0 59th
Block Assist 14 22nd 13 16th
Block Total 14 34th 13 29th
Blocks per set 0.19 34th 0.21 34th
Block Errors 7 20th 7 17th
Ball Handling Errors 46 3rd 34 3rd
Points 61.0 51st 51.5 47th
Points per set 0.8 50th 0.8 51st
Matches started 21 31st 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Modesto W, 3-2 1 5 4 0 7 .571 35 1 2 0 0 3 0 0 0 0 9 5.0
Sep 7 vs. San Jose W, 3-0 1 3 1 0 1 1.000 17 2 2 0 0 1 0 0 0 0 2 3.0
Sep 7 at Monterey Peninsula W, 3-0 1 3 1 1 9 .000 30 0 1 0 0 3 0 1 0 1 1 1.5
Sep 12 at Columbia W, 3-2 1 5 2 0 4 .500 41 0 0 0 0 6 0 3 0 3 4 3.5
Sep 14 Lemoore W, 3-0 1 3 1 1 4 .000 20 0 0 0 0 4 0 1 0 1 0 1.5
Sep 19 Sequoias W, 3-0 1 3 1 0 1 1.000 25 4 0 0 0 8 0 1 1 1 6 5.5
Sep 21 at Cerro Coso W, 3-0 1 3 0 1 6 -.167 38 0 1 0 0 3 0 1 0 1 4 0.5
Sep 26 at Coalinga W, 3-2 1 5 2 0 2 1.000 38 1 1 0 0 14 0 1 1 1 3 3.5
Sep 28 at Porterville W, 3-0 1 3 0 0 0 - 20 1 1 0 0 7 0 0 0 0 0 1.0
Oct 3 at Fresno City L, 3-0 1 3 0 0 4 .000 12 1 0 0 0 1 0 0 1 0 3 1.0
Oct 5 Taft W, 3-0 1 3 1 0 4 .250 39 0 1 0 0 5 0 0 0 0 1 1.0
Oct 10 at Reedley W, 3-1 1 4 2 1 7 .143 39 2 2 0 0 11 0 2 0 2 0 5.0
Oct 12 Columbia W, 3-0 1 3 2 1 5 .200 35 0 0 0 0 4 0 1 0 1 0 2.5
Oct 17 at Lemoore W, 3-0 1 3 0 0 0 - 27 3 2 0 0 4 0 0 0 0 1 3.0
Oct 19 at Taft W, 3-1 1 4 1 0 8 .125 42 5 1 0 0 10 0 0 0 0 3 6.0
Oct 24 Cerro Coso W, 3-0 1 3 0 0 0 - 30 4 0 0 0 7 0 1 0 1 4 4.5
Oct 26 Coalinga W, 3-0 1 3 3 0 6 .500 24 5 1 0 0 7 0 2 0 2 0 9.0
Oct 31 Porterville W, 3-0 1 3 1 0 2 .500 13 0 0 0 0 10 0 0 0 0 2 1.0
Nov 2 Fresno City L, 3-0 1 3 0 0 5 .000 20 0 0 0 0 3 0 0 0 0 1 0.0
Nov 7 at Sequoias L, 3-1 1 4 0 0 0 - 30 1 2 0 0 6 0 0 4 0 2 1.0
Nov 9 Reedley W, 3-0 1 3 1 0 5 .200 25 1 0 0 0 6 0 0 0 0 0 2.0
Nov 17 Sequoias L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 21 72 23 0.32 5 80 .225 600 8.33 31 0.43 0 0 123 1.71 0 14 14 0.19 61.0 0.8
Total 21 72 23 0.32 5 80 .225 600 8.33 31 0.43 0 0 123 1.71 0 14 14 0.19 61.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 72 23 0.32 5 80 .225 600 8.33 31 0.43 0 0 123 1.71 0 14 14 0.19 61.0 0.8
Conference 18 61 17 0.28 4 63 .206 518 8.49 28 0.46 0 0 116 1.90 0 13 13 0.21 51.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 10 0.37 2 32 .250 231 8.56 14 0.52 0 0 54 2.00 0 6 6 0.22 27.0 1.0
Away 11 42 12 0.29 3 47 .191 352 8.38 15 0.36 0 0 68 1.62 0 8 8 0.19 31.0 0.7
Neutral 1 3 1 0.33 0 1 1.000 17 5.67 2 0.67 0 0 1 0.33 0 0 0 0.00 3.0 1.0
 
-
Wins 18 62 23 0.37 5 71 .254 538 8.68 29 0.47 0 0 113 1.82 0 14 14 0.23 59.0 1.0
Losses 3 10 0 0.00 0 9 .000 62 6.20 2 0.20 0 0 10 1.00 0 0 0 0.00 2.0 0.2
 
-
August 1 5 4 0.80 0 7 .571 35 7.00 1 0.20 0 0 3 0.60 0 0 0 0.00 5.0 1.0
September 8 28 8 0.29 3 27 .185 229 8.18 8 0.29 0 0 46 1.64 0 8 8 0.29 20.0 0.7
October 9 29 10 0.34 2 36 .222 261 9.00 20 0.69 0 0 59 2.03 0 6 6 0.21 33.0 1.1
November 3 10 1 0.10 0 10 .100 75 7.50 2 0.20 0 0 15 1.50 0 0 0 0.00 3.0 0.3