Rk
1 Cerro Coso 24 88 904 10.27 424 2918 .164 842 9.57 206 2.34 1499 187 1455 16.53 44 159 124 1.40 1233.5 14.0
2 Coalinga 23 82 790 9.63 387 2526 .160 785 9.57 187 2.28 0 44 1286 15.68 41 95 89 1.08 1065.5 13.0
3 Columbia 24 88 1004 11.41 389 2068 .297 992 11.27 77 0.88 0 14 943 10.72 124 6 127 1.44 1208.0 13.7
4 Fresno City 33 114 1528 13.40 586 3725 .253 1415 12.41 296 2.60 1642 143 2043 17.92 80 243 202 1.77 2025.5 17.8
5 Lemoore 21 67 260 3.88 241 1398 .014 228 3.40 113 1.69 0 0 1186 17.70 17 14 24 0.36 397.0 5.9
6 Merced 22 75 792 10.56 413 2194 .173 697 9.29 174 2.32 0 0 977 13.03 70 96 118 1.57 1084.0 14.5
7 Porterville 23 79 510 6.46 310 1295 .154 438 5.54 126 1.59 0 0 547 6.92 51 33 68 0.85 703.5 8.9
8 Reedley 23 76 700 9.21 486 2381 .090 638 8.39 154 2.03 36 182 1082 14.24 70 73 107 1.40 960.5 12.6
9 Sequoias 30 103 997 9.68 402 3113 .191 917 8.90 232 2.25 1698 182 1427 13.85 138 54 165 1.60 1394.0 13.5
10 Taft 28 104 865 8.32 384 3487 .138 820 7.88 170 1.63 1675 76 1650 15.87 88 113 145 1.39 1179.5 11.3
Rk
1 Cerro Coso 18 68 701 10.31 317 2265 .170 658 9.68 153 2.25 1171 145 1125 16.54 28 130 93 1.37 947.0 13.9
2 Coalinga 18 64 626 9.78 292 1999 .167 622 9.72 143 2.23 0 27 1031 16.11 31 63 63 0.98 831.5 13.0
3 Columbia 18 66 804 12.18 327 1589 .300 795 12.05 55 0.83 0 2 681 10.32 89 0 89 1.35 948.0 14.4
4 Fresno City 18 57 770 13.51 263 1724 .294 721 12.65 188 3.30 717 50 1071 18.79 30 111 86 1.50 1043.5 18.3
5 Lemoore 18 58 230 3.97 219 1274 .009 202 3.48 83 1.43 0 0 1082 18.66 15 14 22 0.38 335.0 5.8
6 Merced 18 61 684 11.21 349 1883 .178 601 9.85 147 2.41 0 0 860 14.10 59 87 103 1.68 933.5 15.3
7 Porterville 18 59 377 6.39 237 980 .143 327 5.54 89 1.51 0 0 426 7.22 34 29 49 0.82 514.5 8.7
8 Reedley 18 60 546 9.10 382 1888 .087 500 8.33 111 1.85 0 115 829 13.82 44 64 76 1.27 733.0 12.2
9 Sequoias 18 62 621 10.02 234 1885 .205 574 9.26 137 2.21 958 86 906 14.61 91 37 110 1.77 867.5 14.0
10 Taft 18 69 597 8.65 261 2240 .150 577 8.36 123 1.78 1072 45 1180 17.10 64 89 109 1.57 828.5 12.0