Sydney Guinn #10 S Sequoias

m 28
k/s 0.29
h % .900
a/s 5.24
b/s 0.00
sa/s 0.42
d/s 1.63
Recent Games
Nov 1 at Taft W, 3-0
Nov 6 Merced W, 3-0
Nov 8 at Lemoore W, 3-0
Nov 13 at Fresno City L, 3-0
Nov 15 Reedley W, 3-0
Nov 26 at Sierra L, 3-0
Statistics category Overall Conf
Matches 28 8th 16 1st
Sets 92 13th 51 36th
Kills 27 57th 9 67th
Kills per set 0.29 55th 0.18 64th
Errors 0 92nd 0 89th
Total Attacks 30 78th 9 84th
Total Attacks per set 0.33 - 0.18 -
Hitting Percentage .900 - 1.000 -
Assists 482 4th 288 4th
Assists per set 5.24 8th 5.65 6th
Service Total Attempts 0 17th 0 1st
Service Aces 39 7th 25 10th
Service Errors 39 9th 23 10th
Service Aces per set 0.42 10th 0.49 11th
Receptions 5 44th 3 47th
Reception Errors 2 36th 2 30th
Digs 150 22nd 83 30th
Digs per set 1.63 35th 1.63 38th
Block Solo 0 64th 0 56th
Block Assist 0 69th 0 67th
Block Total 0 75th 0 72nd
Blocks per set 0.00 62nd 0.00 62nd
Block Errors 0 51st 0 44th
Ball Handling Errors 11 8th 6 8th
Points 66.0 47th 34.0 57th
Points per set 0.7 54th 0.7 61st
Matches started 28 4th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Monterey Peninsula W, 3-0 1 3 1 0 1 1.000 31 2 1 2 0 3 0 0 0 0 0 3.0
Aug 28 at Cuesta W, 3-2 1 5 1 0 1 1.000 28 1 3 0 0 7 0 0 0 0 0 2.0
Aug 30 at Monterey Peninsula W, 3-0 1 3 3 0 4 .750 16 2 1 0 0 6 0 0 0 0 0 5.0
Aug 30 vs. San Jose W, 3-1 1 4 2 0 2 1.000 19 2 1 0 0 4 0 0 0 0 1 4.0
Aug 31 vs. Folsom Lake L, 3-0 1 3 2 0 2 1.000 7 0 1 0 0 7 0 0 0 0 0 2.0
Aug 31 at Hartnell L, 3-2 1 5 2 0 3 .667 14 0 2 0 0 8 0 0 0 0 2 2.0
Sep 4 at Bakersfield L, 3-0 1 3 1 0 1 1.000 13 2 2 0 0 7 0 0 0 0 0 3.0
Sep 6 at Modesto W, 3-1 1 4 3 0 3 1.000 23 3 4 0 0 10 0 0 0 0 0 6.0
Sep 6 vs. Lassen W, 3-0 1 2 0 0 0 - 10 0 1 0 0 2 0 0 0 0 0 0.0
Sep 18 at Coalinga W, 3-1 1 4 0 0 0 - 15 1 3 1 1 5 0 0 0 0 1 1.0
Sep 20 Porterville W, 3-0 1 3 0 0 0 - 21 8 0 1 1 4 0 0 0 0 0 8.0
Sep 27 at Columbia W, 3-0 1 2 1 0 1 1.000 13 4 1 0 0 5 0 0 0 0 3 5.0
Oct 2 Taft W, 3-1 1 4 1 0 1 1.000 25 4 3 0 0 7 0 0 0 0 0 5.0
Oct 4 at Merced W, 3-0 1 3 1 0 1 1.000 13 0 1 0 0 5 0 0 0 0 0 1.0
Oct 9 Lemoore W, 3-0 1 3 0 0 0 - 19 2 1 0 0 8 0 0 0 0 0 2.0
Oct 11 Fresno City L, 3-0 1 3 0 0 0 - 8 0 1 0 0 3 0 0 0 0 1 0.0
Oct 12 vs. American River L, 3-0 1 3 2 0 2 1.000 13 1 0 0 0 1 0 0 0 0 1 3.0
Oct 12 at Cabrillo L, 3-0 1 3 0 0 1 .000 10 0 0 0 0 2 0 0 0 0 0 0.0
Oct 16 at Reedley W, 3-0 1 3 2 0 2 1.000 14 0 1 0 0 3 0 0 0 0 0 2.0
Oct 18 Coalinga W, 3-1 1 4 0 0 0 - 21 0 3 1 0 6 0 0 0 0 0 0.0
Oct 23 at Porterville W, 3-1 1 4 1 0 1 1.000 18 1 3 0 0 11 0 0 0 0 0 2.0
Oct 30 Columbia W, 3-0 1 3 0 0 0 - 30 1 0 0 0 2 0 0 0 0 1 1.0
Nov 1 at Taft W, 3-0 1 3 1 0 1 1.000 25 2 3 0 0 8 0 0 0 0 0 3.0
Nov 6 Merced W, 3-0 1 3 2 0 2 1.000 17 1 1 0 0 4 0 0 0 0 0 3.0
Nov 8 at Lemoore W, 3-0 1 3 0 0 0 - 20 0 1 0 0 4 0 0 0 0 0 0.0
Nov 13 at Fresno City L, 3-0 1 3 0 0 0 - 9 1 0 0 0 4 0 0 0 0 0 1.0
Nov 15 Reedley W, 3-0 1 3 0 0 0 - 20 0 1 0 0 4 0 0 0 0 0 0.0
Nov 26 at Sierra L, 3-0 1 3 1 0 1 1.000 10 1 0 0 0 10 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 30 99 15 0.15 3 24 .500 462 4.67 49 0.49 3 0 172 1.74 0 0 0 0.00 64.0 0.6
2019-20 28 92 27 0.29 0 30 .900 482 5.24 39 0.42 5 2 150 1.63 0 0 0 0.00 66.0 0.7
Total 58 191 42 0.22 3 54 .722 944 4.94 88 0.46 8 2 322 1.69 0 0 0 0.00 130.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 92 27 0.29 0 30 .900 482 5.24 39 0.42 5 2 150 1.63 0 0 0 0.00 66.0 0.7
Conference 16 51 9 0.18 0 9 1.000 288 5.65 25 0.49 3 2 83 1.63 0 0 0 0.00 34.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 26 3 0.12 0 3 1.000 161 6.19 16 0.62 2 1 38 1.46 0 0 0 0.00 19.0 0.7
Away 15 51 17 0.33 0 20 .850 241 4.73 18 0.35 1 1 95 1.86 0 0 0 0.00 35.0 0.7
Neutral 5 15 7 0.47 0 7 1.000 80 5.33 5 0.33 2 0 17 1.13 0 0 0 0.00 12.0 0.8
 
-
Wins 20 66 19 0.29 0 20 .950 398 6.03 34 0.52 5 2 108 1.64 0 0 0 0.00 53.0 0.8
Losses 8 26 8 0.31 0 10 .800 84 3.23 5 0.19 0 0 42 1.62 0 0 0 0.00 13.0 0.5
 
-
August 6 23 11 0.48 0 13 .846 115 5.00 7 0.30 2 0 35 1.52 0 0 0 0.00 18.0 0.8
September 6 18 5 0.28 0 5 1.000 95 5.28 18 1.00 2 2 33 1.83 0 0 0 0.00 23.0 1.3
October 10 33 7 0.21 0 8 .875 171 5.18 9 0.27 1 0 48 1.45 0 0 0 0.00 16.0 0.5
November 6 18 4 0.22 0 4 1.000 101 5.61 5 0.28 0 0 34 1.89 0 0 0 0.00 9.0 0.5