Isabella Galang #24 SET Coalinga

m 26
k/s 0.20
h % .378
a/s 9.84
b/s 0.15
sa/s 0.35
d/s 1.59
Recent Games
Nov 1 Lemoore W, 3-0
Nov 6 at Fresno City L, 3-0
Nov 8 Reedley W, 3-0
Nov 15 at Porterville W, 3-0
Nov 23 at Gavilan W, 3-2
Nov 26 at Feather River L, 3-0
Statistics category Overall Conf
Matches 26 22nd 16 1st
Sets 91 14th 55 8th
Kills 18 65th 9 67th
Kills per set 0.20 60th 0.16 65th
Errors 4 76th 0 89th
Total Attacks 37 74th 24 72nd
Total Attacks per set 0.41 - 0.44 -
Hitting Percentage .378 - .375 -
Assists 895 1st 581 1st
Assists per set 9.84 1st 10.56 1st
Service Total Attempts 0 17th 0 1st
Service Aces 32 14th 17 18th
Service Errors 24 21st 11 34th
Service Aces per set 0.35 21st 0.31 28th
Receptions 0 67th 0 63rd
Reception Errors 0 51st 0 45th
Digs 145 23rd 91 26th
Digs per set 1.59 38th 1.65 36th
Block Solo 2 47th 2 40th
Block Assist 12 27th 10 21st
Block Total 14 38th 12 32nd
Blocks per set 0.15 43rd 0.22 40th
Block Errors 0 51st 0 44th
Ball Handling Errors 22 3rd 9 5th
Points 58.0 50th 33.0 58th
Points per set 0.6 57th 0.6 65th
Matches started 26 14th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Modesto L, 3-1 1 4 2 0 2 1.000 38 2 2 0 0 6 0 0 0 0 0 4.0
Aug 30 vs. Cosumnes River L, 3-0 1 3 1 0 1 1.000 19 0 2 0 0 7 0 0 0 0 0 1.0
Aug 31 vs. Skyline W, 3-0 1 3 2 0 2 1.000 34 1 3 0 0 7 0 0 0 0 2 3.0
Aug 31 vs. San Francisco L, 3-1 1 4 0 1 1 -1.000 27 2 1 0 0 2 0 1 0 1 0 2.5
Sep 6 vs. Los Medanos L, 3-0 1 3 0 1 1 -1.000 15 0 0 0 0 6 0 0 0 0 3 0.0
Sep 6 at Monterey Peninsula W, 3-2 1 5 2 0 2 1.000 48 3 1 0 0 8 0 1 0 1 3 5.5
Sep 11 at Ohlone W, 3-0 1 3 1 1 2 .000 35 1 2 0 0 6 0 0 0 0 1 2.0
Sep 11 vs. Los Medanos W, 3-0 1 3 0 0 0 - 32 5 1 0 0 3 0 0 0 0 0 5.0
Sep 18 Sequoias L, 3-1 1 4 0 0 2 .000 36 2 1 0 0 13 0 1 0 1 1 2.5
Sep 20 at Columbia W, 3-1 1 4 1 0 4 .250 42 1 1 0 0 6 0 1 0 1 2 2.5
Sep 25 Taft W, 3-0 1 3 0 0 0 - 31 2 1 0 0 4 0 0 0 0 1 2.0
Sep 27 Merced W, 3-0 1 3 0 0 3 .000 41 0 0 0 0 7 0 3 0 3 1 1.5
Oct 2 at Lemoore W, 3-0 1 3 0 0 1 .000 32 2 0 0 0 3 0 0 0 0 0 2.0
Oct 4 Fresno City L, 3-0 1 3 0 0 0 - 18 0 3 0 0 7 1 0 0 1 0 1.0
Oct 9 at Reedley W, 3-0 1 3 0 0 0 - 29 1 0 0 0 7 0 0 0 0 0 1.0
Oct 16 Porterville W, 3-0 1 3 0 0 0 - 35 0 1 0 0 2 0 1 0 1 1 0.5
Oct 18 at Sequoias L, 3-1 1 4 0 0 3 .000 46 1 1 0 0 11 0 1 0 1 0 1.5
Oct 23 Columbia W, 3-0 1 3 0 0 1 .000 52 1 1 0 0 9 0 0 0 0 0 1.0
Oct 25 at Taft W, 3-2 1 5 4 0 4 1.000 42 0 0 0 0 7 0 1 0 1 0 4.5
Oct 30 at Merced W, 3-2 1 5 1 0 1 1.000 52 1 1 0 0 6 0 1 0 1 2 2.5
Nov 1 Lemoore W, 3-0 1 3 1 0 1 1.000 25 1 0 0 0 0 0 0 0 0 0 2.0
Nov 6 at Fresno City L, 3-0 1 3 0 0 1 .000 25 0 1 0 0 4 0 0 0 0 0 0.0
Nov 8 Reedley W, 3-0 1 3 2 0 3 .667 39 3 0 0 0 3 1 1 0 2 0 6.5
Nov 15 at Porterville W, 3-0 1 3 0 0 0 - 36 2 0 0 0 2 0 0 0 0 1 2.0
Nov 23 at Gavilan W, 3-2 1 5 1 1 2 .000 50 1 1 0 0 7 0 0 0 0 3 2.0
Nov 26 at Feather River L, 3-0 1 3 0 0 0 - 16 0 0 0 0 2 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 23 81 42 0.52 17 178 .140 370 4.57 25 0.31 0 1 133 1.64 1 6 7 0.09 71.0 0.9
2019-20 26 91 18 0.20 4 37 .378 895 9.84 32 0.35 0 0 145 1.59 2 12 14 0.15 58.0 0.6
Total 49 172 60 0.35 21 215 .181 1265 7.35 57 0.33 0 1 278 1.62 3 18 21 0.12 129.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 91 18 0.20 4 37 .378 895 9.84 32 0.35 0 0 145 1.59 2 12 14 0.15 58.0 0.6
Conference 16 55 9 0.16 0 24 .375 581 10.56 17 0.31 0 0 91 1.65 2 10 12 0.22 33.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 3 0.12 0 10 .300 277 11.08 9 0.36 0 0 45 1.80 2 6 8 0.32 17.0 0.7
Away 13 50 12 0.24 2 22 .455 491 9.82 15 0.30 0 0 75 1.50 0 5 5 0.10 29.5 0.6
Neutral 5 16 3 0.19 2 5 .200 127 7.94 8 0.50 0 0 25 1.56 0 1 1 0.06 11.5 0.7
 
-
Wins 17 60 15 0.25 2 26 .500 655 10.92 25 0.42 0 0 87 1.45 1 9 10 0.17 45.5 0.8
Losses 9 31 3 0.10 2 11 .091 240 7.74 7 0.23 0 0 58 1.87 1 3 4 0.13 12.5 0.4
 
-
August 4 14 5 0.36 1 6 .667 118 8.43 5 0.36 0 0 22 1.57 0 1 1 0.07 10.5 0.8
September 8 28 4 0.14 2 14 .143 280 10.00 14 0.50 0 0 53 1.89 0 6 6 0.21 21.0 0.8
October 8 29 5 0.17 0 10 .500 306 10.55 6 0.21 0 0 52 1.79 1 4 5 0.17 14.0 0.5
November 6 20 4 0.20 1 7 .429 191 9.55 7 0.35 0 0 18 0.90 1 1 2 0.10 12.5 0.6