Julia Pagani #7 S Fresno City

m 34
k/s 0.03
h % .200
a/s 6.57
b/s 0.03
sa/s 0.52
d/s 1.52
Recent Games
Nov 13 Sequoias W, 3-0
Nov 15 Columbia W, 3-0
Nov 26 Santa Rosa W, 3-1
Nov 30 San Joaquin Delta W, 3-0
Dec 6 vs. El Camino W, 3-1
Dec 7 vs. Irvine Valley L, 3-2
Statistics category Overall Conf
Matches 34 1st 16 1st
Sets 115 1st 48 47th
Kills 3 81st 1 87th
Kills per set 0.03 74th 0.02 80th
Errors 1 87th 0 89th
Total Attacks 10 90th 1 95th
Total Attacks per set 0.09 - 0.02 -
Hitting Percentage .200 - 1.000 -
Assists 756 2nd 314 3rd
Assists per set 6.57 3rd 6.54 3rd
Service Total Attempts 35 3rd 0 1st
Service Aces 60 1st 36 1st
Service Errors 40 6th 19 12th
Service Aces per set 0.52 4th 0.75 1st
Receptions 3 53rd 0 63rd
Reception Errors 2 36th 0 45th
Digs 175 16th 80 32nd
Digs per set 1.52 41st 1.67 35th
Block Solo 1 56th 0 56th
Block Assist 2 57th 0 67th
Block Total 3 61st 0 72nd
Blocks per set 0.03 58th 0.00 62nd
Block Errors 1 41st 0 44th
Ball Handling Errors 21 4th 4 11th
Points 65.0 48th 37.0 54th
Points per set 0.6 59th 0.8 59th
Matches started 32 2nd 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at American River W, 3-1 1 4 0 0 0 - 21 1 3 0 0 2 0 0 0 0 1 1.0
Sep 6 vs. Shasta W, 3-0 1 3 0 0 0 - 30 1 2 0 0 2 1 1 1 2 2 2.5
Sep 6 vs. Hartnell W, 3-0 1 3 0 0 1 .000 20 0 2 0 0 0 0 0 0 0 0 0.0
Sep 7 vs. Feather River L, 3-2 - 5 0 0 0 - 28 0 1 0 0 5 0 0 0 0 0 0.0
Sep 7 vs. West Valley W, 3-0 1 3 0 0 1 .000 23 2 1 0 0 8 0 0 0 0 1 2.0
Sep 11 vs. Folsom Lake W, 3-0 1 3 0 0 0 - 16 0 1 0 0 6 0 0 0 0 0 0.0
Sep 11 at West Valley W, 3-2 1 5 0 0 1 .000 32 1 1 0 0 5 0 0 0 0 2 1.0
Sep 13 vs. Gavilan W, 3-1 1 4 1 0 2 .500 29 2 3 2 1 6 0 1 0 1 0 3.5
Sep 13 at Sierra W, 3-2 1 5 1 0 2 .500 34 1 2 0 0 12 0 0 0 0 2 2.0
Sep 18 at Taft W, 3-0 1 3 0 0 0 - 13 3 0 0 0 4 0 0 0 0 0 3.0
Sep 20 Merced W, 3-0 1 3 0 0 0 - 21 3 1 0 0 0 0 0 0 0 0 3.0
Sep 21 at San Joaquin Delta W, 3-0 1 3 0 0 0 - 14 1 0 0 0 9 0 0 0 0 3 1.0
Sep 21 vs. Feather River L, 3-2 1 5 0 1 2 -.500 40 2 1 0 0 4 0 0 0 0 1 2.0
Sep 25 at Lemoore W, 3-0 1 3 0 0 0 - 29 1 0 0 0 3 0 0 0 0 0 1.0
Sep 27 at Foothill W, 3-0 1 3 0 0 0 - 18 5 1 0 0 2 0 0 0 0 1 5.0
Sep 28 vs. Hartnell W, 3-0 1 3 0 0 0 - 26 0 0 0 0 1 0 0 0 0 1 0.0
Sep 28 at Cabrillo W, 3-0 1 3 0 0 0 - 17 0 0 1 1 4 0 0 0 0 1 0.0
Oct 2 Reedley W, 3-0 1 3 0 0 0 - 15 4 1 0 0 18 0 0 0 0 0 4.0
Oct 4 at Coalinga W, 3-0 1 3 0 0 0 - 16 2 1 0 0 11 0 0 0 0 0 2.0
Oct 9 Porterville W, 3-0 1 3 0 0 0 - 18 2 2 0 0 4 0 0 0 0 0 2.0
Oct 11 at Sequoias W, 3-0 1 3 0 0 0 - 23 2 2 0 0 1 0 0 0 0 0 2.0
Oct 16 at Columbia W, 3-0 1 3 0 0 0 - 17 4 1 0 0 7 0 0 0 0 0 4.0
Oct 18 Taft W, 3-0 1 3 0 0 0 - 26 1 3 0 0 0 0 0 0 0 1 1.0
Oct 23 at Merced W, 3-0 1 3 1 0 1 1.000 26 1 3 0 0 4 0 0 0 0 2 2.0
Oct 25 Lemoore W, 3-0 1 3 0 0 0 - 17 1 1 0 0 6 0 0 0 0 0 1.0
Nov 1 at Reedley W, 3-0 1 3 0 0 0 - 21 5 0 0 0 3 0 0 0 0 0 5.0
Nov 6 Coalinga W, 3-0 1 3 0 0 0 - 19 1 0 0 0 2 0 0 0 0 0 1.0
Nov 8 at Porterville W, 3-0 1 3 0 0 0 - 10 1 2 0 0 4 0 0 0 0 0 1.0
Nov 13 Sequoias W, 3-0 1 3 0 0 0 - 22 3 0 0 0 4 0 0 0 0 0 3.0
Nov 15 Columbia W, 3-0 1 3 0 0 0 - 21 2 2 0 0 9 0 0 0 0 1 2.0
Nov 26 Santa Rosa W, 3-1 1 3 0 0 0 - 34 1 2 0 0 5 0 0 0 0 1 1.0
Nov 30 San Joaquin Delta W, 3-0 1 3 0 0 0 - 16 2 0 0 0 9 0 0 0 0 0 2.0
Dec 6 vs. El Camino W, 3-1 1 4 0 0 0 - 24 3 1 0 0 12 0 0 0 0 0 3.0
Dec 7 vs. Irvine Valley L, 3-2 - 5 0 0 0 - 20 2 0 0 0 3 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 34 115 3 0.03 1 10 .200 756 6.57 60 0.52 3 2 175 1.52 1 2 3 0.03 65.0 0.6
2021-22 33 98 32 0.33 2 49 .612 883 9.01 29 0.30 6 3 79 0.81 1 23 24 0.24 73.5 0.8
Total 67 213 35 0.16 3 59 .542 1639 7.69 89 0.42 9 5 254 1.19 2 25 27 0.13 138.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 115 3 0.03 1 10 .200 756 6.57 60 0.52 3 2 175 1.52 1 2 3 0.03 65.0 0.6
Conference 16 48 1 0.02 0 1 1.000 314 6.54 36 0.75 0 0 80 1.67 0 0 0 0.00 37.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 0 0.00 0 0 - 209 6.97 20 0.67 0 0 57 1.90 0 0 0 0.00 20.0 0.7
Away 14 47 2 0.04 0 4 .500 291 6.19 28 0.60 1 1 71 1.51 0 0 0 0.00 30.0 0.6
Neutral 10 38 1 0.03 1 6 .000 256 6.74 12 0.32 2 1 47 1.24 1 2 3 0.08 15.0 0.4
 
-
Wins 31 100 3 0.03 0 8 .375 668 6.68 56 0.56 3 2 163 1.63 1 2 3 0.03 61.0 0.6
Losses 3 15 0 0.00 1 2 -.500 88 5.87 4 0.27 0 0 12 0.80 0 0 0 0.00 4.0 0.3
 
-
August 1 4 0 0.00 0 0 - 21 5.25 1 0.25 0 0 2 0.50 0 0 0 0.00 1.0 0.3
September 16 57 2 0.04 1 9 .111 390 6.84 22 0.39 3 2 71 1.25 1 2 3 0.05 26.0 0.5
October 8 24 1 0.04 0 1 1.000 158 6.58 17 0.71 0 0 51 2.13 0 0 0 0.00 18.0 0.8
November 7 21 0 0.00 0 0 - 143 6.81 15 0.71 0 0 36 1.71 0 0 0 0.00 15.0 0.7
December 2 9 0 0.00 0 0 - 44 4.89 5 0.56 0 0 15 1.67 0 0 0 0.00 5.0 0.6