Mykia Campbell #5 S Sequoias

m 28
k/s 0.12
h % .917
a/s 3.31
b/s 0.00
sa/s 0.36
d/s 0.82
Recent Games
Nov 1 at Taft W, 3-0
Nov 6 Merced W, 3-0
Nov 8 at Lemoore W, 3-0
Nov 13 at Fresno City L, 3-0
Nov 15 Reedley W, 3-0
Nov 26 at Sierra L, 3-0
Statistics category Overall Conf
Matches 28 8th 16 1st
Sets 94 11th 52 29th
Kills 11 71st 10 66th
Kills per set 0.12 65th 0.19 63rd
Errors 0 92nd 0 89th
Total Attacks 12 87th 11 82nd
Total Attacks per set 0.13 - 0.21 -
Hitting Percentage .917 - .909 -
Assists 311 9th 183 10th
Assists per set 3.31 13th 3.52 12th
Service Total Attempts 0 17th 0 1st
Service Aces 34 10th 19 15th
Service Errors 27 14th 17 18th
Service Aces per set 0.36 18th 0.37 19th
Receptions 3 53rd 1 53rd
Reception Errors 0 51st 0 45th
Digs 77 51st 46 51st
Digs per set 0.82 60th 0.88 60th
Block Solo 0 64th 0 56th
Block Assist 0 69th 0 67th
Block Total 0 75th 0 72nd
Blocks per set 0.00 62nd 0.00 62nd
Block Errors 0 51st 0 44th
Ball Handling Errors 21 4th 11 4th
Points 45.0 61st 29.0 59th
Points per set 0.5 65th 0.6 67th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Monterey Peninsula W, 3-0 - 3 0 0 0 - 17 0 2 1 0 4 0 0 0 0 2 0.0
Aug 28 at Cuesta W, 3-2 - 5 0 0 0 - 13 3 1 1 0 5 0 0 0 0 1 3.0
Aug 30 at Monterey Peninsula W, 3-0 - 3 0 0 0 - 9 1 0 0 0 1 0 0 0 0 1 1.0
Aug 30 vs. San Jose W, 3-1 - 4 0 0 0 - 10 0 0 0 0 2 0 0 0 0 1 0.0
Aug 31 vs. Folsom Lake L, 3-0 - 3 0 0 0 - 8 1 1 0 0 2 0 0 0 0 3 1.0
Aug 31 at Hartnell L, 3-2 - 5 0 0 0 - 13 3 1 0 0 7 0 0 0 0 0 3.0
Sep 4 at Bakersfield L, 3-0 - 3 0 0 0 - 4 1 1 0 0 1 0 0 0 0 0 1.0
Sep 6 at Modesto W, 3-1 - 4 0 0 0 - 16 0 1 0 0 2 0 0 0 0 2 0.0
Sep 6 vs. Lassen W, 3-0 - 3 0 0 0 - 10 2 1 0 0 1 0 0 0 0 0 2.0
Sep 18 at Coalinga W, 3-1 - 4 2 0 1 2.000 8 2 0 0 0 1 0 0 0 0 1 4.0
Sep 20 Porterville W, 3-0 - 3 0 0 0 - 15 4 0 0 0 2 0 0 0 0 0 4.0
Sep 27 at Columbia W, 3-0 - 3 2 0 2 1.000 17 1 1 0 0 2 0 0 0 0 2 3.0
Oct 2 Taft W, 3-1 - 4 0 0 0 - 9 1 1 0 0 3 0 0 0 0 1 1.0
Oct 4 at Merced W, 3-0 - 3 3 0 3 1.000 8 0 0 1 0 4 0 0 0 0 0 3.0
Oct 9 Lemoore W, 3-0 - 3 0 0 0 - 10 2 1 0 0 4 0 0 0 0 0 2.0
Oct 11 Fresno City L, 3-0 - 3 0 0 0 - 6 2 2 0 0 4 0 0 0 0 2 2.0
Oct 12 vs. American River L, 3-0 - 3 1 0 1 1.000 12 2 1 0 0 2 0 0 0 0 0 3.0
Oct 12 at Cabrillo L, 3-0 - 3 0 0 0 - 6 0 1 0 0 1 0 0 0 0 0 0.0
Oct 16 at Reedley W, 3-0 - 3 0 0 0 - 13 1 2 0 0 4 0 0 0 0 0 1.0
Oct 18 Coalinga W, 3-1 - 4 0 0 0 - 10 1 2 0 0 4 0 0 0 0 2 1.0
Oct 23 at Porterville W, 3-1 - 4 0 0 0 - 16 1 2 0 0 4 0 0 0 0 0 1.0
Oct 30 Columbia W, 3-0 - 3 0 0 0 - 14 0 1 0 0 1 0 0 0 0 0 0.0
Nov 1 at Taft W, 3-0 - 3 1 0 1 1.000 8 2 1 0 0 4 0 0 0 0 1 3.0
Nov 6 Merced W, 3-0 - 3 1 0 1 1.000 13 1 1 0 0 2 0 0 0 0 2 2.0
Nov 8 at Lemoore W, 3-0 - 3 0 0 0 - 20 0 2 0 0 1 0 0 0 0 0 0.0
Nov 13 at Fresno City L, 3-0 - 3 0 0 0 - 4 0 0 0 0 2 0 0 0 0 0 0.0
Nov 15 Reedley W, 3-0 - 3 1 0 3 .333 12 1 1 0 0 4 0 0 0 0 0 2.0
Nov 26 at Sierra L, 3-0 - 3 0 0 0 - 10 2 0 0 0 3 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 28 94 11 0.12 0 12 .917 311 3.31 34 0.36 3 0 77 0.82 0 0 0 0.00 45.0 0.5
2020-21 10 38 7 0.18 1 21 .286 244 6.42 30 0.79 4 1 58 1.53 2 3 5 0.13 40.5 1.1
2021-22 30 97 20 0.21 0 24 .833 461 4.75 49 0.51 3 0 156 1.61 1 0 1 0.01 70.0 0.7
Total 68 229 38 0.17 1 57 .649 1016 4.44 113 0.49 10 1 291 1.27 3 3 6 0.03 155.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 11 0.12 0 12 .917 311 3.31 34 0.36 3 0 77 0.82 0 0 0 0.00 45.0 0.5
Conference 16 52 10 0.19 0 11 .909 183 3.52 19 0.37 1 0 46 0.88 0 0 0 0.00 29.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 26 2 0.08 0 4 .500 89 3.42 12 0.46 0 0 24 0.92 0 0 0 0.00 14.0 0.5
Away 15 52 8 0.15 0 7 1.143 165 3.17 17 0.33 2 0 42 0.81 0 0 0 0.00 25.0 0.5
Neutral 5 16 1 0.06 0 1 1.000 57 3.56 5 0.31 1 0 11 0.69 0 0 0 0.00 6.0 0.4
 
-
Wins 20 68 10 0.15 0 11 .909 248 3.65 23 0.34 3 0 55 0.81 0 0 0 0.00 33.0 0.5
Losses 8 26 1 0.04 0 1 1.000 63 2.42 11 0.42 0 0 22 0.85 0 0 0 0.00 12.0 0.5
 
-
August 6 23 0 0.00 0 0 - 70 3.04 8 0.35 2 0 21 0.91 0 0 0 0.00 8.0 0.3
September 6 20 4 0.20 0 3 1.333 70 3.50 10 0.50 0 0 9 0.45 0 0 0 0.00 14.0 0.7
October 10 33 4 0.12 0 4 1.000 104 3.15 10 0.30 1 0 31 0.94 0 0 0 0.00 14.0 0.4
November 6 18 3 0.17 0 5 .600 67 3.72 6 0.33 0 0 16 0.89 0 0 0 0.00 9.0 0.5