2019 CVC Women's Volleyball Schedule/Results
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| August | ||||||
| Wed. 21 | Taft # |
|
2:30 PM |
|
||
| Scrimmage @ San Bernardino Valley College | ||||||
| Sat. 24 | Reedley # |
|
TBA |
|
||
| Annual Scrimmage | ||||||
| Lemoore # |
|
10:00 AM |
|
|||
| @ Cuesta | ||||||
| Tue. 27 | Taft | 0 |
|
3 | Final | |
| CSM Classic #1, 25-17, 25-18, 25-16 | ||||||
| Wed. 28 |
|
0 | Sequoias | 3 | Final | |
| Cuesta Tri, 25-18, 25-18,25-23 @ Cuesta College | ||||||
| Lemoore | 0 |
|
3 | Final | ||
| 25-23, 25-19, 25-22 | ||||||
| Sequoias | 3 |
|
2 | Final | ||
| Cuesta Tri- 25-23, 25-15, 20-25, 19-25, 16-14 | ||||||
|
1 | Merced | 3 | Final | ||
| 25-22, 25-20, 22-25, 25-23 | ||||||
| Fri. 30 | Sequoias | 3 |
|
0 | Final | |
| MPC Classic #1, 25-9, 25-16, 26-24 | ||||||
|
3 | Taft | 0 | Final | ||
| Taft Quad, 25-12, 25-19, 25-14 | ||||||
|
3 | Porterville | 0 | Final | ||
| MPC Classic #1, 25-21, 25-19, 25-17 @ Monterey Peninsula | ||||||
| Coalinga | 1 |
|
3 | Final | ||
| Modesto Quad, 25-22, 18-25, 25-15, 25=22 | ||||||
| Sequoias | 3 |
|
1 | Final | ||
| MPC Classic #1, 25-14, 24-26, 25-16, 25-14 @ Monterey | ||||||
| Coalinga | 0 |
|
3 | Final | ||
| Pirates Quad - Modesto, California @ Modesto, CA | ||||||
| Porterville | 3 |
|
0 | Final | ||
| MPC Classic #1, 25-12, 25-22, 25-18 @ Monterey Peninsula | ||||||
| Fresno City | 3 |
|
1 | Final | ||
| 22-25, 25-18, 25-16, 25-14 | ||||||
|
3 | Taft | 0 | Final | ||
| Taft Quad, 25-7, 25-10, 25-14 | ||||||
| Sat. 31 |
|
0 | Coalinga | 3 | Final | |
| 10th Cougar Classic, 25-14, 25-20, 25-13 @ College of Alameda | ||||||
| Columbia | 3 |
|
0 | Final | ||
| 10th Cougar Classic, 25-14, 25-21, 25-23 | ||||||
| Porterville | 0 |
|
3 | Final | ||
| 10th Cougar Classic, 25-22, 25-15, 25-15 @ neutral | ||||||
|
3 | Coalinga | 1 | Final | ||
| 10th Cougar Classic @ College of Alameda | ||||||
|
0 | Columbia | 3 | Final | ||
| 10th Cougar Classic, 25-8, 26-24, 25-16 @ Alameda | ||||||
|
3 | Sequoias | 0 | Final | ||
| Hartnell Classic #1, 25-20, 25-17, 25-21 @ Salinas | ||||||
| Porterville | 3 |
|
0 | Final | ||
| 10th Cougar Classic, 25-14, 25-22, 25-20 | ||||||
| Sequoias | 2 |
|
3 | Final | ||
| Hartnell Classic #1, 26-24, 21-25, 26-24, 22-25, 15-7 | ||||||
| September | ||||||
| Wed. 4 |
|
3 | Reedley | 0 | Final | |
| 25-7, 25-11, 25-9 | ||||||
| Merced | 3 |
|
1 | Final | ||
| 25-17, 23-25, 25-23, 25-18 | ||||||
| Sequoias | 0 |
|
3 | Final | ||
|
3 | Lemoore | 0 | Final | ||
| 25-10, 25-8, 25-15 | ||||||
| Fri. 6 | Merced | 3 |
|
0 | Final | |
| 25-3, 25-13, 25-9 | ||||||
| Sequoias | 3 |
|
1 | Final | ||
| Modesto Classic, 25-20, 25-20, 25-27, 26-24 | ||||||
|
0 | Fresno City | 3 | Final | ||
| Delta Classic, Match #8, 25-13, 25-8, 25-11 @ Delta | ||||||
| Lemoore | 0 |
|
3 | Final | ||
| MPC Classic #2, 25-19, 25-22, 25-19 | ||||||
| Taft | 1 |
|
3 | Final | ||
| Delta Classic, Match #5, 25-19, 24-26, 25-15, 25-10 @ S.J. Delta | ||||||
| Coalinga | 0 |
|
3 | Final | ||
| MPC Classic #2, 25-12, 26-24, 25-18 @ Monterey | ||||||
|
0 | Sequoias | 3 | Final | ||
| Modesto Classic, 25-13, 25-10, 25-9 @ Modesto | ||||||
|
3 | Lemoore | 1 | Final | ||
| MPC Classic #2, 23-25, 25-17, 25-19, 25-18 @ MPC | ||||||
| Coalinga | 3 |
|
2 | Final | ||
| MPC Classic #2, 25-19, 11-25, 24-26, 25-23, 15-9 | ||||||
| Fresno City | 3 |
|
0 | Final | ||
| Delta Classic, Match #16, 25-15, 25-12, 25-18 @ Delta | ||||||
|
3 | Taft | 1 | Final | ||
| Delta Classic, Match #13, 25-22, 25-17, 22-25, 25-13 @ Delta | ||||||
| Sat. 7 |
|
3 | Taft | 1 | Final | |
| Delta Classic, Match #18, 25-22, 21-25, 25-20, 25-16 @ San Joaquin Delta | ||||||
| Fresno City | 2 |
|
3 | Final | ||
| Delta Classic, Match #22, 25-23, 22-25, 24-26, 25-21, 15-9 @ Delta | ||||||
| Taft | 3 |
|
2 | Final | ||
| Delta Classic, Match #25, 21-25, 25-20, 25-14, 11-25, 15-12 @ San Joaquin Delta | ||||||
| Fresno City | 3 |
|
0 | Final | ||
| Delta Classic, Match #3, 25-10, 25-20, 25-21 @ Delta | ||||||
| Wed. 11 | Coalinga | 3 |
|
0 | Final | |
| Ohlone Classic | ||||||
|
0 | Coalinga | 3 | Final | ||
| Ohlone Classic #2, 25-17, 25-16, 25-8 @ Ohlone College | ||||||
|
0 | Fresno City | 3 | Final | ||
| West Valley Classic, 25-21, 25-19, 25-16 @ West Valley College | ||||||
| Reedley | 3 |
|
1 | Final | ||
| Solano Classic #2, 25-17, 18-25, 25-16, 25-17 @ Solano College | ||||||
| Fresno City | 3 |
|
2 | Final | ||
| West Valley Classic, 25-14, 25-15, 24-26, 20-25, 15-11 | ||||||
|
3 | Taft | 1 | Final | ||
| 25-17, 18-25, 25-17, 25-19 | ||||||
| Reedley | 0 |
|
3 | Final | ||
| Solano Classic #2 | ||||||
| Merced | 2 |
|
3 | Final | ||
| 25-17, 20-25, 25-22, 24-26, 15-13 | ||||||
| Fri. 13 | Porterville | 1 |
|
3 | Final | |
| 22-25, 27-25, 25-14, 25-23 | ||||||
| Fresno City | 3 |
|
1 | Final | ||
| Sierra Classic, 25-15, 21-25, 25-20, 25-13 @ Sierra | ||||||
| Taft | 3 |
|
1 | Final | ||
| Cosumnes River Triangular - Sacramento, California @ Sacramento, CA | ||||||
| Porterville | 3 |
|
0 | Final | ||
| Sac City Classic, 25-20, 25-17, 25-18 @ Sac City | ||||||
| Fresno City | 3 |
|
2 | Final | ||
| Sierra Classic, 29-31, 25-19, 26-24, 18-25, 17-15 | ||||||
| Taft | 2 |
|
3 | Final | ||
| Cosumnes River Triangular - Sacramento, California | ||||||
| Sat. 14 | Porterville | 3 |
|
0 | Final | |
| Mendocino Classic, 25-23, 25-22, 25-19 @ neutral | ||||||
| Porterville | 0 |
|
3 | Final | ||
| Mendocino Classic, 26-24, 25-21, 25-22 @ Mendocino | ||||||
| Porterville | 3 |
|
0 | Final | ||
| Mendocino Classic, 25-17, 25-15, 25-17 @ Mendocino | ||||||
| Mon. 16 |
|
3 | Porterville | 1 | Final | |
| Wed. 18 | Columbia * | 3 | Reedley | 0 | Final | |
| CVC, 25-15, 25-21, 25-14 | ||||||
| Fresno City * | 3 | Taft | 0 | Final | ||
| CVC, 25-10, 25-7, 25-15 | ||||||
| Sequoias * | 3 | Coalinga | 1 | Final | ||
| CVC | ||||||
| Lemoore * | 0 | Merced | 3 | Final | ||
| CVC, 25-15, 27-25, 25-16 | ||||||
| Fri. 20 | Coalinga * | 3 | Columbia | 1 | Final | |
| CVC, 25-13, 15-25, 25-20, 25-12 | ||||||
| Taft * | 3 | Reedley | 1 | Final | ||
| CVC, 25-15, 23-25, 25-12, 25-20 | ||||||
| Porterville * | 0 | Sequoias | 3 | Final | ||
| CVC, 25-12, 25-17, 25-15 | ||||||
| Merced * | 0 | Fresno City | 3 | Final | ||
| CVC, 25-8, 25-9, 25-8 | ||||||
| Sat. 21 | Fresno City | 3 |
|
0 | Final | |
| Delta Tri, 25-19, 25-19, 25-17 | ||||||
|
3 | Fresno City | 2 | Final | ||
| Delta Quad #2, 23-25, 27-25, 15-25, 25-22, 15-11 @ Delta | ||||||
| Wed. 25 | Columbia * | 0 | Porterville | 3 | Final | |
| CVC, 25-16, 25-16, 25-21 | ||||||
| Taft * | 0 | Coalinga | 3 | Final | ||
| CVC, 25-7, 25-19, 25-5 | ||||||
| Fresno City * | 3 | Lemoore | 0 | Final | ||
| CVC, 25-13, 25-12, 25-11 | ||||||
| Reedley * | 1 | Merced | 3 | Final | ||
| CVC, 23-25, 25-15, 25-10, 25-12 | ||||||
| Fri. 27 | Porterville * | 0 | Taft | 3 | Final | |
| CVC, 25-14, 25-22, 25-17 | ||||||
| Fresno City | 3 |
|
0 | Final | ||
| 25-22, 25-20, 25-23 | ||||||
| Sequoias * | 3 | Columbia | 0 | Final | ||
| CVC, 25-20, 25-18, 25-15 | ||||||
| Lemoore * | 3 | Reedley | 1 | Final | ||
| CVC, 20-25, 25-22, 25-23, 26-24 | ||||||
| Merced * | 0 | Coalinga | 3 | Final | ||
| CVC, 25-18, 25-13, 25-19 | ||||||
| Sat. 28 | Fresno City | 3 |
|
0 | Final | |
| 25-18, 25-13, 25-16 @ Cabrillo | ||||||
| Taft | 0 |
|
3 | Final | ||
| Cabrillo Classic, 25-12, 25-16, 25-10 | ||||||
| Fresno City | 3 |
|
0 | Final | ||
| Cabrillo Classic, 25-22, 25-22, 25-22 | ||||||
|
3 | Taft | 1 | Final | ||
| Cabrillo Classic, 25-17, 25-19, 22-25, 26-24 @ Cabrillo | ||||||
| October | ||||||
| Wed. 2 | Taft * | 1 | Sequoias | 3 | Final | |
| CVC, 25-8, 25-14, 23-25, 25-11 | ||||||
| Coalinga * | 3 | Lemoore | 0 | Final | ||
| CVC, 25-13, 25-14, 25-7 | ||||||
| Merced * | 3 | Porterville | 2 | Final | ||
| CVC, 19-25, 25-23, 15-25, 25-23, 15-8 | ||||||
| Reedley * | 0 | Fresno City | 3 | Final | ||
| CVC, 25-3, 25-11, 25-3 | ||||||
| Fri. 4 | Columbia * | 3 | Taft | 1 | Final | |
| CVC, 25-21, 25-18, 20-25, 25-21 | ||||||
| Sequoias * | 3 | Merced | 0 | Final | ||
| CVC, 25-12, 25-22, 25-17 | ||||||
| Lemoore * | 1 | Porterville | 3 | Final | ||
| CVC, 25-17, 21-25, 25-23, 25-21 | ||||||
| Fresno City * | 3 | Coalinga | 0 | Final | ||
| CVC, 25-19, 25-16, 25-13 | ||||||
| Wed. 9 | Columbia * | 0 | Merced | 3 | Final | |
| CVC, 25-23, 25-20, 25-16 | ||||||
| Lemoore * | 0 | Sequoias | 3 | Final | ||
| CVC, 25-10, 25-10, 25-15 | ||||||
| Porterville * | 0 | Fresno City | 3 | Final | ||
| CVC, 25-9, 25-10, 25-11 | ||||||
| Coalinga * | 3 | Reedley | 0 | Final | ||
| CVC, 25-11, 25-8, 25-14 | ||||||
| Fri. 11 | Reedley * | 1 | Porterville | 3 | Final | |
| CVC, 25-19, 13-25, 25-14, 25-18 | ||||||
| Fresno City * | 3 | Sequoias | 0 | Final | ||
| CVC, 25-18, 25-13, 25-10 | ||||||
| Columbia * | 0 | Lemoore | 3 | Final | ||
| CVC, 25-20, 25-17, 25-18 | ||||||
| Taft * | 0 | Merced | 3 | Final | ||
| CVC, 25-14, 26-24, 25-15 | ||||||
| Sat. 12 | Porterville | 3 |
|
2 | Final | |
| Sequoias | 0 |
|
3 | Final | ||
| Cabrillo Classic #2, 26-24, 25-19, 25-15 @ Cabrillo College | ||||||
| Sequoias | 0 |
|
3 | Final | ||
| Cabrillo Classic #2, 25-13, 25-12, 25-16 | ||||||
| Wed. 16 | Fresno City * | 3 | Columbia | 0 | Final | |
| CVC, 25-9, 25-13, 25-20 | ||||||
| Porterville * | 0 | Coalinga | 3 | Final | ||
| CVC, 25-19, 25-20, 25-16 | ||||||
| Taft * | 3 | Lemoore | 0 | Final | ||
| CVC, 25-21, 25-10, 25-22 | ||||||
| Sequoias * | 3 | Reedley | 0 | Final | ||
| CVC, 25-18, 25-9, 25-11 | ||||||
| Fri. 18 | Reedley * | 3 | Columbia | 1 | Final | |
| CVC, 20-25, 25-21, 25-14, 25-21 | ||||||
| Coalinga * | 1 | Sequoias | 3 | Final | ||
| CVC | ||||||
| Taft * | 0 | Fresno City | 3 | Final | ||
| CVC, 25-12, 25-11, 25-13 | ||||||
| Merced * | 3 | Lemoore | 1 | Final | ||
| CVC, 25-16, 22-25, 25-13, 25-16 | ||||||
| Wed. 23 | Columbia * | 0 | Coalinga | 3 | Final | |
| CVC, 25-12, 25-23, 25-16 | ||||||
| Fresno City * | 3 | Merced | 0 | Final | ||
| CVC, 25-14, 25-17, 25-15 | ||||||
| Reedley * | 0 | Taft | 3 | Final | ||
| CVC, 25-10, 25-22, 25-20 | ||||||
| Sequoias * | 3 | Porterville | 1 | Final | ||
| CVC, 25-20, 20-25, 25-12, 25-17 | ||||||
| Fri. 25 | Porterville * | 3 | Columbia | 2 | Final | |
| CVC, 25-18, 25-23, 21-25, 21-25, 15-13 | ||||||
| Lemoore * | 0 | Fresno City | 3 | Final | ||
| CVC, 25-13, 25-10, 25-13 | ||||||
| Coalinga * | 3 | Taft | 2 | Final | ||
| CVC, 22-25, 25-15, 28-26, 13-25, 15-13 | ||||||
| Merced * | 3 | Reedley | 1 | Final | ||
| CVC, 25-15, 25-15, 24-26, 26-24 | ||||||
| Wed. 30 | Reedley * | 0 | Lemoore | 3 | Final | |
| CVC, 25-18, 25-19, 25-21 | ||||||
| Columbia * | 0 | Sequoias | 3 | Final | ||
| CVC, 25-20, 25-14, 25-19 | ||||||
| Taft * | 3 | Porterville | 2 | Final | ||
| CVC, 23-25, 25-22, 21-25, 25-20, 15-12 | ||||||
| Coalinga * | 3 | Merced | 2 | Final | ||
| CVC, 25-18, 22-25, 19-25, 25-20, 15-13 | ||||||
| November | ||||||
| Fri. 1 | Sequoias * | 3 | Taft | 0 | Final | |
| CVC, 25-16, 25-21, 25-20 | ||||||
| Fresno City * | 3 | Reedley | 0 | Final | ||
| CVC, 25-15, 25-10, 25-13 | ||||||
| Lemoore * | 0 | Coalinga | 3 | Final | ||
| CVC, 25-14, 25-16, 25-19 | ||||||
| Porterville * | 2 | Merced | 3 | Final | ||
| CVC, 25-9, 25-19, 24-26, 23-25, 15-6 | ||||||
| Mon. 4 | Taft * | 3 | Columbia | 1 | Final | |
| CVC, 25-16, 25-15, 18-25, 25-22 | ||||||
| Wed. 6 | Porterville * | 3 | Lemoore | 2 | Final | |
| CVC, 25-22, 21-25, 25-20, 22-25, 15-12 | ||||||
| Merced * | 0 | Sequoias | 3 | Final | ||
| CVC, 25-16, 27-25, 27-25 | ||||||
| Coalinga * | 0 | Fresno City | 3 | Final | ||
| CVC, 25-18, 25-19, 25-19 | ||||||
| Fri. 8 | Sequoias * | 3 | Lemoore | 0 | Final | |
| CVC, 26-24, 25-13, 25-12 | ||||||
| Reedley * | 0 | Coalinga | 3 | Final | ||
| CVC | ||||||
| Merced * | 3 | Columbia | 0 | Final | ||
| CVC, 25-20, 27-25, 25-16 | ||||||
| Fresno City * | 3 | Porterville | 0 | Final | ||
| CVC, 25-18, 25-7, 25-19 | ||||||
| Wed. 13 | Porterville * | 3 | Reedley | 0 | Final | |
| CVC, 25-12, 25-18, 25-13 | ||||||
| Lemoore * | 1 | Columbia | 3 | Final | ||
| CVC, 25-12, 25-19, 19-25, 25-22 | ||||||
| Sequoias * | 0 | Fresno City | 3 | Final | ||
| CVC, 25-19, 25-17, 25-15 | ||||||
| Merced * | 3 | Taft | 1 | Final | ||
| CVC, 19-25, 25-16, 25-19, 25-20 | ||||||
| Fri. 15 | Columbia * | 0 | Fresno City | 3 | Final | |
| CVC, 25-15, 25-17, 25-12 | ||||||
| Coalinga * | 3 | Porterville | 0 | Final | ||
| CVC | ||||||
| Lemoore * | 0 | Taft | 3 | Final | ||
| CVC, 25-16, 25-19, 25-20 | ||||||
| Reedley * | 0 | Sequoias | 3 | Final | ||
| CVC, 25-18, 25-12, 25-22 | ||||||
| Sat. 23 | Coalinga % | 3 |
|
2 | Final | |
| NorCal Regionals, Play-In Round, 15-25, 25-23, 25-23, 17-25, 19-17 | ||||||
| Tue. 26 | Sequoias % | 0 |
|
3 | Final | |
| NorCal Regionals, Round 1, 25-11, 25-21, 25-15 | ||||||
| Coalinga % | 0 |
|
3 | Final | ||
| NorCal Regionals, Round 1 | ||||||
|
1 | Fresno City | 3 | Final | ||
| NorCal Regionals, Round 1, 20-25, 25-14, 25-11, 25-14 | ||||||
| Sat. 30 |
|
0 | Fresno City | 3 | Final | |
| NorCal Regionals, Round 2, 25-20, 25-16, 25-18 | ||||||
| December | ||||||
| Fri. 6 |
|
1 | Fresno City | 3 | Final | |
| CCCAA State Tournament, Quarterfinals #3 @ Chula Vista, Calif. | ||||||
| Sat. 7 | Fresno City % | 2 |
|
3 | Final | |
| CCCAA Championship Semifinal @ Chula Vista, Calif. | ||||||
# Exhibition
* Conference
% Post season








