Jada Douangmala #3 SET Coalinga

m 23
k/s 0.15
h % .611
a/s 4.46
b/s 0.00
sa/s 0.23
d/s 0.63
Recent Games
Oct 22 Merced L, 3-0
Oct 27 at Sequoias L, 3-0
Nov 3 Reedley W, 3-0
Nov 5 at Porterville W, 3-0
Nov 10 Columbia W, 3-0
Nov 12 at Lemoore W, 3-1
Statistics category Overall Conf
Matches 23 24th 15 25th
Sets 84 22nd 53 20th
Kills 13 62nd 7 61st
Kills per set 0.15 52nd 0.13 61st
Errors 2 77th 0 81st
Total Attacks 18 79th 7 81st
Total Attacks per set 0.21 - 0.13 -
Hitting Percentage .611 - 1.000 -
Assists 375 7th 237 6th
Assists per set 4.46 7th 4.47 7th
Service Total Attempts 0 15th 0 1st
Service Aces 19 31st 11 36th
Service Errors 25 20th 18 11th
Service Aces per set 0.23 39th 0.21 40th
Receptions 0 84th 0 72nd
Reception Errors 0 74th 0 61st
Digs 53 50th 35 47th
Digs per set 0.63 52nd 0.66 49th
Block Solo 0 55th 0 40th
Block Assist 0 68th 0 59th
Block Total 0 71st 0 61st
Blocks per set 0.00 51st 0.00 52nd
Block Errors 0 43rd 0 33rd
Ball Handling Errors 0 29th 0 23rd
Points 32.0 66th 18.0 67th
Points per set 0.4 60th 0.3 67th
Matches started 19 23rd 12 35th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 vs. Los Medanos W, 3-1 1 4 1 0 1 1.000 23 1 1 0 0 1 0 0 0 0 0 2.0
Sep 3 at Monterey Peninsula L, 3-1 1 4 1 0 1 1.000 8 2 1 0 0 2 0 0 0 0 0 3.0
Sep 8 Ohlone L, 3-2 1 5 1 1 3 .000 23 0 2 0 0 8 0 0 0 0 0 1.0
Sep 8 Los Medanos W, 3-1 1 4 2 0 4 .500 20 1 0 0 0 2 0 0 0 0 0 3.0
Sep 10 vs. Victor Valley W, 3-0 1 3 0 0 0 - 20 3 0 0 0 1 0 0 0 0 0 3.0
Sep 10 vs. Cerro Coso L, 3-1 1 4 0 0 0 - 19 0 2 0 0 1 0 0 0 0 0 0.0
Sep 15 at Taft L, 3-1 1 4 0 0 0 - 18 1 0 0 0 1 0 0 0 0 0 1.0
Sep 17 Fresno City L, 3-0 1 3 0 0 0 - 10 0 1 0 0 0 0 0 0 0 0 0.0
Sep 22 at Merced L, 3-2 1 5 0 0 0 - 26 1 4 0 0 2 0 0 0 0 0 1.0
Sep 24 Sequoias L, 3-0 1 3 0 0 0 - 14 0 1 0 0 2 0 0 0 0 0 0.0
Sep 25 vs. Cabrillo L, 3-0 1 3 0 0 0 - 7 0 1 0 0 2 0 0 0 0 0 0.0
Sep 25 vs. Hartnell L, 3-1 - 4 1 1 2 .000 18 1 0 0 0 1 0 0 0 0 0 2.0
Oct 1 at Reedley W, 3-1 1 4 1 0 1 1.000 22 0 2 0 0 3 0 0 0 0 0 1.0
Oct 6 Porterville L, 3-1 1 4 1 0 1 1.000 25 1 2 0 0 4 0 0 0 0 0 2.0
Oct 8 at Columbia W, 3-0 1 3 0 0 0 - 11 1 1 0 0 2 0 0 0 0 0 1.0
Oct 13 Lemoore W, 3-2 - 5 2 0 2 1.000 18 2 2 0 0 8 0 0 0 0 0 4.0
Oct 15 Taft L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 at Fresno City L, 3-0 - 3 1 0 1 1.000 4 0 0 0 0 0 0 0 0 0 0 1.0
Oct 22 Merced L, 3-0 1 3 0 0 0 - 13 0 0 0 0 2 0 0 0 0 0 0.0
Oct 27 at Sequoias L, 3-0 - 3 1 0 1 1.000 9 0 0 0 0 5 0 0 0 0 0 1.0
Nov 3 Reedley W, 3-0 1 3 1 0 1 1.000 16 2 1 0 0 2 0 0 0 0 0 3.0
Nov 5 at Porterville W, 3-0 1 3 0 0 0 - 23 1 1 0 0 0 0 0 0 0 0 1.0
Nov 10 Columbia W, 3-0 1 3 0 0 0 - 10 1 1 0 0 0 0 0 0 0 0 1.0
Nov 12 at Lemoore W, 3-1 1 4 0 0 0 - 18 1 2 0 0 4 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 84 13 0.15 2 18 .611 375 4.46 19 0.23 0 0 53 0.63 0 0 0 0.00 32.0 0.4
Total 23 84 13 0.15 2 18 .611 375 4.46 19 0.23 0 0 53 0.63 0 0 0 0.00 32.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 13 0.15 2 18 .611 375 4.46 19 0.23 0 0 53 0.63 0 0 0 0.00 32.0 0.4
Conference 15 53 7 0.13 0 7 1.000 237 4.47 11 0.21 0 0 35 0.66 0 0 0 0.00 18.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 7 0.21 1 11 .545 149 4.52 7 0.21 0 0 28 0.85 0 0 0 0.00 14.0 0.4
Away 9 33 4 0.12 0 4 1.000 139 4.21 7 0.21 0 0 19 0.58 0 0 0 0.00 11.0 0.3
Neutral 5 18 2 0.11 1 3 .333 87 4.83 5 0.28 0 0 6 0.33 0 0 0 0.00 7.0 0.4
 
-
Wins 10 36 7 0.19 0 9 .778 181 5.03 13 0.36 0 0 23 0.64 0 0 0 0.00 20.0 0.6
Losses 13 48 6 0.13 2 9 .444 194 4.04 6 0.13 0 0 30 0.63 0 0 0 0.00 12.0 0.3
 
-
September 12 46 6 0.13 2 11 .364 206 4.48 10 0.22 0 0 23 0.50 0 0 0 0.00 16.0 0.3
October 7 25 6 0.24 0 6 1.000 102 4.08 4 0.16 0 0 24 0.96 0 0 0 0.00 10.0 0.4
November 4 13 1 0.08 0 1 1.000 67 5.15 5 0.38 0 0 6 0.46 0 0 0 0.00 6.0 0.5