2021 CVC Women's Volleyball Schedule/Results : Porterville
Overall
10-14
Pct.
.417
Conf.
7-9
Pct.
.438
Streak
Won 2
Home
2-5
Away
7-7
Neutral
1-2
Matches
24
Kills per set
7.58
Hitting %
.128
Assists per set
6.71
Blocks per set
1.13
Service Aces per set
1.42
Digs per set
9.53
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 28 |
|
TBA |
|
||
| September | |||||
| Wed. 1 |
|
25-23, 23-25, 25-16, 25-15 | L, 3-1 | Final | |
| Fri. 3 |
|
Modesto Classic, 19-25, 25-15, 25-9, 25-12 | L, 3-1 | Final | |
|
Modesto Classic, 25-12, 25-15, 25-16 | L, 3-0 | Final | ||
| Fri. 10 |
|
21-25, 25-21, 25-17, 25-11 | L, 3-1 | Final | |
|
LMC Tri, 22-25, 17-25, 25-23, 25-20, 15-9 | L, 3-2 | Final | ||
| Sat. 11 |
|
25-18, 17-25, 25-23, 15-25, 15-12 | W, 3-2 | Final | |
|
Napa Valley Classic #2 | W, 3-1 | Final | ||
| Wed. 15 | at Columbia * | 25-17, 25-17, 25-17 | W, 3-0 | Final | |
| Fri. 17 | at Lemoore * | 13-25, 25-12, 25-20, 25-23 | W, 3-1 | Final | |
| Wed. 22 | at Taft * | 25-17, 25-17, 20-25, 25-16 | L, 3-1 | Final | |
| Fri. 24 | at Fresno City * | 25-9, 25-16, 25-5 | L, 3-0 | Final | |
| Sat. 25 |
|
18-25, 25-23, 23-25, 25-16, 15-12 | W, 3-2 | Final | |
| Wed. 29 | at Merced * | 25-17, 27-25, 23-25, 25-14 | L, 3-1 | Final | |
| October | |||||
| Fri. 1 | at Sequoias * | 25-10, 25-19, 25-17 | L, 3-0 | Final | |
| Wed. 6 | at Coalinga * | 25-23, 22-25, 25-12, 26-24 | W, 3-1 | Final | |
| Wed. 20 | vs. Lemoore * | 25-15, 28-26, 25-16 | W, 3-0 | Final | |
| Fri. 22 | vs. Taft * | 25-12, 12-25, 25-22, 25-21 | L, 3-1 | Final | |
| Mon. 25 | vs. Columbia * | 25-13, 25-12, 25-8 | W, 3-0 | Final | |
| Wed. 27 | vs. Fresno City * | 25-8, 25-9, 25-11 | L, 3-0 | Final | |
| Fri. 29 | vs. Merced * | 25-13, 24-26, 25-22, 25-16 | L, 3-1 | Final | |
| November | |||||
| Wed. 3 | vs. Sequoias * | 25-15, 25-14, 25-13 | L, 3-0 | Final | |
| Fri. 5 | vs. Coalinga * | L, 3-0 | Final | ||
| Wed. 10 | at Reedley * | 27-25, 25-16, 22-25, 22-25, 15-5 | W, 3-2 | Final | |
| at Reedley * | 25-16, 25-16, 23-25, 25-18 | W, 3-1 | Final | ||
# Exhibition
* Conference
Bold team: Home event







