ShaCe Niu #15 S Taft

m 27
k/s 0.66
h % .244
a/s 9.90
b/s 0.29
sa/s 0.30
d/s 3.11
Recent Games
Nov 2 at Reedley W, 3-0
Nov 4 Sequoias L, 3-0
Nov 5 Ohlone L, 3-0
Nov 11 at Porterville W, 3-0
Nov 19 Mendocino W, 3-1
Nov 22 at San Mateo L, 3-0
Statistics category Overall Conf
Matches 27 17th 16 1st
Sets 89 17th 51 9th
Kills 59 33rd 40 33rd
Kills per set 0.66 44th 0.78 36th
Errors 11 66th 7 68th
Total Attacks 197 34th 110 41st
Total Attacks per set 2.21 - 2.16 -
Hitting Percentage .244 - .300 -
Assists 881 2nd 483 1st
Assists per set 9.90 1st 9.47 2nd
Service Total Attempts 0 1st 0 1st
Service Aces 27 19th 20 10th
Service Errors 29 12th 16 18th
Service Aces per set 0.30 26th 0.39 16th
Receptions 0 66th 0 62nd
Reception Errors 0 60th 0 54th
Digs 277 9th 141 10th
Digs per set 3.11 9th 2.76 12th
Block Solo 4 35th 3 29th
Block Assist 22 11th 13 11th
Block Total 26 17th 16 22nd
Blocks per set 0.29 24th 0.31 23rd
Block Errors 1 39th 0 47th
Ball Handling Errors 14 5th 7 6th
Points 101.0 32nd 69.5 27th
Points per set 1.1 39th 1.4 30th
Matches started 27 9th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # San Bernardino Valley   - - - - - - - - - - - - - - - - - -
Aug 27 # vs. TBA   - - - - - - - - - - - - - - - - - -
Sep 1 vs. De Anza L, 3-1 1 4 4 0 12 .333 36 2 1 0 0 7 0 1 0 1 0 6.5
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 0 9 .000 27 0 0 0 0 15 0 0 0 0 1 0.0
Sep 7 vs. Shasta W, 3-0 1 3 1 1 8 .000 41 0 4 0 0 13 0 1 0 1 0 1.5
Sep 7 at Cosumnes River W, 3-0 1 3 1 0 7 .143 34 0 1 0 0 9 0 0 0 0 0 1.0
Sep 9 vs. Feather River L, 3-0 1 3 2 0 6 .333 16 1 1 0 0 4 0 0 0 0 0 3.0
Sep 9 vs. Sierra L, 3-1 1 4 4 1 12 .250 49 0 2 0 0 22 0 1 1 1 0 4.5
Sep 10 vs. Shasta W, 3-0 1 3 1 0 4 .250 36 0 0 0 0 16 0 1 0 1 0 1.5
Sep 10 vs. Santa Rosa W, 3-2 1 5 2 2 7 .000 53 1 2 0 0 20 0 2 0 2 4 4.0
Sep 14 Coalinga W, 3-0 1 3 2 0 5 .400 19 0 0 0 0 10 0 0 0 0 0 2.0
Sep 16 at Columbia W, 3-0 1 3 6 0 7 .857 28 0 0 0 0 4 0 1 0 1 0 6.5
Sep 21 Merced W, 3-0 1 3 1 1 11 .000 25 3 1 0 0 12 0 2 0 2 0 5.0
Sep 23 Fresno City L, 3-0 1 3 0 2 5 -.400 18 1 1 0 0 9 0 3 0 3 1 2.5
Sep 28 at Lemoore W, 3-0 1 3 4 0 8 .500 31 1 2 0 0 7 0 0 0 0 0 5.0
Sep 30 Reedley W, 3-0 1 3 2 0 6 .333 31 4 1 0 0 6 0 0 0 0 0 6.0
Oct 5 at Sequoias L, 3-0 1 3 2 0 8 .250 16 0 1 0 0 5 0 1 0 1 0 2.5
Oct 12 Porterville W, 3-0 1 3 2 0 5 .400 34 0 2 0 0 7 0 0 0 0 2 2.0
Oct 14 at Coalinga W, 3-1 1 4 6 0 7 .857 38 1 0 0 0 9 0 2 0 2 0 8.0
Oct 19 Columbia W, 3-0 1 3 2 0 2 1.000 34 4 1 0 0 12 0 0 0 0 0 6.0
Oct 21 at Merced W, 3-2 1 5 3 0 9 .333 49 1 1 0 0 17 1 2 0 3 0 6.0
Oct 26 at Fresno City L, 3-0 1 3 3 2 9 .111 21 0 0 0 0 7 1 0 0 1 1 4.0
Oct 28 Lemoore W, 3-0 1 3 3 0 8 .375 32 2 2 0 0 10 0 1 0 1 0 5.5
Nov 2 at Reedley W, 3-0 1 3 2 0 5 .400 39 1 1 0 0 5 0 1 0 1 1 3.5
Nov 4 Sequoias L, 3-0 1 3 1 1 7 .000 26 2 1 0 0 7 0 0 0 0 0 3.0
Nov 5 Ohlone L, 3-0 1 3 3 0 6 .500 28 0 0 0 0 10 0 0 0 0 0 3.0
Nov 11 at Porterville W, 3-0 1 3 1 1 8 .000 42 0 2 0 0 14 1 0 0 1 2 2.0
Nov 19 Mendocino W, 3-1 1 4 0 0 10 .000 54 2 1 0 0 13 0 2 0 2 2 3.0
Nov 22 at San Mateo L, 3-0 1 3 1 0 6 .167 24 1 1 0 0 7 1 1 0 2 0 3.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 89 59 0.66 11 197 .244 881 9.90 27 0.30 0 0 277 3.11 4 22 26 0.29 101.0 1.1
2023-24 29 98 33 0.34 8 89 .281 279 2.85 24 0.24 0 0 244 2.49 0 2 2 0.02 58.0 0.6
Total 56 187 92 0.49 19 286 .255 1160 6.20 51 0.27 0 0 521 2.79 4 24 28 0.15 159.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 89 59 0.66 11 197 .244 881 9.90 27 0.30 0 0 277 3.11 4 22 26 0.29 101.0 1.1
Conference 16 51 40 0.78 7 110 .300 483 9.47 20 0.39 0 0 141 2.76 3 13 16 0.31 69.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 31 16 0.52 4 65 .185 301 9.71 18 0.58 0 0 96 3.10 0 8 8 0.26 38.0 1.2
Away 11 36 29 0.81 3 83 .313 349 9.69 5 0.14 0 0 99 2.75 4 8 12 0.33 42.0 1.2
Neutral 6 22 14 0.64 4 49 .204 231 10.50 4 0.18 0 0 82 3.73 0 6 6 0.27 21.0 1.0
 
-
Wins 17 57 39 0.68 5 117 .291 620 10.88 20 0.35 0 0 184 3.23 2 15 17 0.30 68.5 1.2
Losses 10 32 20 0.63 6 80 .175 261 8.16 7 0.22 0 0 93 2.91 2 7 9 0.28 32.5 1.0
 
-
September 14 46 30 0.65 7 107 .215 444 9.65 13 0.28 0 0 154 3.35 0 12 12 0.26 49.0 1.1
October 7 24 21 0.88 2 48 .396 224 9.33 8 0.33 0 0 67 2.79 2 6 8 0.33 34.0 1.4
November 6 19 8 0.42 2 42 .143 213 11.21 6 0.32 0 0 56 2.95 2 4 6 0.32 18.0 0.9