Reedley at Porterville
@ Porterville
10/6/2023 at 6:00 PM
@ Porterville
10/6/2023 at 6:00 PM
|
Reedley
0 |
Porterville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley | 15 | 12 | 20 | 0 |
| Porterville | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianka Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Erica Hafkey * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Kailynn Rios * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Leon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Clothier * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| 6 | Jayda Coulter | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzie Romaine | 3 | 0 | 2 | 5 | -.400 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Thomas * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lilian Martinez * | 3 | 5 | 2 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Dakota Vermilya * | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 7.5 |
| 14 | Hannah Christensen | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 17 | 12 | 81 | .062 | 17 | 3 | 4 | 0 | 33 | 5 | 4 | 5 | 0 | 27.0 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rubi Guzman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amber Joy Dela Cruz | 3 | 0 | 0 | 1 | .000 | 6 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Natalie Duran * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Noelani Espiritu * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Brandi Flores | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kailey Cha | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rilynn Fien | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Mattos | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abigail Hines * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Destiny Duran * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Davina Lopez * | 3 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Aaliyah Ayon * | 3 | 0 | 1 | 3 | -.333 | 25 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Karissa Jones | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aliza Bun | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Madison Aleman | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 119 | .151 | 34 | 7 | 4 | 0 | 56 | 1 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter