Wendy Vang #2 S Merced

m 23
k/s 0.14
h % .030
a/s 3.33
b/s 0.00
sa/s 0.47
d/s 1.31
Recent Games
Oct 20 Sequoias W, 3-1
Oct 25 at Porterville W, 3-0
Oct 27 Taft L, 3-2
Nov 3 at Coalinga L, 3-1
Nov 8 Fresno City L, 3-0
Nov 10 at Lemoore W, 3-1
Statistics category Overall Conf
Matches 23 52nd 16 1st
Sets 83 42nd 56 23rd
Kills 12 72nd 6 71st
Kills per set 0.14 67th 0.11 73rd
Errors 10 68th 7 65th
Total Attacks 67 69th 42 69th
Total Attacks per set 0.81 - 0.75 -
Hitting Percentage .030 - -.024 -
Assists 276 10th 193 8th
Assists per set 3.33 12th 3.45 11th
Service Total Attempts 0 24th 0 1st
Service Aces 39 10th 26 8th
Service Errors 37 7th 30 2nd
Service Aces per set 0.47 9th 0.46 10th
Receptions 7 43rd 6 31st
Reception Errors 4 35th 3 28th
Digs 109 36th 77 31st
Digs per set 1.31 35th 1.38 36th
Block Solo 0 70th 0 60th
Block Assist 0 81st 0 77th
Block Total 0 85th 0 80th
Blocks per set 0.00 74th 0.00 73rd
Block Errors 0 57th 0 50th
Ball Handling Errors 44 1st 27 1st
Points 51.0 59th 32.0 59th
Points per set 0.6 62nd 0.6 66th
Matches started 2 76th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Modesto L, 3-0 1 3 2 0 2 1.000 7 0 1 0 0 5 0 0 0 0 3 2.0
Sep 1 vs. Sacramento City L, 3-1 1 4 0 0 5 .000 9 0 1 0 0 4 0 0 0 0 5 0.0
Sep 1 at Los Medanos L, 3-1 - 4 1 1 5 .000 16 4 1 1 1 1 0 0 0 0 2 5.0
Sep 6 vs. Mendocino W, 3-1 - 4 0 1 5 -.200 14 5 1 0 0 4 0 0 0 0 2 5.0
Sep 6 at Diablo Valley W, 3-2 - 5 0 1 2 -.500 15 2 1 0 0 7 0 0 0 0 2 2.0
Sep 8 vs. Siskiyous W, 3-1 - 4 2 0 4 .500 15 1 1 0 0 5 0 0 0 0 2 3.0
Sep 8 at Monterey Peninsula L, 3-0 - 3 1 0 2 .500 7 1 1 0 0 6 0 0 0 0 1 2.0
Sep 13 Reedley W, 3-0 - 3 1 0 1 1.000 12 0 1 0 0 2 0 0 0 0 1 1.0
Sep 15 Columbia W, 3-0 - 3 1 1 4 .000 15 0 2 0 0 6 0 0 0 0 3 1.0
Sep 20 at Sequoias L, 3-1 - 4 2 1 5 .200 17 3 2 0 0 5 0 0 0 0 3 5.0
Sep 22 Porterville L, 3-1 - 4 0 1 3 -.333 15 2 4 1 0 6 0 0 0 0 0 2.0
Sep 27 at Taft W, 3-0 - 3 0 0 3 .000 18 5 2 0 0 10 0 0 0 0 2 5.0
Oct 4 Coalinga L, 3-1 - 4 0 0 4 .000 11 2 2 1 1 5 0 0 0 0 1 2.0
Oct 6 at Fresno City L, 3-0 - 3 0 1 1 -1.000 8 2 0 0 0 6 0 0 0 0 3 2.0
Oct 11 Lemoore W, 3-0 - 3 0 0 0 - 11 3 1 0 0 5 0 0 0 0 3 3.0
Oct 13 at Reedley W, 3-0 - 3 0 0 1 .000 17 0 3 0 0 4 0 0 0 0 1 0.0
Oct 18 at Columbia W, 3-0 - 3 1 0 4 .250 7 1 1 2 1 1 0 0 0 0 1 2.0
Oct 20 Sequoias W, 3-1 - 4 0 0 2 .000 10 1 3 0 0 5 0 0 0 0 4 1.0
Oct 25 at Porterville W, 3-0 - 3 0 1 1 -1.000 10 0 1 0 0 4 0 0 0 0 0 0.0
Oct 27 Taft L, 3-2 - 5 1 0 4 .250 16 0 2 0 0 10 0 0 0 0 3 1.0
Nov 3 at Coalinga L, 3-1 - 4 0 0 2 .000 9 2 1 0 0 1 0 0 0 0 1 2.0
Nov 8 Fresno City L, 3-0 - 3 0 0 2 .000 2 0 1 0 0 1 0 0 0 0 1 0.0
Nov 10 at Lemoore W, 3-1 - 4 0 2 5 -.400 15 5 4 2 1 6 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 23 83 12 0.14 10 67 .030 276 3.33 39 0.47 7 4 109 1.31 0 0 0 0.00 51.0 0.6
Total 23 83 12 0.14 10 67 .030 276 3.33 39 0.47 7 4 109 1.31 0 0 0 0.00 51.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 83 12 0.14 10 67 .030 276 3.33 39 0.47 7 4 109 1.31 0 0 0 0.00 51.0 0.6
Conference 16 56 6 0.11 7 42 -.024 193 3.45 26 0.46 6 3 77 1.38 0 0 0 0.00 32.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 3 0.10 2 20 .050 92 3.17 8 0.28 2 1 40 1.38 0 0 0 0.00 11.0 0.4
Away 12 42 7 0.17 7 33 .000 146 3.48 25 0.60 5 3 56 1.33 0 0 0 0.00 32.0 0.8
Neutral 3 12 2 0.17 1 14 .071 38 3.17 6 0.50 0 0 13 1.08 0 0 0 0.00 8.0 0.7
 
-
Wins 12 42 5 0.12 6 32 -.031 159 3.79 23 0.55 4 2 59 1.40 0 0 0 0.00 28.0 0.7
Losses 11 41 7 0.17 4 35 .086 117 2.85 16 0.39 3 2 50 1.22 0 0 0 0.00 23.0 0.6
 
-
August 1 3 2 0.67 0 2 1.000 7 2.33 0 0.00 0 0 5 1.67 0 0 0 0.00 2.0 0.7
September 11 41 8 0.20 6 39 .051 153 3.73 23 0.56 2 1 56 1.37 0 0 0 0.00 31.0 0.8
October 8 28 2 0.07 2 17 .000 90 3.21 9 0.32 3 2 40 1.43 0 0 0 0.00 11.0 0.4
November 3 11 0 0.00 2 9 -.222 26 2.36 7 0.64 2 1 8 0.73 0 0 0 0.00 7.0 0.6