Annika Ramirez #23 LB Fresno City

m 32
k/s 0.01
h % .000
a/s 0.08
b/s 0.00
sa/s 0.08
d/s 1.35
Recent Games
Nov 7 at Lemoore W, 3-0
Nov 12 Reedley W, 3-0
Nov 14 at Columbia W, 3-0
Nov 25 American River W, 3-0
Nov 29 at Monterey Peninsula W, 3-1
Dec 5 vs. San Diego Mesa L, 3-1
Statistics category Overall Conf
Matches 32 13th 8 1st
Sets 97 33rd 24 40th
Kills 1 116th 0 102nd
Kills per set 0.01 99th 0.00 90th
Errors 1 111th 0 101st
Total Attacks 6 118th 3 99th
Total Attacks per set 0.06 - 0.13 -
Hitting Percentage .000 - .000 -
Assists 8 55th 1 65th
Assists per set 0.08 60th 0.04 69th
Service Total Attempts 5 41st 0 1st
Service Aces 8 68th 3 54th
Service Errors 4 88th 1 79th
Service Aces per set 0.08 75th 0.13 60th
Receptions 238 25th 30 38th
Reception Errors 16 45th 3 45th
Digs 131 47th 26 55th
Digs per set 1.35 60th 1.08 64th
Block Solo 0 77th 0 47th
Block Assist 0 90th 0 73rd
Block Total 0 91st 0 75th
Blocks per set 0.00 73rd 0.00 66th
Block Errors 0 58th 0 29th
Ball Handling Errors 0 36th 0 16th
Points 9.0 113th 3.0 97th
Points per set 0.1 103rd 0.1 98th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at Fresno Pacific University   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Grossmont W, 3-0 - 3 0 0 0 - 0 2 1 6 0 2 0 0 0 0 0 2.0
Aug 29 at Bakersfield W, 3-0 - 2 0 0 0 - 0 1 1 14 2 6 0 0 0 0 0 1.0
Aug 30 vs. Moorpark W, 3-1 - 2 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Aug 30 vs. Long Beach W, 3-0 - 3 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Sep 5 vs. Lassen W, 3-0 - 2 0 0 0 - 0 0 0 6 0 0 0 0 0 0 0 0.0
Sep 5 vs. Solano W, 3-0 - 3 0 0 0 - 0 0 0 11 0 6 0 0 0 0 0 0.0
Sep 6 vs. San Mateo W, 3-0 - 2 0 0 0 - 0 0 0 9 0 8 0 0 0 0 0 0.0
Sep 6 vs. Feather River L, 3-1 - 4 0 0 0 - 0 0 0 7 0 4 0 0 0 0 0 0.0
Sep 12 vs. San Mateo W, 3-2 - 3 0 0 0 - 0 0 0 3 1 2 0 0 0 0 0 0.0
Sep 12 at Sierra W, 3-1 - 4 0 0 1 .000 0 0 0 12 0 7 0 0 0 0 0 0.0
Sep 13 vs. Feather River L, 3-1 - 4 0 0 0 - 0 0 0 23 2 8 0 0 0 0 0 0.0
Sep 17 at American River W, 3-2 - 5 0 0 0 - 0 0 0 14 0 4 0 0 0 0 0 0.0
Sep 19 Hartnell W, 3-0 - 3 0 0 0 - 1 0 0 2 0 2 0 0 0 0 0 0.0
Sep 19 West Valley W, 3-0 - 3 0 0 0 - 0 0 0 3 1 3 0 0 0 0 0 0.0
Sep 26 at Mt. San Antonio L, 3-2 - 2 1 0 1 1.000 1 0 0 13 1 5 0 0 0 0 0 1.0
Sep 26 vs. San Diego Mesa L, 3-0 - 3 0 0 0 - 0 1 0 17 1 1 0 0 0 0 0 1.0
Oct 1 at Merced W, 3-0 - 3 0 0 0 - 0 0 0 2 1 2 0 0 0 0 0 0.0
Oct 3 Clovis W, 3-0 - 3 0 0 0 - 0 0 0 5 0 4 0 0 0 0 0 0.0
Oct 10 at Reedley W, 3-0 - 3 0 0 0 - 0 1 1 2 0 3 0 0 0 0 0 1.0
Oct 15 Columbia W, 3-0 - 3 0 0 0 - 0 2 0 2 0 8 0 0 0 0 0 2.0
Oct 17 Coalinga W, 3-0 - 3 0 0 0 - 1 0 0 7 1 6 0 0 0 0 0 0.0
Oct 22 at Sequoias W, 3-2 - 5 0 0 0 - 0 0 0 5 0 8 0 0 0 0 0 0.0
Oct 24 Porterville W, 3-0 - 3 0 0 0 - 0 1 1 8 1 5 0 0 0 0 0 1.0
Oct 29 at Taft L, 3-0 - 2 0 0 0 - 0 0 0 2 0 8 0 0 0 0 0 0.0
Oct 31 Merced W, 3-0 - 3 0 0 0 - 0 0 0 3 0 3 0 0 0 0 0 0.0
Nov 5 at Clovis W, 3-0 - 3 0 0 0 - 1 0 0 6 1 0 0 0 0 0 0 0.0
Nov 7 at Lemoore W, 3-0 - 2 0 1 1 -1.000 0 0 0 4 1 7 0 0 0 0 0 0.0
Nov 12 Reedley W, 3-0 - 3 0 0 2 .000 0 0 0 7 1 4 0 0 0 0 0 0.0
Nov 14 at Columbia W, 3-0 - 3 0 0 1 .000 0 0 0 3 0 2 0 0 0 0 0 0.0
Nov 25 American River W, 3-0 - 2 0 0 0 - 0 0 0 5 0 1 0 0 0 0 0 0.0
Nov 29 at Monterey Peninsula W, 3-1 - 4 0 0 0 - 3 0 0 17 1 6 0 0 0 0 0 0.0
Dec 5 vs. San Diego Mesa L, 3-1 - 4 0 0 0 - 1 0 0 14 1 3 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 91 3 0.03 4 19 -.053 19 0.21 41 0.45 243 25 169 1.86 0 0 0 0.00 44.0 0.5
2025-26 32 97 1 0.01 1 6 .000 8 0.08 8 0.08 238 16 131 1.35 0 0 0 0.00 9.0 0.1
Total 61 188 4 0.02 5 25 -.040 27 0.14 49 0.26 481 41 300 1.60 0 0 0 0.00 53.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 97 1 0.01 1 6 .000 8 0.08 8 0.08 238 16 131 1.35 0 0 0 0.00 9.0 0.1
Conference 8 24 0 0.00 0 3 .000 1 0.04 3 0.13 30 3 26 1.08 0 0 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 26 0 0.00 0 2 .000 2 0.08 3 0.12 42 4 36 1.38 0 0 0 0.00 3.0 0.1
Away 12 38 1 0.03 1 4 .000 5 0.13 2 0.05 94 7 58 1.53 0 0 0 0.00 3.0 0.1
Neutral 11 33 0 0.00 0 0 - 1 0.03 3 0.09 102 5 37 1.12 0 0 0 0.00 3.0 0.1
 
-
Wins 26 78 0 0.00 1 5 -.200 6 0.08 7 0.09 162 11 102 1.31 0 0 0 0.00 7.0 0.1
Losses 6 19 1 0.05 0 1 1.000 2 0.11 1 0.05 76 5 29 1.53 0 0 0 0.00 2.0 0.1
 
-
August 4 10 0 0.00 0 0 - 0 0.00 3 0.30 26 2 11 1.10 0 0 0 0.00 3.0 0.3
September 12 38 1 0.03 0 2 .500 2 0.05 1 0.03 120 6 50 1.32 0 0 0 0.00 2.0 0.1
October 9 28 0 0.00 0 0 - 1 0.04 4 0.14 36 3 47 1.68 0 0 0 0.00 4.0 0.1
November 6 17 0 0.00 1 4 -.250 4 0.24 0 0.00 42 4 20 1.18 0 0 0 0.00 0.0 0.0
December 1 4 0 0.00 0 0 - 1 0.25 0 0.00 14 1 3 0.75 0 0 0 0.00 0.0 0.0