Jadyn DeRuiter #3 LB Fresno City

m 32
k/s 0.01
h % 1.000
a/s 0.50
b/s 0.00
sa/s 0.41
d/s 1.78
Recent Games
Nov 7 at Lemoore W, 3-0
Nov 12 Reedley W, 3-0
Nov 14 at Columbia W, 3-0
Nov 25 American River W, 3-0
Nov 29 at Monterey Peninsula W, 3-1
Dec 5 vs. San Diego Mesa L, 3-1
Statistics category Overall Conf
Matches 32 13th 8 1st
Sets 102 21st 24 40th
Kills 1 116th 0 102nd
Kills per set 0.01 100th 0.00 90th
Errors 0 117th 0 101st
Total Attacks 1 127th 0 118th
Total Attacks per set 0.01 - 0.00 -
Hitting Percentage 1.000 - - -
Assists 51 27th 9 29th
Assists per set 0.50 27th 0.38 30th
Service Total Attempts 60 3rd 0 1st
Service Aces 42 11th 12 12th
Service Errors 23 38th 5 35th
Service Aces per set 0.41 13th 0.50 10th
Receptions 428 9th 90 15th
Reception Errors 38 15th 3 45th
Digs 182 33rd 45 32nd
Digs per set 1.78 42nd 1.88 39th
Block Solo 0 77th 0 47th
Block Assist 0 90th 0 73rd
Block Total 0 91st 0 75th
Blocks per set 0.00 73rd 0.00 66th
Block Errors 0 58th 0 29th
Ball Handling Errors 0 36th 0 16th
Points 43.0 67th 12.0 68th
Points per set 0.4 74th 0.5 71st
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at Fresno Pacific University   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Grossmont W, 3-0 - 1 0 0 0 - 1 0 0 2 0 1 0 0 0 0 0 0.0
Aug 29 at Bakersfield W, 3-0 - 2 1 0 1 1.000 0 1 1 5 0 7 0 0 0 0 0 2.0
Aug 30 vs. Moorpark W, 3-1 - 2 0 0 0 - 1 0 1 10 1 4 0 0 0 0 0 0.0
Aug 30 vs. Long Beach W, 3-0 - 3 0 0 0 - 1 3 0 10 0 8 0 0 0 0 0 3.0
Sep 5 vs. Lassen W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. Solano W, 3-0 - 2 0 0 0 - 3 3 1 7 0 3 0 0 0 0 0 3.0
Sep 6 vs. San Mateo W, 3-0 - 3 0 0 0 - 3 0 2 16 3 5 0 0 0 0 0 0.0
Sep 6 vs. Feather River L, 3-1 - 4 0 0 0 - 1 1 1 17 3 3 0 0 0 0 0 1.0
Sep 12 vs. San Mateo W, 3-2 - 5 0 0 0 - 4 2 0 19 2 11 0 0 0 0 0 2.0
Sep 12 at Sierra W, 3-1 - 4 0 0 0 - 7 1 0 18 2 19 0 0 0 0 0 1.0
Sep 13 vs. Feather River L, 3-1 - 4 0 0 0 - 1 1 0 20 4 7 0 0 0 0 0 1.0
Sep 17 at American River W, 3-2 - 5 0 0 0 - 4 3 2 14 0 8 0 0 0 0 0 3.0
Sep 19 Hartnell W, 3-0 - 3 0 0 0 - 2 1 1 10 2 2 0 0 0 0 0 1.0
Sep 19 West Valley W, 3-0 - 3 0 0 0 - 0 2 1 15 1 2 0 0 0 0 0 2.0
Sep 26 at Mt. San Antonio L, 3-2 - 5 0 0 0 - 1 1 1 13 2 7 0 0 0 0 0 1.0
Sep 26 vs. San Diego Mesa L, 3-0 - 3 0 0 0 - 1 1 0 13 0 7 0 0 0 0 0 1.0
Oct 1 at Merced W, 3-0 - 3 0 0 0 - 1 1 0 17 1 12 0 0 0 0 0 1.0
Oct 3 Clovis W, 3-0 - 3 0 0 0 - 2 0 2 11 0 2 0 0 0 0 0 0.0
Oct 10 at Reedley W, 3-0 - 3 0 0 0 - 1 0 1 4 0 5 0 0 0 0 0 0.0
Oct 15 Columbia W, 3-0 - 3 0 0 0 - 1 4 0 10 0 4 0 0 0 0 0 4.0
Oct 17 Coalinga W, 3-0 - 3 0 0 0 - 2 0 2 14 4 6 0 0 0 0 0 0.0
Oct 22 at Sequoias W, 3-2 - 5 0 0 0 - 3 0 1 34 2 10 0 0 0 0 0 0.0
Oct 24 Porterville W, 3-0 - 3 0 0 0 - 2 4 0 5 0 2 0 0 0 0 0 4.0
Oct 29 at Taft L, 3-0 - 3 0 0 0 - 0 1 0 11 2 9 0 0 0 0 0 1.0
Oct 31 Merced W, 3-0 - 3 0 0 0 - 1 3 1 12 0 9 0 0 0 0 0 3.0
Nov 5 at Clovis W, 3-0 - 3 0 0 0 - 1 2 1 7 0 6 0 0 0 0 0 2.0
Nov 7 at Lemoore W, 3-0 - 3 0 0 0 - 1 3 1 16 3 3 0 0 0 0 0 3.0
Nov 12 Reedley W, 3-0 - 3 0 0 0 - 1 2 0 19 2 4 0 0 0 0 0 2.0
Nov 14 at Columbia W, 3-0 - 3 0 0 0 - 1 0 0 10 0 3 0 0 0 0 0 0.0
Nov 25 American River W, 3-0 - 3 0 0 0 - 1 0 1 18 1 3 0 0 0 0 0 0.0
Nov 29 at Monterey Peninsula W, 3-1 - 4 0 0 0 - 1 1 1 30 1 5 0 0 0 0 0 1.0
Dec 5 vs. San Diego Mesa L, 3-1 - 4 0 0 0 - 2 1 1 21 2 5 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 102 1 0.01 0 1 1.000 51 0.50 42 0.41 428 38 182 1.78 0 0 0 0.00 43.0 0.4
Total 32 102 1 0.01 0 1 1.000 51 0.50 42 0.41 428 38 182 1.78 0 0 0 0.00 43.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 102 1 0.01 0 1 1.000 51 0.50 42 0.41 428 38 182 1.78 0 0 0 0.00 43.0 0.4
Conference 8 24 0 0.00 0 0 - 9 0.38 12 0.50 90 3 45 1.88 0 0 0 0.00 12.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 0 0.00 0 0 - 12 0.44 16 0.59 114 10 34 1.26 0 0 0 0.00 16.0 0.6
Away 12 43 1 0.02 0 1 1.000 21 0.49 14 0.33 179 13 94 2.19 0 0 0 0.00 15.0 0.3
Neutral 11 32 0 0.00 0 0 - 18 0.56 12 0.38 135 15 54 1.69 0 0 0 0.00 12.0 0.4
 
-
Wins 26 79 1 0.01 0 1 1.000 45 0.57 36 0.46 333 25 144 1.82 0 0 0 0.00 37.0 0.5
Losses 6 23 0 0.00 0 0 - 6 0.26 6 0.26 95 13 38 1.65 0 0 0 0.00 6.0 0.3
 
-
August 4 8 1 0.13 0 1 1.000 3 0.38 4 0.50 27 1 20 2.50 0 0 0 0.00 5.0 0.6
September 12 42 0 0.00 0 0 - 27 0.64 16 0.38 162 19 74 1.76 0 0 0 0.00 16.0 0.4
October 9 29 0 0.00 0 0 - 13 0.45 13 0.45 118 9 59 2.03 0 0 0 0.00 13.0 0.4
November 6 19 0 0.00 0 0 - 6 0.32 8 0.42 100 7 24 1.26 0 0 0 0.00 8.0 0.4
December 1 4 0 0.00 0 0 - 2 0.50 1 0.25 21 2 5 1.25 0 0 0 0.00 1.0 0.3