Jenna Vogt #9 SET Coalinga

m 27
k/s 1.18
h % .038
a/s 3.58
b/s 0.14
sa/s 0.31
d/s 1.34
Recent Games
Nov 5 Lemoore W, 3-2
Nov 7 Taft L, 3-1
Nov 12 at Porterville W, 3-0
Nov 14 Clovis W, 3-1
Nov 22 Yuba W, 3-0
Nov 25 at Monterey Peninsula L, 3-0
Statistics category Overall Conf
Matches 27 45th 8 1st
Sets 96 34th 29 1st
Kills 113 40th 31 34th
Kills per set 1.18 41st 1.07 45th
Errors 98 17th 35 8th
Total Attacks 395 35th 101 34th
Total Attacks per set 4.11 44th 3.48 -
Hitting Percentage .038 39th -.040 45th
Assists 344 11th 97 10th
Assists per set 3.58 12th 3.34 12th
Service Total Attempts 23 25th 0 1st
Service Aces 30 30th 10 17th
Service Errors 31 16th 12 6th
Service Aces per set 0.31 33rd 0.34 23rd
Receptions 1 113th 0 95th
Reception Errors 0 110th 0 83rd
Digs 129 50th 37 41st
Digs per set 1.34 61st 1.28 55th
Block Solo 2 49th 1 28th
Block Assist 11 47th 3 45th
Block Total 13 51st 4 45th
Blocks per set 0.14 56th 0.14 52nd
Block Errors 0 58th 0 29th
Ball Handling Errors 0 36th 0 16th
Points 150.5 37th 43.5 33rd
Points per set 1.6 41st 1.5 39th
Matches started 26 27th 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 20 # Red / White Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 at Sierra W, 3-2 1 5 4 3 20 .050 16 2 1 0 0 5 0 1 0 1 0 6.5
Aug 22 vs. Sacramento City W, 3-1 1 4 4 1 12 .250 10 0 2 0 0 5 0 1 0 1 0 4.5
Aug 29 vs. Lassen W, 3-1 1 4 8 7 26 .038 1 0 0 0 0 3 0 0 0 0 0 8.0
Aug 29 vs. Cuesta L, 3-1 1 4 5 4 17 .059 1 0 1 0 0 1 0 2 0 2 0 6.0
Sep 5 at Modesto L, 3-1 1 4 3 2 17 .059 12 2 1 0 0 3 0 0 0 0 0 5.0
Sep 5 vs. Folsom Lake W, 3-0 1 3 4 3 15 .067 11 1 0 0 0 9 0 0 0 0 0 5.0
Sep 10 Cerro Coso W, 3-1 1 4 10 3 24 .292 17 0 2 0 0 0 0 0 0 0 0 10.0
Sep 10 San Jose W, 3-0 1 3 4 2 15 .133 10 2 2 0 0 5 0 0 0 0 0 6.0
Sep 13 vs. Santa Barbara L, 3-0 1 3 4 4 21 .000 8 0 0 0 0 7 0 0 0 0 0 4.0
Sep 13 at Allan Hancock L, 3-2 1 5 10 9 34 .029 22 3 1 1 0 10 0 2 0 2 0 14.0
Sep 19 vs. West Valley W, 3-0 1 3 4 4 15 .000 18 3 2 0 0 5 0 0 0 0 0 7.0
Sep 19 vs. Hartnell W, 3-1 1 4 5 3 11 .182 25 2 3 0 0 10 0 0 0 0 0 7.0
Oct 1 Sequoias L, 3-0 1 3 5 5 12 .000 9 1 1 0 0 2 0 1 0 1 0 6.5
Oct 3 at Lemoore W, 3-2 1 5 1 4 13 -.231 21 4 2 0 0 7 0 0 0 0 0 5.0
Oct 8 at Taft L, 3-0 1 3 3 4 10 -.100 10 1 2 0 0 4 0 0 0 0 0 4.0
Oct 10 Porterville W, 3-0 1 3 1 3 7 -.286 14 0 0 0 0 2 0 0 0 0 0 1.0
Oct 17 at Fresno City L, 3-0 1 3 1 2 6 -.167 16 0 1 0 0 8 0 0 0 0 0 1.0
Oct 22 Columbia W, 3-0 - 1 1 1 2 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 24 at Reedley L, 3-1 1 4 3 5 17 -.118 14 0 1 0 0 4 0 0 0 0 0 3.0
Oct 29 Merced W, 3-0 1 3 4 4 12 .000 15 3 0 0 0 7 0 0 0 0 0 7.0
Oct 31 at Sequoias L, 3-0 1 3 4 9 17 -.294 6 0 1 0 0 2 0 0 0 0 0 4.0
Nov 5 Lemoore W, 3-2 1 5 5 3 12 .167 17 3 3 0 0 10 0 0 0 0 0 8.0
Nov 7 Taft L, 3-1 1 4 5 1 12 .333 19 1 2 0 0 8 0 2 0 2 0 7.0
Nov 12 at Porterville W, 3-0 1 3 7 6 18 .056 1 0 1 0 0 2 1 0 0 1 0 8.0
Nov 14 Clovis W, 3-1 1 4 4 1 11 .273 12 0 1 0 0 5 0 1 0 1 0 4.5
Nov 22 Yuba W, 3-0 1 3 1 1 8 .000 26 1 1 0 0 1 0 0 0 0 0 2.0
Nov 25 at Monterey Peninsula L, 3-0 1 3 3 4 11 -.091 13 1 0 0 0 3 1 1 0 2 0 5.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 96 113 1.18 98 395 .038 344 3.58 30 0.31 1 0 129 1.34 2 11 13 0.14 150.5 1.6
Total 27 96 113 1.18 98 395 .038 344 3.58 30 0.31 1 0 129 1.34 2 11 13 0.14 150.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 113 1.18 98 395 .038 344 3.58 30 0.31 1 0 129 1.34 2 11 13 0.14 150.5 1.6
Conference 8 29 31 1.07 35 101 -.040 97 3.34 10 0.34 0 0 37 1.28 1 3 4 0.14 43.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 40 1.21 24 115 .139 139 4.21 11 0.33 0 0 41 1.24 0 4 4 0.12 53.0 1.6
Away 10 38 39 1.03 48 163 -.055 131 3.45 13 0.34 1 0 48 1.26 2 4 6 0.16 56.0 1.5
Neutral 7 25 34 1.36 26 117 .068 74 2.96 6 0.24 0 0 40 1.60 0 3 3 0.12 41.5 1.7
 
-
Wins 16 57 67 1.18 49 221 .081 214 3.75 21 0.37 0 0 77 1.35 1 3 4 0.07 90.5 1.6
Losses 11 39 46 1.18 49 174 -.017 130 3.33 9 0.23 1 0 52 1.33 1 8 9 0.23 60.0 1.5
 
-
August 4 17 21 1.24 15 75 .080 28 1.65 2 0.12 0 0 14 0.82 0 4 4 0.24 25.0 1.5
September 8 29 44 1.52 30 152 .092 123 4.24 13 0.45 1 0 49 1.69 0 2 2 0.07 58.0 2.0
October 9 28 23 0.82 37 96 -.146 105 3.75 9 0.32 0 0 37 1.32 0 1 1 0.04 32.5 1.2
November 6 22 25 1.14 16 72 .125 88 4.00 6 0.27 0 0 29 1.32 2 4 6 0.27 35.0 1.6