Kyana Rivera #2 S Lemoore

m 30
k/s 0.52
h % .046
a/s 7.31
b/s 0.14
sa/s 0.62
d/s 2.56
Recent Games
Oct 31 Porterville W, 3-0
Nov 5 at Coalinga L, 3-2
Nov 7 Fresno City L, 3-0
Nov 10 at Columbia W, 3-0
Nov 12 Taft L, 3-0
Nov 14 at Sequoias L, 3-0
Statistics category Overall Conf
Matches 30 24th 8 1st
Sets 98 28th 26 20th
Kills 51 53rd 12 53rd
Kills per set 0.52 56th 0.46 60th
Errors 38 51st 11 48th
Total Attacks 283 49th 65 49th
Total Attacks per set 2.89 - 2.50 -
Hitting Percentage .046 - .015 -
Assists 716 3rd 166 4th
Assists per set 7.31 3rd 6.38 5th
Service Total Attempts 0 53rd 0 1st
Service Aces 61 4th 13 10th
Service Errors 32 13th 13 3rd
Service Aces per set 0.62 2nd 0.50 10th
Receptions 17 75th 0 95th
Reception Errors 2 77th 1 61st
Digs 251 19th 63 19th
Digs per set 2.56 23rd 2.42 22nd
Block Solo 5 32nd 0 47th
Block Assist 9 54th 0 73rd
Block Total 14 49th 0 75th
Blocks per set 0.14 53rd 0.00 66th
Block Errors 0 58th 0 29th
Ball Handling Errors 22 1st 3 2nd
Points 121.5 45th 25.0 45th
Points per set 1.2 47th 1.0 54th
Matches started 30 14th 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Marin W, 3-0 1 3 0 0 2 .000 15 2 1 0 0 8 0 0 0 0 0 2.0
Aug 22 at Skyline W, 3-0 1 3 0 0 2 .000 21 5 1 0 0 4 0 0 0 0 0 5.0
Aug 27 vs. Marin W, 3-1 1 4 0 0 5 .000 21 3 0 1 0 9 2 0 0 2 1 5.0
Aug 27 at Los Medanos W, 3-0 1 3 0 1 3 -.333 16 5 1 0 0 0 0 0 0 0 0 5.0
Aug 29 Santa Rosa L, 3-0 1 3 1 1 9 .000 25 2 0 1 0 10 0 0 0 0 3 3.0
Aug 29 Clovis W, 3-0 1 1 2 0 7 .286 33 2 0 1 0 9 0 1 0 1 0 4.5
Sep 3 at Santa Ana W, 3-1 1 1 3 5 29 -.069 35 1 1 2 0 14 0 1 0 1 0 4.5
Sep 5 vs. Siskiyous L, 3-0 1 1 4 1 15 .200 17 2 2 0 0 17 1 0 0 1 2 7.0
Sep 5 at Monterey Peninsula L, 3-2 1 5 2 2 17 .000 34 0 0 0 0 24 0 0 0 0 4 2.0
Sep 12 Cerro Coso W, 3-1 1 4 5 0 13 .385 29 2 0 1 0 5 0 1 0 1 5 7.5
Sep 12 West Valley W, 3-1 1 4 3 3 15 .000 36 1 2 0 0 6 1 2 0 3 0 6.0
Sep 17 at Butte W, 3-1 1 4 1 3 12 -.167 29 4 3 4 0 10 0 0 0 0 1 5.0
Sep 19 at Lassen L, 3-0 1 3 5 2 17 .176 21 2 1 6 0 10 0 0 0 0 0 7.0
Sep 19 vs. Yuba W, 3-0 1 3 0 3 10 -.300 18 1 2 1 0 8 0 1 0 1 0 1.5
Sep 25 at San Jose W, 3-0 1 3 6 1 11 .455 25 2 2 0 0 6 1 0 0 1 0 9.0
Sep 26 vs. Merced W, 3-2 1 5 0 2 12 -.167 41 3 1 0 0 6 0 2 0 2 0 4.0
Sep 26 at Cabrillo L, 3-0 1 3 0 1 4 -.250 19 0 0 0 0 7 0 0 0 0 2 0.0
Oct 1 at Porterville W, 3-0 1 3 2 2 12 .000 32 4 2 0 0 1 0 0 0 0 1 6.0
Oct 3 Coalinga L, 3-2 1 5 2 1 12 .083 16 1 0 0 1 19 0 0 0 0 0 3.0
Oct 10 at Taft L, 3-0 1 3 0 2 2 -1.000 9 0 1 0 0 7 0 0 0 0 0 0.0
Oct 15 Sequoias L, 3-0 1 1 1 0 4 .250 14 1 2 0 0 6 0 0 0 0 0 2.0
Oct 17 at Reedley L, 3-2 1 5 3 2 15 .067 31 2 1 0 0 11 0 0 0 0 1 5.0
Oct 22 Merced W, 3-0 1 3 2 0 7 .286 29 3 1 0 0 6 0 0 0 0 0 5.0
Oct 29 Clovis L, 3-2 1 5 0 0 0 - 19 0 0 0 0 8 0 0 0 0 0 0.0
Oct 31 Porterville W, 3-0 1 3 2 1 8 .125 24 2 2 0 0 4 0 0 0 0 0 4.0
Nov 5 at Coalinga L, 3-2 1 5 3 4 14 -.071 32 3 1 0 0 14 0 0 0 0 1 6.0
Nov 7 Fresno City L, 3-0 1 3 0 0 6 .000 8 1 0 0 0 4 0 0 0 0 0 1.0
Nov 10 at Columbia W, 3-0 1 3 2 0 7 .286 28 5 0 0 1 6 0 1 0 1 0 7.5
Nov 12 Taft L, 3-0 1 3 1 1 7 .000 19 2 3 0 0 4 0 0 0 0 0 3.0
Nov 14 at Sequoias L, 3-0 1 3 1 0 6 .167 20 0 2 0 0 8 0 0 0 0 1 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 87 30 0.34 14 135 .119 260 2.99 45 0.52 18 3 123 1.41 0 4 4 0.05 77.0 0.9
2025-26 30 98 51 0.52 38 283 .046 716 7.31 61 0.62 17 2 251 2.56 5 9 14 0.14 121.5 1.2
Total 56 185 81 0.44 52 418 .069 976 5.28 106 0.57 35 5 374 2.02 5 13 18 0.10 198.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 98 51 0.52 38 283 .046 716 7.31 61 0.62 17 2 251 2.56 5 9 14 0.14 121.5 1.2
Conference 8 26 12 0.46 11 65 .015 166 6.38 13 0.50 0 1 63 2.42 0 0 0 0.00 25.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 35 19 0.54 7 88 .136 252 7.20 17 0.49 3 1 81 2.31 1 4 5 0.14 39.0 1.1
Away 14 47 28 0.60 25 151 .020 352 7.49 33 0.70 12 1 122 2.60 1 2 3 0.06 63.0 1.3
Neutral 5 16 4 0.25 6 44 -.045 112 7.00 11 0.69 2 0 48 3.00 3 3 6 0.38 19.5 1.2
 
-
Wins 16 50 28 0.56 21 155 .045 432 8.64 45 0.90 10 1 102 2.04 4 9 13 0.26 81.5 1.6
Losses 14 48 23 0.48 17 128 .047 284 5.92 16 0.33 7 1 149 3.10 1 0 1 0.02 40.0 0.8
 
-
August 6 17 3 0.18 2 28 .036 131 7.71 19 1.12 3 0 40 2.35 2 1 3 0.18 24.5 1.4
September 11 36 29 0.81 23 155 .039 304 8.44 18 0.50 14 0 113 3.14 3 7 10 0.28 53.5 1.5
October 8 28 12 0.43 8 60 .067 174 6.21 13 0.46 0 1 62 2.21 0 0 0 0.00 25.0 0.9
November 5 17 7 0.41 5 40 .050 107 6.29 11 0.65 0 1 36 2.12 0 1 1 0.06 18.5 1.1