Lily Villegas #4 OH Clovis

m 23
k/s 1.65
h % .031
a/s 0.10
b/s 0.14
sa/s 0.39
d/s 2.58
Recent Games
Oct 31 at Columbia W, 3-0
Nov 5 Fresno City L, 3-0
Nov 7 Reedley W, 3-1
Nov 12 at Merced W, 3-1
Nov 14 at Coalinga L, 3-1
Nov 22 at Solano L, 3-2
Statistics category Overall Conf
Matches 23 84th 8 1st
Sets 84 58th 27 7th
Kills 139 27th 52 16th
Kills per set 1.65 27th 1.93 21st
Errors 119 10th 31 10th
Total Attacks 647 16th 216 5th
Total Attacks per set 7.70 10th 8.00 7th
Hitting Percentage .031 40th .097 32nd
Assists 8 55th 3 48th
Assists per set 0.10 54th 0.11 54th
Service Total Attempts 51 7th 0 1st
Service Aces 33 26th 22 1st
Service Errors 38 6th 11 7th
Service Aces per set 0.39 16th 0.81 2nd
Receptions 220 26th 78 20th
Reception Errors 17 42nd 6 33rd
Digs 217 24th 63 19th
Digs per set 2.58 20th 2.33 25th
Block Solo 1 57th 1 28th
Block Assist 11 47th 6 26th
Block Total 12 54th 7 28th
Blocks per set 0.14 53rd 0.26 35th
Block Errors 2 33rd 1 17th
Ball Handling Errors 2 17th 0 16th
Points 178.5 29th 78.0 10th
Points per set 2.1 25th 2.9 12th
Matches started 21 43rd 7 37th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 27 at Cerro Coso W, 3-2 1 5 8 4 30 .133 1 1 1 10 2 15 0 0 0 0 0 9.0
Aug 27 vs. Rio Hondo W, 3-2 1 5 8 8 49 .000 0 0 2 8 1 27 0 0 0 0 0 8.0
Aug 29 vs. Santa Rosa W, 3-2 1 5 9 13 38 -.105 0 1 4 17 1 22 0 0 0 0 0 10.0
Aug 29 at Lemoore L, 3-0 1 3 1 3 24 -.083 0 0 0 22 3 9 0 0 0 0 0 1.0
Sep 5 Cerro Coso W, 3-0 1 3 5 4 22 .045 0 1 2 8 0 7 0 0 0 0 1 6.0
Sep 13 at Allan Hancock L, 3-2 1 5 4 8 23 -.174 2 0 2 12 2 5 0 1 0 1 0 4.5
Sep 13 vs. Santa Barbara L, 3-0 1 3 2 3 16 -.063 0 0 2 12 0 2 0 0 0 0 0 2.0
Sep 17 at Los Medanos W, 3-0 1 3 5 3 15 .133 0 2 3 7 1 6 0 1 0 1 0 7.5
Sep 17 vs. San Jose W, 3-0 - 3 5 3 14 .143 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 26 West Valley L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 Columbia W, 3-0 1 3 6 2 20 .200 0 4 1 7 0 10 0 0 0 0 0 10.0
Oct 3 at Fresno City L, 3-0 1 3 3 2 14 .071 0 0 1 15 2 4 0 0 1 0 0 3.0
Oct 8 at Reedley W, 3-1 1 4 3 5 22 -.091 0 2 0 11 0 3 0 0 0 0 0 5.0
Oct 10 Merced W, 3-0 - 3 6 4 31 .065 0 2 2 0 0 3 0 1 0 1 0 8.5
Oct 17 Porterville W, 3-0 1 3 3 5 13 -.154 0 2 2 2 0 2 0 0 0 0 0 5.0
Oct 22 at Taft L, 3-0 1 3 3 8 28 -.179 0 0 3 11 0 12 0 0 1 0 0 3.0
Oct 24 Sequoias L, 3-2 1 5 18 11 67 .104 0 0 1 15 0 17 0 2 0 2 0 19.0
Oct 29 at Lemoore W, 3-2 1 5 11 11 63 .000 2 0 3 6 0 9 0 0 0 0 1 11.0
Oct 31 at Columbia W, 3-0 1 3 4 2 20 .100 1 7 1 4 0 4 0 2 0 2 0 12.0
Nov 5 Fresno City L, 3-0 1 3 3 2 11 .091 1 1 4 14 0 8 1 0 0 1 0 5.0
Nov 7 Reedley W, 3-1 1 4 14 8 42 .143 1 1 1 8 1 17 0 1 0 1 0 15.5
Nov 12 at Merced W, 3-1 1 4 13 6 56 .125 0 5 1 19 3 14 0 2 0 2 0 19.0
Nov 14 at Coalinga L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 22 at Solano L, 3-2 1 5 5 4 29 .034 0 4 2 12 1 19 0 1 0 1 0 9.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 84 139 1.65 119 647 .031 8 0.10 33 0.39 220 17 217 2.58 1 11 12 0.14 178.5 2.1
Total 23 84 139 1.65 119 647 .031 8 0.10 33 0.39 220 17 217 2.58 1 11 12 0.14 178.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 139 1.65 119 647 .031 8 0.10 33 0.39 220 17 217 2.58 1 11 12 0.14 178.5 2.1
Conference 8 27 52 1.93 31 216 .097 3 0.11 22 0.81 78 6 63 2.33 1 6 7 0.26 78.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 55 2.29 36 206 .092 2 0.08 11 0.46 54 1 64 2.67 1 4 5 0.21 69.0 2.9
Away 12 44 60 1.36 56 324 .012 6 0.14 21 0.48 129 14 100 2.27 0 7 7 0.16 84.5 1.9
Neutral 4 16 24 1.50 27 117 -.026 0 0.00 1 0.06 37 2 53 3.31 0 0 0 0.00 25.0 1.6
 
-
Wins 14 53 100 1.89 78 435 .051 5 0.09 28 0.53 107 9 141 2.66 0 7 7 0.13 131.5 2.5
Losses 9 31 39 1.26 41 212 -.009 3 0.10 5 0.16 113 8 76 2.45 1 4 5 0.16 47.0 1.5
 
-
August 4 18 26 1.44 28 141 -.014 1 0.06 2 0.11 57 7 73 4.06 0 0 0 0.00 28.0 1.6
September 5 17 21 1.24 21 90 .000 2 0.12 3 0.18 39 3 22 1.29 0 2 2 0.12 25.0 1.5
October 9 32 57 1.78 50 278 .025 3 0.09 17 0.53 71 2 64 2.00 0 5 5 0.16 76.5 2.4
November 5 17 35 2.06 20 138 .109 2 0.12 11 0.65 53 5 58 3.41 1 4 5 0.29 49.0 2.9