Molly Forehan #7 S Sequoias

m 34
k/s 0.19
h % .210
a/s 5.38
b/s 0.00
sa/s 0.48
d/s 1.83
Recent Games
Nov 5 at Taft L, 3-0
Nov 7 Porterville W, 3-0
Nov 12 Columbia W, 3-0
Nov 14 Lemoore W, 3-0
Nov 25 Hartnell W, 3-0
Nov 29 at Taft L, 3-0
Statistics category Overall Conf
Matches 34 1st 8 1st
Sets 121 2nd 24 40th
Kills 23 68th 5 67th
Kills per set 0.19 69th 0.21 68th
Errors 10 77th 2 74th
Total Attacks 62 78th 14 76th
Total Attacks per set 0.51 - 0.58 -
Hitting Percentage .210 - .214 -
Assists 651 5th 142 6th
Assists per set 5.38 7th 5.92 6th
Service Total Attempts 28 20th 0 1st
Service Aces 58 6th 10 17th
Service Errors 36 7th 4 44th
Service Aces per set 0.48 10th 0.42 18th
Receptions 3 101st 1 82nd
Reception Errors 0 110th 0 83rd
Digs 222 23rd 43 35th
Digs per set 1.83 40th 1.79 45th
Block Solo 0 77th 0 47th
Block Assist 0 90th 0 73rd
Block Total 0 91st 0 75th
Blocks per set 0.00 73rd 0.00 66th
Block Errors 0 58th 0 29th
Ball Handling Errors 5 5th 0 16th
Points 81.0 49th 15.0 61st
Points per set 0.7 64th 0.6 65th
Matches started 34 1st 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at East Los Angeles   - - - - - - - - - - - - - - - - - -
Aug 27 at Solano W, 3-1 1 4 1 0 1 1.000 22 1 2 0 0 3 0 0 0 0 0 2.0
Aug 27 vs. Folsom Lake W, 3-0 1 3 2 0 0 - 14 0 1 0 0 4 0 0 0 0 0 2.0
Aug 29 vs. American River L, 3-0 1 3 0 0 0 - 13 0 0 0 0 6 0 0 0 0 0 0.0
Aug 29 at West Valley W, 3-1 1 4 0 0 0 - 18 6 1 0 0 12 0 0 0 0 0 6.0
Sep 5 vs. Sierra W, 3-1 1 4 1 0 1 1.000 24 5 2 0 0 11 0 0 0 0 0 6.0
Sep 5 at San Joaquin Delta L, 3-0 1 3 0 0 0 - 9 1 1 1 0 7 0 0 0 0 0 1.0
Sep 6 Hartnell W, 3-0 1 3 1 0 1 1.000 9 3 0 0 0 8 0 0 0 0 0 4.0
Sep 6 vs. American River W, 3-1 1 4 0 0 0 - 20 2 0 0 0 8 0 0 0 0 0 2.0
Sep 10 Yuba W, 3-0 1 3 0 0 0 - 15 2 1 0 0 3 0 0 0 0 1 2.0
Sep 10 Cuesta W, 3-1 1 4 1 0 1 1.000 23 3 3 0 0 6 0 0 0 0 0 4.0
Sep 17 vs. San Jose W, 3-0 1 3 2 0 2 1.000 21 7 1 0 0 3 0 0 0 0 0 9.0
Sep 17 at Los Medanos W, 3-0 1 3 2 0 2 1.000 17 0 1 0 0 9 0 0 0 0 0 2.0
Sep 20 vs. Sacramento City W, 3-2 1 5 0 1 1 -1.000 27 0 0 0 0 5 0 0 0 0 0 0.0
Sep 20 at Ohlone W, 3-0 1 3 0 0 4 .000 17 0 1 0 0 10 0 0 0 0 0 0.0
Sep 24 at Victor Valley W, 3-0 1 3 1 0 2 .500 17 1 2 0 0 2 0 0 0 0 0 2.0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 0 5 0 - 32 5 4 0 0 6 0 0 0 0 0 5.0
Sep 26 at Monterey Peninsula L, 3-2 1 5 1 0 4 .250 25 5 1 0 0 12 0 0 0 0 3 6.0
Sep 27 vs. Feather River L, 3-0 1 3 0 1 4 -.250 15 1 3 0 0 5 0 0 0 0 1 1.0
Sep 27 at Hartnell L, 3-2 1 5 1 1 3 .000 20 1 2 0 0 12 0 0 0 0 0 2.0
Oct 1 at Coalinga W, 3-0 1 3 1 1 4 .000 17 1 0 0 0 4 0 0 0 0 0 2.0
Oct 3 Taft L, 3-0 1 3 0 0 0 - 22 0 1 0 0 4 0 0 0 0 0 0.0
Oct 8 at Porterville W, 3-0 1 3 1 0 3 .333 20 2 0 0 0 8 0 0 0 0 0 3.0
Oct 15 at Lemoore W, 3-0 1 3 0 0 0 - 16 2 1 1 0 1 0 0 0 0 0 2.0
Oct 17 at Merced W, 3-0 1 3 1 0 4 .250 19 1 0 0 0 4 0 0 0 0 0 2.0
Oct 22 Fresno City L, 3-2 1 5 0 0 3 .000 29 0 3 0 0 10 0 0 0 0 0 0.0
Oct 24 at Clovis W, 3-2 1 5 2 0 4 .500 23 2 0 0 0 7 0 0 0 0 0 4.0
Oct 29 Reedley L, 3-2 1 5 2 0 5 .400 30 1 2 0 0 9 0 0 0 0 0 3.0
Oct 31 Coalinga W, 3-0 1 3 0 1 2 -.500 15 1 1 0 0 10 0 0 0 0 0 1.0
Nov 5 at Taft L, 3-0 1 3 1 0 2 .500 15 0 0 0 0 5 0 0 0 0 0 1.0
Nov 7 Porterville W, 3-0 1 3 1 0 1 1.000 16 3 0 0 0 7 0 0 0 0 0 4.0
Nov 12 Columbia W, 3-0 1 3 0 0 1 .000 20 0 1 0 0 1 0 0 0 0 0 0.0
Nov 14 Lemoore W, 3-0 1 3 1 0 2 .500 21 1 1 0 0 4 0 0 0 0 0 2.0
Nov 25 Hartnell W, 3-0 1 3 0 0 4 .000 16 1 0 1 0 9 0 0 0 0 0 1.0
Nov 29 at Taft L, 3-0 1 3 0 0 1 .000 14 0 0 0 0 7 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 121 23 0.19 10 62 .210 651 5.38 58 0.48 3 0 222 1.83 0 0 0 0.00 81.0 0.7
Total 34 121 23 0.19 10 62 .210 651 5.38 58 0.48 3 0 222 1.83 0 0 0 0.00 81.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 121 23 0.19 10 62 .210 651 5.38 58 0.48 3 0 222 1.83 0 0 0 0.00 81.0 0.7
Conference 8 24 5 0.21 2 14 .214 142 5.92 10 0.42 1 0 43 1.79 0 0 0 0.00 15.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 6 0.16 1 20 .250 216 5.68 15 0.39 1 0 71 1.87 0 0 0 0.00 21.0 0.6
Away 15 53 12 0.23 2 34 .294 269 5.08 23 0.43 2 0 103 1.94 0 0 0 0.00 35.0 0.7
Neutral 8 30 5 0.17 7 8 -.250 166 5.53 20 0.67 0 0 48 1.60 0 0 0 0.00 25.0 0.8
 
-
Wins 24 83 18 0.22 8 40 .250 459 5.53 49 0.59 2 0 145 1.75 0 0 0 0.00 67.0 0.8
Losses 10 38 5 0.13 2 22 .136 192 5.05 9 0.24 1 0 77 2.03 0 0 0 0.00 14.0 0.4
 
-
August 4 14 3 0.21 0 1 3.000 67 4.79 7 0.50 0 0 25 1.79 0 0 0 0.00 10.0 0.7
September 15 56 10 0.18 8 25 .080 291 5.20 36 0.64 1 0 107 1.91 0 0 0 0.00 46.0 0.8
October 9 33 7 0.21 2 25 .200 191 5.79 10 0.30 1 0 57 1.73 0 0 0 0.00 17.0 0.5
November 6 18 3 0.17 0 11 .273 102 5.67 5 0.28 1 0 33 1.83 0 0 0 0.00 8.0 0.4