Olivia Gray #20 OH Reedley

m 30
k/s 1.76
h % .149
a/s 0.14
b/s 0.17
sa/s 0.34
d/s 3.82
Recent Games
Nov 5 Columbia W, 3-0
Nov 7 at Clovis L, 3-1
Nov 12 at Fresno City L, 3-0
Nov 14 at Merced W, 3-0
Nov 22 Ohlone W, 3-1
Nov 25 at San Joaquin Delta L, 3-0
Statistics category Overall Conf
Matches 30 24th 8 1st
Sets 102 21st 27 7th
Kills 180 20th 45 21st
Kills per set 1.76 22nd 1.67 25th
Errors 71 30th 13 43rd
Total Attacks 732 12th 170 13th
Total Attacks per set 7.18 14th 6.30 23rd
Hitting Percentage .149 26th .188 22nd
Assists 14 41st 5 38th
Assists per set 0.14 43rd 0.19 41st
Service Total Attempts 28 20th 0 1st
Service Aces 35 21st 10 17th
Service Errors 18 54th 7 21st
Service Aces per set 0.34 27th 0.37 21st
Receptions 507 6th 125 7th
Reception Errors 64 2nd 10 12th
Digs 390 7th 86 10th
Digs per set 3.82 8th 3.19 11th
Block Solo 1 57th 0 47th
Block Assist 16 33rd 3 45th
Block Total 17 42nd 3 53rd
Blocks per set 0.17 47th 0.11 55th
Block Errors 0 58th 0 29th
Ball Handling Errors 0 36th 0 16th
Points 224.0 22nd 56.5 25th
Points per set 2.2 24th 2.1 27th
Matches started 30 14th 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cabrillo L, 3-1 1 1 5 4 29 .034 0 1 0 1 21 7 1 3 0 4 0 8.5
Aug 28 Lassen L, 3-0 1 3 7 5 26 .077 0 1 0 16 2 13 0 1 0 1 0 8.5
Sep 3 San Jose W, 3-0 1 3 5 0 18 .278 0 0 0 9 0 14 0 0 0 0 0 5.0
Sep 5 vs. Cypress L, 3-0 1 3 0 0 0 - 1 0 0 2 0 11 0 2 0 2 0 1.0
Sep 6 vs. East Los Angeles W, 3-0 1 3 10 3 33 .212 0 0 0 24 4 17 0 0 0 0 0 10.0
Sep 6 vs. Citrus L, 3-1 1 4 5 4 34 .029 0 0 0 41 3 14 0 0 0 0 0 5.0
Sep 10 at Cosumnes River L, 3-0 1 3 4 1 25 .120 1 0 0 10 2 4 0 0 0 0 0 4.0
Sep 10 vs. Modesto L, 3-1 1 4 6 4 40 .050 0 1 0 11 3 24 0 0 0 0 0 7.0
Sep 13 at LA Mission L, 3-1 1 4 5 1 18 .222 1 4 2 15 2 11 0 1 0 1 0 9.5
Sep 13 vs. Bakersfield W, 3-1 1 4 4 4 31 .000 0 2 1 29 3 19 0 1 0 1 0 6.5
Sep 19 Victor Valley W, 3-0 1 3 8 1 21 .333 1 3 1 13 1 8 0 0 0 0 0 11.0
Sep 19 Las Positas L, 3-2 1 5 13 0 32 .406 0 0 0 29 3 15 0 0 0 0 0 13.0
Sep 24 at Ohlone L, 3-0 1 3 9 0 17 .529 1 0 0 24 1 15 0 0 0 0 0 9.0
Sep 24 # vs. Hartnell   - - - - - - - - - - - - - - - - - -
Sep 26 vs. Skyline W, 3-0 1 3 5 2 14 .214 2 0 1 15 2 16 0 0 0 0 0 5.0
Sep 26 vs. Siskiyous W, 3-0 1 3 9 3 27 .222 0 2 0 15 0 10 0 1 0 1 0 11.5
Oct 3 at Columbia W, 3-0 1 3 6 2 16 .250 1 2 0 15 0 6 0 0 0 0 0 8.0
Oct 8 Clovis L, 3-1 1 4 8 2 22 .273 0 0 1 15 1 14 0 1 0 1 0 8.5
Oct 10 Fresno City L, 3-0 1 3 1 0 13 .077 1 0 0 25 2 8 0 0 0 0 0 1.0
Oct 15 Merced L, 3-1 1 4 5 1 30 .133 0 1 1 18 3 13 0 0 0 0 0 6.0
Oct 17 Lemoore W, 3-2 1 3 13 1 34 .353 0 0 0 25 1 14 0 2 0 2 0 14.0
Oct 22 at Porterville W, 3-1 1 4 5 6 22 -.045 0 3 1 16 0 14 0 0 0 0 0 8.0
Oct 24 Coalinga W, 3-1 1 4 2 4 21 -.095 0 3 0 18 1 15 0 1 0 1 0 5.5
Oct 29 at Sequoias W, 3-2 1 5 8 5 36 .083 1 1 1 26 1 16 0 1 0 1 0 9.5
Oct 31 at Taft L, 3-0 1 3 4 5 27 -.037 0 3 0 16 1 11 0 0 0 0 0 7.0
Nov 5 Columbia W, 3-0 1 3 6 1 12 .417 0 0 2 10 1 3 0 0 0 0 0 6.0
Nov 7 at Clovis L, 3-1 1 4 12 3 36 .250 2 2 2 9 1 20 0 0 0 0 0 14.0
Nov 12 at Fresno City L, 3-0 1 3 2 3 20 -.050 1 0 0 16 2 15 0 1 0 1 0 2.5
Nov 14 at Merced W, 3-0 1 3 5 1 21 .190 0 5 1 17 0 7 0 1 0 1 0 10.5
Nov 22 Ohlone W, 3-1 1 4 8 3 37 .135 1 1 2 19 1 22 0 0 0 0 0 9.0
Nov 25 at San Joaquin Delta L, 3-0 1 3 0 2 20 -.100 0 0 2 8 2 14 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 30 102 180 1.76 71 732 .149 14 0.14 35 0.34 507 64 390 3.82 1 16 17 0.17 224.0 2.2
Total 30 102 180 1.76 71 732 .149 14 0.14 35 0.34 507 64 390 3.82 1 16 17 0.17 224.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 102 180 1.76 71 732 .149 14 0.14 35 0.34 507 64 390 3.82 1 16 17 0.17 224.0 2.2
Conference 8 27 45 1.67 13 170 .188 5 0.19 10 0.37 125 10 86 3.19 0 3 3 0.11 56.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 76 1.95 18 266 .218 3 0.08 9 0.23 197 16 139 3.56 0 5 5 0.13 87.5 2.2
Away 12 39 65 1.67 33 287 .111 8 0.21 21 0.54 173 33 140 3.59 1 7 8 0.21 90.5 2.3
Neutral 7 24 39 1.63 20 179 .106 3 0.13 5 0.21 137 15 111 4.63 0 4 4 0.17 46.0 1.9
 
-
Wins 14 48 94 1.96 36 343 .169 6 0.13 22 0.46 251 15 181 3.77 0 7 7 0.15 119.5 2.5
Losses 16 54 86 1.59 35 389 .131 8 0.15 13 0.24 256 49 209 3.87 1 9 10 0.19 104.5 1.9
 
-
August 2 4 12 3.00 9 55 .055 0 0.00 2 0.50 17 23 20 5.00 1 4 5 1.25 17.0 4.3
September 13 45 83 1.84 23 310 .194 7 0.16 12 0.27 237 24 178 3.96 0 5 5 0.11 97.5 2.2
October 9 33 52 1.58 26 221 .118 3 0.09 13 0.39 174 10 111 3.36 0 5 5 0.15 67.5 2.0
November 6 20 33 1.65 13 146 .137 4 0.20 8 0.40 79 7 81 4.05 0 2 2 0.10 42.0 2.1