Rylee Fillebrown #4 OH Merced

m 25
k/s 1.30
h % .026
a/s 0.13
b/s 0.07
sa/s 0.55
d/s 1.59
Recent Games
Oct 29 at Coalinga L, 3-0
Oct 31 at Fresno City L, 3-0
Nov 5 at Porterville W, 3-0
Nov 7 at Columbia W, 3-0
Nov 12 Clovis L, 3-1
Nov 14 Reedley L, 3-0
Statistics category Overall Conf
Matches 25 61st 8 1st
Sets 83 59th 27 7th
Kills 108 41st 38 28th
Kills per set 1.30 38th 1.41 33rd
Errors 95 19th 41 5th
Total Attacks 502 26th 203 7th
Total Attacks per set 6.05 26th 7.52 11th
Hitting Percentage .026 41st -.015 44th
Assists 11 46th 3 48th
Assists per set 0.13 45th 0.11 54th
Service Total Attempts 0 53rd 0 1st
Service Aces 46 10th 22 1st
Service Errors 30 20th 8 15th
Service Aces per set 0.55 7th 0.81 2nd
Receptions 347 15th 135 5th
Reception Errors 32 24th 12 6th
Digs 132 46th 50 29th
Digs per set 1.59 48th 1.85 43rd
Block Solo 0 77th 0 47th
Block Assist 6 65th 3 45th
Block Total 6 70th 3 53rd
Blocks per set 0.07 65th 0.11 55th
Block Errors 0 58th 0 29th
Ball Handling Errors 0 36th 0 16th
Points 157.0 36th 61.5 20th
Points per set 1.9 33rd 2.3 24th
Matches started 20 46th 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Monterey Peninsula L, 3-1 - 3 0 2 6 -.333 0 1 1 15 1 2 0 0 0 0 0 1.0
Aug 22 vs. Cuesta W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 27 at Modesto L, 3-1 - 1 0 0 0 - 0 0 0 5 0 0 0 0 0 0 0 0.0
Sep 5 at Sacramento City L, 3-0 1 3 1 2 3 -.333 1 0 0 13 2 3 0 0 0 0 0 1.0
Sep 5 vs. Los Medanos W, 3-0 - 2 0 0 0 - 0 2 1 2 0 1 0 0 0 0 0 2.0
Sep 12 vs. Gavilan W, 3-0 - 3 0 0 7 .000 0 4 2 8 0 4 0 0 0 0 0 4.0
Sep 12 vs. Contra Costa W, 3-0 1 3 0 0 1 .000 0 2 2 7 1 3 0 0 0 0 0 2.0
Sep 19 at Porterville L, 3-2 - 5 4 2 16 .125 0 3 1 11 3 10 0 0 0 0 0 7.0
Sep 19 vs. Cerro Coso L, 3-1 1 4 9 6 34 .088 0 1 0 14 2 10 0 1 0 1 0 10.5
Sep 26 vs. Lemoore L, 3-2 1 5 14 5 46 .196 3 1 2 18 2 9 0 1 0 1 0 15.5
Sep 26 vs. Butte W, 3-1 1 4 6 6 26 .000 0 0 1 20 2 13 0 0 0 0 0 6.0
Oct 1 Fresno City L, 3-0 1 3 1 4 11 -.273 0 0 1 11 2 3 0 0 0 0 0 1.0
Oct 3 vs. Siskiyous W, 3-2 1 5 9 3 25 .240 2 2 4 16 1 5 0 0 0 0 0 11.0
Oct 3 at San Mateo L, 3-0 1 3 7 3 31 .129 0 5 0 8 0 3 0 0 0 0 0 12.0
Oct 8 Columbia W, 3-1 1 4 5 8 28 -.107 0 9 2 13 1 7 0 0 0 0 0 14.0
Oct 10 at Clovis L, 3-0 1 3 1 6 29 -.172 0 0 1 15 1 5 0 1 0 1 0 1.5
Oct 15 at Reedley W, 3-1 1 4 10 8 49 .041 0 3 1 17 1 12 0 1 0 1 0 13.5
Oct 17 Sequoias L, 3-0 1 3 7 2 29 .172 0 1 3 12 1 2 0 0 0 0 0 8.0
Oct 22 at Lemoore L, 3-0 1 3 5 5 29 .000 2 0 1 18 2 7 0 0 0 0 0 5.0
Oct 24 Taft L, 3-0 1 3 3 7 16 -.250 0 0 0 16 0 1 0 1 0 1 0 3.5
Oct 29 at Coalinga L, 3-0 1 3 2 4 16 -.125 0 1 2 18 2 1 0 0 0 0 0 3.0
Oct 31 at Fresno City L, 3-0 1 3 4 7 21 -.143 1 1 0 19 3 2 0 0 0 0 0 5.0
Nov 5 at Porterville W, 3-0 1 3 3 7 14 -.286 0 1 2 11 1 8 0 0 0 0 0 4.0
Nov 7 at Columbia W, 3-0 1 3 7 3 19 .211 0 2 1 6 0 3 0 0 0 0 0 9.0
Nov 12 Clovis L, 3-1 1 4 5 3 18 .111 2 6 1 33 1 11 0 1 0 1 0 11.5
Nov 14 Reedley L, 3-0 1 3 5 2 28 .107 0 1 1 21 3 7 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 83 108 1.30 95 502 .026 11 0.13 46 0.55 347 32 132 1.59 0 6 6 0.07 157.0 1.9
Total 25 83 108 1.30 95 502 .026 11 0.13 46 0.55 347 32 132 1.59 0 6 6 0.07 157.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 108 1.30 95 502 .026 11 0.13 46 0.55 347 32 132 1.59 0 6 6 0.07 157.0 1.9
Conference 8 27 38 1.41 41 203 -.015 3 0.11 22 0.81 135 12 50 1.85 0 3 3 0.11 61.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 20 26 1.30 26 130 .000 2 0.10 17 0.85 106 8 31 1.55 0 2 2 0.10 44.0 2.2
Away 12 37 44 1.19 49 233 -.021 4 0.11 17 0.46 156 16 56 1.51 0 2 2 0.05 62.0 1.7
Neutral 7 26 38 1.46 20 139 .129 5 0.19 12 0.46 85 8 45 1.73 0 2 2 0.08 51.0 2.0
 
-
Wins 9 31 40 1.29 35 169 .030 2 0.06 25 0.81 100 7 56 1.81 0 1 1 0.03 65.5 2.1
Losses 16 52 68 1.31 60 333 .024 9 0.17 21 0.40 247 25 76 1.46 0 5 5 0.10 91.5 1.8
 
-
August 2 4 0 0.00 2 6 -.333 0 0.00 1 0.25 20 1 2 0.50 0 0 0 0.00 1.0 0.3
September 8 29 34 1.17 21 133 .098 4 0.14 13 0.45 93 12 53 1.83 0 2 2 0.07 48.0 1.7
October 11 37 54 1.46 57 284 -.011 5 0.14 22 0.59 163 14 48 1.30 0 3 3 0.08 77.5 2.1
November 4 13 20 1.54 15 79 .063 2 0.15 10 0.77 71 5 29 2.23 0 1 1 0.08 30.5 2.3