Janelle Sanchez #4 MB/OH Porterville

m 25
k/s 0.90
h % -.037
a/s 0.05
b/s 0.25
sa/s 0.00
d/s 0.43
Recent Games
Oct 29 Columbia L, 3-1
Oct 31 at Lemoore L, 3-0
Nov 5 Merced L, 3-0
Nov 7 at Sequoias L, 3-0
Nov 12 Coalinga L, 3-0
Nov 14 Taft L, 3-0
Statistics category Overall Conf
Matches 25 61st 8 1st
Sets 77 68th 22 58th
Kills 69 47th 15 49th
Kills per set 0.90 47th 0.68 53rd
Errors 83 24th 23 20th
Total Attacks 380 37th 92 39th
Total Attacks per set 4.94 33rd 4.18 39th
Hitting Percentage -.037 46th -.087 49th
Assists 4 77th 2 57th
Assists per set 0.05 73rd 0.09 59th
Service Total Attempts 0 53rd 0 1st
Service Aces 0 104th 0 87th
Service Errors 2 96th 0 94th
Service Aces per set 0.00 94th 0.00 81st
Receptions 51 58th 8 56th
Reception Errors 17 42nd 2 55th
Digs 33 95th 11 80th
Digs per set 0.43 90th 0.50 83rd
Block Solo 6 28th 2 15th
Block Assist 13 40th 6 26th
Block Total 19 36th 8 24th
Blocks per set 0.25 36th 0.36 26th
Block Errors 0 58th 0 29th
Ball Handling Errors 0 36th 0 16th
Points 81.5 48th 20.0 51st
Points per set 1.1 49th 0.9 56th
Matches started 22 41st 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Modesto L, 3-0 1 3 4 1 9 .333 0 0 0 7 5 2 0 0 0 0 0 4.0
Aug 22 vs. Cosumnes River L, 3-0 1 3 4 2 12 .167 1 0 0 14 3 1 0 0 0 0 0 4.0
Aug 29 vs. Cabrillo L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Solano L, 3-0 - 3 2 5 18 -.167 0 0 0 11 3 3 0 0 0 0 0 2.0
Sep 3 at Cuesta L, 3-0 1 3 2 0 7 .286 1 0 0 1 1 4 0 1 0 1 0 2.5
Sep 5 at Antelope Valley L, 3-0 - 3 3 3 13 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 10 at Victor Valley L, 3-1 1 4 3 1 19 .105 0 0 0 0 0 3 1 2 0 3 0 5.0
Sep 12 vs. West Valley L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 vs. Cerro Coso L, 3-0 1 3 4 1 17 .176 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 19 Merced W, 3-2 1 5 8 3 28 .179 0 0 0 0 0 0 2 1 0 3 0 10.5
Sep 19 Cerro Coso L, 3-1 1 4 3 3 13 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 27 at Ohlone L, 3-0 1 3 1 8 21 -.333 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 27 vs. Lassen L, 3-0 1 3 4 0 16 .250 0 0 0 1 1 2 0 0 0 0 0 4.0
Oct 1 Lemoore L, 3-0 1 3 3 4 13 -.077 0 0 0 0 0 3 0 2 0 2 0 4.0
Oct 8 Sequoias L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 2 0 2 0 2 0 4.0
Oct 10 at Coalinga L, 3-0 1 3 1 0 3 .333 2 0 0 1 1 1 0 0 0 0 0 1.0
Oct 15 at Taft L, 3-0 1 3 3 3 14 .000 0 0 0 2 0 2 0 0 0 0 0 3.0
Oct 17 at Clovis L, 3-0 1 3 3 5 18 -.111 0 0 2 2 0 0 0 0 0 0 0 3.0
Oct 22 Reedley L, 3-1 1 4 7 7 24 .000 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 24 at Fresno City L, 3-0 - 3 2 8 25 -.240 0 0 0 4 2 2 0 0 0 0 0 2.0
Oct 29 Columbia L, 3-1 1 4 3 5 24 -.083 0 0 0 2 0 2 0 1 0 1 0 3.5
Oct 31 at Lemoore L, 3-0 1 3 2 4 18 -.111 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 5 Merced L, 3-0 1 3 1 8 24 -.292 0 0 0 0 0 1 1 1 0 2 0 2.5
Nov 7 at Sequoias L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 12 Coalinga L, 3-0 1 3 2 2 8 .000 0 0 0 5 1 1 1 1 0 2 0 3.5
Nov 14 Taft L, 3-0 1 3 1 8 23 -.304 0 0 0 0 0 1 1 1 0 2 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 77 69 0.90 83 380 -.037 4 0.05 0 0.00 51 17 33 0.43 6 13 19 0.25 81.5 1.1
Total 25 77 69 0.90 83 380 -.037 4 0.05 0 0.00 51 17 33 0.43 6 13 19 0.25 81.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 77 69 0.90 83 380 -.037 4 0.05 0 0.00 51 17 33 0.43 6 13 19 0.25 81.5 1.1
Conference 8 22 15 0.68 23 92 -.087 2 0.09 0 0.00 8 2 11 0.50 2 6 8 0.36 20.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 31 0.97 42 170 -.065 0 0.00 0 0.00 7 1 11 0.34 5 9 14 0.44 40.5 1.3
Away 11 32 24 0.75 33 147 -.061 3 0.09 0 0.00 18 9 15 0.47 1 4 5 0.16 27.0 0.8
Neutral 5 13 14 1.08 8 63 .095 1 0.08 0 0.00 26 7 7 0.54 0 0 0 0.00 14.0 1.1
 
-
Wins 1 5 8 1.60 3 28 .179 0 0.00 0 0.00 0 0 0 0.00 2 1 3 0.60 10.5 2.1
Losses 24 72 61 0.85 80 352 -.054 4 0.06 0 0.00 51 17 33 0.46 4 12 16 0.22 71.0 1.0
 
-
August 3 9 10 1.11 8 39 .051 1 0.11 0 0.00 32 11 6 0.67 0 0 0 0.00 10.0 1.1
September 9 29 28 0.97 19 134 .067 1 0.03 0 0.00 3 2 10 0.34 3 5 8 0.28 33.5 1.2
October 9 29 27 0.93 38 152 -.072 2 0.07 0 0.00 11 3 14 0.48 0 5 5 0.17 29.5 1.0
November 4 10 4 0.40 18 55 -.255 0 0.00 0 0.00 5 1 3 0.30 3 3 6 0.60 8.5 0.8