Makayla Whitten #15 MB Clovis

m 24
k/s 1.41
h % .213
a/s 0.07
b/s 0.31
sa/s 0.45
d/s 1.11
Recent Games
Oct 31 at Columbia W, 3-0
Nov 5 Fresno City L, 3-0
Nov 7 Reedley W, 3-1
Nov 12 at Merced W, 3-1
Nov 14 at Coalinga L, 3-1
Nov 22 at Solano L, 3-2
Statistics category Overall Conf
Matches 24 71st 8 1st
Sets 88 46th 27 7th
Kills 124 35th 42 25th
Kills per set 1.41 34th 1.56 28th
Errors 46 46th 11 48th
Total Attacks 367 38th 115 31st
Total Attacks per set 4.17 43rd 4.26 37th
Hitting Percentage .213 14th .270 12th
Assists 6 68th 1 65th
Assists per set 0.07 68th 0.04 74th
Service Total Attempts 43 12th 0 1st
Service Aces 40 15th 14 8th
Service Errors 32 13th 13 3rd
Service Aces per set 0.45 12th 0.52 9th
Receptions 30 64th 25 40th
Reception Errors 1 87th 0 83rd
Digs 98 57th 31 49th
Digs per set 1.11 70th 1.15 61st
Block Solo 16 10th 4 10th
Block Assist 11 47th 5 31st
Block Total 27 30th 9 23rd
Blocks per set 0.31 30th 0.33 28th
Block Errors 9 14th 5 4th
Ball Handling Errors 4 10th 0 16th
Points 185.5 27th 62.5 18th
Points per set 2.1 26th 2.3 23rd
Matches started 24 32nd 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 27 at Cerro Coso W, 3-2 1 5 5 3 17 .118 0 1 6 0 0 4 3 0 0 3 0 9.0
Aug 27 vs. Rio Hondo W, 3-2 1 5 5 5 20 .000 2 4 2 0 0 4 1 0 0 1 1 10.0
Aug 29 vs. Santa Rosa W, 3-2 1 5 7 3 20 .200 0 2 0 0 0 2 0 0 0 0 0 9.0
Aug 29 at Lemoore L, 3-0 1 3 4 2 8 .250 0 2 0 0 0 2 1 0 0 1 0 7.0
Sep 5 Cerro Coso W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 4 0 0 0 0 0 7.0
Sep 13 at Allan Hancock L, 3-2 1 5 6 3 26 .115 0 1 0 0 0 5 0 2 0 2 0 8.0
Sep 13 vs. Santa Barbara L, 3-0 1 3 6 3 17 .176 0 2 2 0 0 2 1 0 0 1 0 9.0
Sep 17 at Los Medanos W, 3-0 1 3 4 1 11 .273 0 2 0 0 0 5 2 1 0 3 0 8.5
Sep 17 vs. San Jose W, 3-0 1 3 4 1 8 .375 0 1 2 0 0 3 0 0 0 0 0 5.0
Sep 26 West Valley L, 3-1 1 4 4 1 14 .214 0 4 4 0 0 4 1 1 2 2 0 9.5
Oct 1 Columbia W, 3-0 1 3 6 0 12 .500 0 4 4 0 0 3 1 2 1 3 0 12.0
Oct 3 at Fresno City L, 3-0 1 3 3 1 15 .133 1 1 1 0 0 1 0 0 1 0 0 4.0
Oct 8 at Reedley W, 3-1 1 4 7 2 16 .313 0 1 1 1 0 4 0 0 1 0 0 8.0
Oct 10 Merced W, 3-0 1 3 7 1 11 .545 0 0 1 0 0 1 2 0 0 2 0 9.0
Oct 17 Porterville W, 3-0 1 3 5 1 10 .400 1 1 0 1 0 4 2 0 1 2 1 8.0
Oct 22 at Taft L, 3-0 1 3 4 4 18 .000 0 0 0 1 0 5 0 0 0 0 0 4.0
Oct 24 Sequoias L, 3-2 1 5 3 2 18 .056 1 1 0 2 1 8 0 1 0 1 1 4.5
Oct 29 at Lemoore W, 3-2 1 5 8 3 24 .208 0 3 1 1 0 7 1 0 1 1 1 12.0
Oct 31 at Columbia W, 3-0 1 3 4 2 15 .133 0 2 2 0 0 1 0 1 2 1 0 6.5
Nov 5 Fresno City L, 3-0 1 3 4 0 13 .308 0 1 1 0 0 2 0 1 0 1 0 5.5
Nov 7 Reedley W, 3-1 1 4 4 5 20 -.050 0 3 1 23 0 19 0 1 0 1 0 7.5
Nov 12 at Merced W, 3-1 1 4 7 0 13 .538 0 2 2 1 0 0 1 0 0 1 0 10.0
Nov 14 at Coalinga L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 22 at Solano L, 3-2 1 5 10 3 29 .241 1 2 2 0 0 8 0 1 0 1 0 12.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 88 124 1.41 46 367 .213 6 0.07 40 0.45 30 1 98 1.11 16 11 27 0.31 185.5 2.1
Total 24 88 124 1.41 46 367 .213 6 0.07 40 0.45 30 1 98 1.11 16 11 27 0.31 185.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 88 124 1.41 46 367 .213 6 0.07 40 0.45 30 1 98 1.11 16 11 27 0.31 185.5 2.1
Conference 8 27 42 1.56 11 115 .270 1 0.04 14 0.52 25 0 31 1.15 4 5 9 0.33 62.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 40 1.43 10 110 .273 2 0.07 14 0.50 26 1 45 1.61 6 6 12 0.43 63.0 2.3
Away 12 44 62 1.41 24 192 .198 2 0.05 17 0.39 4 0 42 0.95 8 5 13 0.30 89.5 2.0
Neutral 4 16 22 1.38 12 65 .154 2 0.13 9 0.56 0 0 11 0.69 2 0 2 0.13 33.0 2.1
 
-
Wins 14 53 80 1.51 27 209 .254 3 0.06 26 0.49 27 0 61 1.15 13 5 18 0.34 121.5 2.3
Losses 10 35 44 1.26 19 158 .158 3 0.09 14 0.40 3 1 37 1.06 3 6 9 0.26 64.0 1.8
 
-
August 4 18 21 1.17 13 65 .123 2 0.11 9 0.50 0 0 12 0.67 5 0 5 0.28 35.0 1.9
September 6 21 31 1.48 9 88 .250 0 0.00 10 0.48 0 0 23 1.10 4 4 8 0.38 47.0 2.2
October 9 32 47 1.47 16 139 .223 3 0.09 13 0.41 6 1 34 1.06 6 4 10 0.31 68.0 2.1
November 5 17 25 1.47 8 75 .227 1 0.06 8 0.47 24 0 29 1.71 1 3 4 0.24 35.5 2.1