Olivia Nourian #7 OH Lemoore

m 26
k/s 2.72
h % .089
a/s 0.08
b/s 0.16
sa/s 0.06
d/s 1.54
Recent Games
Oct 31 Porterville W, 3-0
Nov 5 at Coalinga L, 3-2
Nov 7 Fresno City L, 3-0
Nov 10 at Columbia W, 3-0
Nov 12 Taft L, 3-0
Nov 14 at Sequoias L, 3-0
Statistics category Overall Conf
Matches 26 52nd 8 1st
Sets 83 59th 26 20th
Kills 226 13th 62 12th
Kills per set 2.72 8th 2.38 13th
Errors 158 4th 41 5th
Total Attacks 764 11th 219 4th
Total Attacks per set 9.20 4th 8.42 6th
Hitting Percentage .089 30th .096 33rd
Assists 7 61st 3 48th
Assists per set 0.08 59th 0.12 50th
Service Total Attempts 0 53rd 0 1st
Service Aces 5 82nd 0 87th
Service Errors 10 70th 2 70th
Service Aces per set 0.06 86th 0.00 81st
Receptions 138 43rd 7 57th
Reception Errors 28 28th 7 26th
Digs 128 51st 26 55th
Digs per set 1.54 53rd 1.00 67th
Block Solo 3 41st 1 28th
Block Assist 10 53rd 5 31st
Block Total 13 51st 6 34th
Blocks per set 0.16 50th 0.23 38th
Block Errors 0 58th 0 29th
Ball Handling Errors 1 20th 0 16th
Points 239.0 18th 65.5 16th
Points per set 2.9 14th 2.5 18th
Matches started 25 30th 7 37th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Marin W, 3-0 1 3 7 6 22 .045 0 0 0 1 0 3 0 1 0 1 0 7.5
Aug 22 at Skyline W, 3-0 1 3 6 7 22 -.045 0 0 0 6 1 9 0 0 0 0 0 6.0
Aug 27 vs. Marin W, 3-1 1 4 3 8 32 -.156 0 0 1 6 1 8 2 0 0 2 0 5.0
Aug 27 at Los Medanos W, 3-0 1 3 9 1 25 .320 0 0 1 6 0 4 0 1 0 1 0 9.5
Aug 29 Santa Rosa L, 3-0 1 3 13 10 32 .094 0 1 1 22 6 8 0 0 0 0 0 14.0
Aug 29 Clovis W, 3-0 1 1 15 6 40 .225 1 0 0 19 0 9 0 0 0 0 0 15.0
Sep 3 at Santa Ana W, 3-1 1 1 11 8 39 .077 0 2 1 11 2 8 0 0 0 0 0 13.0
Sep 5 vs. Siskiyous L, 3-0 1 1 4 7 21 -.143 0 0 0 9 1 4 0 0 0 0 0 4.0
Sep 5 at Monterey Peninsula L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 12 Cerro Coso W, 3-1 1 4 10 9 32 .031 1 0 0 6 2 3 0 0 0 0 0 10.0
Sep 12 West Valley W, 3-1 1 4 14 3 25 .440 0 0 0 6 0 6 0 0 0 0 0 14.0
Sep 17 at Butte W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 19 at Lassen L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Yuba W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 at San Jose W, 3-0 1 3 10 3 23 .304 0 0 0 4 0 2 0 0 0 0 0 10.0
Sep 26 vs. Merced W, 3-2 1 5 10 9 37 .027 0 0 1 15 1 8 0 0 0 0 1 10.0
Sep 26 at Cabrillo L, 3-0 1 3 6 8 26 -.077 0 1 2 20 3 8 0 0 0 0 0 7.0
Oct 1 at Porterville W, 3-0 1 3 13 4 26 .346 1 0 0 7 1 4 1 0 0 1 0 14.0
Oct 3 Coalinga L, 3-2 1 5 7 6 29 .034 0 0 0 0 2 3 0 2 0 2 0 8.0
Oct 10 at Taft L, 3-0 1 3 3 1 17 .118 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 15 Sequoias L, 3-0 1 1 4 6 22 -.091 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 17 at Reedley L, 3-2 1 5 16 12 52 .077 0 1 0 0 0 2 0 0 0 0 0 17.0
Oct 22 Merced W, 3-0 1 3 10 2 25 .320 0 0 0 0 0 3 0 1 0 1 0 10.5
Oct 29 Clovis L, 3-2 1 5 9 9 41 .000 0 0 1 0 1 3 0 1 0 1 0 9.5
Oct 31 Porterville W, 3-0 1 3 11 3 23 .348 2 0 0 0 1 3 0 0 0 0 0 11.0
Nov 5 at Coalinga L, 3-2 1 5 12 8 38 .105 0 0 1 0 3 9 0 1 0 1 0 12.5
Nov 7 Fresno City L, 3-0 1 3 2 3 19 -.053 0 0 0 0 2 0 0 1 0 1 0 2.5
Nov 10 at Columbia W, 3-0 1 3 9 6 32 .094 2 0 0 0 1 14 0 0 0 0 0 9.0
Nov 12 Taft L, 3-0 1 3 4 7 34 -.088 0 0 1 0 0 5 0 0 0 0 0 4.0
Nov 14 at Sequoias L, 3-0 - 3 8 6 30 .067 0 0 0 0 0 1 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 87 154 1.77 95 599 .098 3 0.03 2 0.02 140 15 52 0.60 5 17 22 0.25 169.5 1.9
2025-26 26 83 226 2.72 158 764 .089 7 0.08 5 0.06 138 28 128 1.54 3 10 13 0.16 239.0 2.9
Total 52 170 380 2.24 253 1363 .093 10 0.06 7 0.04 278 43 180 1.06 8 27 35 0.21 408.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 83 226 2.72 158 764 .089 7 0.08 5 0.06 138 28 128 1.54 3 10 13 0.16 239.0 2.9
Conference 8 26 62 2.38 41 219 .096 3 0.12 0 0.00 7 7 26 1.00 1 5 6 0.23 65.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 35 99 2.83 64 322 .109 4 0.11 1 0.03 53 14 43 1.23 0 7 7 0.20 103.5 3.0
Away 11 35 103 2.94 64 330 .118 3 0.09 4 0.11 54 11 62 1.77 1 2 3 0.09 109.0 3.1
Neutral 4 13 24 1.85 30 112 -.054 0 0.00 0 0.00 31 3 23 1.77 2 1 3 0.23 26.5 2.0
 
-
Wins 14 43 138 3.21 75 403 .156 7 0.16 2 0.05 87 10 84 1.95 3 3 6 0.14 144.5 3.4
Losses 12 40 88 2.20 83 361 .014 0 0.00 3 0.07 51 18 44 1.10 0 7 7 0.17 94.5 2.4
 
-
August 6 17 53 3.12 38 173 .087 1 0.06 1 0.06 60 8 41 2.41 2 2 4 0.24 57.0 3.4
September 7 21 65 3.10 47 203 .089 1 0.05 3 0.14 71 9 39 1.86 0 0 0 0.00 68.0 3.2
October 8 28 73 2.61 43 235 .128 3 0.11 1 0.04 7 5 19 0.68 1 6 7 0.25 78.0 2.8
November 5 17 35 2.06 30 153 .033 2 0.12 0 0.00 0 6 29 1.71 0 2 2 0.12 36.0 2.1